|
ŠJÓúF1998”N10ŒŽ25“ú(“ú)
œGP80
œN-NK
œS80
| GP80@“VŒóF°@ƒR[ƒXó‹µFƒhƒ‰ƒCm£TOPn | ||||||||||
| ‡ˆÊ | ƒ‰ƒCƒ_[ | Œ^@Ž® | ŽÔ@@@–¼ | Š—vŽžŠÔ | ƒgƒbƒv· | BestTime | Km/h | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ¬ŽR@’m—Ç | M-MH80R | ƒ`[ƒ€ƒAƒNƒ^ƒX | 14'09.955 | 105.210 | 1'09.781 | ||||
| 2 | Žè“‡@—Y‰î | M-MH80R | ƒ`[ƒ€ƒAƒNƒ^ƒX | 14'24.936 | 0'14.981 | 103.388 | 1'11.305 | |||
| 3 | ŽO•r@—z‰î | M-MH80R | ƒpƒ[ƒpƒCƒv•ƒtƒHƒ‹ƒ€ | 14'34.488 | 0'24.533 | 102.259 | 1'11.840 | |||
| 4 | ÂŽR@Žü•½ | M-MH80R | š‰±ìƒXƒ|[ƒcƒ‰ƒ“ƒh‚q‚bš | 14'35.420 | 0'25.465 | 102.150 | 1'09.780 | |||
| 5 | –ØŒû@ˆè—Ú | M-MH80R | @ | 14'36.939 | 0'26.984 | 101.973 | 1'11.944 | |||
| 6 | ŽOã@‰hN | M-MH80R | ƒpƒ[ƒpƒCƒv•ƒtƒHƒ‹ƒ€ | 14'37.187 | 0'27.232 | 101.944 | 1'11.935 | |||
| 7 | –¥ì@³—Y | M-MH80R | ‚v‚‰‚Ž‚‡f‚“™‚q‚rƒˆƒRƒ^II | 14'37.943 | 0'27.988 | 101.856 | 1'12.063 | |||
| 8 | –kŒ´@@• | M-MH80R | @ | 14'38.416 | 0'28.461 | 101.801 | 1'12.492 | |||
| 9 | ‰Y“c@—zˆê | M-MH80R | ‚n‚wƒŒ[ƒVƒ“ƒO‚‚‚™ƒŠƒIƒbƒNƒX | 14'38.828 | 0'28.873 | 101.754 | 1'12.166 | |||
| 10 | –xê@—Sˆê˜Y | M-MH80R | ƒpƒ[ƒpƒCƒv•ƒtƒHƒ‹ƒ€ | 14'38.828 | 0'28.873 | 101.754 | 1'12.414 | |||
| 11 | ¬–ìâ@¹•F | M-MH80R | ‚g‚n‚s‚R‚Of‚r | 14'47.601 | 0'37.646 | 100.748 | 1'12.514 | |||
| 12 | àV“c@m“T | M-MH80R | RC‚·‚È‚¢‚Ï‚Ÿ–{“cŽÔ‘ÌD'sONOSHOW | 14'47.836 | 0'37.881 | 100.721 | 1'12.575 | |||
| 13 | ¼“c@Œ’‘¾ | M-MH80R | ‚q‚b‚x{ƒ}ƒVƒ“•a‚Ýオ‚èII | 14'48.313 | 0'38.358 | 100.667 | 1'12.863 | |||
| 14 | ˆÉ“Œ@Žj–› | M-MH80R | Ԗ厩“®ŽÔ®”õê–åŠwZ{‹¶‘–’c | 14'51.953 | 0'41.998 | 100.256 | 1'12.833 | |||
| 15 | ‹àŒ´@’¼Ž÷ | M-MH80R | L“‡‚q‚t‚m‚Q•‚q‚sƒCƒVƒm‚r‚o‚k | 14'56.091 | 0'46.136 | 99.793 | 1'13.510 | |||
| 16 | ì–x@—SŽk | M-MH80R | ƒGƒ‹ƒtƒBƒ“‚q‚r•ƒoƒCƒ^ƒX | 14'57.734 | 0'47.779 | 99.611 | 1'13.707 | |||
| 17 | ŽOˆä@³Ÿ | M-MH80R | ‘f˜QlƒR[ƒXƒAƒEƒg•‚cD‚eD‚q | 15'06.014 | 0'56.059 | 98.700 | 1'13.896 | |||
| 18 | ‘å’Ë@ŽO’j | M-MH80R | ‚b‚g‚j™‚q‚`‚b‚h‚m‚f | 15'06.921 | 0'56.966 | 98.602 | 1'14.453 | |||
| 19 | ’|”É@“O˜N | M-MH80R | ‚s‚…‚‚‚s‚n‚r@ƒhƒ‰‚`‚à‚ñ™H | 15'07.042 | 0'57.087 | 98.589 | 1'13.066 | |||
| 20 | ²X–Ø@–Î | M-MH80R | ƒ`[ƒ€ƒ[ƒhƒeƒNƒjƒbƒN | 15'07.165 | 0'57.210 | 98.575 | 1'13.771 | |||
| 21 | ‘åè@‰ëO | M-MH80R | @ | 15'09.285 | 0'59.330 | 98.345 | 1'13.971 | |||
| 22 | ¬‹{@‘ñŒÈ | M-MH80R | ƒJ[ƒjƒoƒ‹@ƒŒ[ƒVƒ“ƒO | 15'10.988 | 1'01.033 | 98.162 | 1'14.678 | |||
| 23 | ‘åX@ºŽi | M-MH80R | ƒŒ[ƒVƒ“ƒO@‚¨‚¨‚à‚Á‚¿ | 15'15.084 | 1'05.129 | 97.722 | 1'14.014 | |||
| 24 | ‘“c@_Žu | M-MH80R | ‚q‚sƒCƒVƒm•‚n‚ƒ‚…‚‚Ž‚j‚‰‚„‚“ | 15'21.455 | 1'11.500 | 97.047 | 1'15.045 | |||
| 25 | ¼‘º@@Í | M-MH80R | ƒ~ƒ†ƒLƒŒ[ƒVƒ“ƒOƒtƒ@ƒNƒgƒŠ[ | 15'27.078 | 1'17.123 | 96.458 | 1'15.708 | |||
| 26 | âEì@—T‰î | M-MH80R | ƒIƒtƒgƒŒ[ƒjƒ“ƒO•óˆäm | 15'41.649 | 1'31.694 | 94.965 | 1'15.374 | |||
| 27 | —é–Ø@Ž–¾ | M-MH80R | ‚k‚P|‚`‚qD‚sD | 14'10.198 | 1Lap | 96.415 | 1'15.816 | |||
| 28 | –{“c@CŽO | M-MH80R | ‚q‚s‚·‚ç‚ñ‚Õ•ƒzƒ“ƒ_ŽÔ‘Ì{‚m‚q | 14'20.246 | 1Lap | 95.289 | 1'14.237 | |||
| 29 | —é–Ø@–Lˆê | M-MH80R | ‚s‚d‚`‚l@ƒAƒ‹ƒeƒBƒ‰ƒ“ | 14'27.536 | 1Lap | 94.488 | 1'17.566 | |||
| 30 | ª–{@—z•½ | M-MH80R | ç—tH‘å“ñ—Ö•”•ƒEƒCƒ“ƒOç—t | 14'34.488 | 1Lap | 93.737 | 1'17.647 | |||
| 31 | –öŒ´@Œ’–ç | M-MH80R | @ | 14'49.471 | 1Lap | 92.158 | 1'19.050 | |||
| N-NK@“VŒóF°@ƒR[ƒXó‹µFƒhƒ‰ƒCm£TOPn | ||||||||||
| ‡ˆÊ | ƒ‰ƒCƒ_[ | Œ^@Ž® | ŽÔ@@@–¼ | Š—vŽžŠÔ | ƒgƒbƒv· | BestTime | Km/h | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ”Ñ“‡@@”E | H-CB400SF | ˆï錧Œ‹éŒSç‘ã쑺E–ìŒû¤‰ï | 16'41.993 | 111.558 | 1'05.921 | ||||
| 2 | ŠÝ@@^O | H-CB400SF | ‚l‚r‚bç‘ãìE–ìŒû¤‰ï | 16'42.160 | 0'00.167 | 111.539 | 1'05.882 | |||
| 3 | ¯‹{@@—¹ | H-CB400SF | ƒvƒƒRƒŒƒNƒVƒ‡ƒ““ìŠC•”•i‰¡•l“X | 16'48.414 | 0'06.421 | 110.847 | 1'06.379 | |||
| 4 | ‹g‰ª@’¼•¶ | H-CB400SF | ƒŒ[ƒVƒ“ƒOƒ`[ƒ€ƒnƒj[ƒr[ | 16'48.414 | 0'06.421 | 110.847 | 1'06.501 | |||
| 5 | ’†‘º@“¹ˆê | H-CB400SF | ‚v‚‰‚”‚ˆ@‚l‚…@‚oD‚qD‚s | 17'00.871 | 0'18.878 | 109.495 | 1'07.328 | |||
| 6 | ’†‘º@—mˆê | H-CB400SF | ˆï錧Œ‹éŒSç‘ã쑺E–ìŒû¤‰ï | 17'10.567 | 0'28.574 | 108.465 | 1'07.704 | |||
| 7 | ‹{Œ³ “l | Y-FZ400 | @ | 17'11.215 | 0'29.222 | 108.396 | 1'07.653 | |||
| 8 | –ìŒû@‹`‘¥ | H-CB400SF | ˆï錧Œ‹éŒSç‘ã쑺™–ìŒû¤‰ï | 17'17.170 | 0'35.177 | 107.774 | 1'08.195 | |||
| 9 | ’rã@˜ad | H-CB400SF V-S | ƒ`[ƒ€ƒzƒ“ƒ_ƒEƒCƒ“ƒOç—t | 17'37.039 | 0'55.046 | 105.748 | 1'08.886 | |||
| 10 | àV@@@‘å | K-ZRX400 | ƒsƒ…ƒAƒeƒbƒN‚q‚sƒyƒ“ƒMƒ“ | 17'37.893 | 0'55.900 | 105.663 | 1'09.033 | |||
| 11 | ‘º’†@@‹ | S-IMPULSE | ƒŒ[ƒVƒ“ƒOƒ`[ƒ€@‚gE‚hE‚s | 17'38.237 | 0'56.244 | 105.629 | 1'08.774 | |||
| 12 | “¿“c@@’¼ | H-CB400SF | ‚悵‚¢‚q‚b{‚Ó‚¶‚³‚ñƒNƒ‰ƒu | 17'38.706 | 0'56.713 | 105.582 | 1'08.798 | |||
| 13 | ‰““¡@‘ì–ç | H-CB400SF | ‚s‚d‚`‚l@•½–ì”_‰€•‚m‚n‚u‚` | 17'40.390 | 0'58.397 | 105.414 | 1'09.338 | |||
| 14 | ¼”ö@‰pŽ÷ | H-CB400SF | ‚n‚u‚d‚q‚s‚`‚j‚dE‚`‚m‚c|‚r‚r | 16'47.495 | 1Lap | 103.552 | 1'10.105 | |||
| 15 | “n•”@_“T | Y-FZ400 | ‚c‚n‚f‚e‚h‚f‚g‚s|‚qD“ç•òs | 16'47.976 | 1Lap | 103.502 | 1'10.124 | |||
| 16 | ¡ò@@Í | H-CB400SF | ‚l‚b‚rE‚v‚h‚mf‚r | 16'48.414 | 1Lap | 103.458 | 1'10.555 | |||
| 17 | …‘º@Šìˆê | K-ZRX400 | ‚jE‚rE‚sE‚b‚Æ”‹Œ´“yŒš(Š”) | 16'58.165 | 1Lap | 102.467 | 1'11.446 | |||
| 18 | ‹´–{@”ŽF | K-ZRX400 | ‚j‚r‚s‚b‚Æ”‹Œ´“yŒš‚Æ¡‘º¸•½B | 17'10.155 | 1Lap | 101.274 | 1'11.655 | |||
| 19 | ‚‹´@@½ | H-CB400SF | ‚‹´H‹@‚q‚s | 17'17.005 | 1Lap | 100.605 | 1'12.536 | |||
| 20 | XàV@@”Ž | H-CB400SF | ‚v‚‰‚”‚ˆD‚l‚…D‚oD‚qD‚s | 17'17.005 | 1Lap | 100.605 | 1'12.085 | |||
| ----------------------- ˆÈ㊮‘– ----------------------- | ||||||||||
| ˆî—t@¹l | H-CB400SF | ƒ‚[ƒ^[ƒvƒƒ_ƒNƒgEƒ„ƒWƒ}‚q‚s | 5Laps | 1'10.149 | ||||||
| ´…@@“N | H-CB400SF | ƒ`[ƒ€ƒzƒ“ƒ_ƒEƒCƒ“ƒOç—t“X’·† | 13Laps | 1'18.463 | ||||||
| ’O¶’J@Œõ“ñ | H-CB400SF | ƒvƒƒRƒŒƒNƒVƒ‡ƒ“ | ƒXƒ^[ƒg‚Ì‚Ý | |||||||
| S80@“VŒóF°@ƒR[ƒXó‹µFƒhƒ‰ƒCm£TOPn | ||||||||||
| ‡ˆÊ | ƒ‰ƒCƒ_[ | Œ^@Ž® | ŽÔ@@@–¼ | Š—vŽžŠÔ | ƒgƒbƒv· | BestTime | Km/h | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ‘å–ì@@—º | H-CR80 | ‚q‚sƒ~ƒYƒVƒ} | 13'26.202 | 110.920 | 1'06.355 | ||||
| 2 | ¡‘º@•q”V | H-CR80R | ‚q‚rD‚x‚n‚j‚n‚s‚` | 13'26.202 | 0'00.000 | 110.920 | 1'06.279 | |||
| 3 | ŠÔ‹{@_Ži | H-—RŠêŠÛ | ‚l|‚s‚t‚m‚dD‚q‚`‚b‚h‚m‚f | 13'26.384 | 0'00.182 | 110.895 | 1'05.993 | |||
| 4 | ’¬“c@@‹Å | H-CRS80 | ‚s‚d‚`‚lŽR‰º{ƒpƒ[ƒpƒCƒv‚q | 13'32.891 | 0'06.689 | 110.007 | 1'06.969 | |||
| 5 | ˆÉ“¡@ºO | H-RS80 | ƒˆƒVƒ€ƒ‰ƒzƒ“ƒ_ | 13'36.005 | 0'09.803 | 109.588 | 1'07.106 | |||
| 6 | ÷ˆä@Ÿ—˜ | H-CR80R | ‚k‚`‚a‚n‚k•ƒ~ƒcƒo | 13'36.156 | 0'09.954 | 109.567 | 1'07.093 | |||
| 7 | ¡ˆä@@“O | H-CR80 | @ | 13'36.395 | 0'10.193 | 109.535 | 1'06.898 | |||
| 8 | “‡“c@½“ñ | H-CR80RR | ‚q‚sƒ~ƒYƒVƒ}•‚x‚n‚m‚d‚y‚n{†¥ | 13'36.591 | 0'10.389 | 109.509 | 1'07.105 | |||
| 9 | Žá¼@GŠó | H-CR80 | ‚q‚bƒhƒ‰ƒXƒeƒBƒbƒN•ƒ~ƒYƒVƒ}!!H“¡ | 13'37.924 | 0'11.722 | 109.330 | 1'06.852 | |||
| 10 | •“c@˜a“¿ | H-WCR80 | ÒŠ—ƒEƒBƒŠ[{˜aŒõ'S{ƒIƒŒƒ“ƒW | 13'43.908 | 0'17.706 | 108.536 | 1'07.848 | |||
| 11 | âˆä@˜aL | H-CR80 | ‚qD‚eD‚c‚‚”‚ƒ‚ˆ•‚n‚r‚e‚b | 13'44.112 | 0'17.910 | 108.510 | 1'07.381 | |||
| 12 | ˆîŠ_@@_ | Y-•¶‘¾† | ˆîŠ_ƒ‚[ƒ^[ƒX•ƒA[ƒ€ƒXƒgƒƒ“ƒO | 13'44.464 | 0'18.262 | 108.463 | 1'06.982 | |||
| 13 | Œ´@@‰pŽŸ | H-M163 | ‚q‚sƒ~ƒYƒVƒ}•ƒZƒNƒŒƒe[ƒ‹I | 13'45.752 | 0'19.550 | 108.294 | 1'07.615 | |||
| 14 | “‡“c@—˜º | H-CR80 | ‚q‚sƒ~ƒYƒVƒ}™‚x‚n‚m‚d‚y‚n | 13'55.463 | 0'29.261 | 107.035 | 1'08.397 | |||
| 15 | ¬Žº@’¼‹v | H-CR80 | ‚f™‚v‚n‚q‚j‚r | 13'55.676 | 0'29.474 | 107.008 | 1'08.763 | |||
| 16 | ¼“c@áÁ’ª | H-”é–§ŒµŽç!! | ‚iE‚eE‚j@’T’㎖–±Š | 13'55.886 | 0'29.684 | 106.981 | 1'08.339 | |||
| 17 | ŽR“c@“Tb | H-CR80 | ‚s‚g‚q‚d‚`‚siƒXƒŒƒbƒgj | 13'59.500 | 0'33.298 | 106.521 | 1'08.844 | |||
| 18 | ¼ŽR@TŽi | H-RS80 | ‚qD‚s@‚v‚r‚bŽRè | 13'59.604 | 0'33.402 | 106.507 | 1'08.351 | |||
| 19 | ‹{‘ò@@C | H-YCR80 | ‚q‚rE‚x‚n‚j‚n‚s‚`•‚v‚r‚bŽRè | 14'01.514 | 0'35.312 | 106.266 | 1'08.874 | |||
| 20 | “c@áÁˆê | H-RS80 | ‚fš‚v‚n‚q‚j‚r | 14'01.911 | 0'35.709 | 106.216 | 1'08.937 | |||
| 21 | ‘åàV@½Žj | H-CR80 | ƒƒJƒVƒ‡ƒbƒvƒŒ[ƒVƒ“ƒO | 14'02.083 | 0'35.881 | 106.194 | 1'08.879 | |||
| 22 | ŽR–ìˆä@“N–ç | H-CR80R | ‚l|‚s‚t‚m‚d•ƒpƒ[ƒpƒCƒv | 14'05.712 | 0'39.510 | 105.738 | 1'08.751 | |||
| 23 | ³–Ø@‹Pm | H-CR80 | ‚m|‚‚Œ‚‚Ž@‚q‚o | 14'05.712 | 0'39.510 | 105.738 | 1'09.150 | |||
| 24 | ‚–ì@_“ñ | H-‚‹´F2† | ƒpƒ[ƒpƒCƒvƒŒ[ƒVƒ“ƒO | 14'06.293 | 0'40.091 | 105.666 | 1'09.186 | |||
| 25 | ²–ì@•xŽOŽ¡ | H-P-NX | ƒpƒ[ƒpƒCƒv | 14'06.399 | 0'40.197 | 105.652 | 1'09.372 | |||
| 26 | ’r–ì@Žj“T | H-PNX1†‚Å‚· | ‚f‚a‚r™ƒpƒ[ƒpƒCƒvI | 14'07.011 | 0'40.809 | 105.576 | 1'09.455 | |||
| 27 | ‹Tˆä@«”Ž | H-CR80R | ‚m|‚o‚k‚`‚m{ƒ|ƒCƒ“ƒgƒƒ“ | 14'16.856 | 0'50.654 | 104.363 | 1'10.016 | |||
| 28 | •x“c@_Í | H-DPJ_\0001 | ‚Ȃׂ¨[‚ÆI•Ÿ‚¿‚á‚ñ‚¸H—Ñ—l™ | 14'16.856 | 0'50.654 | 104.363 | 1'10.045 | |||
| 29 | “c’†@Œ\‰î | H-CR80 | ‚q‚sƒ~ƒYƒVƒ}•‘å—Ö•WAKO'S | 14'17.672 | 0'51.470 | 104.264 | 1'09.931 | |||
| 30 | ‹àŽq@•Ži | M-‰º“c–¸‘¿6Ë | RTƒ~ƒYƒVƒ}•‚Æ‚«‚ß‚«Rui2•—T–ç | 2Laps | 1'06.918 | |||||
| 31 | –Γc@–F_ | H-CR80R | @ | 2Laps | 1'08.110 | |||||
| ----------------------- ˆÈ㊮‘– ----------------------- | ||||||||||
| ƒ‘ƒ@•¶•F | H-CR80R | ƒWƒƒƒ“ƒL[ƒYƒtƒ@ƒ~ƒŠ[ | 11Laps | 1'16.752 | ||||||
£TOP
Copyright © Japan Auto Sports center. All Rights Reserved.