|
ŠJÓúF1999”N7ŒŽ10“ú(“y)
œSP125
œSP250
œSP400
| SP125@“VŒóF°@ƒR[ƒXó‹µFƒhƒ‰ƒCm£TOPn | ||||||||||
| ‡ˆÊ | ŽÔ”Ô | ƒ‰ƒCƒ_[ | Œ^@Ž® | ŽÔ@@@–¼ | Žü‰ñ | Š—vŽžŠÔ | ƒgƒbƒv· | Km/h | BestTime | Žü‰ñ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | “c–ìˆä@¬”V | S-RG125ƒ¡ | ‚qE‚rE‚a‚n‚m | 15 | 17'10.409 | 108.481 | 1'07.883 | 15/15 | |
| 2 | 17 | ¬‹v•Û@GK | S-RG125ƒ¡ | ƒ`[ƒ€@ƒRƒNƒ{ƒ‚[ƒ^[ƒX”ª‰¤Žq | 15 | 17'10.556 | 0'00.147 | 108.466 | 1'07.791 | 7/15 |
| 3 | 11 | Žñ“¡@”Ž”V | S-RG125ƒ¡ | ƒyƒgƒƒJƒiƒ_‚q‚b‚·‚È‚¢‚Ï‚ | 15 | 17'10.782 | 0'00.373 | 108.442 | 1'07.707 | 15/15 |
| 4 | 14 | £ŒÃ@’¼Ž÷ | S-RG125ƒ¡ | ™‚r‚a‚rƒ‚ƒgƒVƒ‡ƒbƒvŠâˆä™‚s‚n‚rI | 15 | 17'31.845 | 0'21.436 | 106.270 | 1'09.181 | 13/15 |
| 5 | 13 | óˆä@LŒ[ | S-RG125ƒ¡ | ‚j‚l‚b‚b|‚n‚a‚Æ’©‚ƒ{ƒ“ƒo[ƒY‚ÆWAKO'S | 15 | 17'42.784 | 0'32.375 | 105.177 | 1'09.790 | 14/15 |
| 6 | 15 | “ì—¢@@W | S-RG125ƒ¡ | ‚s‚…‚‚‚g‚h‚q‚`‚h•‚r‚a‚r” | 15 | 17'52.697 | 0'42.288 | 104.205 | 1'10.108 | 7/15 |
| 7 | 12 | •“c@rˆê | S-RG125ƒ¡ | HŠw‰@‘åŠw‚V”N¶‚Ö‚v‚`‚j‚nf‚r | 15 | 18'11.294 | 1'00.885 | 102.429 | 1'11.504 | 13/15 |
| 8 | 9 | ‰ª–{@‘fŽu | S-RG125ƒ¡ | Žº—–H‘å’PŽÔ‰ïbyTSK&“ú…ƒRƒ“ | 15 | 18'12.423 | 1'02.014 | 102.323 | 1'10.768 | 4/15 |
| 9 | 4 | ‰«“¡@—zˆê | S-RG125ƒ¡ | 14 | 17'37.466 | 1Lap | 98.658 | 1'14.453 | 2/14 | |
| 10 | 1 | •l‰Q@@—z | S-RG125ƒ¡ | ƒ`[ƒ€ƒRƒNƒ{™‚sD‚rD‚l•‚l | 14 | 1Lap | 1'07.940 | 13/14 | ||
| 11 | 5 | óê@Œ³º | S-RG125ƒ¡ | ‚qE‚rE‚a‚n‚m | 14 | 1Lap | 1'09.408 | 4/14 | ||
| 12 | 8 | ˆäã@ŒºŒå | S-RG125ƒ¡ | ‚s‚d‚`‚lƒqƒ‰ƒC•‚r‚a‚r” | 13 | 2Laps | 1'11.597 | 13/13 | ||
| 13¦ | 7 | “cã@˜al | S-RG125ƒ¡ | ‚qD‚rC‚a‚n‚m | 13 | 2Laps | 1'09.996 | 8/13 | ||
| ˆÈ@@ã@@Š®@@‘– | ||||||||||
| 2 | ‰Í‘º@‘P”V | S-RG125ƒ¡ | 8 | 7Laps | 1'09.243 | 4/8 | ||||
| 10 | [’J@_”V | S-RG125ƒ¡ | ƒxƒ‹ƒƒ“•BELRAYERP”nsESRS KUBO | 8 | 7Laps | 1'08.967 | 5/8 | |||
| ¦ ƒ[ƒbƒPƒ“ 7‚ÍA‘“à‹£‹Z‹K‘¥ ‘æ3Í 10 2)(3)ˆá”½i‹£‹ZŽQ‰ÁŽÒ‚Ì…ŽçŽ–€j‚É‚æ‚èA‘“à‹£‹Z‹K‘¥ 29 1)iŒP‰új‚ð“K—p‚·‚éB | ||||||||||
| SP250@“VŒóF°@ƒR[ƒXó‹µFƒhƒ‰ƒCm£TOPn | ||||||||||
| ‡ˆÊ | ŽÔ”Ô | ƒ‰ƒCƒ_[ | Œ^@Ž® | ŽÔ@@@–¼ | Žü‰ñ | Š—vŽžŠÔ | ƒgƒbƒv· | Km/h | BestTime | Žü‰ñ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | ‹à@@‰h“¾ | Y-TZR250SPR | ‚c‚n‚f‚e‚h‚f‚g‚s@‚q‚`‚b‚h‚m‚f | 15 | 15'51.336 | 117.498 | 1'02.812 | 8/15 | |
| 2 | 1 | X@@—´ˆê | Y-TZR250RSP | ‚s‚…‚‚‚k‚n‚n‚j™‚c‚e‚q | 15 | 16'07.716 | 0'16.380 | 115.509 | 1'03.571 | 8/15 |
| 3 | 9 | ¬ì@@Œ’ | H-NSR250RSP | ‚i‚ˆ‚@‚q‚‚ƒ‚‰‚Ž‚‡I | 15 | 16'14.012 | 0'22.676 | 114.762 | 1'03.822 | 7/15 |
| 4 | 16 | –xê@—Sˆê˜Y | Y-TZR250RSP | ‚s‚…‚‚@‚k‚n‚n‚j | 15 | 16'17.760 | 0'26.424 | 114.323 | 1'04.212 | 4/15 |
| 5 | 24 | ‘å’Ø@—R–½ | S-RGV250ƒ¡SP | ‚r‚q‚rƒXƒKƒ„ | 15 | 16'20.469 | 0'29.133 | 114.007 | 1'04.624 | 3/15 |
| 6 | 25 | ’|‰º@Œ«“ñ | H-NSR250R | ‚`‚a‚k‚d@‚q‚‚ƒ‚‰‚Ž‚‡ | 15 | 16'20.538 | 0'29.202 | 113.999 | 1'04.137 | 5/15 |
| 7 | 31 | ’|ˆä@¹•v | H-NSR250R | ‚q‚sƒRƒVƒJƒ”ªç‘ã | 15 | 16'20.983 | 0'29.647 | 113.947 | 1'04.225 | 14/15 |
| 8 | 30 | ’|ˆä@”É•v | H-NSR250R | ‚q‚sEƒRƒVƒJƒ”ªç‘ã | 15 | 16'21.433 | 0'30.097 | 113.895 | 1'04.337 | 15/15 |
| 9 | 27 | ŒÜ\—’@–¾O | S-RGV250ƒ¡ | iŠ”jŠÖ“Œ«•ï‰^—A‚q‚s | 15 | 16'22.554 | 0'31.218 | 113.765 | 1'04.108 | 14/15 |
| 10 | 6 | ŒÃ’m‰®@”Ž | S-RGV250ƒ¡SP | ‚qD‚rD‚a‚n‚m | 15 | 16'31.787 | 0'40.451 | 112.706 | 1'03.706 | 14/15 |
| 11 | 18 | ––L@’‹v | Y-TZR250SPR | ƒXƒGƒqƒ¤Ž–EƒXƒ|[ƒcƒ‰ƒCƒ_[ | 15 | 16'38.664 | 0'47.328 | 111.930 | 1'05.380 | 13/15 |
| 12 | 8 | ‘O“c@@‰› | H-NSR250R | ‚`‚a‚k‚d@‚q‚`‚b‚h‚m‚f | 15 | 16'38.950 | 0'47.614 | 111.897 | 1'05.273 | 15/15 |
| 13 | 26 | ”Ñò@—²Žj | H-NSR250R | ‚`‚a‚k‚d@‚q‚‚ƒ‚‰‚Ž‚‡ | 15 | 16'44.162 | 0'52.826 | 111.317 | 1'05.872 | 3/15 |
| 14 | 5 | •Žm@“WÆ | H-NSR250RSP | ‚f‚a‚rƒŒ[ƒVƒ“ƒO | 15 | 16'44.713 | 0'53.377 | 111.256 | 1'05.540 | 9/15 |
| 15 | 17 | ›Œ´@@„ | H-NSR250R | ‚s‚d‚`‚l@‚‰|‚e‚`‚b‚s‚n‚q‚x | 15 | 16'44.810 | 0'53.474 | 111.245 | 1'05.020 | 11/15 |
| 16 | 7 | ˆÀ¼@@’¼ | Y-TZR250RSP | ‚c‚‚‡@‚e‚‰‚‡‚ˆ‚”@‚qD | 15 | 16'45.620 | 0'54.284 | 111.155 | 1'05.553 | 6/15 |
| 17 | 19 | ‹g‰®@˜a“W | H-NSR250R | ‚s‚…‚‚@‚o‚k‚t‚r@‚n‚m‚dI | 15 | 16'47.834 | 0'56.498 | 110.911 | 1'05.409 | 11/15 |
| 18 | 32 | ²‹vŠÔ@‰h–ž | S-RGV250ƒ¡ | ‚qD‚rD‚a‚n‚m | 15 | 16'54.525 | 1'03.189 | 110.180 | 1'06.335 | 14/15 |
| 19 | 4 | ²X–Ø@KO | Y-TZR250SPR | ƒjƒZƒRƒyƒ“ƒVƒ‡ƒ“™ƒXƒm[ƒo[ƒh | 14 | 15'58.527 | 1Lap | 108.842 | 1'03.754 | 3/14 |
| 20 | 12 | Ä“¡@_Ži | S-RGV250ƒ¡SP | ‚v‚h‚m@‚q‚‚ƒ‚‰‚Ž‚‡ | 14 | 15'59.400 | 1Lap | 108.743 | 1'07.134 | 6/14 |
| 21 | 3 | –î–ì@C“ñ | Y-TZR250RSP | ‚s‚…‚‚™‚k‚n‚n‚j | 14 | 16'03.168 | 1Lap | 108.318 | 1'06.225 | 10/14 |
| 22 | 21 | Šâˆä@kŽ¡ | S-RGV250ƒ¡ | ™@‚r‚t‚o‚d‚q@‚a‚d‚k‚k@™ | 12 | 16'49.647 | 3Laps | 88.570 | 1'03.814 | 5/12 |
| 23 | 20 | ‰ª“‡@ƒŽ¡ | Y-TZR250R | ƒ`[ƒ€‚R‚O's•ƒXƒ|[ƒcƒ‰ƒCƒ_[ | 14 | 1Lap | 1'04.193 | 11/14 | ||
| 24 | 33 | ¬“c˜a@Œº | S-RGV250ƒ¡ | ‚r‚q‚rƒNƒ{ | 11 | 4Laps | 1'02.653 | 6/11 | ||
| ˆÈ@@ã@@Š®@@‘– | ||||||||||
| 13 | –{ŠÔ@а˜N | H-NSR250R | ‚y‚q‚sDÔƒ[ƒbƒPƒ“Šó–]H | 10 | 5Laps | 1'06.877 | 6/10 | |||
| 14 | ‹g“c@_Žu | Y-TZR250SPR | ‚r‚o’‰’jƒŒ[ƒVƒ“ƒOƒ`[ƒ€I | 8 | 7Laps | 1'03.702 | 5/8 | |||
| 23 | ŒË’J@Œ’Ži | S-RGV250ƒ¡SP | ™‚r‚a‚rƒ‚ƒgƒVƒ‡ƒbƒvŠâˆä™ | 7 | 8Laps | 1'03.476 | 6/7 | |||
| 15 | ‘ŠàV mŽu | Y-TZR250RSP | ‚r‚s‚q‚h‚j‚d ‚e‚n‚q‚b‚d | 7 | 8Laps | 1'05.742 | 6/7 | |||
| 11 | Œã“¡ ‚G | Y-TZR250R | ƒŒ[ƒVƒ“ƒO‚s‚‚r‚j@•@‚f‚a‚r | 3 | 12Laps | 1'04.258 | 3/3 | |||
| 28 | ]“c@Fl | H-NSR250R | ƒŒ[ƒVƒ“ƒOƒTƒvƒ‰ƒC | 1 | 14Laps | 1'08.967 | 1/1 | |||
| 34 | •“c@—T–¾ | S-RGV250ƒ¡SP | ‚lf‚j‚`‚y‚t@‚v‚n‚q‚j‚r | ƒXƒ^[ƒg‚Ì‚Ý | ||||||
| SP400@“VŒóF°@ƒR[ƒXó‹µFƒhƒ‰ƒCm£TOPn | ||||||||||
| ‡ˆÊ | ŽÔ”Ô | ƒ‰ƒCƒ_[ | Œ^@Ž® | ŽÔ@@@–¼ | Žü‰ñ | Š—vŽžŠÔ | ƒgƒbƒv· | Km/h | BestTime | Žü‰ñ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | ¯‰®@Œ’“ñ | H-CBR400RR | ƒ[ƒ‹ƒhƒJƒƒOƒ`•N-plan‚ƋɊy‚Æ‚ñ‚Ú | 15 | 16'17.125 | 114.397 | 1'04.541 | 4/15 | |
| 2 | 18 | Š¡“c@¯•½ | K-ZXR400R | M.R.T&HŠw‰@‘åŠw‚T”N¶{WAKO'S | 15 | 16'18.236 | 0'01.111 | 114.267 | 1'04.156 | 13/15 |
| 3 | 7 | Š|ì@Œ[ˆê | K-ZXR400R | ƒNƒ‰ƒu@‚l{¼“cm!! | 15 | 16'23.668 | 0'06.543 | 113.636 | 1'04.823 | 4/15 |
| 4 | 9 | _ŽR@WÆ | K-ZXR400R | ‚j‚`‚y‚d‰F“s‹{•‚l‚r‚sE‚q‚s | 15 | 16'24.882 | 0'07.757 | 113.496 | 1'04.838 | 13/15 |
| 5 | 16 | ‰ªàV@éº | K-ZXR400R | ‚l‚q‚s•‚v‚`‚j‚nf‚rƒŠ[ƒt‚d‚f | 15 | 16'25.053 | 0'07.928 | 113.476 | 1'04.719 | 14/15 |
| 6 | 12 | –]ŒŽ@Ÿ–¾ | Y-FZR400RR | ƒ`[ƒ€@ƒAƒNƒ^ƒX | 15 | 16'28.503 | 0'11.378 | 113.080 | 1'05.007 | 10/15 |
| 7 | 2 | ‹´–{@T‘¾˜Y | K-ZXR400R | ƒtƒ@[ƒXƒgƒ{[ƒCƒŒ[ƒVƒ“ƒO | 15 | 16'40.354 | 0'23.229 | 111.740 | 1'05.286 | 14/15 |
| 8 | 11 | ’J–ì@Wˆê | H-CBR400RR | ƒ†ƒ^ƒJ‹ZŒ¤@‚t‚k‚d‚uŽd—l | 15 | 16'41.251 | 0'24.126 | 111.640 | 1'05.498 | 15/15 |
| 9 | 8 | “y‹´@—²‘¾ | Y-FZR400RR | ƒ`[ƒ€@ƒAƒNƒ^ƒX | 15 | 16'42.150 | 0'25.025 | 111.540 | 1'05.501 | 13/15 |
| 10 | 21 | ’|“à@—Ç‘¾ | K-ZXR400R | DUCK@LAND-RT&‚`‚‚™‚ƒvƒƒWƒFƒNƒgI | 15 | 16'44.755 | 0'27.630 | 111.251 | 1'05.953 | 13/15 |
| 11 | 14 | ‹àŽq@‹g˜a | H-CBR400RR | ƒ`[ƒ€@ƒ`ƒƒƒEƒ`ƒƒƒE | 15 | 16'52.597 | 0'35.472 | 110.389 | 1'06.345 | 4/15 |
| 12 | 20 | ŽR‘º@•q–¾ | K-ZXR400R | ‚g‚`‚q‚t|‚s•ƒ^ƒPƒ_ƒŒ[ƒVƒ“ƒO | 15 | 16'52.702 | 0'35.577 | 110.378 | 1'06.615 | 8/15 |
| 13 | 1 | Ä“¡@—玟 | K-ZXR400R | ‚j‚`‚y‚d‰F“s‹{•‚l‚r‚sE‚q‚s | 15 | 17'02.616 | 0'45.491 | 109.308 | 1'07.224 | 6/15 |
| 14 | 4 | •ЋË@“¹•¶ | H-RVF/NC35 | 15 | 17'19.263 | 1'02.138 | 107.557 | 1'07.708 | 13/15 | |
| 15 | 3 | “¡]@@‘å | K-ZXR400R | ‚l‚r‚sD‚q‚‚ƒ‚‰‚Ž‚‡‚s‚…‚‚ | 15 | 17'25.914 | 1'08.789 | 106.873 | 1'08.192 | 9/15 |
| 16 | 19 | ‚“c@‘P•v | H-CBR400RR | ‹ÉŠy‚Æ‚ñ‚Ú | 14 | 16'24.793 | 1Lap | 105.939 | 1'08.903 | 6/14 |
| ˆÈ@@ã@@Š®@@‘– | ||||||||||
| 6 | Î’J@’m–ç | K-ZXR400R | ‚s‚…‚‚@‚n‚y‚`‚v‚`@‚q•‚c | 10 | 5Laps | 1'03.842 | 7/10 | |||
| 17 | ¼Šƒ@”ü˜a | Y-FZR400RRSP | ƒXƒKƒ„@ƒXƒs[ƒh | 6 | 9Laps | 1'09.642 | 3/6 | |||
| 15 | óŒ©@@—² | K-ZXR400R | ‚s‚…‚‚@‚k‚n‚n‚j•‰Î‚̋ʂq!! | 1 | 14Laps | 1'10.498 | 1/1 | |||
£TOP
Copyright © Japan Auto Sports center. All Rights Reserved.