|
ŠJÓúF1999”N3ŒŽ13“ú(“y)
œSP125
œSP400
ŠJÓúF1999”N3ŒŽ14“ú(“ú)
œGP125
œGP250
| SP125@“VŒóF°@ƒR[ƒXó‹µFƒhƒ‰ƒCm£TOPn | ||||||||
| ‡ˆÊ | ŽÔ”Ô | ƒ‰ƒCƒ_[ | Œ^@Ž® | ŽÔ@@@–¼ | Š—vŽžŠÔ | ƒgƒbƒv· | Km/h | BestTime |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | •Ÿ“c@Œ«ŽŸ˜Y | S-RG125 | TEAMƒxƒ‹ƒƒ“•BELRAYEƒpƒ[ƒY | 17'01.253 | 109.454 | 1'07.072 | |
| 2 | 8 | •l‰Q@@—z | S-RG125 | ƒ`[ƒ€DƒRƒNƒ{™ƒ^ƒCƒ„ƒVƒ‡ƒbƒv‚l•‚l | 17'01.791 | 0'00.538 | 109.396 | 1'07.216 |
| 3 | 12 | ŽR‰º@˜a‹` | S-RG125 | ™‚r‚a‚rƒ‚ƒgƒVƒ‡ƒbƒvŠâˆä™ | 17'05.873 | 0'04.620 | 108.961 | 1'07.500 |
| 4 | 5 | “c–ìˆä@¬”V | S-RG125 | ‚qD‚rD‚a‚n‚m | 17'06.709 | 0'05.456 | 108.872 | 1'07.531 |
| 5 | 2 | ‰Í‘º@‘P”V | S-RG125 | ‚q‚s@SUCCESSION//D.F.R | 17'15.604 | 0'14.351 | 107.937 | 1'08.133 |
| 6 | 9 | Žñ“¡@”Ž”V | S-RG125 | ƒyƒgƒƒJƒiƒ_‚q‚b‚·‚È‚¢‚Ï‚Ÿ | 17'21.423 | 0'20.170 | 107.334 | 1'08.505 |
| 7 | 13 | [’J@_”V | S-RG125 | ƒxƒ‹ƒƒ“•BELRAYERP”nsESRS?KUBO | 17'36.262 | 0'35.009 | 105.826 | 1'09.294 |
| 8¦ | 6 | “cã@˜al | S-RG125 | ‚qD‚rD‚a‚n‚m | 17'02.438 | 1Lap | 102.038 | 1'11.475 |
| 9 | 15 | ˆäã@ŒºŒå | S-RG125 | TEAMƒqƒ‰ƒC•‚r‚a‚r” | 17'08.550 | 1Lap | 101.432 | 1'12.292 |
| 10 | 4 | •“c@rˆê | S-RG125 | HŠw‰@‘åŠw‚Æ‚v‚`‚j‚nf‚r | 17'09.966 | 1Lap | 101.293 | 1'11.483 |
| 11 | 3 | Έä@–FŽi | S-RG125 | ƒ`[ƒ€ƒXƒKƒ„ | 17'53.621 | 1Lap | 97.174 | 1'14.936 |
| 12 | 10 | óˆä@LŒ[ | S-RG125 | KMCC‚Æ’©‚ƒ{ƒ“ƒo[ƒY‚ÆWAKO'S | 3Laps | 1'08.389 | ||
| 13 | 7 | ŠÖ@@‹`”V | S-RG125 | 3Laps | 1'13.424 | |||
| ˆÈ@@ã@@Š®@@‘– | ||||||||
| 11 | ’†‘º@_”V | A-RS125 | ‚q‚n‚t‚m‚cE‚t‚oE‚q‚`‚b‚h‚m‚f | 14Laps | 1'19.206 | |||
| ¦ƒ[ƒbƒPƒ“ 6‚ÍA‘“à‹£‹Z‹K‘¥ ב¥1 4 1)(2)ˆá”½iƒ`ƒFƒbƒJ[Šø–³Ž‹j‚É‚æ‚èA‘“à‹£‹Z‹K‘¥ 29 1)iŒP‰új‚ð“K—p‚·‚éB | ||||||||
| SP400@“VŒóF°@ƒR[ƒXó‹µFƒhƒ‰ƒCm£TOPn | ||||||||
| ‡ˆÊ | ŽÔ”Ô | ƒ‰ƒCƒ_[ | Œ^@Ž® | ŽÔ@@@–¼ | Š—vŽžŠÔ | ƒgƒbƒv· | Km/h | BestTime |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | óŒ©@@—² | K-ZXR400R | ‚s‚…‚‚@‚k‚n‚n‚j•‰Î‚̋ʂq!! | 16'15.293 | 114.612 | 1'03.998 | |
| 2 | 3 | ¯‰®@Œ’“ñ | H-CBR400RR | ƒ[ƒ‹ƒhƒJƒƒOƒ`‚ƋɊy‚Æ‚ñ‚Ú | 16'19.256 | 0'03.963 | 114.148 | 1'04.552 |
| 3 | 5 | Š|ì@Œ[ˆê | K-ZXR400R | ƒNƒ‰ƒu‚l{¼“cm | 16'30.193 | 0'14.900 | 112.887 | 1'05.162 |
| 4 | 1 | à_“c@‹MŽj | H-CBR400RR | ƒŒ[ƒVƒ“ƒO‚s‚‚r‚j•‚`‚r‚o | 16'30.667 | 0'15.374 | 112.833 | 1'05.006 |
| 5 | 20 | ‰ªàV@éº | K-ZXR400R | ‚lD‚qD‚s•‚v‚`‚j‚nf‚r | 16'30.748 | 0'15.455 | 112.824 | 1'05.068 |
| 6 | 21 | Š¡“c@¯•½ | K-ZXR400R | ‚lD‚qD‚s‚ÆHŠw‰@‘åŠw‚j‚l‚b‚b | 16'31.129 | 0'15.836 | 112.780 | 1'04.791 |
| 7 | 8 | ŠâŒŽ@”ÉK | K-ZXR400R | ƒ}ƒCƒPƒ‹ƒŒ[ƒVƒ“ƒO | 16'37.306 | 0'22.013 | 112.082 | 1'05.280 |
| 8 | 11 | ŽR‘º@•q–¾ | K-ZXR400R | ‚g‚`‚q‚t|‚s•‚s‚‚‹‚…‚„‚@‚q | 16'41.907 | 0'26.614 | 111.567 | 1'05.899 |
| 9 | 7 | –]ŒŽ@Ÿ–¾ | Y-FZR400RR | ƒ`[ƒ€@ƒAƒNƒ^ƒX | 16'42.164 | 0'26.871 | 111.539 | 1'05.887 |
| 10 | 19 | ’|“à@—Ç‘¾ | K-ZXR400R | DUCK@LAND-RT&‚`‚‚™‚D‚o‚i‚b | 16'42.731 | 0'27.438 | 111.476 | 1'05.188 |
| 11 | 13 | ‹àŽq@‹g˜a | H-CBR400RR | ƒ`[ƒ€@ƒ`ƒƒƒEƒ`ƒƒƒE | 16'46.186 | 0'30.893 | 111.093 | 1'05.883 |
| 12 | 4 | Ä“¡@—玟 | K-ZXR400R | ‚j‚`‚y‚d‰F“s‹{•‚l‚r‚sE‚q‚s | 16'49.643 | 0'34.350 | 110.712 | 1'06.196 |
| 13 | 9 | ²X–Ø@Œ’Ž™ | Y-FZR400RR | ‚¨‚ꂪ‚ñ‚΂éA‚¨‚Ü‚¦‚à‚È‚e‚y‚q | 16'50.165 | 0'34.872 | 110.655 | 1'06.107 |
| 14 | 18 | _ŽR@WÆ | K-ZXR400R | ‚j‚`‚y‚d‰F“s‹{•‚l‚r‚sE‚q‚s | 16'55.501 | 0'40.208 | 110.074 | 1'06.739 |
| 15 | 16 | “y‹´@—²‘¾ | Y-FZR400RR | ƒ`[ƒ€@ƒAƒNƒ^ƒX | 17'15.958 | 1'00.665 | 107.900 | 1'07.813 |
| 16 | 2 | ‹g“c@@’‰ | K-ZXR400R | ‚`‚q‚b | 16'21.668 | 1Lap | 106.276 | 1'08.507 |
| 17 | 10 | —Ñ@@’¼Ž÷ | H-CBR400RR | ‚b‚Œ‚•‚‚‚l{¼“cm | 16'21.908 | 1Lap | 106.250 | 1'08.555 |
| 18 | 17 | ‚‹´@Žs | K-ZXR400R | ‚lE‚qE‚s™‚v‚`‚j‚nf‚r | 16'22.248 | 1Lap | 106.214 | 1'08.527 |
| 19 | 6 | “¡]@@‘å | K-ZXR400R | 16'45.147 | 1Lap | 103.794 | 1'09.894 | |
| ˆÈ@@ã@@Š®@@‘– | ||||||||
| GP125@“VŒóF°@ƒR[ƒXó‹µFƒhƒ‰ƒCm£TOPn | ||||||||
| ‡ˆÊ | ŽÔ”Ô | ƒ‰ƒCƒ_[ | Œ^@Ž® | ŽÔ@@@–¼ | Š—vŽžŠÔ | ƒgƒbƒv· | Km/h | BestTime |
|---|---|---|---|---|---|---|---|---|
| 1 | 59 | ¬Žº@@ˆ® | H-RS125R | ‚`‚y‚t‚l‚`•‚q‚rƒCƒgƒEšŠ}ŽRš | 18'36.380 | 120.153 | 1'01.215 | |
| 2 | 22 | •½Î@@— | H-RS125R | ‚s‚d‚`‚lE‚‰|‚e‚`‚b‚s‚n‚q‚x | 18'36.718 | 0'00.338 | 120.116 | 1'01.254 |
| 3 | 12 | •Ÿ“ˆ@—Y‰î | H-RS125R | ‚l|‚s‚t‚m‚dC‚q‚‚ƒ‚‰‚Ž‚‡II | 18'42.250 | 0'05.870 | 119.524 | 1'01.647 |
| 4 | 29 | ”g‘½–ì@—SŽ÷ | H-RS125R | ‚`‚a‚k‚dƒŒ[ƒVƒ“ƒOII | 18'45.766 | 0'09.386 | 119.151 | 1'01.786 |
| 5 | 44 | Žá–ì@‰pF | H-RS125R | ™‚`‚a‚k‚dƒŒ[ƒVƒ“ƒO™ | 18'49.423 | 0'13.043 | 118.765 | 1'02.017 |
| 6 | 18 | ‰¡’Ë@~–ç | Y-TZ125 | ‚r‚o’‰’jƒŒ[ƒVƒ“ƒOƒ`[ƒ€I | 18'49.423 | 0'13.043 | 118.765 | 1'01.933 |
| 7 | 10 | “n•Ó@@„ | H-RS125R | ‚s‚…‚‚‚k‚n‚n‚j•ƒiƒxƒI[ƒgš | 18'50.756 | 0'14.376 | 118.625 | 1'02.172 |
| 8 | 47 | ‘“c@‰„G | H-RS125R | ‚l|‚s‚t‚m‚d@‚q‚‚ƒ‚‰‚Ž‚‡I | 18'50.834 | 0'14.454 | 118.617 | 1'02.148 |
| 9¦ | 21 | ‚–ì@³º | H-RS125R | ‚s‚…‚‚‚r‚l‚n‚j‚x•ƒ‚ƒrƒ‰ƒ“ƒh | 18'55.359 | 0'18.979 | 118.144 | 1'02.108 |
| 10 | 53 | {“¡@”ŽK | H-RS125R | ‚s‚d‚`‚l@‚t|‚f‚d‚`‚q | 18'55.685 | 0'19.305 | 118.110 | 1'02.131 |
| 11 | 5 | “c•Ó@’q”V | H-RS125R | 18'56.343 | 0'19.963 | 118.042 | 1'02.042 | |
| 12 | 7 | ‰ºŽR@•—Y | H-RS125R | ‚f‚q‚o‚ƃZƒNƒŒ | 18'56.497 | 0'20.117 | 118.026 | 1'02.062 |
| 13 | 24 | •—ŠÔ@³‹` | H-RS125R | ‚g‚`‚q‚b|‚o‚q‚n•‚`‚y‚t‚l‚` | 18'56.937 | 0'20.557 | 117.980 | 1'02.195 |
| 14 | 25 | Žè“‡@—Y‰î | H-RS125R | ƒ`[ƒ€ƒAƒNƒ^ƒX | 18'57.116 | 0'20.736 | 117.962 | 1'02.005 |
| 15 | 61 | ¬X@‘å• | Y-TZ125 | ‚r‚o’‰’jƒŒ[ƒVƒ“ƒOƒ`[ƒ€ | 18'57.253 | 0'20.873 | 117.947 | 1'02.104 |
| 16 | 27 | •½ì@GK | H-RS125R | ‚a‚q‚c•‚j‚h‚m‚fƒJ[ƒg | 18'57.521 | 0'21.141 | 117.920 | 1'02.054 |
| 17 | 28 | ´…@@“N | H-RS125R | ‚s‚d‚`‚lƒzƒ“ƒ_ƒEƒCƒ“ƒOç—t | 18'58.343 | 0'21.963 | 117.834 | 1'02.105 |
| 18 | 46 | ÂŽR@Žü•½ | H-RS125R | ‰±ìƒXƒ|[ƒcƒ‰ƒ“ƒh‚q‚b | 19'00.459 | 0'24.079 | 117.616 | 1'02.480 |
| 19 | 11 | Šp’J@MÆ | H-RS125R | ƒ‚ƒgƒoƒ€@ƒŒƒIƒX | 19'01.763 | 0'25.383 | 117.481 | 1'01.934 |
| 20 | 42 | “c•Ó@˜aŠì | H-RS125R | ‚m|‚o‚Œ‚‚Ž@‚q‚‚ƒ‚‰‚Ž‚‡ | 19'02.228 | 0'25.848 | 117.434 | 1'02.490 |
| 21 | 60 | ¬ŠÔ@•ä‚ | H-RS125R | ‚q‚sƒRƒ}•ƒ}ƒ‹ƒLƒ“•ãBƒGƒR | 19'04.947 | 0'28.567 | 117.155 | 1'02.623 |
| 22 | 17 | ŽR“c@@—Ç | Y-TZ125 | ‚r‚o’‰’jƒŒ[ƒVƒ“ƒOƒ`[ƒ€ | 19'06.473 | 0'30.093 | 116.999 | 1'02.513 |
| 23 | 36 | ”¼ê@”¹l | H-RS125R | ƒGƒ“ƒfƒ…ƒ‰ƒ“ƒX | 19'09.775 | 0'33.395 | 116.663 | 1'03.036 |
| 24 | 64 | ‘å–ì@ŒšB | H-RS125R | ƒŠƒIƒbƒNƒXƒ‚[ƒ^[ƒXƒ|[ƒc | 19'10.640 | 0'34.260 | 116.575 | 1'02.634 |
| 25 | 62 | Ž›“c@@“Ö | H-RS125R | ƒeƒNƒjƒJƒ‹ƒXƒ|[ƒcŠÖ“Œ | 19'11.376 | 0'34.996 | 116.501 | 1'02.839 |
| 26 | 66 | –kì@@—º | H-RS125R | ƒeƒNƒjƒJƒ‹ƒXƒ|[ƒcŠÖ“Œ | 19'24.754 | 0'48.374 | 115.163 | 1'03.443 |
| 27 | 2 | ‚‹´@‘×–¾ | Y-TZ125 | ¼ŒË‚e‚k‚`‚r‚gƒ`[ƒ€‚r‚o’‰’j | 5Laps | 1'01.519 | ||
| 28 | 50 | ‘å–ì@»Žk | H-RS125R | Dinky@Racing@ƒnƒ“ƒTƒ€’c | 5Laps | 1'02.185 | ||
| ˆÈ@@ã@@Š®@@‘– | ||||||||
| 34 | ˆÀ“c ‹BŽj | H-RS125R | ƒKƒŒ[ƒW‚‚y | 12Laps | 1'02.054 | |||
| 41 | ¬ŽR@’m—Ç | H-RS125R | ƒ`[ƒ€ƒAƒNƒ^ƒX | 14Laps | 1'01.579 | |||
| 69 | “n•Ó@~Ži | H-RS125R | ‚s‚…‚‚@¬“l‰_ | ƒXƒ^[ƒg‚Ì‚Ý | ||||
| 51 | –ö@@à | H-RS125R | Žw‹È‚背[ƒVƒ“ƒO•ƒƒ“ƒEƒ‹š | ƒXƒ^[ƒg‚Ì‚Ý | ||||
| ¦ƒ[ƒbƒPƒ“ 21‚ÍA‘“à‹£‹Z‹K‘¥ ב¥1 17 2)ˆá”½iƒtƒ‰ƒCƒ“ƒOƒXƒ^[ƒgj‚É‚æ‚èA‘“à‹£‹Z‹K‘¥ 29 1)iƒsƒbƒgƒXƒgƒbƒv‚É‚æ‚éƒ^ƒCƒ€‰ÁŽZj‚ð“K—p‚µ‚½B | ||||||||
| GP250@“VŒóF°@ƒR[ƒXó‹µFƒhƒ‰ƒCm£TOPn | ||||||||
| ‡ˆÊ | ŽÔ”Ô | ƒ‰ƒCƒ_[ | Œ^@Ž® | ŽÔ@@@–¼ | Š—vŽžŠÔ | ƒgƒbƒv· | Km/h | BestTime |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | ‘åŠ_@в—Y | H-RS250R | ™ƒo[ƒjƒ“ƒO@ƒuƒ‰ƒbƒh™ | 18'28.868 | 120.967 | 1'01.220 | |
| 2 | 1 | –L“c@_Žj | H-RS250R | ‚s|‚o‚q‚n‚i‚d‚b‚s•ŠÖ“Œƒzƒ“ƒ_ | 18'38.129 | 0'09.261 | 119.965 | 1'01.219 |
| 3 | 3 | ¬“‡@ƒAƒcƒV | H-RS250R | ‚l|‚s‚t‚m‚dERacing•ƒ`ƒgƒ{[ | 18'41.195 | 0'12.327 | 119.637 | 1'01.229 |
| 4 | 6 | ›Œ´@ˆê“¿ | H-RS250R | ‚s‚d‚`‚lE‚‰|‚e‚`‚b‚s‚n‚q‚x | 18'41.833 | 0'12.965 | 119.569 | 1'01.399 |
| 5 | 5 | ˆ°ì@‰pŠì | H-RS250R | ‚g‚`‚q‚b|‚o‚q‚n•‚`‚y‚t‚l‚` | 18'42.288 | 0'13.420 | 119.520 | 1'01.478 |
| 6 | 13 | ”Ñ’Ë@OŽ÷ | H-RS250R | ‚‰|‚e‚`‚b‚s‚n‚q‚xEƒŒƒIƒX | 18'43.145 | 0'14.277 | 119.429 | 1'01.318 |
| 7 | 2 | “Œ‰Y@³Žü | H-RS250R | ‚s|‚o‚q‚n‚i‚d‚b‚s•ŠÖ“Œƒzƒ“ƒ_ | 18'53.220 | 0'24.352 | 118.367 | 1'01.990 |
| 8 | 17 | ޳ŒË@—³“ñ | H-RS250R | ƒ‚ƒgƒoƒ€@’†ˆä‚hƒT[ƒLƒbƒg | 18'59.306 | 0'30.438 | 117.735 | 1'02.415 |
| 9 | 12 | ‰Á“¡@Œ[‰î | H-RS250R | ‚g‚`‚q‚b|‚o‚q‚n•‚`‚y‚t‚l‚` | 18'59.459 | 0'30.591 | 117.719 | 1'02.065 |
| 10 | 14 | “à“c@@² | H-RS250R | ‚q‚h‚of‚r•‚m‚n‚s‚g‚h‚m‚f{‚l | 19'07.334 | 0'38.466 | 116.911 | 1'02.849 |
| 11 | 7 | ‘å‹´@³Ž÷ | H-RS250R | ƒeƒNƒjƒJƒ‹ƒXƒ|[ƒcŠÖ“Œ|‚s | 19'10.572 | 0'41.704 | 116.582 | 1'03.257 |
| 12 | 21 | –Ø@¹O | Y-TZ250 | YS¬–ì“c•ƒ‰ƒCƒYƒAƒEƒg | 19'10.572 | 0'41.704 | 116.582 | 1'02.702 |
| 13 | 11 | ¬ò@•Žu | Y-TZ250 | 19'17.756 | 0'48.888 | 115.859 | 1'03.165 | |
| 14 | 19 | ¬àV@—²b | Y-TZ250 | ƒJƒVƒ}ƒŒ[ƒVƒ“ƒO•“Œ‹žƒ^ƒCƒ„ | 2Laps | 1'01.336 | ||
| 15 | 9 | óˆä@‹M‹` | Y-TZ250 | ƒŒ[ƒVƒ“ƒOƒ`[ƒ€‚n‚•‚”‚q‚•‚Ž | 4Laps | 1'03.054 | ||
| ˆÈ@@ã@@Š®@@‘– | ||||||||
| 4 | ‘O“c@@Šx | Y-TZ250 | ‚Ì‚ñ‚½‚ñZu•Team30‚“ | 8Laps | 1'02.320 | |||
| 8 | ´‹{@—²M | H-RS250R | ‚‰|‚e‚`‚b‚s‚n‚q‚x ‚q‚g‚d‚n‚r | 14Laps | 1'00.988 | |||
| 10 | ‘å‰H@ƒ•½ | Y-TZ250 | ‚`‚k‚a‚h‚r‚o‚d‚d‚c•‚x‚‚’‚„‚P | 17Laps | 1'13.310 | |||
| 18 | ‘å‰ê@‹I•¶ | H-RS250R | ‚s‚d‚`‚l ‚‰|‚e‚`‚b‚s‚n‚q‚x | ƒXƒ^[ƒg‚Ì‚Ý | ||||
| 16 | M‹´@@ | Y-TZ250 | ‚r‚o’‰’jƒŒ[ƒVƒ“ƒOƒ`[ƒ€I | ƒXƒ^[ƒg‚Ì‚Ý | ||||
£TOP
Copyright © Japan Auto Sports center. All Rights Reserved.