|
ŠJÓúF2001”N8ŒŽ26“ú(“ú)
œƒXƒvƒŠƒ“ƒgƒNƒ‰ƒXi—\‘Ij
œƒXƒvƒŠƒ“ƒgƒNƒ‰ƒXiŒˆŸj
ƒXƒvƒŠƒ“ƒgƒNƒ‰ƒXi—\‘Ij@“VŒóF“Ü‚è@ƒR[ƒXó‹µFƒhƒ‰ƒCm£TOPn | ||||||||||
‡ˆÊ | ŽÔ”Ô | ƒ‰ƒCƒ_[ | Œ^Ž® | ŽÔ –¼ | BestTime | Žü‰ñ | ƒgƒbƒv· | Km/h | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | ‹g“c@³ | NSR | MS[’JƒŠƒuƒ‰™ƒvƒ‚Ý‚«‚䂤‚Ù | 1'14.723 | 8/ 8 | 99.728 | |||
2 | 15 | “ò–ì@¹‹I | NSR | YUE&ƒŠƒuƒ‰&Jam2 | 1'14.822 | 8/ 8 | 0'00.099 | 99.596 | ||
3 | 10 | ‰ª“c@‹`Ž¡ | NSR | Yue&ƒŠƒuƒ‰šƒvƒ&CRAZY | 1'14.874 | 6/ 8 | 0'00.151 | 99.527 | ||
4 | 21 | ’|“à@‹gO | NSR50 | YUEƒŒ[ƒVƒ“ƒO&ƒŠƒuƒ‰šƒvƒ | 1'15.386 | 6/ 8 | 0'00.663 | 98.851 | ||
5 | 25 | ŽRè@ˆê—R | NSR | “Ȗ؃rƒbƒOƒEƒbƒhƒvƒƒWƒFƒNƒg¥ | 1'15.436 | 8/ 8 | 0'00.713 | 98.786 | ||
6 | 1 | ’†‘º@ŒhŽi | NSR | NCCƒtƒ@ƒNƒgƒŠ[+N-plan | 1'15.608 | 4/ 8 | 0'00.885 | 98.561 | ||
7 | 14 | ŒÃŽs@”£ | NSR | ƒ{ƒ“ƒe[ƒW”Ô’·‚ƃ`ƒƒƒEƒ`ƒƒƒE™ | 1'15.714 | 6/ 8 | 0'00.991 | 98.423 | ||
8 | 8 | ¼Œ´@_“ñ | NSR | Jam2~SƒNƒŒ~ƒŠƒuƒ‰šƒvƒ | 1'16.115 | 8/ 8 | 0'01.392 | 97.904 | ||
9 | 24 | Òì@‹…– | NS50R | DFƒmƒŠ[ƒY&QmaƒfƒUƒCƒ“ | 1'16.867 | 4/ 8 | 0'02.144 | 96.947 | ||
10 | 12 | ‹Œ•”@”ü•v | NSR | ‚o‚r‚q‚‚ƒ‚‰‚Ž‚‡ | 1'17.309 | 8/ 8 | 0'02.586 | 96.392 | ||
11 | 13 | ‘‰³—@’‰ | NSR | ƒKƒŒ[ƒWƒAƒY/‚ЂƂè‚Ú‚Á‚¿R | 1'17.581 | 8/ 8 | 0'02.858 | 96.054 | ||
12 | 9 | ‰““¡@Œõ‘¥ | NSR | ƒ`[ƒ€÷ƒ[ƒNƒX&ƒ`ƒƒƒEƒ`ƒƒƒE | 1'17.941 | 8/ 8 | 0'03.218 | 95.611 | ||
13 | 26 | ’†ŽR@~ | NSR | ƒ`[ƒ€@ƒŒƒXƒ|[ƒ‹WAKO'S | 1'18.134 | 7/ 8 | 0'03.411 | 95.375 | ||
14 | 16 | æŽR@_•½ | NS50R | ‹à’¬ƒhƒŠƒtƒ^[ƒY&ƒIƒgƒ{ƒPR | 1'18.393 | 7/ 8 | 0'03.670 | 95.060 | ||
15 | 17 | ¼è@½Ži | NSRƒ~ƒj | ƒKƒŒ[ƒW“’‘ò&ƒ}[ƒSƒŠ1† | 1'19.382 | 8/ 8 | 0'04.659 | 93.875 | ||
16 | 22 | —V”¨@–õ”V | NSR | SƒNƒŒyueƒŠƒuƒ‰ƒIƒ„ƒWGƒŠƒ“ƒNƒX | 1'19.494 | 8/ 8 | 0'04.771 | 93.743 | ||
17 | 19 | “n•Ó@„ | NS50F | RƒTƒ„ƒ}+ƒiƒxƒI[ƒg | 1'19.601 | 7/ 8 | 0'04.878 | 93.617 | ||
18 | 6 | Œ³@@‹`l | NSR | ‚b‚k‚t‚a@‚n‚w—Œ³’÷‚ß | 1'19.618 | 8/ 8 | 0'04.895 | 93.597 | ||
19 | 20 | –xê@—Sˆê˜Y | NS50R | RƒTƒ„ƒ}+ƒiƒxƒI[ƒg | 1'19.702 | 4/ 8 | 0'04.979 | 93.498 | ||
20 | 7 | ¼Œ´@Œ’ | NSR | ‚i‚‚‚Q~‚rƒNƒŒ | 1'19.751 | 4/ 8 | 0'05.028 | 93.441 | ||
21 | 2 | Î’Ë@ŸŒÈ | NSR | RACING TEAM RUN | 1'19.975 | 7/ 8 | 0'05.252 | 93.179 | ||
22 | 5 | “¼“c@•üG | NS50R | ‚qƒTƒ„ƒ}{ƒiƒxƒI[ƒg | 1'20.596 | 3/ 8 | 0'05.873 | 92.461 | ||
23 | 18 | âˆä@—Y‰î | NSR | ƒfƒCƒgƒiƒvƒƒOƒŒƒXR | 1'22.656 | 2/ 2 | 0'07.933 | 90.157 | ||
24 | 23 | ç“¿@Œ’ˆê | NSR | ƒ`[ƒ€‚тł¨‚Ï‚ñ‚¿ | 1'23.095 | 5/ 8 | 0'08.372 | 89.680 | ||
25 | 3 | ¼è@‘׉p | NSR | RACING TEAM RUN | 1'24.086 | 4/ 7 | 0'09.363 | 88.624 | ||
26 | 11 | —é–Ø@G”ü | NSR | URF&‚¨‚Þ‚·‚Ñ!(‚Ђ悱‘g) | 1'27.659 | 5/ 7 | 0'12.936 | 85.011 | ||
27 | ŒÜ]Ÿº@— | NSR | ƒuƒ‰ƒXƒgƒŒ[ƒVƒ“ƒO | o‘–‚¹‚¸ |
ƒXƒvƒŠƒ“ƒgƒNƒ‰ƒXiŒˆŸj@“VŒóF“Ü‚è@ƒR[ƒXó‹µFƒhƒ‰ƒCm£TOPn | ||||||||||
‡ˆÊ | ŽÔ”Ô | ƒ‰ƒCƒ_[ | Œ^Ž® | ŽÔ –¼ | Žü‰ñ | Š—vŽžŠÔ | ƒgƒbƒv· | Km/h | BestTime | Žü‰ñ |
---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | ‰ª“c@‹`Ž¡ | NSR | Yue&ƒŠƒuƒ‰šƒvƒ&CRAZY | 8 | 10'15.614 | 96.840 | 1'15.688 | 8/ 8 | |
2 | 4 | ‹g“c@³ | NSR | MS[’JƒŠƒuƒ‰™ƒvƒ‚Ý‚«‚䂤‚Ù | 8 | 10'15.614 | 0'00.000 | 96.840 | 1'15.580 | 2/ 8 |
3 | 21 | ’|“à@‹gO | NSR50 | YUEƒŒ[ƒVƒ“ƒO&ƒŠƒuƒ‰šƒvƒ | 8 | 10'16.425 | 0'00.811 | 96.712 | 1'15.856 | 7/ 8 |
4 | 1 | ’†‘º@ŒhŽi | NSR | NCCƒtƒ@ƒNƒgƒŠ[+N-plan | 8 | 10'16.437 | 0'00.823 | 96.711 | 1'15.627 | 3/ 8 |
5 | 15 | “ò–ì@¹‹I | NSR | YUE&ƒŠƒuƒ‰&Jam2 | 8 | 10'16.949 | 0'01.335 | 96.630 | 1'15.550 | 4/ 8 |
6 | 8 | ¼Œ´@_“ñ | NSR | Jam2~SƒNƒŒ~ƒŠƒuƒ‰šƒvƒ | 8 | 10'17.137 | 0'01.523 | 96.601 | 1'15.872 | 6/ 8 |
7 | 25 | ŽRè@ˆê—R | NSR | “Ȗ؃rƒbƒOƒEƒbƒhƒvƒƒWƒFƒNƒg¥ | 8 | 10'17.137 | 0'01.523 | 96.601 | 1'15.452 | 4/ 8 |
8 | 14 | ŒÃŽs@”£ | NSR | ƒ{ƒ“ƒe[ƒW”Ô’·‚ƃ`ƒƒƒEƒ`ƒƒƒE™ | 8 | 10'17.252 | 0'01.638 | 96.583 | 1'15.437 | 7/ 8 |
9 | 18 | âˆä@—Y‰î | NSR | ƒfƒCƒgƒiƒvƒƒOƒŒƒXR | 8 | 10'28.459 | 0'12.845 | 94.861 | 1'16.774 | 3/ 8 |
10 | 13 | ‘‰³—@’‰ | NSR | ƒKƒŒ[ƒWƒAƒY/‚ЂƂè‚Ú‚Á‚¿R | 8 | 10'36.750 | 0'21.136 | 93.625 | 1'18.323 | 7/ 8 |
11 | 9 | ‰““¡@Œõ‘¥ | NSR | ƒ`[ƒ€÷ƒ[ƒNƒX&ƒ`ƒƒƒEƒ`ƒƒƒE | 8 | 10'37.048 | 0'21.434 | 93.582 | 1'17.644 | 2/ 8 |
12 | 26 | ’†ŽR@~ | NSR | ƒ`[ƒ€@ƒŒƒXƒ|[ƒ‹WAKO'S | 8 | 10'37.290 | 0'21.676 | 93.546 | 1'18.220 | 2/ 8 |
13 | 24 | Òì@‹…– | NS50R | DFƒmƒŠ[ƒY&QmaƒfƒUƒCƒ“ | 8 | 10'37.322 | 0'21.708 | 93.541 | 1'18.096 | 8/ 8 |
14 | 12 | ‹Œ•”@”ü•v | NSR | ‚o‚r‚q‚‚ƒ‚‰‚Ž‚‡ | 8 | 10'37.705 | 0'22.091 | 93.485 | 1'17.406 | 8/ 8 |
15 | 7 | ¼Œ´@Œ’ | NSR | ‚i‚‚‚Q~‚rƒNƒŒ | 8 | 10'37.837 | 0'22.223 | 93.466 | 1'18.051 | 4/ 8 |
16 | 16 | æŽR@_•½ | NS50R | ‹à’¬ƒhƒŠƒtƒ^[ƒY&ƒIƒgƒ{ƒPR | 8 | 10'38.458 | 0'22.844 | 93.375 | 1'18.198 | 2/ 8 |
17 | 19 | “n•Ó@„ | NS50F | RƒTƒ„ƒ}+ƒiƒxƒI[ƒg | 8 | 10'48.593 | 0'32.979 | 91.916 | 1'19.665 | 4/ 8 |
18 | 6 | Œ³@@‹`l | NSR | ‚b‚k‚t‚a@‚n‚w—Œ³’÷‚ß | 8 | 10'54.106 | 0'38.492 | 91.141 | 1'19.697 | 2/ 8 |
19 | 17 | ¼è@½Ži | NSRƒ~ƒj | ƒKƒŒ[ƒW“’‘ò&ƒ}[ƒSƒŠ1† | 8 | 10'54.252 | 0'38.638 | 91.121 | 1'17.907 | 6/ 8 |
20 | 5 | “¼“c@•üG | NS50R | ‚qƒTƒ„ƒ}{ƒiƒxƒI[ƒg | 8 | 10'54.571 | 0'38.957 | 91.076 | 1'19.934 | 3/ 8 |
21 | 20 | –xê@—Sˆê˜Y | NS50R | RƒTƒ„ƒ}+ƒiƒxƒI[ƒg | 8 | 10'54.571 | 0'38.957 | 91.076 | 1'20.065 | 3/ 8 |
22 | 22 | —V”¨@–õ”V | NSR | SƒNƒŒyueƒŠƒuƒ‰ƒIƒ„ƒWGƒŠƒ“ƒNƒX | 8 | 10'55.197 | 0'39.583 | 90.989 | 1'19.754 | 6/ 8 |
23 | 2 | Î’Ë@ŸŒÈ | NSR | RACING TEAM RUN | 8 | 10'55.334 | 0'39.720 | 90.970 | 1'19.464 | 5/ 8 |
24 | 27 | ŒÜ]Ÿº@— | NSR | ƒuƒ‰ƒXƒgƒŒ[ƒVƒ“ƒO | 8 | 11'13.386 | 0'57.772 | 88.532 | 1'22.252 | 2/ 8 |
25 | 3 | ¼è@‘׉p | NSR | RACING TEAM RUN | 8 | 11'13.458 | 0'57.844 | 88.522 | 1'22.529 | 5/ 8 |
26 | 23 | ç“¿@Œ’ˆê | NSR | ƒ`[ƒ€‚тł¨‚Ï‚ñ‚¿ | 8 | 11'15.086 | 0'59.472 | 88.309 | 1'22.041 | 8/ 8 |
27 | 11 | —é–Ø@G”ü | NSR | URF&‚¨‚Þ‚·‚Ñ!(‚Ђ悱‘g) | 7 | 10'42.317 | 1Lap | 81.212 | 1'29.193 | 2/ 7 |
£TOP
Copyright © Japan Auto Sports center. All Rights Reserved.