|
ŠJÓúF2001”N4ŒŽ15“ú(“ú)^—\‘I
œF3
œGP125B
œGP80
œN-NK
| F3i—\‘Ij@“VŒóF°@ƒR[ƒXó‹µFƒhƒ‰ƒCm£TOPn | ||||||||||
| ‡ˆÊ | ŽÔ”Ô | ƒNƒ‰ƒX‡ | ƒ‰ƒCƒ_[ | Œ^Ž® | ŽÔ –¼ | BestTime | Žü‰ñ | ƒgƒbƒv· | Km/h | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 2 | 1 | ‘â@—²Ži | Y-TZR250SPR | ’‰’jƒŒ[ƒVƒ“ƒO•‚x‚r‚S‚O‚R‚P!! | 1'03.376 | 13/ 13 | 117.584 | |
| 2 | 17 | 2 | 2 | ˆË“c@@”E | H-NSR250R | Team i-FACTORY | 1'03.546 | 4/ 8 | 0'00.170 | 117.269 |
| 3 | 23 | 2 | 3 | ‰i’Ë@—Ç“T | H-NSR250R | ƒŒƒfƒBƒIƒxƒŠ[•i-FACTORY | 1'03.657 | 6/ 11 | 0'00.281 | 117.065 |
| 4 | 21 | 2 | 4 | –{ŠÔ а˜N | Y-TZR250SPR | ‚c‚e‚q‚Ƃ䂩‚¢‚È’‡ŠÔ’BI | 1'04.294 | 4/ 13 | 0'00.918 | 115.905 |
| 5 | 22 | 2 | 5 | •½–ì@Lˆê | H-NSR250RSP | ‚s‚d‚`‚lE‚‰|‚e‚`‚b‚s‚n‚q‚x | 1'04.462 | 13/ 14 | 0'01.086 | 115.603 |
| 6 | 11 | 2 | 6 | ²‹vŠÔ@—m | K-ZXR400R | ‚s‚d‚`‚lš‚r‚s‚q‚`‚c‚`•—Y‘å | 1'04.869 | 10/ 14 | 0'01.493 | 114.878 |
| 7 | 19 | 2 | 7 | Žè“‡@@‘å | H-NSR250R | ‚s‚…‚‚E‚c‚‚“‚‚Ž‚‹‚•‘å—l | 1'05.209 | 14/ 14 | 0'01.833 | 114.279 |
| 8 | 24 | 2 | 8 | —é–Ø@˜aK | H-NSR250R | ƒnƒ}[ƒY•‚‰|‚e‚`‚b‚s‚n‚q‚x | 1'06.214 | 7/ 13 | 0'02.838 | 112.544 |
| 9 | 2 | 1 | 1 | ’†–ì@’B˜Y | Y-TZ250 | ‚e‚‰‚Ž‚…|‚q‚‚ƒ‚‰‚Ž‚‡ | 1'07.577 | 11/ 13 | 0'04.201 | 110.274 |
| 10 | 20 | 2 | 9 | –쑺@Œ’“ñ | K-ZXR400R | ‚s‚…‚‚@‚k‚n‚n‚j | 1'07.641 | 10/ 12 | 0'04.265 | 110.170 |
| 11 | 1 | 1 | 2 | ‚r@ˆêl | H-RS250R | ƒoƒbƒgƒ‚[ƒ^[ƒTƒCƒNƒ‹â”Å“¯–¿ | 1'07.999 | 6/ 12 | 0'04.623 | 109.590 |
| 12 | 16 | 2 | 10 | …“ˆ@@а | Y-TZR250SP | ‚u‚d‚k‚n‚b‚d@‚o‚h‚k‚n‚s | 1'08.439 | 11/ 13 | 0'05.063 | 108.885 |
| 13 | 14 | 2 | 11 | ¼“c@^ˆê | K-ZXR400R | ƒNƒ‰ƒu‚l{¼“cm‚n‚x‚`‚a‚t‚mI | 1'09.164 | 11/ 11 | 0'05.788 | 107.744 |
| 14 | 18 | 2 | 12 | X“c@@—’ | Y-TZR250RSP | ƒEƒBƒbƒ`ƒNƒ‰ƒtƒg‚`‚q‚r‚P‚P‚U‚U | 1'09.691 | 9/ 10 | 0'06.315 | 106.929 |
| 15 | 13 | 2 | 13 | ŠHì@_ˆê | H-NSR250ST | ƒ‚ƒgƒC[ƒW[•‚r‚sŽd—l‚¾‚Ò‚å‚ñ | 1'10.079 | 8/ 13 | 0'06.703 | 106.337 |
| ˆÈ@ã@—\@‘I@’Ê@‰ß | ||||||||||
| 12 | 2 | 14 | ‹g“c@@’‰ | K-ZXR400R | ‚`‚q‚b•‚r‚Ž‚‚—–VŽå | Œv‘ªo—ˆ‚¸ | ||||
| ƒNƒ‰ƒX@1 : ƒŒ[ƒT[@2 : ƒvƒƒ_ƒNƒVƒ‡ƒ“ | ||||||||||
| GP125Bi—\‘Ij@“VŒóF°@ƒR[ƒXó‹µFƒhƒ‰ƒCm£TOPn | ||||||||||
| ‡ˆÊ | ŽÔ”Ô | ƒ‰ƒCƒ_[ | Œ^Ž® | ŽÔ –¼ | BestTime | Žü‰ñ | ƒgƒbƒv· | Km/h | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | X“c@CŽ¡ | H-RS125R | ƒ`[ƒ€™ƒŒƒCƒh | 1'03.227 | 11/ 14 | 117.861 | |||
| 2 | 20 | –Ø@@‹I | H-RS125R | ƒNƒ‰ƒu‚l{¼“cm•”©ŽR‚³‚ñ!! | 1'03.429 | 14/ 14 | 0'00.202 | 117.486 | ||
| 3 | 16 | ‘O“c@@‰› | H-RS125R | ‚c‚‰‚Ž‚‹‚™‚q‚‚ƒ‚‰‚Ž‚‡ | 1'03.905 | 8/ 14 | 0'00.678 | 116.611 | ||
| 4 | 5 | âˆä ‰ë–r | H-RS125R | 1'04.389 | 12/ 14 | 0'01.162 | 115.734 | |||
| 5 | 1 | ´…@“ñ˜Y | H-RS125R | ‚c‚‰‚Ž‚‹‚™@‚q‚‚ƒ‚‰‚Ž‚‡ | 1'04.509 | 6/ 14 | 0'01.282 | 115.519 | ||
| 6 | 13 | ’|“c@‹Ms | H-RS125R | ‚s‚d‚`‚lE‚‰|‚e‚`‚b‚s‚n‚q‚x | 1'04.528 | 12/ 14 | 0'01.301 | 115.485 | ||
| 7 | 19 | âÄ“‡@‹Ó—Y | H-RS125R | ‚l‚t‚r‚`‚r‚g‚h@‚q‚`‚b‚h‚m‚f | 1'04.664 | 9/ 13 | 0'01.437 | 115.242 | ||
| 8 | 18 | ª–{@—z•½ | H-RS125R | ‚s‚d‚`‚lƒzƒ“ƒ_ƒEƒCƒ“ƒOç—t | 1'04.674 | 12/ 12 | 0'01.447 | 115.224 | ||
| 9 | 6 | —Ñ@@“¿˜a | H-RS125R | ‚q‚`‚b‚h‚m‚f™‚lE‚sE‚j™ | 1'04.772 | 11/ 14 | 0'01.545 | 115.050 | ||
| 10 | 2 | ’†‘º@@—² | H-RS125R | MOTO SHOP ACQUA&SUPER ‚y‚n‚h‚k | 1'05.354 | 13/ 13 | 0'02.127 | 114.025 | ||
| 11 | 8 | ¬“‡@@—E | H-RS125R | ‚c‚‰‚Ž‚‹‚™@‚q‚‚ƒ‚‰‚Ž‚‡ | 1'05.368 | 5/ 14 | 0'02.141 | 114.001 | ||
| 12 | 3 | ˆÀì@Ÿ] | H-RS125R | ƒrƒ‹ƒhƒ[ƒNƒX•‚l‚gƒ}ƒcƒ‚ƒg | 1'05.984 | 12/ 13 | 0'02.757 | 112.936 | ||
| 13 | 10 | –Î–Ø ‹`M | H-RS125R | ƒAƒNƒeƒBƒrƒeƒBŽ©‰cHêEl‘g‡ | 1'06.092 | 5/ 14 | 0'02.865 | 112.752 | ||
| 14 | 11 | ”¨’†@Œ’‘¾˜Y | H-RS125R | ƒŒ[ƒVƒ“ƒOƒTƒvƒ‰ƒC•ƒ‰ƒbƒL[ƒhƒ‰ƒSƒ“ | 1'06.383 | 9/ 9 | 0'03.156 | 112.258 | ||
| 15 | 14 | àV“c@“¹•v | H-RS125R | ‘¾“cƒŒ[ƒVƒ“ƒOƒ`[ƒ€ | 1'06.403 | 13/ 13 | 0'03.176 | 112.224 | ||
| 16 | 12 | –x]@‘sˆê | H-RS125R | TEAM KAZUMA™SOICHIROKO | 1'07.290 | 12/ 13 | 0'04.063 | 110.745 | ||
| 17 | 17 | ˆÉ“¡@Ži | H-RS125R | TEAMƒEƒCƒ“ƒOç—tE’}‘å‰@TOS‚ƃsR! | 1'07.331 | 12/ 14 | 0'04.104 | 110.677 | ||
| 18 | 4 | ŽÄè@ˆê‹P | H-RS125R | ŽÔ”ƒ‚¤‚È‚ç‚aIƒvƒƒfƒ…[ƒX | 1'07.731 | 4/ 13 | 0'04.504 | 110.023 | ||
| 19 | 7 | ’Óc@—Ts | H-RS125R | ‚i‚ˆ‚ƒŒ[ƒVƒ“ƒO | 1'08.220 | 12/ 13 | 0'04.993 | 109.235 | ||
| 20 | 9 | “¿‰i@_Ž÷ | H-RS125R | ™‚”‚…‚‚‚j‚`‚y‚t‚l‚`™ | 1'08.412 | 9/ 13 | 0'05.185 | 108.928 | ||
| ˆÈ@ã@—\@‘I@’Ê@‰ß | ||||||||||
| GP80i—\‘Ij@“VŒóF°@ƒR[ƒXó‹µFƒhƒ‰ƒCm£TOPn | ||||||||||
| ‡ˆÊ | ŽÔ”Ô | ƒ‰ƒCƒ_[ | Œ^Ž® | ŽÔ –¼ | BestTime | Žü‰ñ | ƒgƒbƒv· | Km/h | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ¬—Ñ@—掙 | M-MH80R | ‚rE‚aE‚j•‚m|‚‚Œ‚‚Ž | 1'11.637 | 5/ 12 | 104.024 | |||
| 2 | 7 | –¥ì@³—Y | M-MH80R | ‚v‚‰‚Ž‚‡f‚“‚m|‚‚Œ‚‚Ž‚r‚b‚q | 1'11.722 | 11/ 13 | 0'00.085 | 103.901 | ||
| 3 | 9 | ¼“c@Œ’‘¾ | M-MH80R | ‚q‚b‚x{Xƒ„ƒoƒC‚Á‚·‚©H | 1'11.827 | 11/ 13 | 0'00.190 | 103.749 | ||
| 4 | 3 | –ö‘ò@—Sˆê | M-MH80R | –ì“cƒWƒ…ƒjƒA•N-Plan+‚c‚f‚v | 1'12.749 | 5/ 13 | 0'01.112 | 102.434 | ||
| 5 | 11 | ‘åè@‰ëO | M-MH80R | 1'13.090 | 10/ 12 | 0'01.453 | 101.956 | |||
| 6 | 8 | ŠÛŽR@‹§Žj | M-MH80R | ‚q™‚s‚d‚j | 1'13.096 | 5/ 11 | 0'01.459 | 101.948 | ||
| 7 | 5 | ²X–Ø@–Î | M-MH80R | ƒ`[ƒ€@ƒ[ƒhƒeƒNƒjƒbƒN | 1'13.940 | 5/ 12 | 0'02.303 | 100.784 | ||
| 8 | 6 | ç—t@WL | M-MH80R | ƒ”ƒHƒ‹ƒe[‚ß‚®‚Ý•‚m|‚‚Œ‚‚Ž | 1'14.007 | 11/ 12 | 0'02.370 | 100.693 | ||
| 9 | 2 | ¬–ìâ@¹•F | M-MH80R | ‚g‚n‚s‚R‚Of‚“ | 1'14.262 | 12/ 12 | 0'02.625 | 100.347 | ||
| 10 | 12 | —é–Ø@Ž–¾ | M-MH80R | ‚v‚…‚‚‚q‚‰‚„‚…‚’‚“ƒNƒƒXƒ[ƒh | 1'14.355 | 12/ 12 | 0'02.718 | 100.222 | ||
| 11 | 4 | ¯–ì kì | M-MH80R | “ú–{‘åŠw¶ŽYHŠw•”‚m‚`‚o‚` | 1'16.009 | 11/ 12 | 0'04.372 | 98.041 | ||
| 12 | 10 | ‰““¡@Œ[‘¾˜Y | M-MH80R | ƒŠƒIƒbƒNƒX•”~‚µ‚Î | 1'16.281 | 2/ 11 | 0'04.644 | 97.691 | ||
| ˆÈ@ã@—\@‘I@’Ê@‰ß | ||||||||||
| N-NKi—\‘Ij@“VŒóF°@ƒR[ƒXó‹µFƒhƒ‰ƒCm£TOPn | ||||||||||
| ‡ˆÊ | ŽÔ”Ô | ƒ‰ƒCƒ_[ | Œ^Ž® | ŽÔ –¼ | BestTime | Žü‰ñ | ƒgƒbƒv· | Km/h | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | ’rã@˜ad | H-CB400SF V-S | ‚s‚d‚`‚lƒzƒ“ƒ_ƒEƒCƒ“ƒOç—t | 1'06.667 | 13/ 13 | 111.779 | |||
| 2 | 10 | –ìŒû@‹`‘¥ | H-CB400SF | ‡‹‚‹´çå‹à®”õ™–ìŒû¤‰ï™ | 1'06.745 | 9/ 13 | 0'00.078 | 111.649 | ||
| 3 | 2 | rì •Žm | H-CB400SF | ‚‹´çå‹à•–ìŒû¤‰ïƒŒ[ƒVƒ“ƒOI | 1'06.965 | 12/ 12 | 0'00.298 | 111.282 | ||
| 4 | 8 | ŽR–{@„‹v | H-CB400SF V-R | ‚s‚d‚`‚lƒzƒ“ƒ_ƒEƒCƒ“ƒOç—t | 1'07.086 | 11/ 14 | 0'00.419 | 111.081 | ||
| 5 | 11 | ¼Šƒ@”ü˜a | H-CB400SF | ‚`‚m‚d‚y‚`‚j‚h@‚b‚n‚l‚o‚`‚m‚x | 1'07.185 | 11/ 13 | 0'00.518 | 110.918 | ||
| 6 | 4 | Ä–Ø@‹KˆÀ | H-CB400SF | ƒ`[ƒ€ƒ[ƒhƒeƒNƒjƒbƒN | 1'07.466 | 6/ 13 | 0'00.799 | 110.456 | ||
| 7 | 6 | ˆäâ@@½ | H-CB400SF | ƒu[‚¿‚á‚ñƒ_ƒCƒGƒbƒg’† | 1'07.876 | 11/ 13 | 0'01.209 | 109.788 | ||
| 8 | 3 | Ž›“c@@• | H-CB400SF | ƒgƒ~ƒ^ƒOƒ‹[ƒv | 1'07.877 | 10/ 13 | 0'01.210 | 109.787 | ||
| 9 | 12 | ˆî—t@¹l | H-CB400SF | ƒZ[ƒŠƒ“ƒOE‚jƒtƒ@ƒNƒgƒŠ[ | 1'08.717 | 5/ 10 | 0'02.050 | 108.445 | ||
| 10 | 5 | Îì@ç‰Ã | H-CB400SF | ƒ`[ƒ€ƒXƒ‰ƒNƒXƒgƒ“•‚Ñ‚è[‚¸I | 1'10.558 | 13/ 13 | 0'03.891 | 105.615 | ||
| 11 | 7 | ‰Á“¡@Œ÷“ñ | H-CB400SF | ‚”‚…‚‚‚j‚`‚y‚t‚l‚` | 1'11.411 | 12/ 13 | 0'04.744 | 104.354 | ||
| 12 | 1 | ¬‘q@^–ç | H-CB400SF | ‚f‚q‚d‚d‚m@‚d‚`‚f‚k‚d†‚»‚Ì‚P | 1'12.463 | 9/ 12 | 0'05.796 | 102.839 | ||
| ˆÈ@ã@—\@‘I@’Ê@‰ß | ||||||||||
£TOP
Copyright © Japan Auto Sports center. All Rights Reserved.