|
ŠJÓúF2001”N9ŒŽ16“ú(“ú)^ŒˆŸ
œF-III
œGP125B
œGP125
œGP250
œS80
œOFB
| F-IIIiŒˆŸj@“VŒóF“Ü‚è@ƒR[ƒXó‹µFƒhƒ‰ƒCm£TOPn | ||||||||||||
| ‡ˆÊ | ŽÔ”Ô | ƒNƒ‰ƒX‡ | ƒ‰ƒCƒ_[ | Œ^Ž® | ŽÔ –¼ | Žü‰ñ | Š—vŽžŠÔ | ƒgƒbƒv· | Km/h | BestTime | Žü‰ñ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 1 | 1 | ‘â@—²Ži | Y-TZR250SPR | SP’‰’jwithYS4031!! | 15 | 15'56.794 | 116.828 | 1'02.482 | 8/ 15 | |
| 2 | 12 | 1 | 2 | ŒÃ’m‰®@”Ž | S-RGV250ƒ¡SP | R.S.BON | 15 | 16'04.275 | 0'07.481 | 115.921 | 1'03.533 | 6/ 15 |
| 3 | 13 | 1 | 3 | …–ì@’q•¶ | Y-TZR250SPR | MH RaceTeam | 15 | 16'15.386 | 0'18.592 | 114.601 | 1'03.725 | 14/ 15 |
| 4¦ | 21 | 1 | 4 | ŠFˆä@ŒšŽ¡ | H-NSR250RiAR | i|FACTORY&BBM | 15 | 16'15.516 | 0'18.722 | 114.586 | 1'03.389 | 15/ 15 |
| 5 | 1 | 2 | 1 | ‹àŽq@•üO | K-ZXR400R | ƒ`[ƒ€ƒrƒbƒNƒtƒH[ | 15 | 16'20.657 | 0'23.863 | 113.985 | 1'04.636 | 9/ 15 |
| 6 | 5 | 1 | 5 | žwŽR@^ˆê | Y-TZR250SPR | ƒiƒJƒmƒŒ[ƒVƒ“ƒOƒvƒƒWƒFƒNƒgNR | 15 | 16'24.556 | 0'27.762 | 113.533 | 1'04.179 | 15/ 15 |
| 7 | 3 | 1 | 6 | ã“à@‹`l | Y-TZR250R | ‚¿`‚Þ‹’°‚q•‚vŠ£•‚Õ‚ë‚Ä‚Á‚ | 15 | 16'30.986 | 0'34.192 | 112.797 | 1'05.156 | 6/ 15 |
| 8 | 18 | 1 | 7 | Žè“‡@@‘å | H-NSR250R | ƒ`-ƒ€ Dosanko | 15 | 16'31.800 | 0'35.006 | 112.704 | 1'05.383 | 6/ 15 |
| 9 | 6 | 1 | 8 | •½–ì@Lˆê | H-NSR250RSP | TEAMEi|FACTORY | 15 | 16'35.084 | 0'38.290 | 112.332 | 1'05.029 | 15/ 15 |
| 10 | 14 | 1 | 9 | —é–Ø@˜aK | H-NSR250R | MS‘ü–؉®&NAP'SˆÉ¨Œ´“X | 15 | 16'44.807 | 0'48.013 | 111.245 | 1'05.781 | 4/ 15 |
| 11 | 19 | 2 | 2 | –쑺@Œ’“ñ | K-ZXR400R | Team LOOK | 15 | 16'47.177 | 0'50.383 | 110.983 | 1'06.024 | 9/ 15 |
| 12 | 2 | 2 | 3 | ‹g“c@@’‰ | K-ZXR400R | ARC&Snow–VŽå | 15 | 16'47.290 | 0'50.496 | 110.971 | 1'06.046 | 15/ 15 |
| 13 | 9 | 2 | 4 | •ЋË@“¹•¶ | H-RVF/NC35 | ƒNƒ‰ƒu‚l{¼“cm | 15 | 17'02.818 | 1'06.024 | 109.286 | 1'07.037 | 4/ 15 |
| 14 | 11 | 2 | 5 | ´… Œ«ˆê | H-CBR400RR | Team ¼“c^ˆêƒŒ-ƒVƒ“ƒO | 14 | 16'04.149 | 1Lap | 108.207 | 1'07.688 | 8/ 14 |
| 15 | 16 | 1 | 10 | ‘“ã@Lˆê | Y-TZR250SPR | Team š ˆä—YŒá | 14 | 16'07.052 | 1Lap | 107.883 | 1'07.444 | 14/ 14 |
| 16 | 7 | 2 | 6 | ’r“c@@•q | H-CBR400RR | M's&HSJ&“h‘•‚ÌŽ–‚È‚ç•{’†ŒY–±Š | 14 | 16'33.770 | 1Lap | 104.982 | 1'09.939 | 14/ 14 |
| 17 | 15 | 2 | 7 | ¼“c@^ˆê | H-RVF/NC35 | ƒNƒ‰ƒuM+¼“cmOYABUN! | 14 | 16'38.535 | 1Lap | 104.481 | 1'08.742 | 3/ 14 |
| 18 | 20 | 2 | 8 | ŽR“c@@Œ’ | H-RVF/NC35 | ƒNƒ‰ƒu‚l{¼“cm | 14 | 16'41.223 | 1Lap | 104.201 | 1'10.101 | 14/ 14 |
| ˆÈ@ã@Š®@‘– | ||||||||||||
| 4 | 1 | ‘Oì@‘׎u | Y-TZR250SPR | ƒƒPƒbƒgE‚¯‚낽‚ñ | 10 | 5Laps | 1'04.726 | 10/ 10 | ||||
| 17 | 1 | ˆÀ¼@@’¼ | Y-TZR250RSP | RT DOG FIGHT | o‘–‚¹‚¸ | |||||||
| ƒNƒ‰ƒX@1 : 2STROKE@2 : 4STROKE ¦ ƒ[ƒbƒPƒ“ 21‚ÍA‘“à‹£‹Z‹K‘¥ ‘æ3Í 10 1)(3)ˆá”½‚É‚æ‚èAƒ`[ƒ€ŠÄ“‚ɑ΂µ‘“à‹£‹Z‹K‘¥ 29 1)iŒP‰új‚ð“K—p‚·‚éB |
||||||||||||
| GB125BiŒˆŸj@“VŒóF°@ƒR[ƒXó‹µFƒhƒ‰ƒCm£TOPn | ||||||||||
| ‡ˆÊ | ŽÔ”Ô | ƒ‰ƒCƒ_[ | Œ^Ž® | ŽÔ –¼ | Žü‰ñ | Š—vŽžŠÔ | ƒgƒbƒv· | Km/h | BestTime | Žü‰ñ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | ‹T“c@@•× | Y-TZ125 | ƒXƒ|[ƒcƒ‰ƒCƒ_[&Team30S+ƒrƒNƒgƒŠ[CP | 15 | 16'04.679 | 115.873 | 1'03.590 | 14/ 15 | |
| 2 | 29 | ´…@“ñ˜Y | H-RS125R | Dinky Racing | 15 | 16'05.611 | 0'00.932 | 115.761 | 1'03.338 | 14/ 15 |
| 3 | 2 | ’†‘º@@—² | H-RS125R | MOTO SHOP ACQUA&SUPER ZOILEƒZƒNƒŒ | 15 | 16'05.833 | 0'01.154 | 115.734 | 1'03.138 | 14/ 15 |
| 4 | 9 | ¬“‡@@—E | H-RS125R | Dinky Racing | 15 | 16'09.333 | 0'04.654 | 115.316 | 1'03.701 | 12/ 15 |
| 5 | 12 | ‘O“c@@‰› | H-RS125R | Dinky Racing | 15 | 16'10.206 | 0'05.527 | 115.213 | 1'03.499 | 15/ 15 |
| 6 | 11 | –Ø@@‹I | H-RS125R | CLUBM+¼“cmà_–ìŠé‰æ•”©ŽR‚³‚ñ | 15 | 16'13.446 | 0'08.767 | 114.829 | 1'03.574 | 11/ 15 |
| 7 | 26 | ŽOŠC@—Sˆê | H-RS125R | HARC|PRO&AZUMA | 15 | 16'18.360 | 0'13.681 | 114.252 | 1'03.906 | 7/ 15 |
| 8 | 5 | ˆÀì@Ÿ] | H-RS125R | 15 | 16'24.181 | 0'19.502 | 113.577 | 1'04.661 | 9/ 15 | |
| 9 | 15 | ”¨’†@Œ’‘¾˜Y | H-RS125R | RACING SUPPLY&ƒ‰ƒbƒL[ƒhƒ‰ƒSƒ“ | 15 | 16'39.969 | 0'35.290 | 111.783 | 1'05.584 | 15/ 15 |
| 10 | 3 | –x]@‘sˆê | H-RS125R | TEAM KAZUMAšSOICHIROKO | 15 | 16'40.271 | 0'35.592 | 111.750 | 1'05.155 | 10/ 15 |
| 11 | 16 | ŽÄè@ˆê‹P | H-RS125R | ŽÔ”ƒ‚¤‚È‚ç‚aIƒvƒƒfƒ…[ƒX | 15 | 16'43.657 | 0'38.978 | 111.373 | 1'05.660 | 2/ 15 |
| 12 | 20 | ‰ª“c@^ˆê | Y-TZ125 | 15 | 16'45.382 | 0'40.703 | 111.182 | 1'05.983 | 7/ 15 | |
| 13 | 8 | ˆÉ“¡@Ži | H-RS125R | TEAMƒzƒ“ƒ_ƒEƒCƒ“ƒOç—t ’}”g‘å‘åŠw‰@ | 15 | 16'46.202 | 0'41.523 | 111.091 | 1'05.314 | 6/ 15 |
| 14 | 22 | L£ iŽu | H-RS125R | TEAM Eightball | 15 | 16'53.102 | 0'48.423 | 110.334 | 1'06.500 | 8/ 15 |
| 15 | 17 | àV“c@“¹•v | H-RS125R | ‘¾“cƒŒ[ƒVƒ“ƒOƒ`[ƒ€ | 15 | 16'57.754 | 0'53.075 | 109.830 | 1'06.480 | 8/ 15 |
| 16 | 21 | “¡‘q@GŽ÷ | Y-TZ125 | 15 | 16'58.109 | 0'53.430 | 109.792 | 1'05.597 | 13/ 15 | |
| 17 | 18 | “¿‰i@_Ž÷ | H-RS125R | ™team KAZUMA™ | 15 | 16'58.678 | 0'53.999 | 109.730 | 1'06.012 | 14/ 15 |
| 18 | 27 | ’|“c@‹Ms | H-RS125R | TEAMEi|FACTORY | 15 | 17'00.229 | 0'55.550 | 109.564 | 1'05.557 | 15/ 15 |
| 19 | 7 | ´… Žç | H-RS125R | ƒ`-ƒ€KAZUMA¦[ì‚Ó‚¶‚â | 15 | 17'03.691 | 0'59.012 | 109.193 | 1'06.861 | 8/ 15 |
| 20 | 10 | ’Óc@—Ts | H-RS125R | JhaƒŒ-ƒVƒ“ƒO | 15 | 17'04.109 | 0'59.430 | 109.149 | 1'06.415 | 13/ 15 |
| 21 | 24 | ‚‘º@r–¾ | H-RS125R | 15 | 17'06.482 | 1'01.803 | 108.896 | 1'07.069 | 4/ 15 | |
| 22 | 25 | —Ñ@@“¿˜a | H-RS125R | "ƒtƒBƒ‹ƒ€“\‚é‚È‚çMTK" | 14 | 1Lap | 1'04.014 | 13/ 14 | ||
| 23 | 6 | âˆä ‰ë–r | H-RS125R | M|TUNEƒŒ-ƒVƒ“ƒO | 14 | 1Lap | 1'03.728 | 14/ 14 | ||
| 24 | 23 | “¡Œ´@‰p‹I | H-RS125R | 14 | 1Lap | 1'06.705 | 8/ 14 | |||
| 25 | 1 | ¬–“@—T“ñ | H-RS125R | CEHEKRACING|SEOEC | 13 | 2Laps | 1'03.629 | 11/ 13 | ||
| ˆÈ@ã@Š®@‘– | ||||||||||
| 28 | ŽRŒû@³—Ï | H-RS125R | ƒyƒ“ƒ^ƒOƒ‰ƒ€•“c•Ó¤“X | 8 | 7Laps | 1'04.998 | 6/ 8 | |||
| 13 | Žè’Ë@—²Ži | H-RS125R | TEAM i|FACTORY | ƒXƒ^[ƒg‚Ì‚Ý | ||||||
| GP125iŒˆŸj@“VŒóF°@ƒR[ƒXó‹µFƒhƒ‰ƒCm£TOPn | ||||||||||
| ‡ˆÊ | ŽÔ”Ô | ƒ‰ƒCƒ_[ | Œ^Ž® | ŽÔ –¼ | Žü‰ñ | Š—vŽžŠÔ | ƒgƒbƒv· | Km/h | BestTime | Žü‰ñ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Šâ“c@—Tb | H-RS125R | teamKAZUMA | 16 | 16'37.330 | 119.551 | 1'01.401 | 13/ 16 | |
| 2 | 5 | ’|“à@‹gO | H-RS125R | ƒŒ[ƒVƒ“ƒOƒvƒƒWƒFƒNƒg”ns | 16 | 16'37.445 | 0'00.115 | 119.537 | 1'01.431 | 13/ 16 |
| 3 | 11 | Ž“c º—T | H-RS125R | Dinky&T|colors' | 16 | 16'37.887 | 0'00.557 | 119.484 | 1'01.534 | 14/ 16 |
| 4 | 7 | –ìè@’m–ç | H-RS125R | N|plan | 16 | 16'41.366 | 0'04.036 | 119.069 | 1'01.761 | 5/ 16 |
| 5 | 9 | X“c@CŽ¡ | H-RS125R | ƒ`[ƒ€™ƒŒƒCƒh | 16 | 16'43.976 | 0'06.646 | 118.760 | 1'02.013 | 6/ 16 |
| 6 | 31 | HŠÔ@iŒõ | H-RS125R | TEAM PLUS ONE&ƒZƒNƒŒ | 16 | 16'45.479 | 0'08.149 | 118.582 | 1'01.825 | 16/ 16 |
| 7 | 21 | –kì@@—º | H-RS125R | ƒeƒNƒjƒJƒ‹ƒXƒ|[ƒcŠÖ“ŒII | 16 | 16'45.915 | 0'08.585 | 118.531 | 1'02.068 | 16/ 16 |
| 8 | 26 | –ØŒû@ˆè—Ú | H-RS125R | Team Plus One | 16 | 16'46.013 | 0'08.683 | 118.519 | 1'01.720 | 13/ 16 |
| 9 | 16 | ‘º‰ª@@~ | H-RS125R | TSR | 16 | 16'46.375 | 0'09.045 | 118.477 | 1'01.833 | 9/ 16 |
| 10 | 14 | Œ´“c@‹MŽj | H-RS125R | —´CREW•—PARTY‚Í‚Ü~‚¸ | 16 | 16'52.513 | 0'15.183 | 117.758 | 1'02.500 | 10/ 16 |
| 11 | 17 | ]ì@’q—T | H-RS125R | RC‚·‚È‚¢‚Ï‚Ÿ+RP”ns | 16 | 16'52.671 | 0'15.341 | 117.740 | 1'02.356 | 8/ 16 |
| 12 | 2 | …•i@i¬ | H-RS125R | ƒyƒ“ƒ^ƒOƒ‰ƒ€!! | 16 | 16'52.752 | 0'15.422 | 117.731 | 1'02.264 | 11/ 16 |
| 13 | 32 | —é–Ø ˆê”n | H-RS125R | RCƒ\ƒ‹ƒeƒB[ƒhƒbƒO+YUE+QMAƒfƒUƒCƒ“+ƒZƒNƒŒ | 16 | 17'02.665 | 0'25.335 | 116.589 | 1'03.173 | 16/ 16 |
| 14 | 23 | ‚£@@O | H-RS125R | (Š”)‘傤“Xwithƒnƒ}-ƒY | 16 | 17'02.843 | 0'25.513 | 116.569 | 1'02.986 | 9/ 16 |
| 15 | 35 | ”g‘½–ì@^“ñ | H-RS125R | Dinky Racing | 16 | 17'03.301 | 0'25.971 | 116.517 | 1'02.956 | 9/ 16 |
| 16 | 13 | £ŒÃ@’¼Ž÷ | H-RS125R | ƒeƒNƒjƒJƒ‹ƒXƒ|[ƒcŠÖ“Œ | 16 | 17'03.399 | 0'26.069 | 116.506 | 1'03.035 | 5/ 16 |
| 17 | 25 | ‰_‰ª@ƒŽi | H-RS125R | ƒ‚ƒgƒoƒ€ | 16 | 17'04.458 | 0'27.128 | 116.385 | 1'02.748 | 4/ 16 |
| 18 | 28 | ‰ªè@@’q | Y-TZ125 | M|TUNE Racing! | 16 | 17'05.653 | 0'28.323 | 116.250 | 1'02.806 | 13/ 16 |
| 19 | 30 | ˆÀ“c@@—Í | Y-TZ125 | ƒvƒŒƒXƒgEMRC | 16 | 17'07.361 | 0'30.031 | 116.057 | 1'03.127 | 14/ 16 |
| 20 | 12 | X@@@V | H-RS125R | º˜a“d‹@ƒŒ[ƒVƒ“ƒOƒ`[ƒ€I | 16 | 17'07.429 | 0'30.099 | 116.049 | 1'03.050 | 13/ 16 |
| 21 | 37 | ‰Í“c@Wˆê˜Y | H-RS125R | 16 | 17'08.222 | 0'30.892 | 115.959 | 1'03.179 | 10/ 16 | |
| 22 | 33 | “n•” rs | H-RS125R | TEAM _“l‰_ | 16 | 17'10.856 | 0'33.526 | 115.663 | 1'02.975 | 15/ 16 |
| 23 | 24 | ŠÖ–ì@—mŽ÷ | H-RS125R | Dinky Racing | 16 | 17'11.588 | 0'34.258 | 115.581 | 1'03.231 | 3/ 16 |
| 24 | 8 | ‰““¡@“N–ç | H-RS125R | HARC|PRO&AZUMA! | 16 | 17'12.379 | 0'35.049 | 115.492 | 1'03.294 | 9/ 16 |
| 25 | 38 | ‹´–{ _ŽŠ | H-RS125R | TEAMEi|FACTORY | 16 | 17'13.633 | 0'36.303 | 115.352 | 1'03.281 | 16/ 16 |
| 26 | 27 | ‰Á“¡@—mŽ¡ | H-RS125R | DinkyRacingƒ^ƒPƒ__ | 16 | 17'18.992 | 0'41.662 | 114.757 | 1'03.944 | 8/ 16 |
| 27 | 34 | –î@‘Œá | H-RS125R | ƒ`-ƒ€SP&SP|FOUR | 16 | 17'19.374 | 0'42.044 | 114.715 | 1'03.264 | 9/ 16 |
| 28 | 36 | ޵‘ò –« | H-RS125R | TEAMEi|FACTORY | 16 | 17'19.748 | 0'42.418 | 114.674 | 1'03.677 | 8/ 16 |
| 29¦ | 22 | Šâ“c@_ˆê | Y-TZ125 | 15 | 16'40.817 | 1Lap | 111.689 | 1'03.853 | 15/ 15 | |
| 30 | 10 | ŠpŒû ˜j | H-RS125R | T.ƒ‚ƒgƒLƒbƒY•ƒ‚ƒgƒNƒ‰ƒbƒVƒ… | 13 | 3Laps | 1'03.356 | 9/ 13 | ||
| ˆÈ@ã@Š®@‘– | ||||||||||
| 29 | ¬‘q@@O | H-RS125R | TSŠÖ“Œ•_¬‘q“dÝ | 10 | 6Laps | 1'02.883 | 9/ 10 | |||
| 20 | ŽRŒû@‰p–¾ | H-RS125R | Dinky Racing | 6 | 10Laps | 1'03.967 | 4/ 6 | |||
| ¦ ƒ[ƒbƒPƒ“ 22‚ÍA‘“à‹£‹Z‹K‘¥ ב¥1 17 2)ˆá”½iƒWƒƒƒ“ƒvƒXƒ^[ƒgj‚É‚æ‚èA‘“à‹£‹Z‹K‘¥ ב¥1 17 2)(2)iƒXƒgƒbƒv&ƒS[ƒyƒiƒ‹ƒeƒBj‚ð“K—p‚µ‚½B ¦ ‘“à‹£‹Z‹K‘¥ ב¥1 21 1)(4)‚É‚æ‚èA16ŽüŠ®—¹Žž‚ŃŒ[ƒXI—¹‚Æ‚·‚éB |
||||||||||
| GP250iŒˆŸj@“VŒóF°@ƒR[ƒXó‹µFƒhƒ‰ƒCm£TOPn | ||||||||||
| ‡ˆÊ | ŽÔ”Ô | ƒ‰ƒCƒ_[ | Œ^Ž® | ŽÔ –¼ | Žü‰ñ | Š—vŽžŠÔ | ƒgƒbƒv· | Km/h | BestTime | Žü‰ñ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | ˆé’J@Wˆê | H-RS250R | T|PROJECT&CandS | 18 | 18'20.228 | 121.917 | 1'00.187 | 18/ 18 | |
| 2 | 20 | ´…@’¼Ž÷ | H-RS250R | ƒg[ƒPƒ“šƒEƒCƒ“ƒOç—tƒƒR[ƒY | 18 | 18'20.900 | 0'00.672 | 121.842 | 1'00.233 | 17/ 18 |
| 3 | 5 | ’·’Jì@„ | H-RS250R | 18 | 18'30.164 | 0'09.936 | 120.825 | 1'00.599 | 7/ 18 | |
| 4 | 26 | Ž›“c@@“Ö | H-RS250R | TSŠÖ“Œ•ƒeƒ‰[ƒ_‰Æ“d | 18 | 18'37.530 | 0'17.302 | 120.029 | 1'01.171 | 6/ 18 |
| 5 | 24 | —é–Ø@@–¾ | Y-TZ250 | MOTOFASTRTªŠÝƒI-ƒg | 18 | 18'39.642 | 0'19.414 | 119.803 | 1'00.825 | 17/ 18 |
| 6 | 21 | Š~‘º@’¼‹I | Y-TZ250 | ƒ‚ƒgƒnƒEƒXƒ}ƒcƒ‚ƒg•ƒfƒCƒgƒi | 18 | 18'41.992 | 0'21.764 | 119.552 | 1'01.613 | 3/ 18 |
| 7 | 25 | Šª@@—@ | Y-TZ250 | YSP‚‚‚Ίw‰€•“Œ‹žƒ^ƒCƒ„ | 18 | 18'42.423 | 0'22.195 | 119.506 | 1'01.666 | 6/ 18 |
| 8 | 19 | •y’Ë@´•F | Y-TZ250 | ƒvƒŒƒXƒgMRC | 18 | 18'47.846 | 0'27.618 | 118.931 | 1'01.745 | 9/ 18 |
| 9 | 17 | ¬ò@•Žu | Y-TZ250 | 18 | 18'52.972 | 0'32.744 | 118.393 | 1'01.938 | 6/ 18 | |
| 10 | 22 | “¡’J@“¿‹` | H-RS250R | 18 | 19'02.478 | 0'42.250 | 117.408 | 1'02.404 | 9/ 18 | |
| 11 | 1 | ”Ñò@—²Žj | Y-TZ250 | ALBI SPEED & Pearl izumi | 18 | 19'05.027 | 0'44.799 | 117.147 | 1'02.423 | 16/ 18 |
| 12 | 6 | ‹g‰®@˜a“W | Y-TZ250 | Team PLUS ONE | 18 | 19'05.280 | 0'45.052 | 117.121 | 1'02.382 | 17/ 18 |
| 13 | 8 | —Ñ@@’¼Ž÷ | H-RS250R | Dinky Racing | 18 | 19'05.366 | 0'45.138 | 117.112 | 1'02.250 | 18/ 18 |
| 14 | 10 | ‘å‰H@ƒ•½ | Y-TZ250 | ALBISPEED,PEARLiZUMi&Yard1 | 18 | 19'07.687 | 0'47.459 | 116.875 | 1'01.154 | 2/ 18 |
| 15 | 7 | ‘åâ@@^ | H-RS250R | TEAM iEFACTORY | 18 | 19'08.079 | 0'47.851 | 116.835 | 1'02.706 | 9/ 18 |
| 16 | 9 | ó–ì@Gs | H-RS250R | DUCK LAND ƒŒ-ƒVƒ“ƒO | 18 | 19'19.084 | 0'58.856 | 115.726 | 1'02.923 | 17/ 18 |
| 17 | 13 | ‹g‰H@K•v | H-RS250R | GARAGE,‘ | 18 | 19'19.297 | 0'59.069 | 115.705 | 1'02.812 | 18/ 18 |
| 18 | 11 | —é–Ø Žá—Y | Y-TZ250 | Out Run Racing@“È–ØŽx•” | 18 | 19'22.095 | 1'01.867 | 115.426 | 1'02.908 | 16/ 18 |
| 19 | 23 | –ØŒp@—m‰î | Y-TZ250 | ƒ”ƒFƒ“ƒeƒBƒX | 17 | 18'24.506 | 1Lap | 114.697 | 1'02.950 | 12/ 17 |
| 20 | 15 | ’|ˆä@”É•v | Y-TZ250 | RT.ƒRƒVƒJƒ”ªç‘ã | 17 | 18'44.590 | 1Lap | 112.649 | 1'03.578 | 9/ 17 |
| 21 | 2 | ޵àV@@–Ò | H-RS250R | GARAGE,‘I | 17 | 19'15.981 | 1Lap | 109.590 | 1'05.387 | 3/ 17 |
| 22 | 18 | ‘å‰ê@‹I•¶ | H-RS250R | TEAM i|FACTORY | 15 | 3Laps | 1'01.757 | 9/ 15 | ||
| ˆÈ@ã@Š®@‘– | ||||||||||
| 12 | ŽRŒû@—˜G | H-RS250R | 12 | 6Laps | 1'02.909 | 3/ 12 | ||||
| 14 | ’|ˆä@¹•v | Y-TZ250 | RTƒRƒVƒJƒ”ªç‘ã | 7 | 11Laps | 1'01.433 | 5/ 7 | |||
| 3 | “c’†@@’å | Y-TZ250 | ƒ`-ƒ€RZwithFine | 5 | 13Laps | 1'02.730 | 5/ 5 | |||
| 16 | ²“¡@а”V | H-RS250R | TEAM™i|FACTORY! | ƒXƒ^[ƒg‚Ì‚Ý | ||||||
| S80iŒˆŸj@“VŒóF°@ƒR[ƒXó‹µFƒhƒ‰ƒCm£TOPn | ||||||||||
| ‡ˆÊ | ŽÔ”Ô | ƒ‰ƒCƒ_[ | Œ^Ž® | ŽÔ –¼ | Žü‰ñ | Š—vŽžŠÔ | ƒgƒbƒv· | Km/h | BestTime | Žü‰ñ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ¡‘º@•q”V | H-CR80RR | RS.ƒˆƒRƒ^•ˆîŠ_ƒ‚[ƒ^[ƒX | 18 | 20'05.971 | 111.227 | 1'06.398 | 10/ 18 | |
| 2 | 17 | X@@—²‰Ã | H-CR80R | SRƒ~ƒjƒ}ƒ€ | 18 | 20'07.430 | 0'01.459 | 111.092 | 1'06.389 | 14/ 18 |
| 3 | 5 | Žá¼@GŠó | H-CR80 | RCƒhƒ‰ƒXƒeƒBƒbƒN&ƒ~ƒYƒVƒ}!H“¡ | 18 | 20'07.814 | 0'01.843 | 111.057 | 1'06.313 | 15/ 18 |
| 4 | 8 | Žá–ì@‰pF | P-PGCR80 | ™ƒvƒ‰ƒXGRT&ƒfƒRƒ‰ƒ@ƒŒ™ | 18 | 20'08.077 | 0'02.106 | 111.033 | 1'06.150 | 15/ 18 |
| 5 | 6 | ÷ˆä@Ÿ—˜ | H-CR80 | LABOL&ƒ~ƒcƒo™ | 18 | 20'08.077 | 0'02.106 | 111.033 | 1'06.230 | 15/ 18 |
| 6 | 12 | Žu“c@—Ï”V• | H-‚ŠÝSPL | SKOOL&ƒZƒNƒŒƒe-ƒ‹ | 18 | 20'09.825 | 0'03.854 | 110.872 | 1'06.231 | 15/ 18 |
| 7 | 13 | ŽOã@‰hN | H-PNX80 | ƒpƒ[ƒpƒCƒvƒŒ[ƒVƒ“ƒO | 18 | 20'21.118 | 0'15.147 | 109.847 | 1'06.872 | 4/ 18 |
| 8 | 21 | –ö‘ò@—Sˆê | H-RS80 | –ì“cƒWƒ…ƒjƒA&N|plan+DGW | 18 | 20'25.712 | 0'19.741 | 109.435 | 1'07.187 | 14/ 18 |
| 9 | 15 | ‹àŽq@•Ži | M-163 | RTƒ~ƒYƒVƒ}•‚Æ‚«‚ß‚«Rui2•BSƒˆƒlƒ][ | 18 | 20'25.712 | 0'19.741 | 109.435 | 1'07.269 | 11/ 18 |
| 10 | 18 | “‡“c@—˜º | H-M163 | RTƒ~ƒYƒVƒ}™ƒˆƒlƒ]-šBS | 18 | 20'25.881 | 0'19.910 | 109.420 | 1'06.761 | 12/ 18 |
| 11 | 27 | ’†“‡@@m | H-RS80 | N|planRacing | 18 | 20'25.942 | 0'19.971 | 109.415 | 1'07.390 | 14/ 18 |
| 12 | 22 | ŽRè@•q•v | F-Fine02 | Fine Racing | 18 | 20'26.281 | 0'20.310 | 109.384 | 1'06.844 | 8/ 18 |
| 13 | 19 | ŽR“c@“Tb | H-CR80 | ƒXƒŒƒbƒg{ƒtƒBƒAƒX{G˜aÝ”õ | 18 | 20'26.633 | 0'20.662 | 109.353 | 1'07.136 | 12/ 18 |
| 14 | 40 | ’†ŽR@—Ǻ | H-˜pŠÝ° | 18 | 20'26.709 | 0'20.738 | 109.346 | 1'07.207 | 6/ 18 | |
| 15 | 23 | ¬Žº@’¼‹v | H-CR80 | G™WORKS&VƒeƒBƒAƒ‰ | 18 | 20'27.076 | 0'21.105 | 109.314 | 1'07.034 | 10/ 18 |
| 16 | 11 | ŽO“c@@W | M-MNX80 | MRP+RƒTƒ„ƒ}^‚͂Ƃâã”ö“X | 18 | 20'35.993 | 0'30.022 | 108.525 | 1'07.504 | 10/ 18 |
| 17 | 14 | “¡Šª Œõ | H-BMG613 | |‹^˜f‚ÌŒ¶‰e| | 18 | 20'48.074 | 0'42.103 | 107.474 | 1'08.326 | 4/ 18 |
| 18 | 28 | “’‘ò ŽO–Î | H-RS80 | ƒ|ƒCƒ“ƒgEƒƒ“@ƒŒ[ƒVƒ“ƒO | 18 | 20'58.919 | 0'52.948 | 106.549 | 1'07.735 | 18/ 18 |
| 19 | 36 | “c’†@Œ\‰î | H-CR80 | RTƒ~ƒYƒVƒ}•‘å—Ö{ƒƒR[ƒY | 18 | 21'04.149 | 0'58.178 | 106.108 | 1'09.022 | 10/ 18 |
| 20 | 25 | ‘q–Î@‘å•ã | H-CR80W | ƒEƒCƒŠ-&RF|Datch | 18 | 21'04.806 | 0'58.835 | 106.053 | 1'08.791 | 18/ 18 |
| 21 | 31 | Îì@—TŽi | P-PNX80 | ƒpƒ-ƒpƒCƒvƒŒ-ƒVƒ“ƒO GBS | 18 | 21'06.837 | 1'00.866 | 105.883 | 1'08.918 | 10/ 18 |
| 22 | 39 | ‘å’J@‰ë”ü | H-Fine03 | Team ƒAƒ‹ƒeƒBƒ‰ƒ“ | 18 | 21'07.566 | 1'01.595 | 105.822 | 1'09.525 | 9/ 18 |
| 23 | 33 | ‹v•Ä@Ž¡•F | H-CR80 | TEAM FIERCE | 17 | 20'14.023 | 1Lap | 104.351 | 1'09.476 | 17/ 17 |
| ˆÈ@ã@Š®@‘– | ||||||||||
| 35 | –îè@ŒhŽu | H-CRS80 | OWS&ƒVƒXƒRƒA | 12 | 6Laps | 1'10.565 | 11/ 12 | |||
