|
ŠJÓúF2001”N10ŒŽ27“ú(“y)^—\‘I
œSP125
œSP250
œSP400
ŠJÓúF2001”N10ŒŽ28“ú(“ú)^—\‘I
œGP80
œS80
œN-NK
| SP125i—\‘Ij@“VŒóF°@ƒR[ƒXó‹µFƒhƒ‰ƒC m£TOPn | ||||||||||
| ‡ˆÊ | ŽÔ”Ô | ƒ‰ƒCƒ_[ | Œ^Ž® | ŽÔ –¼ | BestTime | Žü‰ñ | ƒgƒbƒv· | Km/h | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | “c–ìˆä@¬”V | S-RG125ƒ¡ | ‚q‚o”ns•ƒfƒRƒ‰ƒ@ƒŒ | 1'09.152 | 10/ 13 | 107.763 | |||
| 2 | 8 | [’J@_”V | S-RG125ƒ¡ | ƒxƒ‹ƒƒ“&BELRAYERP”nsESRS KUBO | 1'09.266 | 8/ 13 | 0'00.114 | 107.585 | ||
| 3 | 1 | ’†‘º@_”V | A-RS125 | RoundEupERACINGESUPERE‚y‚n‚h‚k | 1'10.275 | 11/ 11 | 0'01.123 | 106.041 | ||
| 4 | 6 | •£@Œöˆê | S-RG125ƒ¡ | ‚¿`‚Þ•—_—‹_+‹É^°&‚½‚Ì‚Ò[ | 1'11.699 | 12/ 13 | 0'02.547 | 103.935 | ||
| 5 | 2 | ––ŽŸ@^ˆê˜Y | S-RG125ƒ¡ | ƒxƒ‹ƒƒ“&‚a‚d‚k‚q‚`‚x+‚q‚o”ns | 1'12.114 | 7/ 9 | 0'02.962 | 103.336 | ||
| 6 | 7 | ‰Í‘º@‘P”V | S-RG125ƒ¡ | TEAM‚k‚…‚”f‚“I | 1'12.856 | 5/ 9 | 0'03.704 | 102.284 | ||
| 7 | 4 | £ŒËŽR@Ž•F | S-RG125ƒ¡ | •‘ H‹Æ‘åŠwƒ‚[ƒ^[ƒTƒCƒNƒ‹•” | 1'13.292 | 10/ 13 | 0'04.140 | 101.675 | ||
| 8 | 5 | ¯–ì kì | S-RG125ƒ¡ | “ú–{‘åŠw¶ŽYHŠw•”‚m‚`‚o‚` | 1'15.931 | 7/ 12 | 0'06.779 | 98.142 | ||
| ˆÈ@ã@—\@‘I@’Ê@‰ß | ||||||||||
| 9 | 9 | ŠÖ ‹`”V | S-RG125ƒ¡ | 1'51.466 | 2/ 2 | 0'42.314 | 66.854 | |||
| SP250i—\‘Ij@“VŒóF°@ƒR[ƒXó‹µFƒhƒ‰ƒC m£TOPn | ||||||||||
| ‡ˆÊ | ŽÔ”Ô | ƒ‰ƒCƒ_[ | Œ^Ž® | ŽÔ –¼ | BestTime | Žü‰ñ | ƒgƒbƒv· | Km/h | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | ŒÜ\—’@–¾O | S-RGV250ƒ¡ | ‚s‚d‚`‚l@‚r‚q‚r@‚j‚t‚a‚n | 1'02.487 | 11/ 13 | 119.257 | |||
| 2 | 4 | ²X–Ø@KO | Y-TZR250SPR | ƒhƒbƒNƒtƒ@ƒCƒg@ƒŒ[ƒVƒ“ƒO | 1'03.028 | 10/ 14 | 0'00.541 | 118.233 | ||
| 3 | 25 | ŒË’J@Œ’Ži | S-RGV250ƒ¡SP | ™‚r‚a‚rƒ‚ƒgƒVƒ‡ƒbƒvŠâˆä™ | 1'03.168 | 11/ 13 | 0'00.681 | 117.971 | ||
| 4 | 30 | •² ‰p“T | H-NSR250RSP | ‚q‚s‚c‚‚‡‚e‚‰‚‡‚ˆ‚”—‚r•‚h | 1'04.189 | 11/ 14 | 0'01.702 | 116.095 | ||
| 5 | 27 | –{ŠÔ а˜N | Y-TZR250R | ‚c‚e‚q{‚q‚h‚r‚h‚m‚f‚e‚n‚q‚b‚d | 1'04.540 | 8/ 14 | 0'02.053 | 115.463 | ||
| 6 | 10 | žwŽR@^ˆê | Y-TZR250SPR | ƒiƒJƒmƒŒ[ƒVƒ“ƒOƒvƒƒWƒFƒNƒgNR | 1'04.565 | 11/ 14 | 0'02.078 | 115.419 | ||
| 7 | 7 | •½–ì@Lˆê | H-NSR250RSP | ‚s‚d‚`‚lE‚‰|‚e‚`‚b‚s‚n‚q‚x | 1'04.738 | 12/ 13 | 0'02.251 | 115.110 | ||
| 8 | 19 | Ä“¡@´—² | Y-TZR250R | ‚q‚s|‚c‚n‚f‚e‚h‚f‚g‚s•‚g‚r‚j | 1'05.038 | 14/ 14 | 0'02.551 | 114.579 | ||
| 9 | 17 | “cÀ@”Ž—² | S-RGV250ƒ¡SP | 1'05.044 | 13/ 13 | 0'02.557 | 114.569 | |||
| 10 | 13 | ‘å˜a‹v@‘ | Y-TZR250SPR | ‚q‚s|‚c‚n‚f‚e‚h‚f‚g‚s | 1'05.511 | 13/ 13 | 0'03.024 | 113.752 | ||
| 11 | 16 | “¡ç@—Y‘å | H-NSR250R | ƒiƒJƒmƒŒ[ƒVƒ“ƒOƒvƒƒWƒFƒNƒgNR | 1'05.517 | 13/ 13 | 0'03.030 | 113.741 | ||
| 12 | 11 | —¢@@@ŽÀ | H-NSR250R | ƒtƒH[ƒX‚q‚s‚ƃnƒ‹‚s | 1'05.520 | 11/ 13 | 0'03.033 | 113.736 | ||
| 13 | 9 | Žè“‡@@‘å | H-NSR250R | ƒ`[ƒ€‚c‚‚“‚‚Ž‚‹‚ | 1'05.539 | 12/ 13 | 0'03.052 | 113.703 | ||
| 14 | 15 | ŒÃ’m‰®@”Ž | S-RGV250ƒ¡SP | ‚qD‚rD‚a‚n‚m | 1'05.539 | 5/ 8 | 0'03.052 | 113.703 | ||
| 15 | 29 | —é–Ø@˜aK | H-NSR250R | ‚m‚`‚of‚rˆÉ¨Œ´“X•‚l‚r‘ü–؉® | 1'05.584 | 13/ 14 | 0'03.097 | 113.625 | ||
| 16 | 28 | ŒÜ\—’@‹v—Y | Y-TZR250RSP | MOTO-FAST-RT-ªŠÝƒI[ƒg | 1'05.592 | 14/ 14 | 0'03.105 | 113.611 | ||
| 17 | 6 | ‘Oì@‘׎u | Y-TZR250SPR | ƒƒPƒbƒgE‚¯‚낽‚ñ | 1'05.818 | 12/ 13 | 0'03.331 | 113.221 | ||
| 18 | 3 | ’J]@³M | Y-TZR250RSP | ‚l‚rƒjƒVƒUƒ•‚vƒCƒkƒC•‚c‚e‚q | 1'06.187 | 13/ 13 | 0'03.700 | 112.590 | ||
| 19 | 23 | ŽR“c@@G | Y-TZR250RSP | ‚s‚…‚‚@‚k‚n‚n‚j@ƒiƒxƒI[ƒg | 1'06.473 | 13/ 13 | 0'03.986 | 112.106 | ||
| 20 | 21 | ˜a’q@‹v‰x | Y-TZR250SPR | ‚q‚sƒhƒbƒNƒtƒ@ƒCƒg{‚n‚r‚k | 1'06.598 | 11/ 13 | 0'04.111 | 111.895 | ||
| 21 | 18 | •“c@—T–¾ | S-RGV250ƒ¡SP | ‚s‚d‚`‚l@‚r‚q‚r@‚j‚t‚a‚n | 1'06.847 | 8/ 13 | 0'04.360 | 111.478 | ||
| 22 | 14 | Ä“¡@_Ži | S-RGV250ƒ¡SP | ‚v‚h‚m@‚q‚‚ƒ‚‰‚Ž‚‡ | 1'07.047 | 12/ 12 | 0'04.560 | 111.146 | ||
| 23 | 26 | “c“‡@Œš“ñ | H-NSR250R | ‚l‚PƒŒ[ƒVƒ“ƒO!!{‚r‚s‚q— | 1'07.535 | 8/ 11 | 0'05.048 | 110.343 | ||
| 24 | 8 | “ñ‹{@G“¿ | S-RGV250ƒ¡SP | ƒ`[ƒ€V”n‹g | 1'08.071 | 13/ 13 | 0'05.584 | 109.474 | ||
| 25 | 22 | â–{@Žü•½ | H-NSR250RSP | ‚q‚sD‚c‚n‚f@‚e‚h‚f‚g‚s | 1'08.175 | 10/ 13 | 0'05.688 | 109.307 | ||
| 26 | 20 | ’·’Jì Œ’ | H-NSR250RSE | 1'08.581 | 7/ 13 | 0'06.094 | 108.660 | |||
| 27 | 12 | ‘êŽR@Œb‰î | H-NSR250R | ‚l‚rŒ÷˜a‚ð‚æ‚ë‚µ‚B | 1'09.442 | 13/ 13 | 0'06.955 | 107.313 | ||
| ˆÈ@ã@—\@‘I@’Ê@‰ß | ||||||||||
| 1 | ã“à@‹`l | Y-TZR250R | ƒ`[ƒ€ƒvƒƒeƒbƒN•ƒEƒCƒ“ƒOŠ£‚q | Œv‘ªo—ˆ‚¸ | ||||||
| 2 | ˆ¢•”@’q° | S-RGV250ƒ¡SP | ‚s‚d‚`‚l@‚r‚q‚r@‚j‚t‚a‚n | o‘–‚¹‚¸ | ||||||
| 5 | ‰i“c@‹MO | Y-TZR250R | o‘–‚¹‚¸ | |||||||
| SP400i—\‘Ij@“VŒóF°@ƒR[ƒXó‹µFƒhƒ‰ƒC m£TOPn | ||||||||||
| ‡ˆÊ | ŽÔ”Ô | ƒ‰ƒCƒ_[ | Œ^Ž® | ŽÔ –¼ | BestTime | Žü‰ñ | ƒgƒbƒv· | Km/h | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Î’J@’m–ç | K-ZXR400R | ‚s‚…‚‚ ‚n‚y‚`‚v‚` ‚q•‚c | 1'03.214 | 7/ 14 | 117.885 | |||
| 2 | 3 | ‹àŽq@•üO | K-ZXR400R | ƒ`[ƒ€EƒrƒbƒNƒtƒH[ | 1'03.497 | 11/ 14 | 0'00.283 | 117.360 | ||
| 3 | 23 | óˆä LŒ[ | K-ZXR400R | M.R.T&KMCC&’©‚ƒ{ƒ“ƒo[ƒY&WAKO'S | 1'03.566 | 11/ 14 | 0'00.352 | 117.232 | ||
| 4 | 13 | ŠÖ F‹I | K-ZXR400R | ‚l‚q‚s•ƒoƒCƒNƒnƒEƒX‚y‚d‚q‚n | 1'04.009 | 13/ 14 | 0'00.795 | 116.421 | ||
| 5 | 4 | ²‹vŠÔ@—m | K-ZXR400R | ‚q‚së ‚r‚s‚q‚`‚c‚`ë •—Y‘傾‚Ø | 1'04.737 | 11/ 14 | 0'01.523 | 115.112 | ||
| 6 | 11 | Ö“¡@—玟 | K-ZXR400R | ƒJƒƒTƒLƒOƒŠ[ƒ“•‚l‚r‚sE‚q‚s | 1'04.951 | 14/ 14 | 0'01.737 | 114.733 | ||
| 7 | 5 | _ŽR@WÆ | K-ZXR400R | ƒJƒƒTƒLƒOƒŠ[ƒ“•‚l‚r‚sE‚q‚s | 1'05.348 | 11/ 13 | 0'02.134 | 114.036 | ||
| 8 | 15 | ‰ªàV@éº | K-ZXR400R | M.R.T&WAKO'S™‰Á‘¬‚Ì—_ | 1'05.470 | 13/ 14 | 0'02.256 | 113.823 | ||
| 9 | 19 | –쑺@Œ’“ñ | K-ZXR400R | ‚s‚…‚‚@‚k‚n‚n‚j | 1'05.854 | 14/ 14 | 0'02.640 | 113.159 | ||
| 10 | 6 | •{@—z‘¢ | K-ZXR400R | ‚lD‚qD‚s•‚v‚`‚j‚nf‚r | 1'06.328 | 11/ 13 | 0'03.114 | 112.351 | ||
| 11 | 8 | 쌴@‰pŽÀ | H-CBR400RR | ‚gE‚rE‚i•‚l'‚“‚Æ‚e‚o!‚Þ‚¬‚Ü‚é | 1'06.375 | 6/ 13 | 0'03.161 | 112.271 | ||
| 12 | 20 | ¬—Ñ@G”V | K-ZXR400R | ‚l‚q‚s•‚v‚`‚j‚nf‚r•‚j‚l‚b‚b | 1'06.380 | 13/ 13 | 0'03.166 | 112.263 | ||
| 13 | 16 | “n•Ó@¹–F | K-ZXR400R | ƒJƒƒTƒLƒOƒŠ[ƒ“•‚l‚r‚sE‚q‚s | 1'06.403 | 10/ 13 | 0'03.189 | 112.224 | ||
| 14 | 22 | H“¡@—Rs | K-ZXR400R | –ìŒû¤‰ï•‚c‚’D‚r‚t‚c‚` | 1'06.661 | 11/ 14 | 0'03.447 | 111.790 | ||
| 15 | 10 | Îì@@”E | K-ZXR400R | ƒNƒ‰ƒu‚l{¼“cm•‰Î‚̋ʂi‚’!! | 1'06.668 | 11/ 11 | 0'03.454 | 111.778 | ||
| 16 | 2 | X“c@—³ˆê | K-ZXR400R | ‚o‚q‚d‚r‚s‚n ‚lD‚qD‚bD | 1'07.753 | 4/ 14 | 0'04.539 | 109.988 | ||
| 17 | 1 | ‹g“c@@’‰ | K-ZXR400R | ‚`‚q‚b•‚r‚Ž‚‚—–VŽå | 1'07.765 | 7/ 13 | 0'04.551 | 109.968 | ||
| 18 | 14 | ’r“c@@•q | H-CBR400RR | M's&HSJ&“h‘•‚ÌŽ–‚È‚ç•{’†ŒY–±Š | 1'07.853 | 8/ 13 | 0'04.639 | 109.826 | ||
| 19 | 9 | ¬—Ñ@—RŽ¡ | K-ZXR400R | ƒNƒ‰ƒu‚l{¼“cm | 1'09.426 | 9/ 12 | 0'06.212 | 107.337 | ||
| 20 | 21 | ”Ñ“‡@‚L | K-ZXR400R | ‚l‚q‚s•‚v‚`‚j‚nf‚r‚ƃ{ƒbƒR | 1'10.838 | 11/ 11 | 0'07.624 | 105.198 | ||
| 21 | 24 | “Œ@@Œ’ŽŸ | Y-FZR400RR | ƒNƒ‰ƒu‚l{¼“cm | 1'10.902 | 9/ 11 | 0'07.688 | 105.103 | ||
| 22 | 7 | ›Œ´@@_ | H-CBR400RR | ƒNƒ‰ƒu‚l{¼“cm | 1'12.026 | 12/ 12 | 0'08.812 | 103.463 | ||
| ˆÈ@ã@—\@‘I@’Ê@‰ß | ||||||||||
| 17 | ‚“c ‘P•v | H-CBR400RR | ‹ÉŠy‚Æ‚ñ‚Ú | o‘–‚¹‚¸ | ||||||
| 18 | ŽR–{@T“ñ | H-CBR400RR | ƒNƒ‰ƒu‚l{¼“cm•‚j‚l‚b‚b | o‘–‚¹‚¸ | ||||||
| GP80i—\‘Ij@“VŒóF“Ü‚è@ƒR[ƒXó‹µFƒEƒFƒbƒgm£TOPn | ||||||||||
| ‡ˆÊ | ŽÔ”Ô | ƒ‰ƒCƒ_[ | Œ^Ž® | ŽÔ –¼ | BestTime | Žü‰ñ | ƒgƒbƒv· | Km/h | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | –¥ì@³—Y | M-MH80R | ‚v‚‰‚Ž‚‡f‚“‚m|‚‚Œ‚‚Ž‚r‚b‚q | 1'11.899 | 11/ 12 | 103.645 | |||
| 2 | 6 | ¬—Ñ@—掙 | M-MH80R | ‚mƒvƒ‰ƒ“—«–íD‚ƒ‚‚ | 1'12.057 | 12/ 12 | 0'00.158 | 103.418 | ||
| 3 | 3 | –ö‘ò@—Sˆê | M-MH80R | –ì“cƒWƒ…ƒjƒA&‚m|‚‚Œ‚‚Ž+‚c‚f‚v | 1'12.140 | 6/ 11 | 0'00.241 | 103.299 | ||
| 4 | 1 | ¼“c@Œ’‘¾ | M-MH80R | ‚q‚b‚x{ÅIŒˆí | 1'12.580 | 11/ 12 | 0'00.681 | 102.673 | ||
| 5 | 9 | “¡–Ø@‰hŽs˜Y | M-MH80R | ‰±ìm | 1'13.154 | 10/ 12 | 0'01.255 | 101.867 | ||
| 6 | 7 | ç—t@WL | M-MH80R | 1'13.431 | 11/ 12 | 0'01.532 | 101.483 | |||
| 7 | 10 | ‰““¡@Œ[‘¾˜Y | M-MH80R | áS‚ê!!Œ©“G•KŽE!!•‚q‚™‚n‚w | 1'13.555 | 10/ 12 | 0'01.656 | 101.312 | ||
| 8 | 8 | ‘åè@‰ëO | M-MH80R | 1'14.078 | 11/ 12 | 0'02.179 | 100.597 | |||
| 9 | 5 | —é–Ø@Ž–¾ | M-MH80R | ‚v‚…‚‚‚q‚‰‚„‚…‚’‚“ƒNƒƒXƒ[ƒh | 1'15.916 | 10/ 12 | 0'04.017 | 98.161 | ||
| 10 | 2 | ¯–ì kì | M-MH80R | “ú–{‘åŠw¶ŽYHŠw•”‚m‚`‚o‚` | 1'17.947 | 11/ 12 | 0'06.048 | 95.603 | ||
| ˆÈ@ã@—\@‘I@’Ê@‰ß | ||||||||||
| S80i—\‘Ij@“VŒóF‰J@ƒR[ƒXó‹µFƒEƒFƒbƒgm£TOPn | ||||||||||
| ‡ˆÊ | ŽÔ”Ô | ƒ‰ƒCƒ_[ | Œ^Ž® | ŽÔ –¼ | BestTime | Žü‰ñ | ƒgƒbƒv· | Km/h | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 16 | X@@—²‰Ã | H-CR80R | ‚r‚qƒ~ƒjƒ}ƒ€ | 1'06.404 | 7/ 8 | 112.222 | ||
| 2 | 2 | 8 | Žá–ì@‰pF | P-PGCR80 | ™ƒvƒ‰ƒX‚fE‚q‚s•ƒfƒRƒ‰ƒ@ƒŒ™ | 1'08.322 | 7/ 8 | 0'01.918 | 109.072 | |
| 3 | 1 | 1 | ¡‘º@•q”V | H-CR80RR | ‚q‚rDƒˆƒRƒ^•ˆîŠ_ƒ‚[ƒ^[ƒX | 1'07.024 | 8/ 13 | 0'00.620 | 111.184 | |
| 4 | 2 | 26 | “’‘ò ŽO–Î | H-RS80 | ƒ|ƒCƒ“ƒgƒƒ“EƒŒ[ƒVƒ“ƒO | 1'08.912 | 7/ 9 | 0'02.508 | 108.138 | |
| 5 | 1 | 5 | Žá¼@GŠó | H-CR80 | RCƒhƒ‰ƒXƒeƒBƒbƒN&ƒ~ƒYƒVƒ}!H“¡ | 1'07.232 | 10/ 13 | 0'00.828 | 110.840 | |
| 6 | 2 | 28 | ’|“à@@’ | P-PGYZ80 | ƒvƒ‰ƒX‚f•ƒ`[ƒ€‘å‰î‚QŒR‚s‚e‚b | 1'09.328 | 7/ 7 | 0'02.924 | 107.489 | |
| 7 | 1 | 14 | ‹àŽq@•Ži | M-163 | RTƒ~ƒYƒVƒ}•‚Æ‚«‚ß‚«Rui2•ƒˆƒlƒ][BS | 1'08.011 | 10/ 10 | 0'01.607 | 109.571 | |
| 8 | 2 | 6 | ÷ˆä@Ÿ—˜ | H-CR80 | ‚k‚`‚a‚n‚k•ƒ~ƒcƒo™ | 1'09.607 | 7/ 9 | 0'03.203 | 107.058 | |
| 9 | 1 | 22 | ’†“‡@@m | H-RS80 | ‚m|‚‚Œ‚‚Ž‚q‚‚ƒ‚‰‚Ž‚‡ | 1'08.112 | 7/ 13 | 0'01.708 | 109.408 | |
| 10 | 2 | 4 | ‘å–Ø@r“ñ | H-CR80R | ‚o‚n‚r‚g“Œ‹ž‚q‚o | 1'09.659 | 7/ 9 | 0'03.255 | 106.978 | |
| 11 | 1 | 25 | ¼ŽR@TŽi | H-YRS80 | ‚q‚rE‚x‚n‚j‚n‚s‚`•‚v‚r‚bŽRè | 1'08.407 | 7/ 13 | 0'02.003 | 108.936 | |
| 12 | 2 | 17 | “‡“c@—˜º | H-M163 | ‚q‚sƒ~ƒYƒVƒ}™ƒˆƒlƒ][™‚a‚rë¡ | 1'10.140 | 7/ 7 | 0'03.736 | 106.245 | |
| 13 | 1 | 23 | Ä“¡@—YŠî | H-CR80 | ‚r‚b‚qI | 1'08.434 | 12/ 13 | 0'02.030 | 108.893 | |
| 14 | 2 | 13 | ŽOã@‰hN | H-PNX80 | ƒpƒ[ƒpƒCƒvƒŒ[ƒVƒ“ƒO | 1'10.249 | 4/ 9 | 0'03.845 | 106.080 | |
| 15 | 1 | 7 | ²–ì@•xŽOŽ¡ | H-PNXƒ[ƒŽ® | ƒpƒ[ƒpƒCƒvG.B.S.™ƒŠƒxƒ“ƒWI | 1'08.463 | 13/ 13 | 0'02.059 | 108.847 | |
| 16 | 2 | 35 | ˆä–ì@“NÆ | H-ˆîŠ_ | ˆîŠ_™ƒA[ƒ€ƒXƒgƒƒ“ƒO™ƒAƒŠƒX | 1'11.009 | 7/ 9 | 0'04.605 | 104.944 | |
| 17 | 1 | 29 | ¬“‡@‰p—¹ | H-RS80R | ƒpƒ[ƒpƒCƒvƒŒ[ƒVƒ“ƒO | 1'08.553 | 10/ 13 | 0'02.149 | 108.704 | |
| 18 | 2 | 30 | Îì@—TŽi | P-PNX80 | 1'11.355 | 7/ 8 | 0'04.951 | 104.436 | ||
| 19 | 1 | 9 | ’†“à@³s | H-‰à–ìÚœ‰@ | SCUDERIA.INOUE+aZ+RF.Datch | 1'09.099 | 6/ 13 | 0'02.695 | 107.845 | |
| 20 | 2 | 15 | ŒIŒ´@^˜H | H-ƒWƒƒƒ“ƒL[ƒY80 | ƒWƒƒƒ“ƒL[ƒYƒtƒ@ƒ~ƒŠ[’}“ì‚e‚c | 1'11.733 | 7/ 9 | 0'05.329 | 103.885 | |
| 21 | 1 | 20 | “¡Šª Œõ | H-CR80 | ‚o‚`‚r‚r‚h‚n‚m OF ‚g‚d‚`‚u‚d‚m | 1'09.348 | 12/ 13 | 0'02.944 | 107.458 | |
| 22 | 2 | 19 | ŽR“c@“Tb | H-CR80 | ƒXƒŒƒbƒg{ƒtƒBƒAƒX{G˜aÝ”õ | 1'11.917 | 7/ 8 | 0'05.513 | 103.619 | |
| 23 | 1 | 27 | ŽRè@•q•v | F-Fine02 | ‚e‚‰‚Ž‚…@‚q‚‚ƒ‚‰‚Ž‚‡ | 1'10.010 | 9/ 12 | 0'03.606 | 106.442 | |
| 24 | 2 | 21 | ‹v•Ä@Ž¡•F | H-F80 | ‚s‚d‚`‚l@‚e‚h‚d‚q‚b‚d | 1'13.141 | 7/ 7 | 0'06.737 | 101.885 | |
| 25 | 1 | 31 | “c’†@Œ\‰î | H-M163 | ‚q‚sƒ~ƒYƒVƒ}•‘å—Ö{ƒƒR[ƒY | 1'10.284 | 12/ 12 | 0'03.880 | 106.027 | |
| 26 | 2 | 32 | ’r–ì@Žj“T | P-PNX80 | ƒpƒ[ƒpƒCƒv™LADYBIRD&G.B.S! | 1'14.568 | 7/ 8 | 0'08.164 | 99.936 | |
| 27 | 1 | 12 | Žu“c@—Ï”V• | H-‚ŠÝSPL | ‚r‚j‚n‚n‚k•ƒZƒNƒŒƒe[ƒ‹ | 1'10.296 | 8/ 8 | 0'03.892 | 106.009 | |
| 28 | 2 | 33 | ‘å’J@‰ë”ü | H-Fine03 | ‚s‚…‚‚@ƒAƒ‹ƒeƒBƒ‰ƒ“ | 1'14.616 | 6/ 6 | 0'08.212 | 99.871 | |
| 29 | 1 | 34 | ‘q–Î@‘å•ã | H-CR80RW | ƒEƒCƒŠ[•‚q‚eE‚c‚‚”‚ƒ‚ˆ | 1'10.876 | 13/ 13 | 0'04.472 | 105.141 | |
| 30 | 2 | 24 | ²–ì@Œ÷ˆê˜Y | H-CR80PES | 1'15.281 | 4/ 8 | 0'08.877 | 98.989 | ||
| 31 | 1 | 36 | ’†ŽR@—Ǻ | H-˜pŠÝ° | ‚h™‚m™‚r™‚r•ƒUƒOƒŠƒXƒoƒ“ƒh | 1'13.469 | 5/ 8 | 0'07.065 | 101.431 | |
| 32 | 1 | 18 | –å”n@~ˆê | H-‚Ý‚¿‚Ì‚SPL | ‚Ü‚è‚àƒoƒbƒJ‚Ý‘à‚Æ‚q‚r‚jI | 1'13.787 | 12/ 12 | 0'07.383 | 100.993 | |
| ˆÈ@ã@—\@‘I@’Ê@‰ß | ||||||||||
| 2 | 11 | ŽO“c@@W | M-MNX80 | ‚l‚q‚o{‚qƒTƒ„ƒ}^‚͂Ƃâã”ö“X | o‘–‚¹‚¸ | |||||
| ¦ ‘“à‹£‹Z‹K‘¥ ב¥1 14 2)(7)u“VŒó‚̕ω»“™‚É‚æ‚é˜H–Ê󋵂̕s‹Ït‚ª¶‚¶‚½ˆ×AŠe‘g—\‘I–ˆ‚̇ˆÊ‚ÅŒˆŸƒOƒŠƒbƒh‚ðŒˆ’è‚·‚év‚ð“K—p‚·‚éB | ||||||||||
| N-NKi—\‘Ij@“VŒóF“Ü‚è@ƒR[ƒXó‹µFƒEƒFƒbƒgm£TOPn | ||||||||||
| ‡ˆÊ | ŽÔ”Ô | ƒ‰ƒCƒ_[ | Œ^Ž® | ŽÔ –¼ | BestTime | Žü‰ñ | ƒgƒbƒv· | Km/h | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | ’rã@˜ad | H-CB400SF V-S | ‚s‚d‚`‚lƒzƒ“ƒ_ƒEƒCƒ“ƒOç—tI | 1'06.061 | 13/ 14 | 112.805 | |||
| 2 | 11 | –ìŒû@‹`‘¥ | H-CB400SF | ‡‹‚‹´çå‹à®”õ™–ìŒû¤‰ï™ | 1'06.404 | 10/ 14 | 0'00.343 | 112.222 | ||
| 3 | 1 | ”Ñ’Ë@@ˆ® | H-CB400SF | ‚‹´çå‹à•–ìŒû¤‰ï‚Ɣѓ‡•vÈë | 1'06.501 | 14/ 14 | 0'00.440 | 112.058 | ||
| 4 | 2 | Ž›“c@@• | H-CB400SF | ‚q‚s‚è‚È‚³‚â{ƒgƒ~ƒ^ƒOƒ‹[ƒv | 1'07.399 | 8/ 13 | 0'01.338 | 110.565 | ||
| 5 | 15 | ¼Šƒ@”ü˜a | Y-FZ400 | ƒhƒbƒOƒtƒ@ƒCƒgƒŒ[ƒVƒ“ƒO | 1'07.414 | 10/ 13 | 0'01.353 | 110.541 | ||
| 6 | 7 | ‰ª“c@B¶ | H-CB400SF | ‚f‚’‚…‚…‚Ž‚d‚‚‡‚Œ‚…@‚qE‚s | 1'07.490 | 10/ 14 | 0'01.429 | 110.416 | ||
| 7 | 8 | rì •Žm | H-CB400SF | ‚‹´çå‹à•–ìŒû¤‰ï•‚k‚‰‚Ž‚‹‚“ | 1'07.580 | 13/ 13 | 0'01.519 | 110.269 | ||
| 8 | 3 | Ä–Ø@‹KˆÀ | H-CB400SF | ƒ`[ƒ€ƒ[ƒhƒeƒNƒjƒbƒN | 1'07.629 | 6/ 13 | 0'01.568 | 110.189 | ||
| 9 | 4 | ª–{ Dˆê˜Y | H-CB400SF V-S | ‚n‚b‚r•‚s|ƒŒ[ƒVƒ“ƒO | 1'07.942 | 8/ 12 | 0'01.881 | 109.682 | ||
| 10 | 14 | ¯@@˜a‹` | H-CB400SF | ƒAƒlƒUƒLƒJƒ“ƒpƒj[ | 1'08.236 | 10/ 13 | 0'02.175 | 109.209 | ||
| 11 | 13 | ’†‘º@—mˆê | H-CB400SF | ‡‹‚‹´çå‹à®”õ•–ìŒû¤‰ï | 1'08.364 | 13/ 13 | 0'02.303 | 109.005 | ||
| 12 | 6 | ¬‘q@^–ç | H-CB400SF | ‚f‚’‚…‚…‚ŽE‚d‚‚‡‚Œ‚…™‚q‚s™ | 1'09.534 | 13/ 13 | 0'03.473 | 107.171 | ||
| 13 | 5 | Îì@ç‰Ã | H-CB400SF H-V | ƒ`[ƒ€ƒXƒ‰ƒNƒXƒgƒ“•‚Ñ‚è[‚¸I | 1'09.998 | 12/ 13 | 0'03.937 | 106.460 | ||
| 14 | 9 | Žu… J. äŒá | H-CB400SF V-S | ™M'S&HSJ&•{’†ŒY–±Š™+ƒhƒRƒ‚ENG | 1'10.900 | 12/ 13 | 0'04.839 | 105.106 | ||
| 15 | 12 | ˆî—t@¹l | H-CB400SF | ƒ‚[ƒ^Eƒvƒƒ_ƒNƒgEƒ„ƒWƒ}‚q‚s | 1'11.669 | 10/ 12 | 0'05.608 | 103.978 | ||
£TOP
Copyright © Japan Auto Sports center. All Rights Reserved.