|
ŠJÓúF2002”N5ŒŽ6“ú(j)^ŒˆŸ
œSportster Cup 883
œAir Cooled Twin
œHUGE-1
œHUGE-2
œModified Single-2
œModeified Twin
œMV AGUSTA F4
œSportster Cup OPEN
œTerminator's-M1/Expert
œTerminator's-M2
Sportster Cup 883iŒˆŸj@“VŒóF°@ƒR[ƒXó‹µFƒhƒ‰ƒCm£TOPn | ||||||||||
‡ˆÊ | ŽÔ”Ô | ƒ‰ƒCƒ_[ | Œ^Ž® | ŽÔ –¼ | Žü‰ñ | Š—vŽžŠÔ | ƒgƒbƒv· | Km/h | BestTime | Žü‰ñ |
---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | ‰œì@Œ‰ | HD.XLH883 | ‚a‚t‚q‚mI‚g|‚c@‚r‚o‚n‚q‚s‚r | 10 | 11'36.992 | 106.917 | 1'08.480 | 5/ 10 | |
2 | 4 | ŠâØ@‹IK | HD.XLH883 | ƒgƒ‰ƒ“ƒv‚yƒV[ƒYŠÖ¼by•ž•” | 10 | 12'12.147 | 0'35.155 | 101.783 | 1'12.063 | 2/ 10 |
3 | 62 | ’†‘º@—LF | HD.XLH883 | ‚a‚k‚t‚d‚r•‚a‚q‚l‚b | 10 | 12'22.681 | 0'45.689 | 100.339 | 1'12.463 | 6/ 10 |
4 | 37 | Ô–x@‰hl | HD.XLH883 | RT•—‘ê–åƒ}ƒKƒWƒ“Deppari! | 10 | 12'26.385 | 0'49.393 | 99.841 | 1'13.182 | 10/ 10 |
5 | 11 | Î’Ë@NK | HD.XLH883 | Œ¬‰ºƒ‚[ƒ^[ƒTƒCƒNƒ‹ | 10 | 12'26.385 | 0'49.393 | 99.841 | 1'13.236 | 3/ 10 |
6 | 87 | “c’†@–¾•v | HD.XLH883 | ‚s‚d‚`‚l@‚g‚n‚s|‚c‚n‚b‚j | 10 | 12'41.940 | 1'04.948 | 97.803 | 1'13.490 | 4/ 10 |
7 | 82 | –ì’†@Ž÷ | HD.XLH883 | ƒGƒ€ƒGƒ€ƒŒ[ƒVƒ“ƒOƒ`[ƒ€ | 10 | 12'51.226 | 1'14.234 | 96.625 | 1'15.955 | 8/ 10 |
8 | 16 | ‰Á‰ê”ü@ŽÀ | HD.XLH883 | ‚a‚t‚q‚mI‚g|‚c@‚r‚o‚n‚q‚s‚r | 10 | 12'51.455 | 1'14.463 | 96.597 | 1'15.780 | 10/ 10 |
9 | 42 | ²X–Ø@—mˆê | HD.XLH883 | ‚g‚c•Ÿ“‡‚—‚‰‚”‚ˆƒAƒ€‚q‚s | 10 | 12'53.699 | 1'16.707 | 96.317 | 1'14.987 | 9/ 10 |
10 | 86 | ç—t@Œ÷ŽO | HD.XLH883 | ‚s‚d‚`‚l@‚g‚n‚s|‚c‚n‚b‚j | 9 | 11'39.942 | 1Lap | 95.819 | 1'15.722 | 9/ 9 |
11 | 39 | ‹Ú‘ò@—T”V | HD.XLH883 | ‚s‚d‚`‚l|‚s‚`‚n‚j‚` | 9 | 12'04.981 | 1Lap | 92.510 | 1'18.801 | 5/ 9 |
12 | 57 | ‰Y“c@•Û¬ | HD.XLH883 | ‚s‚d‚`‚l@‚g‚a‚q with ‚q‚`‚y‚` | 9 | 12'08.926 | 1Lap | 92.009 | 1'19.039 | 9/ 9 |
13 | 89 | ’†ŽR@‘ˆê˜Y | HD.XLH883 | ŠÛ•xƒI[ƒg•‚g‚`‚q‚`‚nD‚ƒ‚‚ | 9 | 12'12.147 | 1Lap | 91.605 | 1'19.739 | 9/ 9 |
14 | 26 | ˜ZŽÔ@‰hˆê | HD.XLH883 | ƒgƒ‰ƒ“ƒv•ƒV[ƒYŠÖ¼by•ž•” | 7 | 3Laps | 1'22.252 | 2/ 7 | ||
ˆÈ@ã@Š®@‘– | ||||||||||
21 | “¡Œ´@—TŽj | HD.XLH883 | ‚s‚d‚`‚l|‚o‚k‚`‚h‚m | 3 | 7Laps | 1'13.030 | 3/ 3 | |||
40 | “cŸº@^Žk | HD.ƒXƒ|[ƒcƒXƒ^[ | 2 | 8Laps | 1'17.502 | 2/ 2 | ||||
9 | ŠLŒ´@³Œá | HD.XLH883 | ƒoƒCƒJ[ƒYƒ‚ƒg•‘媂¨‚Ç‚è‘à | 1 | 9Laps | 1'19.314 | 1/ 1 |
Air Cooled TwiniŒˆŸj@“VŒóF°@ƒR[ƒXó‹µFƒhƒ‰ƒCm£TOPn | ||||||||||
‡ˆÊ | ŽÔ”Ô | ƒ‰ƒCƒ_[ | Œ^Ž® | ŽÔ –¼ | Žü‰ñ | Š—vŽžŠÔ | ƒgƒbƒv· | Km/h | BestTime | Žü‰ñ |
---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | ät–Ø@O”V | D.M900 | PoINT-UPEteamFD.com | 10 | 10'48.993 | 114.824 | R1'03.207 | 2/ 10 | |
2 | 8 | ²‹vŠÔ@~ | D.ZDM944R | TEAMšSTRADA ƒyƒ“ƒLH–[‚³‚½ | 10 | 11'00.251 | 0'11.258 | 112.866 | 1'04.932 | 4/ 10 |
3 | 6 | ‰|–{@‚³‚½Žu | D.ZDM944spr | TEAMšSTRADA ƒyƒ“ƒLH–[‚³‚½ | 10 | 11'00.760 | 0'11.767 | 112.779 | 1'05.018 | 4/ 10 |
4 | 5 | ]X@O”ü | D.900SS | ƒCƒiƒŒ[ƒVƒ“ƒOƒ`[ƒ€@ƒAƒJƒCƒV | 10 | 11'03.183 | 0'14.190 | 112.367 | 1'05.122 | 10/ 10 |
5 | 96 | ˆäã@‹Ï | ƒrƒ….S1KN | ƒRƒNƒ{ƒ‚[ƒ^[ƒXLTR SHOP ”ª‰¤Žq | 10 | 11'04.632 | 0'15.639 | 112.122 | 1'05.450 | 3/ 10 |
6 | 71 | ‹Ø–ì@‘y | OV.OV-10A | ‚q‚rƒAƒJƒCƒV | 10 | 11'06.306 | 0'17.313 | 111.841 | 1'05.396 | 10/ 10 |
7 | 22 | ‹g“c@ˆê•v | D.M900SS | ‚s‚h‚n | 10 | 11'08.545 | 0'19.552 | 111.466 | 1'05.557 | 3/ 10 |
8 | 56 | ´…@O—T | OV.OV-10A | ƒ`[ƒ€ƒp[ƒ‹ƒCƒYƒ~&ƒAƒ‹ƒrƒXƒs[ƒh | 10 | 11'21.462 | 0'32.469 | 109.353 | 1'05.757 | 2/ 10 |
9 | 60 | Ž‹v•Û@Ÿ•F | OV.OV10A | ƒCƒi‚q‚sD‚q‚rƒAƒJƒCƒV•‚v‚q‚b | 10 | 11'24.012 | 0'35.019 | 108.945 | 1'06.981 | 8/ 10 |
10 | 11 | ‘ê–{@Kˆê | BMW.R1100S | ƒ`[ƒ€@ƒNƒ‰ƒtƒg | 10 | 11'25.159 | 0'36.166 | 108.763 | 1'06.848 | 5/ 10 |
11 | 45 | •“¡@¸ | BMW.R100GS | ‚a‚n‚w‚d‚q ‚r‚o‚n‚q‚s ‚b‚k‚t‚a | 10 | 11'25.684 | 0'36.691 | 108.680 | 1'07.305 | 10/ 10 |
12 | 55 | ç“c@r–ç | D.900SS | ƒXƒpƒ‹ƒrƒGƒEƒŒ[ƒVƒ“ƒO | 10 | 11'26.601 | 0'37.608 | 108.535 | 1'07.203 | 9/ 10 |
13 | 34 | ¬™@³•F | D.900SL | ‚q‚r@ƒAƒJƒCƒV | 10 | 11'37.647 | 0'48.654 | 106.816 | 1'07.521 | 10/ 10 |
14 | 30 | _‹{Ži@’‰’j | MG.V11SPORT | ƒOƒbƒcƒB@ƒXƒ|ƒ‹ƒg@‚q‚s | 10 | 11'37.947 | 0'48.954 | 106.770 | 1'07.474 | 10/ 10 |
15 | 7 | ˆÀ“¡@F—™ | D.ZDM944R | TEAMšSTRADA ƒyƒ“ƒLH–[‚³‚½ | 10 | 11'44.214 | 0'55.221 | 105.820 | 1'07.799 | 10/ 10 |
16 | 21 | –x“à@–FK | D.M900 | ƒI[ƒ‹ƒ}ƒ“ƒhƒDƒJƒeƒBƒŒ[ƒVƒ“ƒO | 10 | 11'45.591 | 0'56.598 | 105.614 | 1'08.531 | 9/ 10 |
17 | 58 | ÔÎ@“N•v | D.M900 | ‚q‚r@ƒAƒJƒCƒV | 10 | 11'48.220 | 0'59.227 | 105.222 | 1'08.851 | 10/ 10 |
18 | 27 | ŒÃ‰€@”ü’qº | ƒr.DBZ | ƒiƒIƒGƒ}ƒVƒiƒŠ[ | 10 | 11'49.854 | 1'00.861 | 104.979 | 1'08.960 | 10/ 10 |
19 | 4 | çè@Šw | MG.1100ƒXƒ|ƒ‹ƒg | TEAMƒKƒ‰ƒ“ƒsƒVƒƒƒ“R&GSJ | 10 | 11'50.030 | 1'01.037 | 104.953 | 1'08.807 | 9/ 10 |
20 | 3 | X@@Œ¤Žj | D.900SS | ƒX[ƒp[ƒ\ƒjƒbƒNƒKƒŒ[ƒW&NAPA | 10 | 11'50.486 | 1'01.493 | 104.886 | 1'08.887 | 9/ 10 |
21 | 44 | ²–ì@‰Ã | D.SS900 | ‚q‚rƒAƒJƒCƒV@ªŠÝŒ¤– | 10 | 11'51.600 | 1'02.607 | 104.722 | 1'09.076 | 10/ 10 |
ˆÈ@ã@Š®@‘– | ||||||||||
53 | ‹e’r@M•v | D.900SL | ‚q‚rƒAƒJƒCƒV | 6 | 4Laps | 1'05.054 | 4/ 6 | |||
2 | —„“ê@Ÿl | D.750SS | Abnormal Bikers & DNA | 3 | 7Laps | 1'21.338 | 1/ 3 | |||
'R'ƒ}[ƒN‚ÍAƒR[ƒXƒŒƒR[ƒh‚ðXV‚µ‚Ü‚µ‚½B]—ˆ‚̃ŒƒR[ƒhƒ^ƒCƒ€‚Í@ 1'03.421 |
HUGE-1iŒˆŸj@“VŒóF°@ƒR[ƒXó‹µFƒhƒ‰ƒCm£TOPn | ||||||||||
‡ˆÊ | ŽÔ”Ô | ƒ‰ƒCƒ_[ | Œ^Ž® | ŽÔ –¼ | Žü‰ñ | Š—vŽžŠÔ | ƒgƒbƒv· | Km/h | BestTime | Žü‰ñ |
---|---|---|---|---|---|---|---|---|---|---|
1 | 29 | ‚‹´@½ | S.GSX-R1000 | ‚`‚q‚l‚`‚c‚` | 10 | 10'29.352 | 118.408 | 1'01.949 | 3/ 10 | |
2 | 20 | ‰ª“c@_“ñ | S.GSX-R1000 | ‹Ê쉻¬‚j‚d‚m‚r‚n‚q‚‚ƒ‚‰‚Ž‚‡ | 10 | 10'29.352 | 0'00.000 | 118.408 | 1'01.918 | 5/ 10 |
3 | 10 | ŒË“c@—² | A.RSV MilleR | G-TRIBE/NOALESE RC | 10 | 10'29.708 | 0'00.356 | 118.341 | 1'02.041 | 4/ 10 |
4 | 23 | ˆäã@Œ’Žu | H.CBR900RR | ‰Š‚q | 10 | 10'41.717 | 0'12.365 | 116.126 | 1'03.003 | 3/ 10 |
5 | 12 | ƒgƒj[@ƒVƒ…ƒ‹ƒcƒF | K.ZX-12R | TRICK™STAR RACING | 10 | 10'42.032 | 0'12.680 | 116.069 | 1'03.163 | 4/ 10 |
6 | 16 | ã“c@—²m | S.GSF1200 | ç—tŒR’c‚ÆŽR—œŒ§l | 10 | 10'42.355 | 0'13.003 | 116.011 | 1'03.051 | 5/ 10 |
7 | 1 | ’r“c@‹g—² | H.CBR900RR | ƒŒ[ƒVƒ“ƒOƒNƒ‰ƒu@ƒnƒj[ƒr[ | 10 | 10'46.902 | 0'17.550 | 115.195 | 1'03.045 | 6/ 10 |
8 | 6 | ‰®‘ã@’m•F | H.VTR1000SP-1 | AZTECŠ‘ò&ƒX[ƒp[ƒrƒ‹ƒhƒ}ƒLƒVƒ}ƒ€ | 10 | 10'47.976 | 0'18.624 | 115.004 | 1'03.449 | 9/ 10 |
9 | 11 | ‘åX@˜a•v | H.VTR1000SP-2 | ‚q‚b‚R‚O•‚a‚k‚t‚d@‚d‚x‚d‚r | 10 | 10'48.302 | 0'18.950 | 114.946 | 1'03.640 | 4/ 10 |
10 | 15 | –x–Ø@~“ñ | K.ZX-9R | ƒg[ƒ^ƒ‹ƒCƒ“ƒeƒŠƒATO=A CO.LTD | 10 | 10'55.412 | 0'26.060 | 113.699 | 1'04.233 | 10/ 10 |
11 | 7 | â“c@“T‘ | H.CBR900RR | ‚e‚n‚q‚b‚d ‚q‚s & ‚m‚‚’‚’‚‰‚“ | 10 | 10'56.069 | 0'26.717 | 113.586 | 1'04.282 | 10/ 10 |
12 | 2 | •O‹g@‘¾˜Y | K.GPZ900R | ‚q‚r|‚h‚s‚n‚g | 10 | 11'01.126 | 0'31.774 | 112.717 | 1'04.739 | 7/ 10 |
13 | 30 | ‘ä@@˜a‘¥ | K.ƒjƒ“ƒWƒƒ900‰ü | ƒ‚ƒ“ƒXƒ^MLSKTSÓìƒvƒ‰ƒCƒ}ƒ‹ƒxƒŠƒeƒB[ | 10 | 11'01.448 | 0'32.096 | 112.662 | 1'04.762 | 8/ 10 |
14 | 47 | ¬Œû@˜j | D.916SPS | ALLMAN & OW RACING.com | 10 | 11'02.831 | 0'33.479 | 112.427 | 1'05.047 | 9/ 10 |
15 | 19 | ‘“c@–õ‹v | Y.YZF-R1 | ‚r‚t‚b‚b‚d‚r‚rƒŒ[ƒVƒ“ƒO | 10 | 11'23.618 | 0'54.266 | 109.008 | 1'06.646 | 6/ 10 |
16 | 13 | ¬‘ò@“w | H.CBR900RR | ‚f‚d‚m@‚’‚‚ƒ‚‰‚Ž‚‡@‚ƒ‚Œ‚•‚‚ | 10 | 11'24.090 | 0'54.738 | 108.933 | 1'06.939 | 4/ 10 |
17 | 4 | –@Œ’Ž™ | S.GSX-R1100 | ‚s‚d‚`‚l@‚Ù‚½‚é•‚ ‚©‚Ë | 10 | 11'24.505 | 0'55.153 | 108.867 | 1'06.189 | 6/ 10 |
18 | 5 | —˜ªì@˜a“¿ | Y.YZF-R1 | ƒ`[ƒ€ƒ[ƒ“ƒ‰‚—‚‰‚”‚ˆ‹`‚ÆŸ‚Æ”ž | 9 | 10'32.004 | 1Lap | 106.120 | 1'07.673 | 8/ 9 |
19 | 8 | ŒÔ“c@GŽu | H.CBR929RR | ‚s‚d‚`‚l@”Ú–íŒÄ | 9 | 10'47.976 | 1Lap | 103.504 | 1'10.096 | 5/ 9 |
20 | 3 | ã“c@‘׎j | S.GSX-R1100 | ƒ`[ƒ€@ƒEƒGƒ_ | 9 | 10'48.072 | 1Lap | 103.489 | 1'10.215 | 2/ 9 |
ˆÈ@ã@Š®@‘– | ||||||||||
46 | •½ŽR@_Žk | H.VTR-SP1 | ƒCƒ}ƒCƒŒ[ƒVƒ“ƒOƒtƒ@ƒNƒgƒŠ[ | 3 | 7Laps | 1'03.694 | 2/ 3 | |||
9 | ”É–ì@–¾Ž¡ | S.GSXR1000 | HOT BANK USA & blue flame | 2 | 8Laps | 1'26.110 | 1/ 2 |
HUGE-2iŒˆŸj@“VŒóF°@ƒR[ƒXó‹µFƒhƒ‰ƒCm£TOPn | ||||||||||
‡ˆÊ | ŽÔ”Ô | ƒ‰ƒCƒ_[ | Œ^Ž® | ŽÔ –¼ | Žü‰ñ | Š—vŽžŠÔ | ƒgƒbƒv· | Km/h | BestTime | Žü‰ñ |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | —é–Ø@ˆêŽj | H.CBR600F4i | ‚v‚‰‚”‚ˆ@‚l‚…@‚oD‚qD‚sD | 10 | 10'42.677 | 115.952 | 1'03.111 | 10/ 10 | |
2 | 17 | ¬“‡@NF | H.CBR600F4i | ƒ`[ƒ€‚e‚’‚‰‚…‚Ž‚„‚“¬¼”‹à | 10 | 10'43.260 | 0'00.583 | 115.847 | 1'03.175 | 8/ 10 |
3 | 26 | ¼“c@NŽj | H.CBR600F | ƒXƒeƒ‹ƒX&AZTECŠ‘ò+‘–s‰ï“¯D‰ï | 10 | 10'43.541 | 0'00.864 | 115.797 | 1'02.883 | 10/ 10 |
4 | 13 | ‰ºŽR@—EŒÈ | S.GSX-R750 | Jackpot™ƒNƒ‰ƒuƒVƒ“ƒOƒ‹ƒX™ | 10 | 10'44.655 | 0'01.978 | 115.597 | 1'02.996 | 9/ 10 |
5¦ | 21 | ˆäã@“NŒå | K.ZX6R | ƒuƒ‹[ƒTƒ“ƒ_[ƒX&TISƒŒ[ƒVƒ“ƒO | 10 | 10'46.578 | 0'03.901 | 115.253 | R1'02.198 | 7/ 10 |
6 | 16 | “¡]@‘å | K.ZX-6R | ƒJƒƒTƒLƒOƒŠ[ƒ“&MSTƒŒ[ƒVƒ“ƒOƒ`[ƒ€ | 10 | 10'47.993 | 0'05.316 | 115.001 | 1'03.838 | 8/ 10 |
7 | 12 | ŽR‰º@˜a‹` | S.GSX-R600 | ™‚r‚a‚r@ƒ‚ƒgƒVƒ‡ƒbƒvŠâˆä™ | 10 | 10'49.519 | 0'06.842 | 114.731 | 1'03.546 | 5/ 10 |
8 | 96 | ‚‹´@~ˆê˜Y | S.SV650S | TELLY&KALLY Racing | 10 | 10'51.563 | 0'08.886 | 114.371 | 1'04.236 | 3/ 10 |
9 | 6 | ŒÑ“c@çq | Y.YZF750SP | ƒuƒ‹ƒhƒbƒJ[ƒ^ƒSƒX | 10 | 11'17.090 | 0'34.413 | 110.059 | 1'06.304 | 4/ 10 |
10 | 22 | •“¡@—³‘¾ | H.CBR600F4i | ‚f|‚s‚q‚h‚a‚d | 10 | 11'17.090 | 0'34.413 | 110.059 | 1'06.431 | 8/ 10 |
11 | 30 | ²‹vŠÔ@—³‰î | K.ZXR750R | ƒuƒ‹[ƒTƒ“ƒ_[ƒŒ[ƒVƒ“ƒO | 10 | 11'17.732 | 0'35.055 | 109.955 | 1'06.515 | 10/ 10 |
12 | 9 | ª•º@O | H.CBR600F4i | ƒI[ƒgƒEƒBƒ“ƒY | 10 | 11'17.869 | 0'35.192 | 109.933 | 1'05.827 | 9/ 10 |
13 | 20 | ޵—¢@OŽ¡ | Y.YZF-R6 | ‚Ê‚ÕK‚ÁƒŒ[ƒVƒ“ƒO | 10 | 11'19.690 | 0'37.013 | 109.638 | 1'05.792 | 10/ 10 |
14 | 8 | Vˆä@Œ›ˆê | K.ZX-7R | RS-ITOH—\”õŒR&JB-POWER | 10 | 11'21.127 | 0'38.450 | 109.407 | 1'05.544 | 10/ 10 |
15 | 18 | ™ŽR@—DŽŸ | S.GSX-R750 | ‚s‚d‚`‚lƒ‰ƒXƒJƒ‹•‚y‚h‚f‚y‚`‚f | 10 | 11'21.227 | 0'38.550 | 109.391 | 1'05.872 | 10/ 10 |
16 | 32 | Žè’Ë@—²Ži | Y.YZF-R6 | ƒgƒŠƒjƒeƒB&º˜a“d‹C&Kƒtƒ@ƒNƒgƒŠ[ | 10 | 11'22.406 | 0'39.729 | 109.202 | 1'06.661 | 7/ 10 |
17 | 11 | –Š“c@Œ’Ž¡ | Y.YZF R-6 | ‚g‚Q‚j | 10 | 11'22.596 | 0'39.919 | 109.171 | 1'05.520 | 9/ 10 |
18 | 19 | •ôŠÝ@Šx•F | H.CBR600F | Maister™RT with fairiae | 10 | 11'23.516 | 0'40.839 | 109.025 | 1'06.415 | 9/ 10 |
19 | 23 | ¯–ì@L | H.CBR600F4i | ¯–샂[ƒ^[‚ƃXƒoƒ‹‚Ì’‡ŠÔ‚½‚¿ | 10 | 11'23.960 | 0'41.283 | 108.954 | 1'06.263 | 9/ 10 |
20 | 15 | –…”ö@Œ°‘¾ | Y.YZF-R6 | ‚`‚l‚d‚m‚`•ƒXƒgƒ‰ƒCƒJ[ | 10 | 11'25.254 | 0'42.577 | 108.748 | 1'06.534 | 8/ 10 |
21 | 2 | ’·“‡@‰ël | K.ZX-7R | ASƒzƒTƒJMARƒR[ƒXƒ^ƒ‹ZEP‚Í‚¨‹x‚Ý | 10 | 11'28.215 | 0'45.538 | 108.280 | 1'06.981 | 7/ 10 |
22 | 4 | –@ŒŽ@‘½‰Ã•v | Y.SRX-600 | ƒŒ[ƒVƒ“ƒOƒvƒƒWƒFƒNƒgƒxƒA[ | 10 | 11'29.815 | 0'47.138 | 108.029 | 1'07.194 | 8/ 10 |
23 | 25 | X“c@O”V | Y.YZF-R6 | ¯–샂[ƒ^[‚ƃXƒoƒ‹‚Ì’‡ŠÔ‚½‚¿ | 10 | 11'35.831 | 0'53.154 | 107.095 | 1'07.825 | 10/ 10 |
24 | 10 | ¶“c@K—T | H.CBR600F4i | PRO SHOP Eddie + ‚¢‚‚â‚¶ | 10 | 11'38.389 | 0'55.712 | 106.703 | 1'07.777 | 9/ 10 |
25 | 28 | ”ÑŠ±@—T“ñ | Y.Y2F-R6 | ‚b‚k‚t‚a‚PD‚Q‚e‚j‘啽‘g | 10 | 11'39.863 | 0'57.186 | 106.478 | 1'07.435 | 6/ 10 |
26 | 14 | ‹g“c@“ÄŽj | Y.YZF-R6 | ƒn[ƒh•ƒLƒƒƒbƒg‚q‚s | 10 | 11'41.751 | 0'59.074 | 106.192 | 1'08.258 | 9/ 10 |
27 | 24 | ¬—Ñ@Œ›O | H.CBR600F4i | ƒtƒ@ƒCƒ„[ƒKƒŒ[ƒW | 10 | 11'42.141 | 0'59.464 | 106.133 | 1'07.897 | 7/ 10 |
28¦ | 27 | ”’ˆä@G | S.GSX-R750 | ‚e‚Œ‚‚‚‚…‚’‚“E‚q‚s | 9 | 10'54.802 | 1Lap | 102.425 | 1'07.098 | 7/ 9 |
ˆÈ@ã@Š®@‘– | ||||||||||
3 | •½’Ë@º•F | S.GSX-R | ƒ}ƒVƒ“ƒwƒbƒh | 5 | 5Laps | 1'05.490 | 5/ 5 | |||
7 | —§Î@”ˆê | H.VF400FC | DYNAMIC D.R. with AutoWins | ƒXƒ^[ƒg‚Ì‚Ý | ||||||
R'ƒ}[ƒN‚ÍAƒR[ƒXƒŒƒR[ƒh‚ðXV‚µ‚Ü‚µ‚½B]—ˆ‚̃ŒƒR[ƒhƒ^ƒCƒ€‚Í@ 1'02.398 ¦ ƒ[ƒbƒPƒ“ 21, 27‚ÍA‘“à‹£‹Z‹K‘¥ •t‘¥3 17 2)ˆá”½iƒWƒƒƒ“ƒvƒXƒ^[ƒgj‚É‚æ‚èA‘“à‹£‹Z‹K‘¥ •t‘¥3 17 2)(2)iƒXƒgƒbƒv&ƒS[ƒyƒiƒ‹ƒeƒBj‚ð“K—p‚µ‚½B |
Modified Single-2iŒˆŸj@“VŒóF°@ƒR[ƒXó‹µFƒhƒ‰ƒCm£TOPn | ||||||||||
‡ˆÊ | ŽÔ”Ô | ƒ‰ƒCƒ_[ | Œ^Ž® | ŽÔ –¼ | Žü‰ñ | Š—vŽžŠÔ | ƒgƒbƒv· | Km/h | BestTime | Žü‰ñ |
---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | d–ì@Ž¡ | H.CBX250S | JBSƒgƒŠƒjƒeƒBƒŒ[ƒVƒ“ƒO™ƒTƒuƒNƒ‰ƒtƒg | 10 | 12'06.309 | 102.601 | 1'11.429 | 5/ 10 | |
2 | 11 | •x‰i@‹M•¶ | S.ƒO[ƒX250 | ‚rE‚i@ƒ`ƒo | 10 | 12'15.434 | 0'09.125 | 101.328 | 1'12.304 | 3/ 10 |
3 | 3 | ’|–{@^ˆê | H.CBX250S | ƒTƒCƒNƒ‹ƒTƒEƒ“ƒh‚q‚s | 10 | 12'21.063 | 0'14.754 | 100.558 | 1'12.496 | 8/ 10 |
4 | 5 | ‰eŽR@‹v‚ | Y.SRX250 | ƒVƒ“ƒOƒ‹ƒŒ[ƒT[‚̉ï | 10 | 12'21.885 | 0'15.576 | 100.447 | 1'13.167 | 2/ 10 |
5 | 13 | …–ì@–F˜Y | H.GB250 | J-tric & GARAGEKNOCKER | 10 | 12'27.218 | 0'20.909 | 99.730 | 1'12.834 | 10/ 10 |
6 | 4 | ‰i“‡@Œ«ˆê | S.NZ250 | HEKEY Racing [ƒTƒuƒNƒ‰ƒtƒg[ | 10 | 12'28.199 | 0'21.890 | 99.599 | 1'13.815 | 10/ 10 |
7 | 2 | ‹{Œ´@Œ[•ã | S.ƒO[ƒX250 | 10 | 12'31.376 | 0'25.067 | 99.178 | 1'13.895 | 8/ 10 | |
8 | 14 | Έä@—Í‘ | H.CB250RS | ƒTƒuƒNƒ‰ƒtƒg | 10 | 12'37.127 | 0'30.818 | 98.425 | 1'14.500 | 5/ 10 |
9 | 1 | “n•Ó@Í“ñ | S.ƒO[ƒX250 | ‚sE‚qE‚r | 10 | 12'45.100 | 0'38.791 | 97.399 | 1'14.951 | 6/ 10 |
10 | 10 | ‘Ò“‡@“Ö‹v | S.ƒO[ƒX250 | TELLY&KALLY Racing | 10 | 13'12.521 | 1'06.212 | 94.029 | 1'17.132 | 2/ 10 |
11 | 8 | Žs‹´@–L | H.CBX250S | ƒTƒCƒNƒ‹ƒTƒEƒ“ƒh | 8 | 12'34.772 | 2Laps | 78.985 | 1'11.043 | 5/ 8 |
ˆÈ@ã@Š®@‘– | ||||||||||
7 | ˆÉ•”@—Sˆê | S.NZ250 | ƒX[ƒp[ƒoƒbƒJƒX•²–ì‹vŽð“X | 5 | 5Laps | 1'14.705 | 3/ 5 |
Modeified TwiniŒˆŸj@“VŒóF°@ƒR[ƒXó‹µFƒhƒ‰ƒCm£TOPn | ||||||||||
‡ˆÊ | ŽÔ”Ô | ƒ‰ƒCƒ_[ | Œ^Ž® | ŽÔ –¼ | Žü‰ñ | Š—vŽžŠÔ | ƒgƒbƒv· | Km/h | BestTime | Žü‰ñ |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | “n•Ó@G–¾ | H.VTR | TO=A CO.LTD & M-Racing | 10 | 10'29.963 | 118.293 | 1'01.583 | 5/ 10 | |
2 | 19 | “¡è@_“ñ | D.916ƒXƒgƒ‰[ƒ_ | Team Silver Bird & EPL | 10 | 10'36.489 | 0'06.526 | 117.080 | 1'02.285 | 2/ 10 |
3 | 11 | •“à@sŽi | H.VTR1000F | ƒtƒHƒ‹ƒU&ƒŒ[ƒVƒ“ƒOƒTƒvƒ‰ƒC&Reality | 10 | 10'44.409 | 0'14.446 | 115.641 | 1'03.327 | 7/ 10 |
4 | 99 | ²–ì@V¢ | D.748R | MOTO AVANTI RACING&ƒ`[ƒ€ƒtƒ@ƒ“ƒf[ƒVƒ‡ | 10 | 10'44.409 | 0'14.446 | 115.641 | 1'02.991 | 9/ 10 |
5 | 13 | ŽRŒû@Œc‚ | S.SV650 | TELLY&KALLY Racing | 10 | 10'45.895 | 0'15.932 | 115.375 | 1'03.737 | 10/ 10 |
6 | 2 | ŽR–{@„‹v | D.ƒ‚ƒ“ƒXƒ^[S4 | TEAM Silver Bird & EPL | 10 | 10'54.123 | 0'24.160 | 113.924 | 1'03.853 | 4/ 10 |
7 | 12 | ‚‹´@éK | Y.TRX850 | ƒoƒCƒN‰®ƒ‚ƒr[ƒY mobees'net | 10 | 11'09.881 | 0'39.918 | 111.244 | 1'05.816 | 8/ 10 |
8 | 9 | âì@“W”V | D.916SPS | CLUB1.2FK‘啽‘g&ƒ`[ƒ€EƒGƒŠƒJ | 10 | 11'10.078 | 0'40.115 | 111.211 | 1'05.337 | 7/ 10 |
9 | 3 | ’r“c@’qŽj | D.996S | ‚a‚q‚`‚h‚m™‚q‚`‚b‚j‚m‚f | 10 | 11'12.636 | 0'42.673 | 110.788 | 1'04.892 | 10/ 10 |
10 | 34 | Žº“c@•q° | D.748SP | ƒI[ƒ‹ƒ}ƒ“ƒhƒDƒJƒeƒBƒŒ[ƒVƒ“ƒO | 10 | 11'15.078 | 0'45.115 | 110.387 | 1'05.723 | 3/ 10 |
