|
ŠJÓúF2001”N11ŒŽ18“ú(“ú)^—\‘I
œDUCATI CUP East 2
œGrassTracker&VOLTY
œNB
œNM
œNS1
œNS2
œNT
œSRF4&5
| DUCATI CUP East 2i—\‘Ij@“VŒóF°@ƒR[ƒXó‹µFƒhƒ‰ƒCm£TOPn | ||||||||||
| ‡ˆÊ | ŽÔ”Ô | ƒNƒ‰ƒX‡ | ƒ‰ƒCƒ_[ | Œ^Ž® | ŽÔ –¼ | BestTime | Žü‰ñ | ƒgƒbƒv· | Km/h | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 1 | 1 | “c‘º@MK | D:SUPERSPORT900 | XCELERT&RSƒqƒƒnƒV | 1'08.689 | 8/ 13 | 108.489 | |
| 2 | 12 | 1 | 2 | ‰ÃV@‘¾ˆê˜Y | D:SUPERSPORT900 | GARAGE COMPANY With SilverBird | 1'09.071 | 7/ 13 | 0'00.382 | 107.889 |
| 3 | 28 | 3 | 1 | ‘ò“c@@Žç | D:MONSTER900 | ƒAƒCƒVƒXƒeƒ€ÝŒvRT | 1'09.916 | 9/ 13 | 0'01.227 | 106.585 |
| 4 | 27 | 3 | 2 | —F–ì@—´“ñ | D:MONSTER900 | ƒ„ƒiƒZƒI-ƒgƒXƒ|-ƒcƒNƒ‰ƒu | 1'10.054 | 8/ 8 | 0'01.365 | 106.375 |
| 5 | 13 | 1 | 3 | ç—t@’¼Ž÷ | D:SUPERSPORT900 | Far|Bars&ƒhƒJƒeƒB¼ŒË | 1'10.167 | 13/ 13 | 0'01.478 | 106.204 |
| 6 | 5 | 1 | 4 | ‘ºÎ@³•q | D:SUPERSPORT900 | ŠÖ“Œƒpƒ“ƒ^‰ï‚ƃqƒ…-ƒ}ƒ“ƒKƒX | 1'10.198 | 12/ 13 | 0'01.509 | 106.157 |
| 7 | 24 | 3 | 3 | ‰–àV@–F–¾ | D:MONSTER900 | TEAM Silver Bird & E.P.L | 1'10.456 | 7/ 12 | 0'01.767 | 105.768 |
| 8 | 2 | 1 | 5 | ‹g“c@Œ’ˆê | D:SUPERSPORT900 | ƒ„ƒiƒZƒI-ƒgEƒXƒ|-ƒcƒNƒ‰ƒu | 1'11.031 | 8/ 10 | 0'02.342 | 104.912 |
| 9 | 14 | 1 | 6 | ‰ª–ì@‘¥T | D:SUPERSPORT900 | RAPIDEWING | 1'11.075 | 11/ 12 | 0'02.386 | 104.847 |
| 10 | 25 | 3 | 4 | –n@@˜aK | D:MONSTER900 | MOTO CORSE | 1'12.225 | 9/ 11 | 0'03.536 | 103.178 |
| 11 | 22 | 3 | 5 | ˜aò@‘s@ | D:MONSTER900 | TEAM Silver Bird & EPL | 1'12.860 | 8/ 12 | 0'04.171 | 102.278 |
| 12 | 31 | 2 | 1 | ˆî–Ñ@‹P | D:SUPERSPORT750 | Team Silver Bird & EPL | 1'12.908 | 8/ 12 | 0'04.219 | 102.211 |
| 13 | 21 | 3 | 6 | ¬“c@—Tˆê˜Y | D:MONSTER900 | MOTO CORSE | 1'13.057 | 8/ 9 | 0'04.368 | 102.003 |
| 14 | 4 | 1 | 7 | Žðˆä@@–L | D:SUPERSPORT900 | SilverBird&ENDA | 1'13.463 | 7/ 10 | 0'04.774 | 101.439 |
| 15 | 8 | 1 | 8 | ‚—Ç ˜aK | D:SUPERSPORT900 | ƒOƒbƒcƒBƒXƒ|ƒ‹ƒgRT | 1'15.069 | 8/ 12 | 0'06.380 | 99.269 |
| 16 | 19 | 1 | 9 | ’·“c@ºˆê | D:MH900e | ƒ`-ƒ€.ƒIƒTƒ_ | 1'15.452 | 11/ 12 | 0'06.763 | 98.765 |
| 17 | 7 | 1 | 10 | ”g‘½–ì@‰ë–ç | D:SUPERSPORT900 | ƒ`-ƒ€™ƒXƒgƒ‰-ƒ_ | 1'15.842 | 11/ 11 | 0'07.153 | 98.257 |
| 18 | 6 | 1 | 11 | ‹g–ì@—T”V | D:SUPERSPORT900 | TEAM ™ STRADA | 1'15.880 | 8/ 11 | 0'07.191 | 98.208 |
| 19 | 9 | 1 | 12 | ”‹Œ´ ‘ | D:SUPERSPORT900 | Team Twins with SilverBird | 1'16.853 | 9/ 11 | 0'08.164 | 96.964 |
| 20 | 1 | 1 | 13 | HŽR@•ô‹v | D:SUPERSPORT900 | 19mEpEhmonkeysYD | 1'17.093 | 8/ 11 | 0'08.404 | 96.662 |
| 21 | 26 | 3 | 7 | ‰|–{@WŽq | D:MONSTER900 | ƒ`-ƒ€™ƒXƒgƒ‰-ƒ_ P|‚³‚½ | 1'17.290 | 10/ 11 | 0'08.601 | 96.416 |
| 22 | 32 | 2 | 2 | “ß{@‹Iº | D:SUPERSPORT750 | TEAM KAZU MC | 1'18.659 | 9/ 9 | 0'09.970 | 94.738 |
| 23 | 3 | 1 | 14 | a’J@Œ³Šî | D:SUPERSPORT900 | 19m.p.h monkeys | 1'19.118 | 9/ 11 | 0'10.429 | 94.188 |
| 24 | 23 | 3 | 8 | ˆÉ“¡@@—T | D:MONSTER900 | TEAM Silver Bird | 1'25.973 | 9/ 10 | 0'17.284 | 86.678 |
| ˆÈ@ã@—\@‘I@’Ê@‰ß | ||||||||||
| ƒNƒ‰ƒX@1 : SS900@2 : SS750@3 : MONSTER | ||||||||||
| GrassTracker&VOLTYi—\‘Ij@“VŒóF°@ƒR[ƒXó‹µFƒhƒ‰ƒCm£TOPn | ||||||||||
| ‡ˆÊ | ŽÔ”Ô | ƒ‰ƒCƒ_[ | Œ^Ž® | ŽÔ –¼ | BestTime | Žü‰ñ | ƒgƒbƒv· | Km/h | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | ‰Í‡@OŽu | S:VOLTY | SJƒ`ƒo | 1'25.565 | 7/ 10 | 87.092 | |||
| 2 | 10 | X‰º@“T‰h | S:GrassTracker | 1'25.860 | 9/ 10 | 0'00.295 | 86.792 | |||
| 3 | 14 | ’|–ì@˜a–ç | S:VOLTY | YS4031 | 1'26.142 | 5/ 10 | 0'00.577 | 86.508 | ||
| 4 | 5 | ’·‘ò@N”Ž | S:GrassTracker | ƒOƒ‰ƒgƒ‰Œx”õ‘à | 1'26.163 | 5/ 10 | 0'00.598 | 86.487 | ||
| 5 | 2 | ŒI–{@Œb‰î | S:GrassTracker | BoneBiker's R.T | 1'26.496 | 8/ 10 | 0'00.931 | 86.154 | ||
| 6 | 1 | ¬‘ò@˜a”V | S:GrassTracker | ƒ|ƒpƒCRT | 1'27.312 | 7/ 10 | 0'01.747 | 85.349 | ||
| 7¦ | 4 | ”nê@‘Pl | S:GrassTracker | TEAM BABANASHOX | 1'27.329 | 10/ 10 | 0'01.764 | 85.332 | ||
| 8 | 11 | ‹gì@V‰E | S:GrassTracker | 1'28.070 | 9/ 9 | 0'02.505 | 84.615 | |||
| 9 | 6 | “Œ–ì@@–r | S:GrassTracker | •ЉªƒŒ-ƒVƒ“ƒO | 1'28.695 | 8/ 9 | 0'03.130 | 84.018 | ||
| 10 | 9 | –q–ì@’¼—R‹M | S:GrassTracker | RT‚¤‚³‚¿‚á‚ñwitht’ƒ | 1'29.069 | 9/ 10 | 0'03.504 | 83.665 | ||
| 11 | 8 | “›ˆä@N‘ | S:GrassTracker | NCƒnƒ}ƒTƒ“ | 1'30.227 | 4/ 9 | 0'04.662 | 82.592 | ||
| 12 | 3 | ‹g“c@éO | S:GrassTracker | ƒXƒgƒŠ-ƒgƒoƒCƒJ-ƒYRT | 1'30.414 | 7/ 9 | 0'04.849 | 82.421 | ||
| 13 | 12 | ¬“c@_“ñ | S:VOLTY | ƒŠƒYƒŒƒNƒgƒIƒu Z | 1'31.476 | 7/ 9 | 0'05.911 | 81.464 | ||
| 14 | 7 | ‹´’Ü@—˜”Ž | S:GrassTracker | KHY | 1'41.960 | 3/ 9 | 0'16.395 | 73.087 | ||
| ˆÈ@ã@—\@‘I@’Ê@‰ß | ||||||||||
| ¦ ƒ[ƒbƒPƒ“ 4‚ÍAÜ“TŠO‚Ì‚½‚ߌˆŸƒOƒŠƒbƒh‚ÍÅŒã”ö‚Æ‚·‚éB | ||||||||||
| NBi—\‘Ij@“VŒóF°@ƒR[ƒXó‹µFƒhƒ‰ƒCm£TOPn | ||||||||||
| ‡ˆÊ | ŽÔ”Ô | ƒ‰ƒCƒ_[ | Œ^Ž® | ŽÔ –¼ | BestTime | Žü‰ñ | ƒgƒbƒv· | Km/h | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | ”ª–Ø@‹ÏŒ› | YAMAHA:YZF-R1 | ƒtƒ@ƒCƒ„-ƒKƒŒ-ƒW | R1'02.717 | 6/ 14 | 118.819 | |||
| 2 | 5 | ‚‹´@@½ | SUZUKI:GSX-R1000 | ƒfƒu‚‹´ƒŒ-ƒVƒ“ƒO | 1'03.497 | 9/ 14 | 0'00.780 | 117.360 | ||
| 3 | 14 | ’ß“c@Ÿ“T | SUZUKI:GSX-R750 | M–{ƒXƒs-ƒh‚ƃzƒŠƒf-ŽÔŒŸŽR—œ | 1'04.078 | 8/ 14 | 0'01.361 | 116.296 | ||
| 4 | 26 | ²–ì@ˆê | YAMAHA:YZF-R1 | YSP•l–k‘å‹´&ARMADA | 1'04.342 | 13/ 13 | 0'01.625 | 115.819 | ||
| 5 | 1 | ’†ò@@–ž | KAWASAKI:ZX-9R | ¬æü‘åŠw MSC 2&4 | 1'05.241 | 8/ 13 | 0'02.524 | 114.223 | ||
| 6 | 13 | ‘]ª@’‰˜a | YAMAHA:YZF-R1 | Team OZAWA R&D | 1'05.784 | 7/ 13 | 0'03.067 | 113.280 | ||
| 7 | 7 | •½ŒË@VŒá | YAMAHA:YZF-R1 | DoLuck | 1'06.105 | 11/ 14 | 0'03.388 | 112.730 | ||
| 8 | 36 | ™ŽR@—DŽŸ | SUZUKI:GSX-R750 | ‚¿-‚Þ ‚³‚ñ‚¾-‚· | 1'06.602 | 11/ 13 | 0'03.885 | 111.889 | ||
| 9 | 25 | ²ì@Œ’‘¾˜Y | SUZUKI:GSF1200 | KENY'S+ƒrƒbƒOƒ}ƒVƒ“ | 1'06.785 | 11/ 13 | 0'04.068 | 111.582 | ||
| 10 | 10 | àV‘º@Œ³Í | YAMAHA:YZF-R1 | 1'07.047 | 12/ 13 | 0'04.330 | 111.146 | |||
| 11 | 16 | ‘“c@–õ‹v | YAMAHA:YZF-R1 | ƒ`-ƒ€ ƒTƒNƒZƒX | 1'07.631 | 6/ 12 | 0'04.914 | 110.186 | ||
| 12 | 3 | ¬àV@Žõ–¾ | YAMAHA:YZF-R1 | TEAMmameEƒ‚ƒgƒKƒŒ-ƒW | 1'07.654 | 10/ 12 | 0'04.937 | 110.149 | ||
| 13 | 15 | ²“¡@•ô’U | HONDA:CBR900RR | CLUB1.2&BRAIN | 1'07.713 | 13/ 13 | 0'04.996 | 110.053 | ||
| 14 | 4 | ғΫ@KҖ | YAMAHA:XJR1300 | TEAM mame | 1'08.319 | 5/ 12 | 0'05.602 | 109.077 | ||
| 15 | 20 | ‘ëàV@Æ•v | YAMAHA:YZF-R1 | ƒ‚ƒgTAMAƒŒ-ƒVƒ“ƒO | 1'08.460 | 10/ 13 | 0'05.743 | 108.852 | ||
| 16 | 9 | _’J@@„ | KAWASAKI:ZX-9R | RIDERSžPARK™Rƒeƒc | 1'08.622 | 11/ 13 | 0'05.905 | 108.595 | ||
| 17 | 44 | ¬—Ñ@´Žu | SUZUKI:GSX-R750 | ƒPƒ“ƒcJƒgƒ‰ƒXƒgƒŒ-ƒVƒ“ƒO | 1'08.699 | 8/ 13 | 0'05.982 | 108.473 | ||
| 18 | 21 | ÎŒ´ ³Ž¡ | KAWASAKI:ZX-7RR | 1'09.266 | 12/ 12 | 0'06.549 | 107.585 | |||
| 19 | 19 | ‘å–ì@´ | YAMAHA:YZF-R1 | ƒ`-ƒ€Eƒ}ƒVƒ“ƒwƒbƒh | 1'09.372 | 12/ 13 | 0'06.655 | 107.421 | ||
| 20 | 11 | ‰º—¢@–¾ | KAWASAKI:ZX-9R | TEAM mame | 1'09.527 | 12/ 12 | 0'06.810 | 107.181 | ||
| 21 | 18 | •ÐŽR@„Žu | YAMAHA:YZF-R1 | YZF|ML&‚ ‚Ý‚ ‚Ý‹äŠy•” | 1'10.140 | 8/ 12 | 0'07.423 | 106.245 | ||
| 22 | 22 | ‘ºŽR@“Ts | YAMAHA:YZF-R1 | AjaxRT&YZF|ML | 1'10.224 | 13/ 13 | 0'07.507 | 106.118 | ||
| 23 | 12 | –L“‡@@T | SUZUKI:GSX-R750 | ŒÃ‹´’à“ñ—Ö‰ï | 1'10.649 | 10/ 13 | 0'07.932 | 105.479 | ||
| 24 | 99 | ²–ì@V¢ | HONDA:NR750 | MOTO AVANTI RACING | 1'10.736 | 6/ 12 | 0'08.019 | 105.349 | ||
| 25 | 24 | `@@‰ëŽ¡ | SUZUKI:GSX-R1000 | MJƒŒ-ƒVƒ“ƒOƒ`-ƒ€ | 1'11.536 | 11/ 12 | 0'08.819 | 104.171 | ||
| 26 | 6 | —L‰ê@@Œ’ | SUZUKI:GSX-R750 | Team OZAWA R&D | 1'12.777 | 9/ 12 | 0'10.060 | 102.395 | ||
| ˆÈ@ã@—\@‘I@’Ê@‰ß | ||||||||||
| 2 | ’|Œ´@¹“ñ | HONDA:VTR1000F | ƒtƒ@ƒ“ƒvƒ‰ƒjƒ“ƒO‘–s‰ï—ˆ‚ăl! | Œv‘ªo—ˆ‚¸ | ||||||
| 8 | Šâã@KO | YAMAHA:YZF-R7 | Y's garage | o‘–‚¹‚¸ | ||||||
| 17 | “c’[@ŽjŽ¡ | SUZUKI:GSX-R750 | ƒtƒEƒ}&”¹ë¡C | o‘–‚¹‚¸ | ||||||
| 'R'ƒ}[ƒN‚ÍAƒR[ƒXƒŒƒR[ƒh‚ðXV‚µ‚Ü‚µ‚½B]—ˆ‚̃ŒƒR[ƒhƒ^ƒCƒ€‚Í@ 1'03.407 | ||||||||||
| NMi—\‘Ij@“VŒóF°@ƒR[ƒXó‹µFƒhƒ‰ƒCm£TOPn | ||||||||||
| ‡ˆÊ | ŽÔ”Ô | ƒ‰ƒCƒ_[ | Œ^Ž® | ŽÔ –¼ | BestTime | Žü‰ñ | ƒgƒbƒv· | Km/h | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | ŒË’£@ˆê–í | YAMAHA:YZF-R6 | 1'06.045 | 12/ 13 | 112.832 | ||||
| 2 | 10 | “n•”@_“T | YAMAHA:YZF-R6 | DFR•Ê“‘à | 1'06.375 | 12/ 13 | 0'00.330 | 112.271 | ||
| 3 | 73 | ¬—Ñ@’m–ç | YAMAHA:YZF-R6 | RT‚ë‚‚Å‚ ‚è&Dr.ƒXƒ_ | 1'06.732 | 13/ 13 | 0'00.687 | 111.671 | ||
| 4 | 2 | –Š“c@Œ’Ž¡ | YAMAHA:YZF-R6 | HOT MILK | 1'06.829 | 10/ 13 | 0'00.784 | 111.508 | ||
| 5 | 3 | Γc@˜a“¿ | YAMAHA:YZF-R6 | P™RT | 1'06.880 | 13/ 13 | 0'00.835 | 111.423 | ||
| 6 | 1 | ޵—¢@OŽ¡ | YAMAHA:YZF-R6 | ‚ʂՂÁƒŒ-ƒVƒ“ƒO! ‚Ђè‚Ђè | 1'07.716 | 9/ 13 | 0'01.671 | 110.048 | ||
| 7 | 11 | X“c@O”V | YAMAHA:YZF-R6 | ¯–샂-ƒ^-‚ƃXƒoƒ‹‚Ì’‡ŠÔ‚½‚¿ | 1'08.316 | 11/ 13 | 0'02.271 | 109.081 | ||
| 8 | 12 | ª•º@@O | HONDA:CBR600F | ƒI-ƒgƒEƒCƒ“ƒY‘åj”’—¢’¬ | 1'08.685 | 9/ 12 | 0'02.640 | 108.495 | ||
| 9 | 13 | ‚‹´@Žs | KAWASAKI:ZX-6R | MRT+ƒAƒ‰ƒCRS | 1'08.964 | 8/ 9 | 0'02.919 | 108.056 | ||
| 10 | 19 | –쑺@Œ’“ñ | KAWASAKI:ZXR400R | 1'09.039 | 11/ 12 | 0'02.994 | 107.939 | |||
| 11 | 46 | ¬–쎛@² | YAMAHA:YZF-R6 | ƒ{ƒCƒ‰-Óì | 1'09.559 | 11/ 11 | 0'03.514 | 107.132 | ||
| 12 | 14 | –{ŠÔ@—²”V | YAMAHA:YZF-R6 | ƒI-ƒgƒVƒ‡ƒbƒv–{ŠÔ‚Æ“÷‚ÌŠÛ³ | 1'10.332 | 12/ 12 | 0'04.287 | 105.955 | ||
| 13 | 6 | ŒN“‡@@‡ | YAMAHA:YZF-R6 | ƒAƒzƒAƒzƒ}ƒ“!&‚¹‚ë‚«‚¿ | 1'10.906 | 11/ 12 | 0'04.861 | 105.097 | ||
| 14 | 4 | ¬—Ñ@Œ›O | HONDA:CBR600F4i | ƒtƒ@ƒCƒ„-ƒKƒŒ-ƒW | 1'11.007 | 11/ 12 | 0'04.962 | 104.947 | ||
| 15 | 7 | ŽÂŒ´@@½ | HONDA:CBR600F4i | 1'12.200 | 11/ 11 | 0'06.155 | 103.213 | |||
| ˆÈ@ã@—\@‘I@’Ê@‰ß | ||||||||||
| 5 | —é–Ø@«G | HONDA:CBR600F4i | Œv‘ªo—ˆ‚¸ | |||||||
| 9 | Œ´@@—T“ñ | YAMAHA:YZF-R6 | ƒ`[ƒ€ƒPƒCƒY | o‘–‚¹‚¸ | ||||||
| NS1i—\‘Ij@“VŒóF°@ƒR[ƒXó‹µFƒhƒ‰ƒCm£TOPn | ||||||||||
| ‡ˆÊ | ŽÔ”Ô | ƒ‰ƒCƒ_[ | Œ^Ž® | ŽÔ –¼ | BestTime | Žü‰ñ | ƒgƒbƒv· | Km/h | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | ‘qˆä@³L | YAMAHA:SRX-6 | C.S.KOBAYASHI & MOMORUN+Y™S | R1'09.014 | 11/ 13 | 107.978 | |||
| 2 | 32 | ‹{–ì œA’B | B-YAMAHA:SZR660 | OMCŽü•½ŒNƒtƒ@ƒCƒg! | 1'10.316 | 5/ 12 | 0'01.302 | 105.979 | ||
| 3 | 31 | ”’Î@•¶—m | YAMAHA:SRX-6 | –k‘½–€ƒ‚-ƒ^-ƒX”ª‰¤Žq™ | 1'10.546 | 10/ 13 | 0'01.532 | 105.633 | ||
| 4 | 1 | ‚‹´@K—Y | bimota:bb1 | ‰º’¬bimota˜A‡&‹àéIVY.Racing | 1'11.099 | 12/ 12 | 0'02.085 | 104.812 | ||
| 5 | 25 | Ä“¡@—mˆê | YAMAHA:SRX600 | “Œ‹ž—‰È‘åŠw“ñ—Ö‰ïOB&޵—Ö | 1'11.483 | 10/ 12 | 0'02.469 | 104.249 | ||
| 6 | 7 | Ä“¡ ‰h | B-YAMAHA:SZR660 | ‚Ü‚ñ‚ª”Ô’·ƒY | 1'11.560 | 9/ 12 | 0'02.546 | 104.136 | ||
| 7 | 30 | —é–Ø@‘ׇ | YAMAHA:SRX600 | 1'11.798 | 12/ 12 | 0'02.784 | 103.791 | |||
| 8 | 13 | r•@’¼Ž÷ | YAMAHA:SRX600 | ƒXƒ‰ƒNƒXƒgÓì&YOIKO | 1'12.484 | 11/ 12 | 0'03.470 | 102.809 | ||
| 9 | 23 | ‹g“c@¹O | B-YAMAHA:SZR660 | ƒ`-ƒ€Žµ—Ö & HIC“ñ—Ö‰ï | 1'13.253 | 7/ 8 | 0'04.239 | 101.730 | ||
| 10 | 28 | “¡Œ³ ³”Ž | B-YAMAHA:SZR660 | ‰¡•lMEMES | 1'13.490 | 11/ 12 | 0'04.476 | 101.402 | ||
| 11 | 26 | Žðˆä@¹Žu | YAMAHA:SRX600 | ‚¨D‚ÝÄ‘ l&ƒŠ-ƒ“ƒEƒBƒYRT | 1'13.838 | 9/ 12 | 0'04.824 | 100.924 | ||
| 12 | 14 | ’––“@—EŽ¡ | YAMAHA:SRX600 | •‘•lŒ‹¶‰ïˆïéŽx•” ’––“¶Š¯ | 1'13.957 | 11/ 11 | 0'04.943 | 100.761 | ||
| 13 | 4 | ‰«‘º@’¼é | YAMAHA:SRX600 | CATWALK | 1'14.476 | 9/ 12 | 0'05.462 | 100.059 | ||
| 14 | 24 | Γn@rK | YAMAHA:SRX600 | 1'14.490 | 12/ 12 | 0'05.476 | 100.040 | |||
| 15 | 18 | ŠÖ@@~Žq | YAMAHA:SRX600 | Be One&‚ ‚Ý‚ ‚Ý‹äŠy•” | 1'14.674 | 11/ 12 | 0'05.660 | 99.794 | ||
| 16 | 16 | –x]@’q˜N | YAMAHA:SRX600 | Black Kid's | 1'14.748 | 5/ 12 | 0'05.734 | 99.695 | ||
| 17 | 12 | ‹´ê@ˆê˜Y | B-YAMAHA:SZR660 | _ŒËƒ†ƒjƒR-ƒ“RC | 1'14.931 | 12/ 12 | 0'05.917 | 99.451 | ||
| 18 | 22 | —é–Ø@KÆ | YAMAHA:SRX-6 | TEAM Kasai | 1'14.992 | 11/ 12 | 0'05.978 | 99.371 | ||
| 19 | 15 | ¬Œû@‘¾˜Y | YAMAHA:SRX-6 | ƒ`-ƒ€ƒrƒXƒ^-ƒi&ƒI-ƒgƒ{-ƒC | 1'15.104 | 8/ 8 | 0'06.090 | 99.222 | ||
| 20 | 27 | ŠC˜VŒ´ ˆê‹v | YAMAHA:SRX-6 | TEAM POINT|UP | 1'15.227 | 9/ 12 | 0'06.213 | 99.060 | ||
| 21 | 17 | ¬–ì@_ˆê | YAMAHA:SRX600 | RET TIME TRAVEL | 1'15.438 | 10/ 12 | 0'06.424 | 98.783 | ||
| 22 | 21 | Œã“¡@@m | YAMAHA:SRX600 | ؂̉ÔRT | 1'15.713 | 10/ 11 | 0'06.699 | 98.424 | ||
| 23 | 2 | ˆÀ‰ª@Mˆê | SUZUKI:GOOSE350 | _ŒËƒ†ƒjƒR-ƒ“ƒŒ-ƒVƒ“ƒOƒNƒ‰ƒu | 1'16.581 | 5/ 9 | 0'07.567 | 97.309 | ||
| 24 | 5 | Œ´Œû@@¸ | SUZUKI:GOOSE350 | ’jE’Ë–{Racing&‰ÁŒìˆŸˆË | 1'16.841 | 9/ 12 | 0'07.827 | 96.979 | ||
| 25 | 9 | –؉º@—²•y | YAMAHA:SRX-6 | ‚À‚݂ւñ!? Rev2 | 1'17.940 | 11/ 11 | 0'08.926 | 95.612 | ||
| 26 | 3 | ‘O“c@¹”V | B-YAMAHA:SZR660 | MOTO AVANTI RACING | 1'18.290 | 11/ 11 | 0'09.276 | 95.185 | ||
| 27 | 10 | ¯@@—wˆê | SUZUKI:GOOSE350 | TRT with ƒ}ƒbƒcƒ“ | 1'18.980 | 7/ 11 | 0'09.966 | 94.353 | ||
| 28 | 8 | –{“c@ˆŸ–ëŽq | YAMAHA:SRX-6 | INSPECT | 1'19.199 | 11/ 11 | 0'10.185 | 94.092 | ||
| 29 | 11 | ‰ª–ì@_ˆê | YAMAHA:SRX600 | 1'19.986 | 6/ 9 | 0'10.972 | 93.166 | |||
| 30 | 19 | _”ö@ŠoŽq | SUZUKI:GOOSE350 | _ŒËƒ†ƒjƒR-ƒ“ƒŒ-ƒVƒ“ƒOƒNƒ‰ƒu | 1'20.103 | 11/ 12 | 0'11.089 | 93.030 | ||
| 31 | 20 | ”¼“c@’qŽj | YAMAHA:SRX600 | YOIKOƒŒ-ƒVƒ“ƒO | 1'24.154 | 10/ 10 | 0'15.140 | 88.552 | ||
| ˆÈ@ã@—\@‘I@’Ê@‰ß | ||||||||||
| 29 | ‘å¼@@’q | YAMAHA:SRX600 | PX|Bros. | Œv‘ªo—ˆ‚¸ | ||||||
| 'R'ƒ}[ƒN‚ÍAƒR[ƒXƒŒƒR[ƒh‚ðXV‚µ‚Ü‚µ‚½B]—ˆ‚̃ŒƒR[ƒhƒ^ƒCƒ€‚Í@ 1'09.031 | ||||||||||
| NS2i—\‘Ij@“VŒóF°@ƒR[ƒXó‹µFƒhƒ‰ƒCm£TOPn | ||||||||||
| ‡ˆÊ | ŽÔ”Ô | ƒ‰ƒCƒ_[ | Œ^Ž® | ŽÔ –¼ | BestTime | Žü‰ñ | ƒgƒbƒv· | Km/h | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 34 | L£ G•v | SUZUKI:GOOSE250 | ƒtƒ@ƒCƒ“ƒ-ƒhRT&TRS | 1'12.843 | 12/ 12 | 102.302 | ||
| 2 | 1 | 13 | •y‰i@‹M•¶ | SUZUKI:GOOSE250 | SEJ ƒ`ƒo | 1'14.481 | 12/ 12 | 0'01.638 | 100.052 | |
| 3 | 1 | 5 | ‘“c@_Žu | YAMAHA:SRX250 | RCƒCƒVƒm&RCƒGƒŒƒtƒ@ƒ“ƒc | 1'14.735 | 9/ 12 | 0'01.892 | 99.712 | |
| 4 | 1 | 33 | •Бq@@O | YAMAHA:SRX250 | ƒ`-ƒ€ƒPƒCƒY | 1'14.958 | 12/ 12 | 0'02.115 | 99.416 | |
| 5 | 2 | 39 | ŽRè@’qŽj | SUZUKI:GOOSE250 | “ú–{‘åŠw¶ŽYHŠw•”NAPA! | 1'15.019 | 10/ 12 | 0'02.176 | 99.335 | |
| 6 | 2 | 30 | ‰ª“c@@_ | YAMAHA:SRX250 | Skip—ׂ̊`‚͂悋qH‚¤Š`‚¾ | 1'15.186 | 11/ 11 | 0'02.343 | 99.114 | |
| 7 | 2 | 20 | ‹Ê–Ø@—z—S | YAMAHA:SRX250 | “ú–{‘åŠw¶ŽYHŠw•”NAPA | 1'15.239 | 10/ 11 | 0'02.396 | 99.044 | |
| 8 | 1 | 17 | “ˆ‘q@@•× | SUZUKI:GOOSE250 | ATLANTIS|21 | 1'15.739 | 11/ 11 | 0'02.896 | 98.391 | |
| 9 | 2 | 6 | ‘“c@[O | YAMAHA:SRX250 | RCƒGƒŒƒtƒ@ƒ“ƒc&COOL|K | 1'15.801 | 7/ 12 | 0'02.958 | 98.310 | |
| 10 | 1 | 7 | ––‰i ‰pŽ¡ | HONDA:GB250 | ƒƒCƒ‹ƒhƒEƒbƒh‘å‰zƒNƒƒXƒ-ƒh | 1'15.807 | 10/ 11 | 0'02.964 | 98.302 | |
| 11 | 1 | 89 | ŽRè@‘ì–î | YAMAHA:SRX250 | YOIKOƒŒ-ƒVƒ“ƒO | 1'15.972 | 11/ 12 | 0'03.129 | 98.089 | |
| 12 | 1 | 27 | ‰º“c@‹±”V | YAMAHA:SRX250 | RCƒGƒŒƒtƒ@ƒ“ƒc‚ÆR|ZONE | 1'16.234 | 12/ 12 | 0'03.391 | 97.752 | |
| 13 | 2 | 12 | ‹g“c@GK | YAMAHA:SRX250 | IRRT | 1'16.259 | 10/ 12 | 0'03.416 | 97.720 | |
| 14 | 2 | 2 | ’¬“c@Œ’ˆê | YAMAHA:SRX250 | —L)‘ºãŽ©“®ŽÔR withB.E.. | 1'16.895 | 5/ 11 | 0'04.052 | 96.911 | |
| 15 | 2 | 4 | “¡–ì OŽu | YAMAHA:SRX250 | CLUB 236 | 1'16.904 | 9/ 11 | 0'04.061 | 96.900 | |
| 16 | 1 | 31 | ‘åì@CŽi | YAMAHA:SRX250 | ƒ`-ƒ€ƒPƒCƒY | 1'16.905 | 11/ 12 | 0'04.062 | 96.899 | |
