|
ŠJÓúF2001”N11ŒŽ18“ú(“ú)^ŒˆŸ
œDUCATI CUP East 2
œGrassTracker&VOLTY
œNB
œNM
œNS1
œNS2 / Final I
œNS2 / Final II
œNT
œSRF4&5
| DUCATI CUP East 2iŒˆŸj@“VŒóF°@ƒR[ƒXó‹µFƒhƒ‰ƒCm£TOPn | ||||||||||||
| ‡ˆÊ | ŽÔ”Ô | ƒNƒ‰ƒX‡ | ƒ‰ƒCƒ_[ | Œ^Ž® | ŽÔ –¼ | Žü‰ñ | Š—vŽžŠÔ | ƒgƒbƒv· | Km/h | BestTime | Žü‰ñ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 1 | 1 | ‰ÃV@‘¾ˆê˜Y | D:SUPERSPORT900 | GARAGE COMPANY With SilverBird | 10 | 11'38.685 | 106.658 | 1'08.474 | 9/ 10 | |
| 2 | 10 | 1 | 2 | “c‘º@MK | D:SUPERSPORT900 | XCELERT&RSƒqƒƒnƒV | 10 | 11'44.600 | 0'05.915 | 105.762 | 1'09.014 | 8/ 10 |
| 3 | 5 | 1 | 3 | ‘ºÎ@³•q | D:SUPERSPORT900 | ŠÖ“Œƒpƒ“ƒ^‰ï‚ƃqƒ…-ƒ}ƒ“ƒKƒX | 10 | 11'45.379 | 0'06.694 | 105.645 | 1'09.451 | 9/ 10 |
| 4 | 14 | 1 | 4 | ‰ª–ì@‘¥T | D:SUPERSPORT900 | RAPIDEWING | 10 | 11'52.613 | 0'13.928 | 104.573 | 1'08.756 | 10/ 10 |
| 5 | 13 | 1 | 5 | ç—t@’¼Ž÷ | D:SUPERSPORT900 | Far|Bars&ƒhƒJƒeƒB¼ŒË | 10 | 12'00.431 | 0'21.746 | 103.438 | 1'09.863 | 9/ 10 |
| 6 | 2 | 1 | 6 | ‹g“c@Œ’ˆê | D:SUPERSPORT900 | ƒ„ƒiƒZƒI-ƒgEƒXƒ|-ƒcƒNƒ‰ƒu | 10 | 12'01.398 | 0'22.713 | 103.299 | 1'10.540 | 9/ 10 |
| 7 | 24 | 3 | 1 | ‰–àV@–F–¾ | D:MONSTER900 | TEAM Silver Bird & E.P.L | 10 | 12'02.364 | 0'23.679 | 103.161 | 1'10.364 | 9/ 10 |
| 8 | 22 | 3 | 2 | ˜aò@‘s@ | D:MONSTER900 | TEAM Silver Bird & EPL | 10 | 12'02.964 | 0'24.279 | 103.076 | 1'10.284 | 9/ 10 |
| 9 | 21 | 3 | 3 | ¬“c@—Tˆê˜Y | D:MONSTER900 | MOTO CORSE | 10 | 12'14.325 | 0'35.640 | 101.481 | 1'11.410 | 10/ 10 |
| 10 | 25 | 3 | 4 | –n@@˜aK | D:MONSTER900 | MOTO CORSE | 10 | 12'14.843 | 0'36.158 | 101.409 | 1'11.381 | 8/ 10 |
| 11*2 | 28 | 3 | 5 | ‘ò“c@@Žç | D:MONSTER900 | ƒAƒCƒVƒXƒeƒ€ÝŒvRT | 10 | 12'22.534 | 0'43.849 | 100.359 | 1'09.796 | 9/ 10 |
| 12 | 6 | 1 | 7 | ‹g–ì@—T”V | D:SUPERSPORT900 | TEAM ™ STRADA | 10 | 12'37.022 | 0'58.337 | 98.438 | 1'13.286 | 9/ 10 |
| 13 | 26 | 3 | 6 | ‰|–{@WŽq | D:MONSTER900 | ƒ`-ƒ€™ƒXƒgƒ‰-ƒ_ P|‚³‚½ | 9 | 11'33.423 | 1Lap | 96.720 | 1'14.897 | 7/ 9 |
| 14 | 8 | 1 | 8 | ‚—Ç ˜aK | D:SUPERSPORT900 | ƒOƒbƒcƒBƒXƒ|ƒ‹ƒgRT | 9 | 11'34.656 | 1Lap | 96.549 | 1'14.934 | 6/ 9 |
| 15 | 1 | 1 | 9 | HŽR@•ô‹v | D:SUPERSPORT900 | 19mEpEhmonkeysYD | 9 | 11'35.184 | 1Lap | 96.475 | 1'13.389 | 8/ 9 |
| 16 | 7 | 1 | 10 | ”g‘½–ì@‰ë–ç | D:SUPERSPORT900 | ƒ`-ƒ€™ƒXƒgƒ‰-ƒ_ | 9 | 11'42.161 | 1Lap | 95.517 | 1'14.311 | 7/ 9 |
| 17 | 9 | 1 | 11 | ”‹Œ´ ‘ | D:SUPERSPORT900 | Team Twins with SilverBird | 9 | 11'45.178 | 1Lap | 95.108 | 1'15.753 | 6/ 9 |
| 18 | 3 | 1 | 12 | a’J@Œ³Šî | D:SUPERSPORT900 | 19m.p.h monkeys | 9 | 12'11.073 | 1Lap | 91.739 | 1'17.427 | 5/ 9 |
| 19 | 4 | 1 | 13 | Žðˆä@@–L | D:SUPERSPORT900 | SilverBird&ENDA | 9 | 12'14.166 | 1Lap | 91.353 | 1'18.305 | 2/ 9 |
| 20 | 32 | 2 | 1 | “ß{@‹Iº | D:SUPERSPORT750 | TEAM KAZU MC | 8 | 11'44.823 | 2Laps | 84.583 | 1'26.365 | 8/ 8 |
| 21 | 23 | 3 | 7 | ˆÉ“¡@@—T | D:MONSTER900 | TEAM Silver Bird | 8 | 11'45.263 | 2Laps | 84.530 | 1'26.313 | 7/ 8 |
| ˆÈ@ã@Š®@‘– | ||||||||||||
| 31 | 2 | ˆî–Ñ@‹P | D:SUPERSPORT750 | Team Silver Bird & EPL | ƒXƒ^[ƒg‚Ì‚Ý | |||||||
| *1 | 27 | 3 | —F–ì@—´“ñ | D:MONSTER900 | ƒ„ƒiƒZƒI[ƒgƒXƒ|[ƒcƒNƒ‰ƒu | 10 | 11'32.313 | 107.639 | 1'08.099 | 4/ 10 | ||
| *1 | 19 | 1 | ’·“c@ºˆê | D:MH900e | ƒ`[ƒ€DƒIƒTƒ_ | 10 | 12'37.022 | 98.438 | 1'14.184 | 3/ 10 | ||
| ƒNƒ‰ƒX@1 : SS900@2 : SS750@3 : MONSTER *1 ƒ[ƒbƒPƒ“ 19, 27‚ÍAÜ“TŠO‚Æ‚·‚éB *2 ƒ[ƒbƒPƒ“ 28‚ÍA‘“à‹£‹Z‹K‘¥ ב¥1 17 2)ˆá”½iƒWƒƒƒ“ƒvƒXƒ^[ƒgj‚É‚æ‚èA‘“à‹£‹Z‹K‘¥ ב¥1 17 2)(2)iƒXƒgƒbƒv&ƒS[ƒyƒiƒ‹ƒeƒBj‚ð“K—p‚µ‚½B |
||||||||||||
| GrassTracker&VOLTYiŒˆŸj@“VŒóF°@ƒR[ƒXó‹µFƒhƒ‰ƒCm£TOPn | ||||||||||
| ‡ˆÊ | ŽÔ”Ô | ƒ‰ƒCƒ_[ | Œ^Ž® | ŽÔ –¼ | Žü‰ñ | Š—vŽžŠÔ | ƒgƒbƒv· | Km/h | BestTime | Žü‰ñ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | X‰º@“T‰h | S:GrassTracker | 10 | 14'25.886 | 86.062 | 1'24.727 | 4/ 10 | ||
| 2 | 2 | ŒI–{@Œb‰î | S:GrassTracker | BoneBiker's R.T | 10 | 14'26.756 | 0'00.870 | 85.976 | 1'25.152 | 9/ 10 |
| 3 | 13 | ‰Í‡@OŽu | S:VOLTY | SJƒ`ƒo | 10 | 14'27.019 | 0'01.133 | 85.950 | 1'24.091 | 8/ 10 |
| 4 | 5 | ’·‘ò@N”Ž | S:GrassTracker | ƒOƒ‰ƒgƒ‰Œx”õ‘à | 10 | 14'27.019 | 0'01.133 | 85.950 | 1'25.000 | 6/ 10 |
| 5 | 14 | ’|–ì@˜a–ç | S:VOLTY | YS4031 | 10 | 14'29.304 | 0'03.418 | 85.724 | 1'25.614 | 7/ 10 |
| 6 | 9 | –q–ì@’¼—R‹M | S:GrassTracker | RT‚¤‚³‚¿‚á‚ñwitht’ƒ | 10 | 14'41.434 | 0'15.548 | 84.544 | 1'26.161 | 9/ 10 |
| 7 | 6 | “Œ–ì@@–r | S:GrassTracker | •ЉªƒŒ-ƒVƒ“ƒO | 10 | 14'41.796 | 0'15.910 | 84.509 | 1'26.129 | 10/ 10 |
| 8 | 3 | ‹g“c@éO | S:GrassTracker | ƒXƒgƒŠ-ƒgƒoƒCƒJ-ƒYRT | 10 | 14'42.207 | 0'16.321 | 84.470 | 1'25.783 | 10/ 10 |
| 9 | 8 | “›ˆä@N‘ | S:GrassTracker | NCƒnƒ}ƒTƒ“ | 10 | 15'19.570 | 0'53.684 | 81.038 | 1'29.476 | 2/ 10 |
| 10 | 11 | ‹gì@V‰E | S:GrassTracker | 10 | 15'19.757 | 0'53.871 | 81.021 | 1'27.153 | 4/ 10 | |
| 11 | 12 | ¬“c@_“ñ | S:VOLTY | ƒŠƒYƒŒƒNƒgƒIƒu Z | 10 | 15'44.297 | 1'18.411 | 78.916 | 1'32.228 | 8/ 10 |
| 12 | 7 | ‹´’Ü@—˜”Ž | S:GrassTracker | KHY | 9 | 15'34.915 | 1Lap | 71.737 | 1'40.394 | 9/ 9 |
| 13 | 1 | ¬‘ò@˜a”V | S:GrassTracker | ƒ|ƒpƒCRT | 7 | 3Laps | 1'25.587 | 6/ 7 | ||
| ˆÈ@ã@Š®@‘– | ||||||||||
| ¦ | 4 | ”nê@‘Pl | S:GrassTracker | TEAM BABANASHOX | 10 | 14'27.225 | 0'01.339 | 85.929 | 1'24.636 | 8/ 10 |
| ¦ ƒ[ƒbƒPƒ“ 4‚ÍAÜ“TŠO‚Æ‚·‚éB | ||||||||||
| NBiŒˆŸj@“VŒóF°@ƒR[ƒXó‹µFƒhƒ‰ƒCm£TOPn | ||||||||||
| ‡ˆÊ | ŽÔ”Ô | ƒ‰ƒCƒ_[ | Œ^Ž® | ŽÔ –¼ | Žü‰ñ | Š—vŽžŠÔ | ƒgƒbƒv· | Km/h | BestTime | Žü‰ñ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | ‚‹´@@½ | SUZUKI:GSX-R1000 | ƒfƒu‚‹´ƒŒ-ƒVƒ“ƒO | 12 | 12'54.055 | 115.527 | 1'03.478 | 8/ 12 | |
| 2 | 14 | ’ß“c@Ÿ“T | SUZUKI:GSX-R750 | M–{ƒXƒs-ƒh‚ƃzƒŠƒf-ŽÔŒŸŽR—œ | 12 | 12'56.573 | 0'02.518 | 115.152 | 1'03.525 | 5/ 12 |
| 3 | 26 | ²–ì@ˆê | YAMAHA:YZF-R1 | YSP•l–k‘å‹´&ARMADA | 12 | 13'02.323 | 0'08.268 | 114.306 | 1'04.002 | 5/ 12 |
| 4 | 13 | ‘]ª@’‰˜a | YAMAHA:YZF-R1 | Team OZAWA R&D | 12 | 13'09.710 | 0'15.655 | 113.237 | 1'04.380 | 6/ 12 |
| 5 | 7 | •½ŒË@VŒá | YAMAHA:YZF-R1 | DoLuck | 12 | 13'13.789 | 0'19.734 | 112.655 | 1'05.087 | 8/ 12 |
| 6 | 36 | ™ŽR@—DŽŸ | SUZUKI:GSX-R750 | ‚¿-‚Þ ‚³‚ñ‚¾-‚· | 12 | 13'42.170 | 0'48.115 | 108.766 | 1'06.422 | 12/ 12 |
| 7 | 4 | ғΫ@KҖ | YAMAHA:XJR1300 | TEAM mame | 12 | 13'46.086 | 0'52.031 | 108.250 | 1'07.759 | 6/ 12 |
| 8 | 16 | ‘“c@–õ‹v | YAMAHA:YZF-R1 | ƒ`-ƒ€ ƒTƒNƒZƒX | 12 | 13'50.766 | 0'56.711 | 107.640 | 1'07.472 | 9/ 12 |
| 9 | 3 | ¬àV@Žõ–¾ | YAMAHA:YZF-R1 | TEAMmameEƒ‚ƒgƒKƒŒ-ƒW | 12 | 13'51.052 | 0'56.997 | 107.603 | 1'07.364 | 8/ 12 |
| 10 | 20 | ‘ëàV@Æ•v | YAMAHA:YZF-R1 | ƒ‚ƒgTAMAƒŒ-ƒVƒ“ƒO | 12 | 13'58.375 | 1'04.320 | 106.663 | 1'08.114 | 10/ 12 |
| 11 | 25 | ²ì@Œ’‘¾˜Y | SUZUKI:GSF1200 | KENY'S+ƒrƒbƒOƒ}ƒVƒ“ | 12 | 13'58.517 | 1'04.462 | 106.645 | 1'07.310 | 9/ 12 |
| 12 | 9 | _’J@@„ | KAWASAKI:ZX-9R | RIDERSžPARK™Rƒeƒc | 11 | 12'55.569 | 1Lap | 105.693 | 1'08.321 | 11/ 11 |
| 13 | 11 | ‰º—¢@–¾ | KAWASAKI:ZX-9R | TEAM mame | 11 | 12'57.570 | 1Lap | 105.421 | 1'08.833 | 9/ 11 |
| 14 | 19 | ‘å–ì@´ | YAMAHA:YZF-R1 | ƒ`-ƒ€Eƒ}ƒVƒ“ƒwƒbƒh | 11 | 13'03.366 | 1Lap | 104.641 | 1'08.277 | 11/ 11 |
| 15 | 44 | ¬—Ñ@´Žu | SUZUKI:GSX-R750 | ƒPƒ“ƒcJƒgƒ‰ƒXƒgƒŒ-ƒVƒ“ƒO | 11 | 13'05.591 | 1Lap | 104.344 | 1'08.913 | 6/ 11 |
| 16 | 99 | ²–ì@V¢ | HONDA:NR750 | MOTO AVANTI RACING | 11 | 13'08.539 | 1Lap | 103.954 | 1'10.391 | 7/ 11 |
| 17 | 21 | ÎŒ´ ³Ž¡ | KAWASAKI:ZX-7RR | 11 | 13'08.805 | 1Lap | 103.919 | 1'09.553 | 6/ 11 | |
| 18 | 22 | ‘ºŽR@“Ts | YAMAHA:YZF-R1 | AjaxRT&YZF|ML | 11 | 13'19.163 | 1Lap | 102.572 | 1'10.644 | 11/ 11 |
| 19 | 12 | –L“‡@@T | SUZUKI:GSX-R750 | ŒÃ‹´’à“ñ—Ö‰ï | 11 | 13'19.965 | 1Lap | 102.469 | 1'10.212 | 11/ 11 |
| 20 | 18 | •ÐŽR@„Žu | YAMAHA:YZF-R1 | YZF|ML&‚ ‚Ý‚ ‚Ý‹äŠy•” | 11 | 13'26.934 | 1Lap | 101.585 | 1'11.199 | 4/ 11 |
| 21 | 24 | `@@‰ëŽ¡ | SUZUKI:GSX-R1000 | MJƒŒ-ƒVƒ“ƒOƒ`-ƒ€ | 11 | 13'39.336 | 1Lap | 100.047 | 1'12.046 | 7/ 11 |
| 22 | 6 | —L‰ê@@Œ’ | SUZUKI:GSX-R750 | Team OZAWA R&D | 11 | 13'58.375 | 1Lap | 97.775 | 1'13.852 | 4/ 11 |
| 23 | 1 | ’†ò@@–ž | KAWASAKI:ZX-9R | ¬æü‘åŠw MSC 2&4 | 9 | 3Laps | 1'04.571 | 9/ 9 | ||
| ˆÈ@ã@Š®@‘– | ||||||||||
| 23 | ”ª–Ø@‹ÏŒ› | YAMAHA:YZF-R1 | ƒtƒ@ƒCƒ„[ƒKƒŒ[ƒW | 1 | 11Laps | 1'08.748 | 1/ 1 | |||
| 10 | àV‘º@Œ³Í | YAMAHA:YZF-R1 | ƒXƒ^[ƒg‚Ì‚Ý | |||||||
| 15 | ²“¡@•ô’U | HONDA:CBR900RR | CLUB1.2&BRAIN | ƒXƒ^[ƒg‚Ì‚Ý | ||||||
| *1 | 2 | ’|Œ´@¹“ñ | HONDA:VTR1000F | ƒtƒ@ƒ“ƒvƒ‰ƒjƒ“ƒO‘–s‰ï—ˆ‚ălI | 10 | 12'55.308 | 2Laps | 96.117 | 1'15.065 | 7/ 10 |
| *1 ƒ[ƒbƒPƒ“ 2‚ÍAÜ“TŠO‚Æ‚·‚éB | ||||||||||
| NMiŒˆŸj@“VŒóF°@ƒR[ƒXó‹µFƒhƒ‰ƒCm£TOPn | ||||||||||
| ‡ˆÊ | ŽÔ”Ô | ƒ‰ƒCƒ_[ | Œ^Ž® | ŽÔ –¼ | Žü‰ñ | Š—vŽžŠÔ | ƒgƒbƒv· | Km/h | BestTime | Žü‰ñ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | “n•”@_“T | YAMAHA:YZF-R6 | DFR•Ê“‘à | 12 | 13'17.620 | 112.114 | 1'05.590 | 5/ 12 | |
| 2 | 8 | ŒË’£@ˆê–í | YAMAHA:YZF-R6 | 12 | 13'20.280 | 0'02.660 | 111.741 | 1'04.881 | 11/ 12 | |
| 3 | 2 | –Š“c@Œ’Ž¡ | YAMAHA:YZF-R6 | HOT MILK | 12 | 13'21.103 | 0'03.483 | 111.626 | 1'05.267 | 12/ 12 |
| 4 | 19 | –쑺@Œ’“ñ | KAWASAKI:ZXR400R | 12 | 13'21.282 | 0'03.662 | 111.601 | 1'05.662 | 12/ 12 | |
| 5 | 12 | ª•º@@O | HONDA:CBR600F | ƒI-ƒgƒEƒCƒ“ƒY‘åj”’—¢’¬ | 12 | 13'21.628 | 0'04.008 | 111.553 | 1'05.462 | 12/ 12 |
| 6 | 11 | X“c@O”V | YAMAHA:YZF-R6 | ¯–샂-ƒ^-‚ƃXƒoƒ‹‚Ì’‡ŠÔ‚½‚¿ | 12 | 13'28.213 | 0'10.593 | 110.644 | 1'06.174 | 9/ 12 |
| 7 | 3 | Γc@˜a“¿ | YAMAHA:YZF-R6 | P™RT | 12 | 13'29.610 | 0'11.990 | 110.453 | 1'05.819 | 12/ 12 |
| 8 | 73 | ¬—Ñ@’m–ç | YAMAHA:YZF-R6 | RT‚ë‚‚Å‚ ‚è&Dr.ƒXƒ_ | 12 | 13'33.042 | 0'15.422 | 109.987 | 1'05.745 | 11/ 12 |
| 9 | 1 | ޵—¢@OŽ¡ | YAMAHA:YZF-R6 | ‚ʂՂÁƒŒ-ƒVƒ“ƒO! ‚Ђè‚Ђè | 12 | 13'42.631 | 0'25.011 | 108.705 | 1'07.565 | 9/ 12 |
| 10 | 46 | ¬–쎛@² | YAMAHA:YZF-R6 | ƒ{ƒCƒ‰-Óì | 12 | 13'48.549 | 0'30.929 | 107.928 | 1'07.364 | 10/ 12 |
| 11 | 4 | ¬—Ñ@Œ›O | HONDA:CBR600F4i | ƒtƒ@ƒCƒ„-ƒKƒŒ-ƒW | 12 | 14'07.685 | 0'50.065 | 105.492 | 1'08.477 | 10/ 12 |
| 12 | 7 | ŽÂŒ´@@½ | HONDA:CBR600F4i | 12 | 14'10.871 | 0'53.251 | 105.097 | 1'08.383 | 10/ 12 | |
| 13 | 14 | –{ŠÔ@—²”V | YAMAHA:YZF-R6 | ƒI-ƒgƒVƒ‡ƒbƒv–{ŠÔ‚Æ“÷‚ÌŠÛ³ | 12 | 14'11.180 | 0'53.560 | 105.059 | 1'08.351 | 12/ 12 |
| 14 | 6 | ŒN“‡@@‡ | YAMAHA:YZF-R6 | ƒAƒzƒAƒzƒ}ƒ“!&‚¹‚ë‚«‚¿ | 12 | 14'12.154 | 0'54.534 | 104.939 | 1'08.942 | 11/ 12 |
| ˆÈ@ã@Š®@‘– | ||||||||||
| 13 | ‚‹´@Žs | KAWASAKI:ZX-6R | MRT+ƒAƒ‰ƒCRS | 4 | 8Laps | 1'06.439 | 4/ 4 | |||
| ¦ | 5 | —é–Ø@«G | HONDA:CBR600F4i | 12 | 13'48.765 | 0'31.145 | 107.900 | 1'06.928 | 10/ 12 | |
| ¦ ƒ[ƒbƒPƒ“ 5‚ÍAÜ“TŠO‚Æ‚·‚éB | ||||||||||
| NS1iŒˆŸj@“VŒóF°@ƒR[ƒXó‹µFƒhƒ‰ƒCm£TOPn | ||||||||||
| ‡ˆÊ | ŽÔ”Ô | ƒ‰ƒCƒ_[ | Œ^Ž® | ŽÔ –¼ | Žü‰ñ | Š—vŽžŠÔ | ƒgƒbƒv· | Km/h | BestTime | Žü‰ñ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | ‘qˆä@³L | YAMAHA:SRX-6 | C.S.KOBAYASHI & MOMORUN+Y™S | 12 | 14'08.206 | 105.427 | 1'09.375 | 11/ 12 | |
| 2 | 1 | ‚‹´@K—Y | bimota:bb1 | ‰º’¬bimota˜A‡&‹àéIVY.Racing | 12 | 14'17.160 | 0'08.954 | 104.326 | 1'10.241 | 11/ 12 |
| 3 | 7 | Ä“¡ ‰h | B-YAMAHA:SZR660 | ‚Ü‚ñ‚ª”Ô’·ƒY | 12 | 14'17.324 | 0'09.118 | 104.306 | 1'09.799 | 9/ 12 |
| 4 | 32 | ‹{–ì œA’B | B-YAMAHA:SZR660 | OMCŽü•½ŒNƒtƒ@ƒCƒg! | 12 | 14'17.551 | 0'09.345 | 104.278 | 1'09.972 | 9/ 12 |
| 5 | 25 | Ä“¡@—mˆê | YAMAHA:SRX600 | “Œ‹ž—‰È‘åŠw“ñ—Ö‰ïOB&޵—Ö | 12 | 14'28.418 | 0'20.212 | 102.973 | 1'10.854 | 11/ 12 |
| 6 | 15 | ¬Œû@‘¾˜Y | YAMAHA:SRX-6 | ƒ`-ƒ€ƒrƒXƒ^-ƒi&ƒI-ƒgƒ{-ƒC | 12 | 14'28.681 | 0'20.475 | 102.942 | 1'10.503 | 8/ 12 |
| 7 | 30 | —é–Ø@‘ׇ | YAMAHA:SRX600 | 12 | 14'37.367 | 0'29.161 | 101.923 | 1'11.928 | 4/ 12 | |
| 8 | 13 | r•@’¼Ž÷ | YAMAHA:SRX600 | ƒXƒ‰ƒNƒXƒgÓì&YOIKO | 12 | 14'38.906 | 0'30.700 | 101.745 | 1'11.996 | 12/ 12 |
| 9 | 26 | Žðˆä@¹Žu | YAMAHA:SRX600 | ‚¨D‚ÝÄ‘ l&ƒŠ-ƒ“ƒEƒBƒYRT | 12 | 14'43.733 | 0'35.527 | 101.189 | 1'12.579 | 4/ 12 |
| 10 | 22 | —é–Ø@KÆ | YAMAHA:SRX-6 | TEAM Kasai | 12 | 14'52.158 | 0'43.952 | 100.233 | 1'12.798 | 11/ 12 |
| 11 | 16 | –x]@’q˜N | YAMAHA:SRX600 | Black Kid's | 12 | 14'53.775 | 0'45.569 | 100.052 | 1'13.049 | 12/ 12 |
| 12 | 28 | “¡Œ³ ³”Ž | B-YAMAHA:SZR660 | ‰¡•lMEMES | 12 | 14'53.925 | 0'45.719 | 100.035 | 1'13.023 | 12/ 12 |
| 13 | 27 | ŠC˜VŒ´ ˆê‹v | YAMAHA:SRX-6 | TEAM POINT|UP | 12 | 14'58.925 | 0'50.719 | 99.479 | 1'12.271 | 12/ 12 |
| 14 | 14 | ’––“@—EŽ¡ | YAMAHA:SRX600 | •‘•lŒ‹¶‰ïˆïéŽx•” ’––“¶Š¯ | 12 | 15'00.299 | 0'52.093 | 99.327 | 1'13.499 | 7/ 12 |
| 15 | 18 | ŠÖ@@~Žq | YAMAHA:SRX600 | Be One&‚ ‚Ý‚ ‚Ý‹äŠy•” | 12 | 15'01.567 | 0'53.361 | 99.187 | 1'13.696 | 8/ 12 |
| 16 | 24 | Γn@rK | YAMAHA:SRX600 | 12 | 15'01.839 | 0'53.633 | 99.157 | 1'13.650 | 6/ 12 | |
| 17 | 2 | ˆÀ‰ª@Mˆê | SUZUKI:GOOSE350 | _ŒËƒ†ƒjƒR-ƒ“ƒŒ-ƒVƒ“ƒOƒNƒ‰ƒu | 12 | 15'14.658 | 1'06.452 | 97.768 | 1'14.222 | 12/ 12 |
| 18 | 12 | ‹´ê@ˆê˜Y | B-YAMAHA:SZR660 | _ŒËƒ†ƒjƒR-ƒ“RC | 12 | 15'14.747 | 1'06.541 | 97.758 | 1'14.153 | 12/ 12 |
| 19 | 21 | Œã“¡@@m | YAMAHA:SRX600 | ؂̉ÔRT | 11 | 14'09.566 | 1Lap | 96.487 | 1'14.729 | 9/ 11 |
| 20 | 5 | Œ´Œû@@¸ | SUZUKI:GOOSE350 | ’jE’Ë–{Racing&‰ÁŒìˆŸˆË | 11 | 14'27.920 | 1Lap | 94.446 | 1'17.546 | 2/ 11 |
| 21 | 9 | –؉º@—²•y | YAMAHA:SRX-6 | ‚À‚݂ւñ!? Rev2 | 11 | 14'28.112 | 1Lap | 94.426 | 1'16.872 | 9/ 11 |
| 22 | 19 | _”ö@ŠoŽq | SUZUKI:GOOSE350 | _ŒËƒ†ƒjƒR-ƒ“ƒŒ-ƒVƒ“ƒOƒNƒ‰ƒu | 11 | 14'49.455 | 1Lap | 92.160 | 1'18.436 | 9/ 11 |
| 23 | 8 | –{“c@ˆŸ–ëŽq | YAMAHA:SRX-6 | INSPECT | 11 | 14'49.586 | 1Lap | 92.146 | 1'18.186 | 11/ 11 |
| 24 | 11 | ‰ª–ì@_ˆê | YAMAHA:SRX600 | 11 | 14'52.862 | 1Lap | 91.808 | 1'18.953 | 11/ 11 | |
| 25 | 3 | ‘O“c@¹”V | B-YAMAHA:SZR660 | MOTO AVANTI RACING | 11 | 15'09.922 | 1Lap | 90.087 | 1'20.163 | 4/ 11 |
| 26 | 10 | ¯@@—wˆê | SUZUKI:GOOSE350 | TRT with ƒ}ƒbƒcƒ“ | 11 | 15'13.661 | 1Lap | 89.718 | 1'20.157 | 10/ 11 |
| 27 | 20 | ”¼“c@’qŽj | YAMAHA:SRX600 | YOIKOƒŒ-ƒVƒ“ƒO | 11 | 15'30.874 | 1Lap | 88.059 | 1'21.694 | 9/ 11 |
| ˆÈ@ã@Š®@‘– | ||||||||||
| 31 | ”’Î@•¶—m | YAMAHA:SRX-6 | –k‘½–€ƒ‚[ƒ^[ƒX”ª‰¤Žq™ | 3 | 9Laps | 1'10.270 | 2/ 3 | |||
| 23 | ‹g“c@¹O | B-YAMAHA:SZR660 | ƒ`-ƒ€Žµ—Ö & HIC“ñ—Ö‰ï | 1 | 11Laps | 1'22.474 | 1/ 1 | |||
| 4 | ‰«‘º@’¼é | YAMAHA:SRX600 | CATWALK | 1 | 11Laps | 1'23.266 | 1/ 1 | |||
| NS2 / Final IiŒˆŸj@“VŒóF°@ƒR[ƒXó‹µFƒhƒ‰ƒCm£TOPn | ||||||||||
| ‡ˆÊ | ŽÔ”Ô | ƒ‰ƒCƒ_[ | Œ^Ž® | ŽÔ –¼ | Žü‰ñ | Š—vŽžŠÔ | ƒgƒbƒv· | Km/h | BestTime | Žü‰ñ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | L£ G•v | SUZUKI:GOOSE250 | ƒtƒ@ƒCƒ“ƒ-ƒhRT&TRS | 12 | 14'52.719 | 100.170 | 1'13.561 | 9/ 12 | |
| 2 | 5 | ‘“c@_Žu | YAMAHA:SRX250 | RCƒCƒVƒm&RCƒGƒŒƒtƒ@ƒ“ƒc | 12 | 15'04.848 | 0'12.129 | 98.828 | 1'14.267 | 6/ 12 |
| 3 | 6 | ‘“c@[O | YAMAHA:SRX250 | RCƒGƒŒƒtƒ@ƒ“ƒc&COOL|K | 12 | 15'10.741 | 0'18.022 | 98.188 | 1'14.609 | 10/ 12 |
| 4 | 89 | ŽRè@‘ì–î | YAMAHA:SRX250 | YOIKOƒŒ-ƒVƒ“ƒO | 12 | 15'12.134 | 0'19.415 | 98.038 | 1'14.686 | 9/ 12 |
| 5 | 4 | “¡–ì OŽu | YAMAHA:SRX250 | CLUB 236 | 12 | 15'20.298 | 0'27.579 | 97.169 | 1'15.625 | 12/ 12 |
| 6 | 3 | ŽOŒ´@Cˆê | YAMAHA:SRX250 | OLDBOYS&PSƒcƒcƒ~ | 12 | 15'20.572 | 0'27.853 | 97.140 | 1'15.577 | 9/ 12 |
| 7 | 23 | ²“¡@@Šw | YAMAHA:SRX250 | 12 | 15'33.535 | 0'40.816 | 95.791 | 1'16.562 | 4/ 12 | |
| 8 | 10 | ÷ˆä ‹Žm | YAMAHA:SRX250 | _ŒËƒ†ƒjƒR-ƒ“&—T”üƒŒ-ƒVƒ“ƒO | 12 | 15'33.781 | 0'41.062 | 95.765 | 1'16.933 | 12/ 12 |
| 9 | 32 | ŽRŒû@@–ž | YAMAHA:SRX250 | ƒ`-ƒ€ƒPƒCƒY | 12 | 15'33.781 | 0'41.062 | 95.765 | 1'16.062 | 4/ 12 |
