|
ŠJÓúF2003”N5ŒŽ25“ú(“ú)^—\‘I
œEAL/NAL/EP750
œEP600/NP600/NP750
œGP-E125/GP-N125
œGP250/P250/P400
œMAX10
œƒI[ƒo[40
œƒTƒCƒhƒJ[F I/II
EAL/NAL/EP750i—\‘Ij@“VŒóF°@ƒR[ƒXó‹µFƒhƒ‰ƒCm£TOPn | ||||||||||
‡ˆÊ | ŽÔ”Ô | ƒNƒ‰ƒX | ‡ | ƒ‰ƒCƒ_[ | Œ^Ž® | ŽÔ –¼ | BestTime | Žü‰ñ | ƒgƒbƒv· | Km/h |
---|---|---|---|---|---|---|---|---|---|---|
1 | 34 | 2 | 1 | •“à@sŽi | S-SV1000S | Reality@TECHNO@FLEX.BRC | 1'03.025 | 10/ 10 | 118.239 | |
2 | 10 | 1 | 1 | ‹v•Û@Žž•F | Y-YZF-R1 | é“ìƒeƒNƒjƒJƒ‹ƒXƒ|[ƒcƒNƒ‰ƒu | 1'04.656 | 7/ 11 | 0'01.631 | 115.256 |
3 | 24 | 2 | 2 | ‹ß“¡@ŒO | Y-YZF-R1 | REAL@FLAT&INTERVAL | 1'04.779 | 6/ 10 | 0'01.754 | 115.037 |
4 | 5 | 1 | 2 | ŒF’J@Ÿ—˜ | Y-R1 | ƒoƒŒƒ‹ƒnƒEƒX | 1'05.926 | 5/ 11 | 0'02.901 | 113.036 |
5 | 26 | 2 | 3 | ìŒû@Žõ•F | S-GSX-R1000 | Racing@Factory@Gen | 1'05.930 | 6/ 10 | 0'02.905 | 113.029 |
6 | 25 | 2 | 4 | ÜŠ}@—ß | S-GSX-R1000 | REAL@FLAT&INTERVAL | 1'06.004 | 6/ 9 | 0'02.979 | 112.902 |
7 | 8 | 1 | 3 | ‘ЉY@W | S-GSXR1000 | RacingTeam@Baguzzy | 1'06.068 | 11/ 11 | 0'03.043 | 112.793 |
8 | 21 | 2 | 5 | ’†‘º@Ÿ”ü | H-VTR1000F | ‚s‚…‚‚@‚k‚`‚m‚f‚t | 1'06.239 | 10/ 10 | 0'03.214 | 112.502 |
9 | 41 | 3 | 1 | ‰““¡@¸ˆê | S-GSX-R750 | ‚e‚q‚d‚d‚c‚n‚l@‚q‚`‚b‚h‚m‚f | 1'07.952 | 9/ 10 | 0'04.927 | 109.666 |
10 | 45 | 3 | 2 | ‘“c@–õ‹v | S-TL1000R | ‚s‚…‚‚@ƒTƒNƒZƒX | 1'08.079 | 6/ 10 | 0'05.054 | 109.461 |
11 | 28 | 2 | 6 | Ž›“c@•q•Û | Y-YZF-R1 | V@ï@‘g | 1'13.288 | 8/ 9 | 0'10.263 | 101.681 |
12 | 29 | 2 | 7 | ‚‘@–F‰ë | S-GSX1300R | ‚s‚d‚`‚l@‚y‚`‚l‚`‚d‚qf‚r | 1'15.133 | 6/ 9 | 0'12.108 | 99.184 |
31 | 3 | 3 | Îì@[•F | S-GSX-R750 | RACING@TEAM@GET@SET | o‘–‚¹‚¸ | ||||
ƒNƒ‰ƒX@1 : EƒAƒ“ƒŠƒ~ƒeƒbƒh@2 : NƒAƒ“ƒŠƒ~ƒeƒbƒh@3 : EP750 |
EP600/NP600/NP750i—\‘Ij@“VŒóF°@ƒR[ƒXó‹µFƒhƒ‰ƒCm£TOPn | ||||||||||
‡ˆÊ | ŽÔ”Ô | ƒNƒ‰ƒX | ‡ | ƒ‰ƒCƒ_[ | Œ^Ž® | ŽÔ –¼ | BestTime | Žü‰ñ | ƒgƒbƒv· | Km/h |
---|---|---|---|---|---|---|---|---|---|---|
1 | 57 | 1 | 1 | Š‘‘ò@—Y‘¾ | Y-YZF-R6 | ƒeƒNƒjƒJƒ‹ƒŒ[ƒVƒ“ƒO@‚s‚d‚s‚r | 1'03.497 | 6/ 10 | 117.360 | |
2 | 83 | 2 | 1 | ‰i–ì@–M•F | Y-YZFR6 | ‚s‚d‚`‚l@‚v‚h‚m|‚i‚`‚b‚j | 1'03.745 | 9/ 10 | 0'00.248 | 116.903 |
3 | 56 | 1 | 2 | ŽR¼@—˜N | Y-YZF-R6 | ƒ`[ƒ€@ƒ}ƒVƒ“ƒwƒh | 1'04.049 | 8/ 10 | 0'00.552 | 116.348 |
4 | 58 | 1 | 3 | ‹g–ì@°•v | H-CBR600RR | ‚s‚…‚‚@‚n‚y‚d‚j‚h | 1'04.623 | 9/ 10 | 0'01.126 | 115.315 |
5 | 80 | 2 | 2 | ¬Š}Œ´@„ | K-ZX-6RR | TEAM@RIVER@SIDE@BOY'S | 1'04.806 | 7/ 10 | 0'01.309 | 114.989 |
6 | 55 | 1 | 4 | ˆö“D@—F¬ | H-CBR600RR | ƒvƒ‰ƒCƒx[ƒgƒŒ[ƒVƒ“ƒOƒ`[ƒ€ | 1'05.050 | 7/ 10 | 0'01.553 | 114.558 |
7 | 81 | 2 | 3 | r•@’¼Ž÷ | H-CBR600F | ƒŒ[ƒVƒ“ƒOƒ`[ƒ€@ƒXƒEƒBƒ“ƒO | 1'06.292 | 8/ 9 | 0'02.795 | 112.412 |
8 | 77 | 2 | 4 | —é–Ø@Œ[•ã | K-ZX-6RR | ‚a‚`‚r‚d@‚b‚`‚l‚o@‚q‚s | 1'07.348 | 7/ 10 | 0'03.851 | 110.649 |
9 | 54 | 3 | 1 | –¶¶@°•F | H-VTR1000SP1 | ƒ`[ƒ€@ƒ}ƒVƒ“ƒwƒbƒh | 1'07.405 | 10/ 10 | 0'03.908 | 110.556 |
10 | 53 | 3 | 2 | ‚“‡@ˆê”ü | Y-YZF750SP | ‚q‚sƒnƒj[ƒr[•‚l‚b‚qƒKƒŒ[ƒW | 1'09.542 | 9/ 9 | 0'06.045 | 107.158 |
11 | 50 | 3 | 3 | ”Ñ”ö@˜a‹` | H-VTR1000F | ƒŒ[ƒVƒ“ƒOƒ`[ƒ€@ƒXƒEƒBƒ“ƒO | 1'09.887 | 6/ 9 | 0'06.390 | 106.629 |
12 | 76 | 2 | 5 | ˆ¢•”@–¾ | H-CBR600F4 | ƒvƒ‰ƒCƒx[ƒgƒŒ[ƒVƒ“ƒOƒ`[ƒ€ | 1'12.504 | 9/ 9 | 0'09.007 | 102.781 |
13 | 82 | 2 | 6 | —Îì@–M‘× | Y-YZFR6 | ‚s‚d‚`‚l@‚`‚l‚d‚m‚` | 1'14.188 | 4/ 4 | 0'10.691 | 100.448 |
14 | 51 | 3 | 4 | •yŽR@‘ì | K-ZX7-RR | ‚s‚d‚`‚l@‚y‚`‚l‚`‚d‚qf‚r | 1'14.551 | 5/ 9 | 0'11.054 | 99.958 |
15 | 52 | 3 | 5 | Œ÷“@_“ñ˜Y | Y-YZF-750SP | ‚s‚…‚‚@‚o‚q‚h‚y‚d | 1'20.377 | 6/ 8 | 0'16.880 | 92.713 |
ƒNƒ‰ƒX@1 : EP600@2 : NP600@3 : NP750 |
GP-E125/GP-N125i—\‘Ij@“VŒóF°@ƒR[ƒXó‹µFƒhƒ‰ƒCm£TOPn | ||||||||||
‡ˆÊ | ŽÔ”Ô | ƒNƒ‰ƒX | ‡ | ƒ‰ƒCƒ_[ | Œ^Ž® | ŽÔ –¼ | BestTime | Žü‰ñ | ƒgƒbƒv· | Km/h |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 1 | 1 | ‰ª“c@LK | H-RS125 | ƒ`[ƒ€@ƒ}ƒVƒ“ƒwƒbƒh | 1'02.923 | 8/ 10 | 118.430 | |
2 | 5 | 1 | 2 | ¬ì@‹œ | H-RS125R | ‚l‚t‚r‚`‚r‚g‚h@‚q‚`‚b‚h‚m‚f | 1'04.236 | 9/ 10 | 0'01.313 | 116.010 |
3 | 1 | 1 | 3 | âˆä@K—Y | H-RS125R | ‚s‚…‚‚@‚r‚l‚n‚j‚x | 1'04.320 | 10/ 10 | 0'01.397 | 115.858 |
4 | 14 | 1 | 4 | ‰ª–{@а‘¾ | H-RS125R | Racing@Team@Remotion | 1'04.406 | 9/ 10 | 0'01.483 | 115.704 |
5 | 3 | 1 | 5 | ˜U“‡@‹Ó—Y | H-RS125R | ‚l‚t‚r‚`‚r‚g‚h@‚q‚`‚b‚h‚m‚f | 1'04.706 | 10/ 10 | 0'01.783 | 115.167 |
6 | 9 | 1 | 6 | ŽR–{@´F | H-RS125R | ‚s‚d‚`‚l@‚v‚h‚m|‚i‚`‚b‚j | 1'05.009 | 10/ 10 | 0'02.086 | 114.630 |
7 | 8 | 1 | 7 | ²–ì@_ˆê | H-RS125R | V@ï@‘g | 1'06.134 | 8/ 9 | 0'03.211 | 112.680 |
8 | 13 | 1 | 8 | ‘å‹v•Û@‰À—m | H-RS125R | ‚l‚t‚r‚`‚r‚g‚h@‚q‚`‚b‚h‚m‚f | 1'06.590 | 10/ 10 | 0'03.667 | 111.909 |
9 | 15 | 1 | 9 | –Ø‘º@ˆêO | H-RS125 | ‚q‚`‚b‚h‚m‚f@‚g‚n‚q‚m‚d‚s | 1'07.593 | 9/ 10 | 0'04.670 | 110.248 |
10 | 32 | 2 | 1 | ‚‹´@—m“ñ | H-RS125 | ƒ`[ƒ€@ƒ}ƒVƒ“ƒwƒbƒh | 1'07.875 | 6/ 9 | 0'04.952 | 109.790 |
11 | 31 | 2 | 2 | –x“à@½‰î | Y-TZ125 | ‚v‚h‚c‚d@‚q‚`‚o‚o‚h‚mf | 1'11.192 | 4/ 7 | 0'08.269 | 104.675 |
12 | 33 | 2 | 3 | ‰z’–@—F”üŽq | H-RS125 | ƒ`[ƒ€@ƒ}ƒVƒ“ƒwƒbƒh | 1'11.384 | 9/ 9 | 0'08.461 | 104.393 |
13 | 34 | 2 | 4 | ‰Á“¡@C | Y-TZ125 | ƒXƒ|[ƒcƒ‰ƒCƒ_[ƒXD‚a‚q‚b | 1'11.570 | 3/ 3 | 0'08.647 | 104.122 |
14 | 35 | 2 | 5 | ‘å‹´@–M_ | H-RS125R | ‚s‚…‚‚@‚r‚l‚n‚j‚x | 1'13.960 | 8/ 9 | 0'11.037 | 100.757 |
ƒNƒ‰ƒX@1 : GP-E125@2 : GP-N125 |
GP250/P250/P400i—\‘Ij@“VŒóF°@ƒR[ƒXó‹µFƒhƒ‰ƒCm£TOPn | ||||||||||
‡ˆÊ | ŽÔ”Ô | ƒNƒ‰ƒX | ‡ | ƒ‰ƒCƒ_[ | Œ^Ž® | ŽÔ –¼ | BestTime | Žü‰ñ | ƒgƒbƒv· | Km/h |
---|---|---|---|---|---|---|---|---|---|---|
1 | 71 | 1 | 1 | “sŒ³@—z‰î | Y-TZ250 | ‚l‚t‚r‚`‚r‚g‚h@‚q‚`‚b‚h‚m‚f | 1'03.420 | 9/ 10 | 117.502 | |
2 | 77 | 1 | 2 | ´…@ˆê‹M | Y-T250 | ƒcƒcƒ~ƒ‚[ƒ^[ƒX™ƒuƒ‰ƒXƒ^[ | 1'03.676 | 9/ 10 | 0'00.256 | 117.030 |
3 | 48 | 3 | 1 | ’r“c@@•q | H-CBR400RR | ‚q‚qƒƒ“ƒf[ƒ‰ƒCƒZƒ“ƒX | 1'06.209 | 5/ 9 | 0'02.789 | 112.553 |
4 | 47 | 3 | 2 | ª–{@Dˆê˜Y | H-CB400SFV-S | ‚q‚qƒƒ“ƒf[ƒ‰ƒCƒZƒ“ƒX | 1'07.235 | 6/ 9 | 0'03.815 | 110.835 |
5 | 74 | 1 | 3 | ‹{–{@ŽõŸ | Y-TZ250 | ‚q‚sƒnƒj[ƒr[•‚l‚b‚qƒKƒŒ[ƒW | 1'10.313 | 6/ 9 | 0'06.893 | 105.983 |
6 | 75 | 1 | 4 | ’†ð@®ˆê˜Y | Y-TZ250 | CCR‚«‚Á‚¿‚å‚ÞE‘å‘òŽ•‰Èˆã‰@.BRC | 1'10.474 | 5/ 9 | 0'07.054 | 105.741 |
7 | 78 | 1 | 5 | –x“à@•¶—Y | Y-TZ250 | é“ìƒeƒNƒjƒJƒ‹ƒXƒ|[ƒcƒNƒ‰ƒu | 1'11.011 | 7/ 8 | 0'07.591 | 104.941 |
8 | 38 | 2 | 1 | “cŠ@—Yˆê | H-NSR250 | ƒOƒŠ[ƒ“ƒqƒ‹D‚a‚q‚b | 1'12.832 | 8/ 9 | 0'09.412 | 102.318 |
9 | 36 | 2 | 2 | ¬Œ´@Šx | H-NSR250 | ‚q‚sƒnƒj[ƒr[•‚l‚b‚qƒKƒŒ[ƒW | 1'14.567 | 5/ 5 | 0'11.147 | 99.937 |
10 | 37 | 2 | 3 | ‹v–ì@Žj—² | H-NSR250 | ƒvƒ‰ƒCƒx[ƒgƒŒ[ƒVƒ“ƒOƒ`[ƒ€ | 1'16.101 | 5/ 8 | 0'12.681 | 97.922 |
ƒNƒ‰ƒX@1 : GP250@2 : P250@3 : P400 |
MAX10i—\‘Ij@“VŒóF“Ü‚è@ƒR[ƒXó‹µFƒhƒ‰ƒCm£TOPn | ||||||||||
‡ˆÊ | ŽÔ”Ô | ƒ‰ƒCƒ_[ | Œ^Ž® | ŽÔ –¼ | BestTime | Žü‰ñ | ƒgƒbƒv· | Km/h | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | X–{@Šì—² | BIMOTA-DB1'87 | ‚l‚`‚w|‚P‚O@ƒƒ“ƒf[ | 1'11.077 | 6/ 9 | 104.844 | |||
2 | 13 | ‰Pˆä@“¿•v | BIMOTA-DB4'99 | ‚l‚`‚w|‚P‚O@ƒƒ“ƒf[ | 1'11.932 | 5/ 8 | 0'00.855 | 103.598 | ||
3 | 1 | ‹g“c@“Ö | DUCATI-SS900IE | ‚l‚`‚w|‚P‚O@ƒƒ“ƒf[ | 1'12.498 | 5/ 8 | 0'01.421 | 102.789 | ||
4 | 26 | ™šŽ@–r•F | BIMOTA-DB4-C | ‚l‚`‚w|‚P‚O@ƒƒ“ƒf[ | 1'12.635 | 7/ 8 | 0'01.558 | 102.595 | ||
5 | 12 | ‹{è@˜H | DUCATI-S-4 | ‚l‚`‚w|‚P‚O@ƒƒ“ƒf[ | 1'13.270 | 7/ 8 | 0'02.193 | 101.706 | ||
6 | 30 | ŒÃ‰€@”ü’qº | BIMOTA-DB1'88 | ‚l‚`‚w|‚P‚O@ƒƒ“ƒf[ | 1'13.823 | 6/ 8 | 0'02.746 | 100.944 | ||
7 | 16 | ‰Ã–ìì@_ | DUCATI-851'91 | ‚l‚`‚w|‚P‚O@ƒƒ“ƒf[ | 1'14.235 | 7/ 8 | 0'03.158 | 100.384 | ||
8 | 19 | —é–Ø@’Ê–¾ | DUCATI-M900CIT | ‚l‚`‚w|‚P‚O@ƒƒ“ƒf[ | 1'14.641 | 5/ 8 | 0'03.564 | 99.838 | ||
9 | 7 | ‰Pˆä@Žõ˜N | DUCATI-S-4 | ‚l‚`‚w|‚P‚O@ƒƒ“ƒf[ | 1'15.143 | 8/ 8 | 0'04.066 | 99.171 | ||
10 | 17 | ŒÜŒŽ—@Fˆê | BIMOTA-DB1sr | ‚l‚`‚w|‚P‚O@ƒƒ“ƒf[ | 1'15.150 | 6/ 8 | 0'04.073 | 99.162 | ||
11 | 22 | –x@@OK | DUCATI-916SENA | ‚l‚`‚w|‚P‚O@ƒƒ“ƒf[ | 1'16.956 | 8/ 8 | 0'05.879 | 96.835 | ||
12 | 29 | ‰L‘ò@Žç—Y | DUCATI-900SS | ‚l‚`‚w|‚P‚O@ƒƒ“ƒf[ | 1'17.666 | 6/ 8 | 0'06.589 | 95.949 | ||
13 | 18 | Ö“¡@‹ | DUCATI-MH900E | ‚l‚`‚w|‚P‚O@ƒƒ“ƒf[ | 1'18.263 | 6/ 8 | 0'07.186 | 95.217 | ||
14 | 28 | Žl•û@L”V | DUCATI-900SS | ‚l‚`‚w|‚P‚O@ƒƒ“ƒf[ | 1'18.584 | 6/ 7 | 0'07.507 | 94.828 | ||
15 | 2 | Šâ‘ò@GŒõ | DUCATI-900SS | ‚l‚`‚w|‚P‚O@ƒƒ“ƒf[ | 1'18.764 | 6/ 8 | 0'07.687 | 94.612 | ||
16 | 6 | ‘å–ì@Œ’ | DUCATI-900SS | ‚l‚`‚w|‚P‚O@ƒƒ“ƒf[ | 1'19.046 | 3/ 4 | 0'07.969 | 94.274 | ||
17 | 25 | “c‘º@‰Ã– | DUCATI-SS900IE | ‚l‚`‚w|‚P‚O@ƒƒ“ƒf[ | 1'19.478 | 8/ 8 | 0'08.401 | 93.762 | ||
18 | 15 | ¬ì@‘ | DUCATI-F1'86 | ‚l‚`‚w|‚P‚O@ƒƒ“ƒf[ | 1'19.498 | 3/ 5 | 0'08.421 | 93.738 | ||
19 | 31 | ’C–¤@Œ’ | DUCATI-900SS | ‚l‚`‚w|‚P‚O@ƒƒ“ƒf[ | 1'19.740 | 8/ 8 | 0'08.663 | 93.454 | ||
20 | 24 | ‹{–{@’‡W | DUCATI-996 | ‚l‚`‚w|‚P‚O@ƒƒ“ƒf[ | 1'21.098 | 8/ 8 | 0'10.021 | 91.889 | ||
21 | 27 | —އ@“™ | DUCATI-750SS | ‚l‚`‚w|‚P‚O@ƒƒ“ƒf[ | 1'21.299 | 3/ 7 | 0'10.222 | 91.662 | ||
22 | 3 | ¡ˆä@Œ’‘¾ | DUCATI-748R | ‚l‚`‚w|‚P‚O@ƒƒ“ƒf[ | 1'21.638 | 8/ 8 | 0'10.561 | 91.281 | ||
23 | 8 | ”Ñ”¨@–¾L | DUCATI-900SS | ‚l‚`‚w|‚P‚O@ƒƒ“ƒf[ | 1'21.892 | 5/ 8 | 0'10.815 | 90.998 | ||
24 | 23 | ‰ª“c@‘å‹M | BIMOTA-DB2'97 | ‚l‚`‚w|‚P‚O@ƒƒ“ƒf[ | 1'22.274 | 6/ 7 | 0'11.197 | 90.575 | ||
25 | 32 | ”~–ì@rÆ | BIMOTA-DB2'93 | ‚l‚`‚w|‚P‚O@ƒƒ“ƒf[ | 1'23.070 | 7/ 7 | 0'11.993 | 89.707 | ||
26 | 4 | ŒKŒ´@—m | BIMOTA-DB1j'87 | ‚l‚`‚w|‚P‚O@ƒƒ“ƒf[ | 1'25.288 | 7/ 7 | 0'14.211 | 87.375 | ||
27 | 11 | ŽR–{@—´ŽŸ | BIMOTA-DB1 | ‚l‚`‚w|‚P‚O@ƒƒ“ƒf[ | 1'25.545 | 7/ 7 | 0'14.468 | 87.112 | ||
28 | 10 | ‹{–{@[ | DUCATI-MHR'82 | ‚l‚`‚w|‚P‚O@ƒƒ“ƒf[ | 1'28.332 | 3/ 5 | 0'17.255 | 84.364 | ||
29 | 20 | “c’†@Œ° | DUCATI-MHR | ‚l‚`‚w|‚P‚O@ƒƒ“ƒf[ | 1'38.062 | 2/ 7 | 0'26.985 | 75.993 | ||
5 | ¼”ö@—ŠG | DUCATI-F1 | ‚l‚`‚w|‚P‚O@ƒƒ“ƒf[ | o‘–‚¹‚¸ | ||||||
9 | ²“¡@‹ML | DUCATIF-1 | ‚l‚`‚w|‚P‚O@ƒƒ“ƒf[ | o‘–‚¹‚¸ | ||||||
14 | HŽR@Šìˆê | CAGIVA-DM350 | ‚l‚`‚w|‚P‚O@ƒƒ“ƒf[ | o‘–‚¹‚¸ |
ƒI[ƒo[40i—\‘Ij@“VŒóF°@ƒR[ƒXó‹µFƒhƒ‰ƒCm£TOPn | ||||||||||
‡ˆÊ | ŽÔ”Ô | ƒ‰ƒCƒ_[ | Œ^Ž® | ŽÔ –¼ | BestTime | Žü‰ñ | ƒgƒbƒv· | Km/h | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 30 | ‘ä@@˜a‘¥ | K-GPZ900R | ƒ‚ƒ“ƒXƒ^[•ƒvƒ‰ƒCƒ}ƒ‹ | 1'04.523 | 10/ 10 | 115.494 | |||
2 | 19 | ‰¡ŽR@G•¶ | DUCATI-916S | ‚n‚u‚S‚Oƒƒ“ƒf[ | 1'05.317 | 9/ 10 | 0'00.794 | 114.090 | ||
3 | 20 | ¯–ì@N”V | S-GSX-R1000 | ‚n‚u‚S‚Oƒƒ“ƒf[ | 1'06.266 | 7/ 10 | 0'01.743 | 112.456 | ||
4 | 21 | –ìŒû@Ë | S-TL1000R | ‘åˆéƒ€ƒXƒ^ƒ“ƒO | 1'06.305 | 7/ 9 | 0'01.782 | 112.390 | ||
5 | 18 | ŒE“c@—S“ñ | DUCATI-996R | ‚n‚u‚S‚Oƒƒ“ƒf[ | 1'07.565 | 7/ 9 | 0'03.042 | 110.294 | ||
6 | 73 | ”Ñ‘q@—˜s | H-VFR750R | ƒŒ[ƒVƒ“ƒOƒ`[ƒ€@ƒXƒEƒBƒ“ƒO | 1'07.978 | 6/ 9 | 0'03.455 | 109.624 | ||
7 | 6 | ‘å‹v•Û@C | Y-YZF-R1 | ƒvƒ‰ƒCƒx[ƒgƒŒ[ƒVƒ“ƒOƒ`[ƒ€ | 1'08.089 | 7/ 9 | 0'03.566 | 109.445 | ||
8 | 7 | ’Á–Ú@‘×l | BIMOTA-YB8 | Team@Tortoise&AIR | 1'09.013 | 8/ 9 | 0'04.490 | 107.980 | ||
9 | 8 | Jack@DeAndrade | S-TL1000R | ‚a‚`‚c ‚j‚`‚q‚l‚` ‚q‚‚ƒ‚‰‚Ž‚‡ | 1'10.767 | 7/ 9 | 0'06.244 | 105.303 | ||
10 | 5 | –]ŒŽ@‘¥ | K-ZX12R | ‚n‚u‚S‚Oƒƒ“ƒf[ | 1'12.951 | 9/ 9 | 0'08.428 | 102.151 | ||
11 | 16 | ¼“c@Œ’ˆê | DUCATI-888 | ‚n‚u‚S‚Oƒƒ“ƒf[ | 1'13.026 | 4/ 9 | 0'08.503 | 102.046 | ||
12 | 58 | ªŠÝ@•× | Buel S1 ƒ‰ƒCƒgƒjƒ“ƒO | ‚s‚…‚‚ ‚s‚‚’‚”‚‰‚“‚…&‚`‚h‚q | 1'13.941 | 4/ 8 | 0'09.418 | 100.783 | ||
13 | 11 | ¬ŽR@˜aG | H-VFR800 | ‚s‚…‚‚@‚k‚`‚m‚f | 1'15.165 | 5/ 8 | 0'10.642 | 99.142 | ||
14 | 12 | ›”[@—Sˆê | Y-YZF-R6 | MAMMA@MIA!@Racing.BRC | 1'16.768 | 6/ 8 | 0'12.245 | 97.072 | ||
15 | 15 | ¬ì@“¡¶ | Y-XJR400 | ƒŒ[ƒVƒ“ƒOƒ`[ƒ€@‚P‚O‚O‚q | 1'17.440 | 7/ 8 | 0'12.917 | 96.229 | ||
16 | 17 | G—Ñ@˜a‹v | HD-ƒXƒ|[ƒcƒXƒ^['01 | ’ߌ©—X•Ö‹Ç50ƒI[ƒo[ƒŒ[ƒVƒ“ƒO | 1'18.146 | 7/ 8 | 0'13.623 | 95.360 | ||
17 | 9 | ‘啽@”ŽŽu | S-GSX-1000R | NNRC@ƒKƒŒ[ƒW@ƒR[ƒi[ƒI[ƒgƒ{[ƒC | 1'18.588 | 8/ 8 | 0'14.065 | 94.824 | ||
18 | 13 | “à“¡@M’j | Y-FZR750R | ƒŒ[ƒVƒ“ƒOƒ`[ƒ€@‚P‚O‚O‚q | 1'21.591 | 4/ 8 | 0'17.068 | 91.334 | ||
19 | 3 | –Ø@ˆê—Y | Y-XS-1'70 | ƒ`[ƒ€@ƒnƒCƒXƒs[ƒh@‚ ‚¨‚« | 1'25.539 | 7/ 7 | 0'21.016 | 87.118 | ||
2 | –ìŒû@Ë | S-TL1000R | ‘åˆéƒ€ƒXƒ^ƒ“ƒO | o‘–‚¹‚¸ | ||||||
10 | ‘ºè@‘¥ª | Y-SZR660 | ‚s‚…‚‚@‚k‚`‚m‚f | o‘–‚¹‚¸ | ||||||
14 | –Ø‘º@—Ljê | MUZƒXƒR[ƒsƒIƒ“ | é“ìƒeƒNƒjƒJƒ‹ƒXƒ|[ƒcƒNƒ‰ƒu | o‘–‚¹‚¸ |
ƒTƒCƒhƒJ[F I/IIi—\‘Ij@“VŒóF“Ü‚è@ƒR[ƒXó‹µFƒhƒ‰ƒCm£TOPn | |||||||||||
‡ˆÊ | ŽÔ”Ô | ƒNƒ‰ƒX | ‡ | ƒhƒ‰ƒCƒo[ | ƒpƒbƒZƒ“ƒWƒƒ[ | Œ^Ž® | ŽÔ –¼ | BestTime | Žü‰ñ | ƒgƒbƒv· | Km/h |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 1 | 1 | ‘ì@ | ‘åŠÖ@L | LCR-GSX1200R | ‚s‚…‚‚@‚n‚y‚d‚j‚h | 1'06.555 | 6/ 9 | 111.968 | |
2 | 2 | 1 | 2 | r–Ø@rŒõ | ŽR’†@—²Ži | LCR-FIREBRADE | RT@HEART@BEAT.BRC | 1'09.855 | 9/ 9 | 0'03.300 | 106.678 |
3 | 1 | 1 | 3 | “y‰®@–FŒõ | ‘å–Ø@G‚ | LCR-GSX-R1000 | RT GREEN PEACE with CONVERS | 1'12.325 | 6/ 8 | 0'05.770 | 103.035 |
4 | 4 | 1 | 4 | “n•Ó@³l | Ί_@GK | LCR-JPXƒ„ƒ}ƒn | ƒRƒ“ƒrƒl[ƒVƒ‡ƒ“ƒŒ[ƒVƒ“ƒOƒ`[ | 1'13.762 | 8/ 8 | 0'07.207 | 101.028 |
5 | 21 | 2 | 1 | ‹g–ì@°•v | –x“à@Lé | YZF-GSX-R1100 | ‚s‚…‚‚@‚n‚y‚d‚j‚h | 1'15.403 | 5/ 7 | 0'08.848 | 98.829 |
6 | 11 | 2 | 2 | ŽR–{@ˆê‹` | [ˆä@ˆê•v | MGF-RS | ƒRƒ“ƒrƒl[ƒVƒ‡ƒ“ƒŒ[ƒVƒ“ƒOƒ`[ | 1'17.294 | 4/ 5 | 0'10.739 | 96.411 |
7 | 22 | 2 | 3 | “¡–{@‘ìŽi | ‘å–ì@LF | YZF-ƒJƒƒTƒL | ƒ`[ƒ€@‚l‚x@‚q‚n‚`‚c | 1'45.387 | 2/ 5 | 0'38.832 | 70.711 |
8 | 23 | 2 | 4 | ‹g‰ª@—˜¹ | –Ø’Ë@‘¸‰ë | YZF-ƒJƒƒTƒL1100 | ƒ`[ƒ€@‚l‚x@‚q‚n‚`‚c | 2'17.817 | 2/ 2 | 1'11.262 | 54.072 |
ƒNƒ‰ƒX@1 : ƒTƒCƒhƒJ[I@2 : ƒTƒCƒhƒJ[II |
£TOP
Copyright © Japan Auto Sports center. All Rights Reserved.