|
ŠJÓúF2003”N5ŒŽ25“ú(“ú)^ŒˆŸ
œEAL/NAL/EP750
œEP600/NP600/NP750
œGP-E125/GP-N125
œGP250/P250/P400
œMAX10
œƒI[ƒo[40
œƒTƒCƒhƒJ[F I/II
œA.V.C.C.
œƒNƒ‰ƒuƒ}ƒ“TT50
EAL/NAL/EP750iŒˆŸj@“VŒóF°@ƒR[ƒXó‹µFƒhƒ‰ƒCm£TOPn | ||||||||||||
‡ˆÊ | ŽÔ”Ô | ƒNƒ‰ƒX | ‡ | ƒ‰ƒCƒ_[ | Œ^Ž® | ŽÔ –¼ | Žü‰ñ | Š—vŽžŠÔ | ƒgƒbƒv· | Km/h | BestTime | Žü‰ñ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 34 | 2 | 1 | •“à@sŽi | S-SV1000S | Reality@TECHNO@FLEX.BRC | 10 | 10'42.541 | 115.977 | 1'03.320 | 7/ 10 | |
2 | 24 | 2 | 2 | ‹ß“¡@ŒO | Y-YZF-R1 | REAL@FLAT&INTERVAL | 10 | 10'49.289 | 0'06.748 | 114.772 | 1'03.801 | 7/ 10 |
3 | 10 | 1 | 1 | ‹v•Û@Žž•F | Y-YZF-R1 | é“ìƒeƒNƒjƒJƒ‹ƒXƒ|[ƒcƒNƒ‰ƒu | 10 | 10'59.065 | 0'16.524 | 113.069 | 1'04.139 | 9/ 10 |
4 | 8 | 1 | 2 | ‘ЉY@W | S-GSXR1000 | RacingTeam@Baguzzy | 10 | 10'59.392 | 0'16.851 | 113.013 | 1'04.044 | 10/ 10 |
5 | 25 | 2 | 3 | ÜŠ}@—ß | S-GSX-R1000 | REAL@FLAT&INTERVAL | 10 | 11'05.106 | 0'22.565 | 112.042 | 1'05.376 | 7/ 10 |
6 | 26 | 2 | 4 | ìŒû@Žõ•F | S-GSX-R1000 | Racing@Factory@Gen | 10 | 11'07.042 | 0'24.501 | 111.717 | 1'05.140 | 8/ 10 |
7 | 41 | 3 | 1 | ‰““¡@¸ˆê | S-GSX-R750 | ‚e‚q‚d‚d‚c‚n‚l@‚q‚`‚b‚h‚m‚f | 10 | 11'10.325 | 0'27.784 | 111.170 | 1'05.776 | 7/ 10 |
8 | 21 | 2 | 5 | ’†‘º@Ÿ”ü | H-VTR1000F | ‚s‚…‚‚@‚k‚`‚m‚f‚t | 10 | 11'10.550 | 0'28.009 | 111.133 | 1'05.714 | 8/ 10 |
9 | 45 | 3 | 2 | ‘“c@–õ‹v | S-TL1000R | ‚s‚…‚‚@ƒTƒNƒZƒX | 10 | 11'26.807 | 0'44.266 | 108.502 | 1'07.326 | 6/ 10 |
10 | 28 | 2 | 6 | Ž›“c@•q•Û | Y-YZF-R1 | V@ï@‘g | 9 | 10'50.184 | 1Lap | 103.152 | 1'10.762 | 5/ 9 |
11 | 29 | 2 | 7 | ‚‘@–F‰ë | S-GSX1300R | ‚s‚d‚`‚l@‚y‚`‚l‚`‚d‚qf‚r | 9 | 11'07.996 | 1Lap | 100.402 | 1'12.756 | 6/ 9 |
ˆÈ@ã@Š®@‘– | ||||||||||||
5 | 1 | ŒF’J@Ÿ—˜ | Y-R1 | ƒoƒŒƒ‹ƒnƒEƒX | ƒXƒ^[ƒg‚Ì‚Ý | |||||||
31 | 3 | Îì@[•F | S-GSX-R750 | RACING@TEAM@GET@SET | ƒXƒ^[ƒg‚¹‚¸ | |||||||
ƒNƒ‰ƒX@1 : EƒAƒ“ƒŠƒ~ƒeƒbƒh@2 : NƒAƒ“ƒŠƒ~ƒeƒbƒh@3 : EP750 |
EP600/NP600/NP750iŒˆŸj@“VŒóF°@ƒR[ƒXó‹µFƒhƒ‰ƒCm£TOPn | ||||||||||||
‡ˆÊ | ŽÔ”Ô | ƒNƒ‰ƒX | ‡ | ƒ‰ƒCƒ_[ | Œ^Ž® | ŽÔ –¼ | Žü‰ñ | Š—vŽžŠÔ | ƒgƒbƒv· | Km/h | BestTime | Žü‰ñ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 57 | 1 | 1 | Š‘‘ò@—Y‘¾ | Y-YZF-R6 | ƒeƒNƒjƒJƒ‹ƒŒ[ƒVƒ“ƒO@‚s‚d‚s‚r | 10 | 10'37.322 | 116.927 | 1'02.202 | 5/ 10 | |
2 | 83 | 2 | 1 | ‰i–ì@–M•F | Y-YZFR6 | ‚s‚d‚`‚l@‚v‚h‚m|‚i‚`‚b‚j | 10 | 10'40.094 | 0'02.772 | 116.420 | 1'02.208 | 7/ 10 |
3 | 56 | 1 | 2 | ŽR¼@—˜N | Y-YZF-R6 | ƒ`[ƒ€@ƒ}ƒVƒ“ƒwƒh | 10 | 10'43.398 | 0'06.076 | 115.823 | 1'02.394 | 6/ 10 |
4 | 58 | 1 | 3 | ‹g–ì@°•v | H-CBR600RR | ‚s‚…‚‚@‚n‚y‚d‚j‚h | 10 | 10'43.829 | 0'06.507 | 115.745 | 1'03.266 | 5/ 10 |
5 | 80 | 2 | 2 | ¬Š}Œ´@„ | K-ZX-6RR | TEAM@RIVER@SIDE@BOY'S | 10 | 10'55.241 | 0'17.919 | 113.729 | 1'03.957 | 2/ 10 |
6 | 55 | 1 | 4 | ˆö“D@—F¬ | H-CBR600RR | ƒvƒ‰ƒCƒx[ƒgƒŒ[ƒVƒ“ƒOƒ`[ƒ€ | 10 | 10'55.322 | 0'18.000 | 113.715 | 1'03.325 | 5/ 10 |
7 | 81 | 2 | 3 | r•@’¼Ž÷ | H-CBR600F | ƒŒ[ƒVƒ“ƒOƒ`[ƒ€@ƒXƒEƒBƒ“ƒO | 10 | 11'00.629 | 0'23.307 | 112.802 | 1'04.867 | 2/ 10 |
8 | 77 | 2 | 4 | —é–Ø@Œ[•ã | K-ZX-6RR | ‚a‚`‚r‚d@‚b‚`‚l‚o@‚q‚s | 10 | 11'13.978 | 0'36.656 | 110.567 | 1'05.708 | 8/ 10 |
9 | 54 | 3 | 1 | –¶¶@°•F | H-VTR1000SP1 | ƒ`[ƒ€@ƒ}ƒVƒ“ƒwƒbƒh | 10 | 11'26.563 | 0'49.241 | 108.541 | 1'07.299 | 2/ 10 |
10 | 50 | 3 | 2 | ”Ñ”ö@˜a‹` | H-VTR1000F | ƒŒ[ƒVƒ“ƒOƒ`[ƒ€@ƒXƒEƒBƒ“ƒO | 10 | 11'31.562 | 0'54.240 | 107.756 | 1'07.780 | 3/ 10 |
11 | 82 | 2 | 5 | —Îì@–M‘× | Y-YZFR6 | ‚s‚d‚`‚l@‚`‚l‚d‚m‚` | 10 | 11'46.016 | 1'08.694 | 105.550 | 1'09.147 | 3/ 10 |
12 | 76 | 2 | 6 | ˆ¢•”@–¾ | H-CBR600F4 | ƒvƒ‰ƒCƒx[ƒgƒŒ[ƒVƒ“ƒOƒ`[ƒ€ | 9 | 10'46.512 | 1Lap | 103.738 | 1'10.024 | 2/ 9 |
13 | 51 | 3 | 3 | •yŽR@‘ì | K-ZX7-RR | ‚s‚d‚`‚l@‚y‚`‚l‚`‚d‚qf‚r | 9 | 11'21.925 | 1Lap | 98.351 | 1'13.138 | 9/ 9 |
14 | 52 | 3 | 4 | Œ÷“@_“ñ˜Y | Y-YZF-750SP | ‚s‚…‚‚@‚o‚q‚h‚y‚d | 9 | 11'28.866 | 1Lap | 97.360 | 1'14.760 | 9/ 9 |
15 | 53 | 3 | 5 | ‚“‡@ˆê”ü | Y-YZF750SP | ‚q‚sƒnƒj[ƒr[•‚l‚b‚qƒKƒŒ[ƒW | 8 | 10'47.303 | 2Laps | 92.099 | 1'08.158 | 6/ 8 |
ˆÈ@ã@Š®@‘– | ||||||||||||
ƒNƒ‰ƒX@1 : EP600@2 : NP600@3 : NP750 |
GP-E125/GP-N125iŒˆŸj@“VŒóF°@ƒR[ƒXó‹µFƒhƒ‰ƒCm£TOPn | ||||||||||||
‡ˆÊ | ŽÔ”Ô | ƒNƒ‰ƒX | ‡ | ƒ‰ƒCƒ_[ | Œ^Ž® | ŽÔ –¼ | Žü‰ñ | Š—vŽžŠÔ | ƒgƒbƒv· | Km/h | BestTime | Žü‰ñ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 1 | 1 | ‰ª“c@LK | H-RS125 | ƒ`[ƒ€@ƒ}ƒVƒ“ƒwƒbƒh | 10 | 10'39.561 | 116.517 | 1'03.038 | 9/ 10 | |
2 | 3 | 1 | 2 | ˜U“‡@‹Ó—Y | H-RS125R | ‚l‚t‚r‚`‚r‚g‚h@‚q‚`‚b‚h‚m‚f | 10 | 10'41.619 | 0'02.058 | 116.144 | 1'02.894 | 5/ 10 |
3 | 1 | 1 | 3 | âˆä@K—Y | H-RS125R | ‚s‚…‚‚@‚r‚l‚n‚j‚x | 10 | 10'47.077 | 0'07.516 | 115.164 | 1'03.718 | 7/ 10 |
4 | 5 | 1 | 4 | ¬ì@‹œ | H-RS125R | ‚l‚t‚r‚`‚r‚g‚h@‚q‚`‚b‚h‚m‚f | 10 | 10'47.445 | 0'07.884 | 115.099 | 1'03.788 | 10/ 10 |
5 | 9 | 1 | 5 | ŽR–{@´F | H-RS125R | ‚s‚d‚`‚l@‚v‚h‚m|‚i‚`‚b‚j | 10 | 10'47.723 | 0'08.162 | 115.049 | 1'03.739 | 4/ 10 |
6 | 13 | 1 | 6 | ‘å‹v•Û@‰À—m | H-RS125R | ‚l‚t‚r‚`‚r‚g‚h@‚q‚`‚b‚h‚m‚f | 10 | 10'51.872 | 0'12.311 | 114.317 | 1'03.856 | 9/ 10 |
7 | 14 | 1 | 7 | ‰ª–{@а‘¾ | H-RS125R | Racing@Team@Remotion | 10 | 10'51.872 | 0'12.311 | 114.317 | 1'03.514 | 9/ 10 |
8 | 8 | 1 | 8 | ²–ì@_ˆê | H-RS125R | V@ï@‘g | 10 | 11'11.423 | 0'31.862 | 110.988 | 1'05.440 | 2/ 10 |
9 | 32 | 2 | 1 | ‚‹´@—m“ñ | H-RS125 | ƒ`[ƒ€@ƒ}ƒVƒ“ƒwƒbƒh | 10 | 11'12.861 | 0'33.300 | 110.751 | 1'06.159 | 9/ 10 |
10 | 15 | 1 | 9 | –Ø‘º@ˆêO | H-RS125 | ‚q‚`‚b‚h‚m‚f@‚g‚n‚q‚m‚d‚s | 10 | 11'13.868 | 0'34.307 | 110.585 | 1'06.389 | 8/ 10 |
11 | 31 | 2 | 2 | –x“à@½‰î | Y-TZ125 | ‚v‚h‚c‚d@‚q‚`‚o‚o‚h‚mf | 10 | 11'45.782 | 1'06.221 | 105.585 | 1'09.270 | 3/ 10 |
12 | 33 | 2 | 3 | ‰z’–@—F”üŽq | H-RS125 | ƒ`[ƒ€@ƒ}ƒVƒ“ƒwƒbƒh | 9 | 10'46.263 | 1Lap | 103.778 | 1'09.907 | 2/ 9 |
13 | 35 | 2 | 4 | ‘å‹´@–M_ | H-RS125R | ‚s‚…‚‚@‚r‚l‚n‚j‚x | 9 | 10'46.597 | 1Lap | 103.725 | 1'09.703 | 8/ 9 |
ˆÈ@ã@Š®@‘– | ||||||||||||
34 | 2 | ‰Á“¡@C | Y-TZ125 | ƒXƒ|[ƒcƒ‰ƒCƒ_[ƒXD‚a‚q‚b | ƒXƒ^[ƒg‚¹‚¸ | |||||||
ƒNƒ‰ƒX@1 : GP-E125@2 : GP-N125 |
GP250/P250/P400iŒˆŸj@“VŒóF°@ƒR[ƒXó‹µFƒhƒ‰ƒCm£TOPn | ||||||||||||
‡ˆÊ | ŽÔ”Ô | ƒNƒ‰ƒX | ‡ | ƒ‰ƒCƒ_[ | Œ^Ž® | ŽÔ –¼ | Žü‰ñ | Š—vŽžŠÔ | ƒgƒbƒv· | Km/h | BestTime | Žü‰ñ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 71 | 1 | 1 | “sŒ³@—z‰î | Y-TZ250 | ‚l‚t‚r‚`‚r‚g‚h@‚q‚`‚b‚h‚m‚f | 10 | 10'36.777 | 117.027 | 1'02.344 | 10/ 10 | |
2 | 77 | 1 | 2 | ´…@ˆê‹M | Y-T250 | ƒcƒcƒ~ƒ‚[ƒ^[ƒX™ƒuƒ‰ƒXƒ^[ | 10 | 10'37.731 | 0'00.954 | 116.852 | 1'02.443 | 2/ 10 |
3 | 78 | 1 | 3 | –x“à@•¶—Y | Y-TZ250 | é“ìƒeƒNƒjƒJƒ‹ƒXƒ|[ƒcƒNƒ‰ƒu | 10 | 10'37.842 | 0'01.065 | 116.831 | 1'02.360 | 10/ 10 |
4 | 48 | 3 | 1 | ’r“c@@•q | H-CBR400RR | ‚q‚qƒƒ“ƒf[ƒ‰ƒCƒZƒ“ƒX | 10 | 11'13.724 | 0'36.947 | 110.609 | 1'06.178 | 3/ 10 |
5 | 74 | 1 | 4 | ‹{–{@ŽõŸ | Y-TZ250 | ‚q‚sƒnƒj[ƒr[•‚l‚b‚qƒKƒŒ[ƒW | 10 | 11'30.201 | 0'53.424 | 107.969 | 1'07.489 | 6/ 10 |
6 | 47 | 3 | 2 | ª–{@Dˆê˜Y | H-CB400SFV-S | ‚q‚qƒƒ“ƒf[ƒ‰ƒCƒZƒ“ƒX | 10 | 11'31.010 | 0'54.233 | 107.842 | 1'07.651 | 7/ 10 |
7 | 75 | 1 | 5 | ’†ð@®ˆê˜Y | Y-TZ250 | CCR‚«‚Á‚¿‚å‚ÞE‘å‘òŽ•‰Èˆã‰@.BRC | 10 | 11'38.971 | 1'02.194 | 106.614 | 1'08.068 | 7/ 10 |
8 | 38 | 2 | 1 | “cŠ@—Yˆê | H-NSR250 | ƒOƒŠ[ƒ“ƒqƒ‹D‚a‚q‚b | 9 | 10'56.703 | 1Lap | 102.128 | 1'11.879 | 7/ 9 |
ˆÈ@ã@Š®@‘– | ||||||||||||
36 | 2 | ¬Œ´@Šx | H-NSR250 | ‚q‚sƒnƒj[ƒr[•‚l‚b‚qƒKƒŒ[ƒW | 3 | 7Laps | 1'14.075 | 3/ 3 | ||||
37 | 2 | ‹v–ì@Žj—² | H-NSR250 | ƒvƒ‰ƒCƒx[ƒgƒŒ[ƒVƒ“ƒOƒ`[ƒ€ | ƒXƒ^[ƒg‚Ì‚Ý | |||||||
ƒNƒ‰ƒX@1 : GP250@2 : P250@3 : P400 |
MAX10iŒˆŸj@“VŒóF“Ü‚è@ƒR[ƒXó‹µFƒhƒ‰ƒCm£TOPn | ||||||||||
‡ˆÊ | ŽÔ”Ô | ƒ‰ƒCƒ_[ | Œ^Ž® | ŽÔ –¼ | Žü‰ñ | Š—vŽžŠÔ | ƒgƒbƒv· | Km/h | BestTime | Žü‰ñ |
---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | ‰Pˆä@“¿•v | BIMOTA-DB4'99 | ‚l‚`‚w|‚P‚O@ƒƒ“ƒf[ | 8 | 9'35.716 | 103.551 | 1'08.841 | 8/ 8 | |
2 | 1 | ‹g“c@“Ö | DUCATI-SS900IE | ‚l‚`‚w|‚P‚O@ƒƒ“ƒf[ | 8 | 9'36.586 | 0'00.870 | 103.395 | 1'09.858 | 8/ 8 |
3 | 30 | ŒÃ‰€@”ü’qº | BIMOTA-DB1'88 | ‚l‚`‚w|‚P‚O@ƒƒ“ƒf[ | 8 | 9'39.500 | 0'03.784 | 102.875 | 1'11.224 | 7/ 8 |
4 | 21 | X–{@Šì—² | BIMOTA-DB1'87 | ‚l‚`‚w|‚P‚O@ƒƒ“ƒf[ | 8 | 9'40.041 | 0'04.325 | 102.779 | 1'10.745 | 8/ 8 |
5 | 16 | ‰Ã–ìì@_ | DUCATI-851'91 | ‚l‚`‚w|‚P‚O@ƒƒ“ƒf[ | 8 | 9'50.335 | 0'14.619 | 100.987 | 1'12.177 | 2/ 8 |
6 | 12 | ‹{è@˜H | DUCATI-S-4 | ‚l‚`‚w|‚P‚O@ƒƒ“ƒf[ | 8 | 9'51.067 | 0'15.351 | 100.862 | 1'10.914 | 6/ 8 |
7 | 26 | ™šŽ@–r•F | BIMOTA-DB4-C | ‚l‚`‚w|‚P‚O@ƒƒ“ƒf[ | 8 | 9'51.327 | 0'15.611 | 100.817 | 1'12.259 | 3/ 8 |
8 | 6 | ‘å–ì@Œ’ | DUCATI-900SS | ‚l‚`‚w|‚P‚O@ƒƒ“ƒf[ | 8 | 10'02.848 | 0'27.132 | 98.891 | 1'13.714 | 3/ 8 |
9 | 15 | ¬ì@‘ | DUCATI-F1'86 | ‚l‚`‚w|‚P‚O@ƒƒ“ƒf[ | 8 | 10'10.206 | 0'34.490 | 97.698 | 1'14.454 | 8/ 8 |
10 | 17 | ŒÜŒŽ—@Fˆê | BIMOTA-DB1sr | ‚l‚`‚w|‚P‚O@ƒƒ“ƒf[ | 8 | 10'10.714 | 0'34.998 | 97.617 | 1'13.616 | 8/ 8 |
11 | 7 | ‰Pˆä@Žõ˜N | DUCATI-S-4 | ‚l‚`‚w|‚P‚O@ƒƒ“ƒf[ | 8 | 10'11.096 | 0'35.380 | 97.556 | 1'14.508 | 8/ 8 |
12 | 22 | –x@@OK | DUCATI-916SENA | ‚l‚`‚w|‚P‚O@ƒƒ“ƒf[ | 8 | 10'12.384 | 0'36.668 | 97.351 | 1'13.468 | 8/ 8 |
13 | 28 | Žl•û@L”V | DUCATI-900SS | ‚l‚`‚w|‚P‚O@ƒƒ“ƒf[ | 8 | 10'27.390 | 0'51.674 | 95.022 | 1'16.445 | 8/ 8 |
14 | 25 | “c‘º@‰Ã– | DUCATI-SS900IE | ‚l‚`‚w|‚P‚O@ƒƒ“ƒf[ | 8 | 10'37.110 | 1'01.394 | 93.573 | 1'17.158 | 8/ 8 |
15 | 18 | Ö“¡@‹ | DUCATI-MH900E | ‚l‚`‚w|‚P‚O@ƒƒ“ƒf[ | 8 | 10'37.329 | 1'01.613 | 93.540 | 1'16.886 | 7/ 8 |
16 | 31 | ’C–¤@Œ’ | DUCATI-900SS | ‚l‚`‚w|‚P‚O@ƒƒ“ƒf[ | 8 | 10'43.064 | 1'07.348 | 92.706 | 1'19.515 | 6/ 8 |
17 | 8 | ”Ñ”¨@–¾L | DUCATI-900SS | ‚l‚`‚w|‚P‚O@ƒƒ“ƒf[ | 8 | 10'47.060 | 1'11.344 | 92.134 | 1'18.668 | 2/ 8 |
18 | 27 | —އ@“™ | DUCATI-750SS | ‚l‚`‚w|‚P‚O@ƒƒ“ƒf[ | 8 | 10'47.919 | 1'12.203 | 92.012 | 1'18.404 | 8/ 8 |
19 | 3 | ¡ˆä@Œ’‘¾ | DUCATI-748R | ‚l‚`‚w|‚P‚O@ƒƒ“ƒf[ | 8 | 10'49.758 | 1'14.042 | 91.751 | 1'18.586 | 8/ 8 |
20 | 2 | Šâ‘ò@GŒõ | DUCATI-900SS | ‚l‚`‚w|‚P‚O@ƒƒ“ƒf[ | 8 | 10'51.099 | 1'15.383 | 91.562 | 1'18.224 | 8/ 8 |
21 | 29 | ‰L‘ò@Žç—Y | DUCATI-900SS | ‚l‚`‚w|‚P‚O@ƒƒ“ƒf[ | 8 | 10'53.695 | 1'17.979 | 91.198 | 1'17.160 | 6/ 8 |
22 | 24 | ‹{–{@’‡W | DUCATI-996 | ‚l‚`‚w|‚P‚O@ƒƒ“ƒf[ | 8 | 10'58.044 | 1'22.328 | 90.596 | 1'18.638 | 2/ 8 |
23 | 4 | ŒKŒ´@—m | BIMOTA-DB1j'87 | ‚l‚`‚w|‚P‚O@ƒƒ“ƒf[ | 7 | 9'59.883 | 1Lap | 86.957 | 1'21.737 | 7/ 7 |
24 | 32 | ”~–ì@rÆ | BIMOTA-DB2'93 | ‚l‚`‚w|‚P‚O@ƒƒ“ƒf[ | 7 | 10'03.145 | 1Lap | 86.487 | 1'23.226 | 2/ 7 |
25 | 23 | ‰ª“c@‘å‹M | BIMOTA-DB2'97 | ‚l‚`‚w|‚P‚O@ƒƒ“ƒf[ | 7 | 10'04.700 | 1Lap | 86.264 | 1'22.937 | 7/ 7 |
26 | 11 | ŽR–{@—´ŽŸ | BIMOTA-DB1 | ‚l‚`‚w|‚P‚O@ƒƒ“ƒf[ | 7 | 10'05.201 | 1Lap | 86.193 | 1'23.100 | 7/ 7 |
27 | 20 | “c’†@Œ° | DUCATI-MHR | ‚l‚`‚w|‚P‚O@ƒƒ“ƒf[ | 7 | 10'56.897 | 1Lap | 79.410 | 1'31.559 | 6/ 7 |
28 | 14 | HŽR@Šìˆê | CAGIVA-DM350 | ‚l‚`‚w|‚P‚O@ƒƒ“ƒf[ | 6 | 9'40.601 | 2Laps | 77.010 | 1'33.672 | 6/ 6 |
ˆÈ@ã@Š®@‘– | ||||||||||
19 | —é–Ø@’Ê–¾ | DUCATI-M900CIT | ‚l‚`‚w|‚P‚O@ƒƒ“ƒf[ | 3 | 5Laps | 1'11.971 | 2/ 3 | |||
10 | ‹{–{@[ | DUCATI-MHR'82 | ‚l‚`‚w|‚P‚O@ƒƒ“ƒf[ | ƒXƒ^[ƒg‚¹‚¸ | ||||||
5 | ¼”ö@—ŠG | DUCATI-F1 | ‚l‚`‚w|‚P‚O@ƒƒ“ƒf[ | ƒXƒ^[ƒg‚¹‚¸ | ||||||
9 | ²“¡@‹ML | DUCATIF-1 | ‚l‚`‚w|‚P‚O@ƒƒ“ƒf[ | ƒXƒ^[ƒg‚¹‚¸ |
ƒI[ƒo[40iŒˆŸj@“VŒóF“Ü‚è@ƒR[ƒXó‹µFƒhƒ‰ƒCm£TOPn | ||||||||||
‡ˆÊ | ŽÔ”Ô | ƒ‰ƒCƒ_[ | Œ^Ž® | ŽÔ –¼ | Žü‰ñ | Š—vŽžŠÔ | ƒgƒbƒv· | Km/h | BestTime | Žü‰ñ |
---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | ‰¡ŽR@G•¶ | DUCATI-916S | ‚n‚u‚S‚Oƒƒ“ƒf[ | 7 | 7'45.071 | 112.164 | 1'04.987 | 3/ 7 | |
2 | 30 | ‘ä@@˜a‘¥ | K-GPZ900R | ƒ‚ƒ“ƒXƒ^[•ƒvƒ‰ƒCƒ}ƒ‹ | 7 | 7'45.472 | 0'00.401 | 112.067 | 1'05.354 | 3/ 7 |
3 | 21 | –ìŒû@Ë | S-TL1000R | ‘åˆéƒ€ƒXƒ^ƒ“ƒO | 7 | 7'48.409 | 0'03.338 | 111.364 | 1'05.504 | 3/ 7 |
4 | 20 | ¯–ì@N”V | S-GSX-R1000 | ‚n‚u‚S‚Oƒƒ“ƒf[ | 7 | 7'54.427 | 0'09.356 | 109.952 | 1'05.783 | 4/ 7 |
5 | 73 | ”Ñ‘q@—˜s | H-VFR750R | ƒŒ[ƒVƒ“ƒOƒ`[ƒ€@ƒXƒEƒBƒ“ƒO | 7 | 7'55.085 | 0'10.014 | 109.799 | 1'05.500 | 5/ 7 |
6 | 18 | ŒE“c@—S“ñ | DUCATI-996R | ‚n‚u‚S‚Oƒƒ“ƒf[ | 7 | 8'04.273 | 0'19.202 | 107.716 | 1'07.376 | 4/ 7 |
7 | 7 | ’Á–Ú@‘×l | BIMOTA-YB8 | Team@Tortoise&AIR | 7 | 8'12.194 | 0'27.123 | 105.983 | 1'08.976 | 5/ 7 |
8 | 8 | Jack@DeAndrade | S-TL1000R | ‚a‚`‚c ‚j‚`‚q‚l‚` ‚q‚‚ƒ‚‰‚Ž‚‡ | 7 | 8'12.609 | 0'27.538 | 105.893 | 1'08.213 | 5/ 7 |
9 | 58 | ªŠÝ@•× | Buel S1 ƒ‰ƒCƒgƒjƒ“ƒO | ‚s‚…‚‚ ‚s‚‚’‚”‚‰‚“‚…&‚`‚h‚q | 7 | 8'41.927 | 0'56.856 | 99.945 | 1'12.261 | 2/ 7 |
10 | 5 | –]ŒŽ@‘¥ | K-ZX12R | ‚n‚u‚S‚Oƒƒ“ƒf[ | 7 | 8'44.287 | 0'59.216 | 99.495 | 1'11.977 | 7/ 7 |
11 | 16 | ¼“c@Œ’ˆê | DUCATI-888 | ‚n‚u‚S‚Oƒƒ“ƒf[ | 7 | 8'48.376 | 1'03.305 | 98.725 | 1'13.330 | 2/ 7 |
12 | 12 | ›”[@—Sˆê | Y-YZF-R6 | MAMMA@MIA!@Racing.BRC | 6 | 7'48.053 | 1Lap | 95.528 | 1'16.240 | 5/ 6 |
13 | 11 | ¬ŽR@˜aG | H-VFR800 | ‚s‚…‚‚@‚k‚`‚m‚f | 6 | 7'48.514 | 1Lap | 95.434 | 1'15.263 | 2/ 6 |
14 | 9 | ‘啽@”ŽŽu | S-GSX-1000R | NNRC@ƒKƒŒ[ƒW@ƒR[ƒi[ƒI[ƒgƒ{[ƒC | 6 | 7'54.664 | 1Lap | 94.197 | 1'16.841 | 6/ 6 |
15 | 15 | ¬ì@“¡¶ | Y-XJR400 | ƒŒ[ƒVƒ“ƒOƒ`[ƒ€@‚P‚O‚O‚q | 6 | 8'01.530 | 1Lap | 92.854 | 1'17.639 | 5/ 6 |
16 | 17 | G—Ñ@˜a‹v | HD-ƒXƒ|[ƒcƒXƒ^['01 | ’ߌ©—X•Ö‹Ç50ƒI[ƒo[ƒŒ[ƒVƒ“ƒO | 6 | 8'08.097 | 1Lap | 91.605 | 1'19.435 | 4/ 6 |
17 | 13 | “à“¡@M’j | Y-FZR750R | ƒŒ[ƒVƒ“ƒOƒ`[ƒ€@‚P‚O‚O‚q | 6 | 8'15.611 | 1Lap | 90.216 | 1'19.725 | 4/ 6 |
18 | 3 | –Ø@ˆê—Y | Y-XS-1'70 | ƒ`[ƒ€@ƒnƒCƒXƒs[ƒh@‚ ‚¨‚« | 6 | 8'34.863 | 1Lap | 86.843 | 1'23.940 | 2/ 6 |
ˆÈ@ã@Š®@‘– | ||||||||||
6 | ‘å‹v•Û@C | Y-YZF-R1 | ƒvƒ‰ƒCƒx[ƒgƒŒ[ƒVƒ“ƒOƒ`[ƒ€ | 2 | 5Laps | 1'06.838 | 2/ 2 | |||
2 | –ìŒû@Ë | S-TL1000R | ‘åˆéƒ€ƒXƒ^ƒ“ƒO | ƒXƒ^[ƒg‚¹‚¸ | ||||||
10 | ‘ºè@‘¥ª | Y-SZR660 | ‚s‚…‚‚@‚k‚`‚m‚f | ƒXƒ^[ƒg‚¹‚¸ | ||||||
14 | –Ø‘º@—Ljê | MUZƒXƒR[ƒsƒIƒ“ | é“ìƒeƒNƒjƒJƒ‹ƒXƒ|[ƒcƒNƒ‰ƒu | ƒXƒ^[ƒg‚¹‚¸ |
ƒTƒCƒhƒJ[F I/IIiŒˆŸj@“VŒóF“Ü‚è@ƒR[ƒXó‹µFƒhƒ‰ƒCm£TOPn | |||||||||||||
‡ˆÊ | ŽÔ”Ô | ƒNƒ‰ƒX | ‡ | ƒ‰ƒCƒ_[ | Œ^Ž® | ŽÔ –¼ | Žü‰ñ | Š—vŽžŠÔ | ƒgƒbƒv· | Km/h | BestTime | Žü‰ñ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 1 | 1 | ‘ì@ | ‘åŠÖ@L | LCR-GSX1200R | ‚s‚…‚‚@‚n‚y‚d‚j‚h | 8 | 9'10.263 | 108.341 | 1'07.069 | 7/ 8 | |
2 | 2 | 1 | 2 | r–Ø@rŒõ | ŽR’†@—²Ži | LCR-FIREBRADE | RT@HEART@BEAT.BRC | 8 | 9'19.807 | 0'09.544 | 106.494 | 1'08.331 | 4/ 8 |
