|
ŠJÓúF2002”N11ŒŽ16“ú(“y)^ŒˆŸ
œƒŒƒgƒ50
œNB
œNM
œNS1
œNS2 / Final I
œNS2 / Final II
œNT
œ‘æ31‰ñƒI[ƒ”ƒ@[40ƒ{[ƒCƒYƒŒ[ƒX^OFB
¨16“ú—\‘IƒŠƒUƒ‹ƒg
¨17“ú—\‘IƒŠƒUƒ‹ƒg
¨17“úŒˆŸƒŠƒUƒ‹ƒg
ƒŒƒgƒ50iŒˆŸj@“VŒóF“Ü‚è@ƒR[ƒXó‹µFƒhƒ‰ƒCm£TOPn
|
||||||||||||||||
‡ˆÊ | ŽÔ”Ô | ƒNƒ‰ƒX | ‡ | ƒ‰ƒCƒ_[ | Œ^Ž® | ŽÔ –¼ | Žü‰ñ | Š—vŽžŠÔ | ƒgƒbƒv· | Km/h | BestTime | Žü‰ñ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24 | 3 | 1 | –Î–Ø ‹`M | BRIDGESTONE:BS50 | ƒAƒNƒeƒBƒrƒeƒBŽ©‰cHêEl‘g‡ | 8 | 11'33.130 | 86.010 | 1'24.968 | 4/ 8 | |||||
2 | 47 | 4 | 1 | ÎŒ´ ‘åŽk | HONDA:DREAM50 | ‚n‚š‚™•‚h‚m‚n@‚q‚‚ƒ‚‰‚Ž‚‡ | 8 | 11'36.304 | 0'03.174 | 85.618 | 1'24.190 | 8/ 8 | ||||
3 | 46 | 4 | 2 | ŽRŒû Œ’“ñ | HONDA:DREAM50 | ‚n‚š‚™•‚h‚m‚n@‚q‚‚ƒ‚‰‚Ž‚‡ | 8 | 11'37.248 | 0'04.118 | 85.502 | 1'24.919 | 8/ 8 | ||||
4 | 51 | 4 | 3 | ŽŽæ@G“¹ | HONDA:DREAM50 | ƒgƒ“‚¿‚á‚ñ‚Ƃ䂩‚¢‚È’‡ŠÔ‚½‚¿B | 8 | 11'51.847 | 0'18.717 | 83.748 | 1'27.354 | 3/ 8 | ||||
5 | 45 | 4 | 4 | —L‘ò@OK | HONDA:DREAM50 | ƒ`[ƒ€ƒNƒŠƒ‚ƒg•‰iŠy | 8 | 12'00.770 | 0'27.640 | 82.712 | 1'28.286 | 2/ 8 | ||||
6 | 42 | 4 | 5 | Žu“c@‰ë”V | HONDA:DREAM50 | ‚s‚…‚‚|‚`‚`‚`•‚r‚s‚d‚d‚c | 8 | 12'09.497 | 0'36.367 | 81.722 | 1'29.623 | 5/ 8 | ||||
7 | 44 | 4 | 6 | –ìK@Œ’‘ | HONDA:DREAM50 | ‚Ç‚ñ‚¶‚ècŒ^‰Žl—‚h‚m‚n | 8 | 12'09.606 | 0'36.476 | 81.710 | 1'28.876 | 5/ 8 | ||||
8 | 43 | 4 | 7 | –ìì@KŽO | HONDA:DREAM50 | 8 | 12'24.790 | 0'51.660 | 80.044 | 1'30.488 | 2/ 8 | |||||
9 | 26 | 3 | 2 | ‘¾“c ‹B | SUZUKI:AC50 | ƒ`[ƒ€‰iŠy•‘唨ŽO“ú‰ï | 8 | 12'38.972 | 1'05.842 | 78.548 | 1'31.668 | 2/ 8 | ||||
10 | 7 | 1 | 1 | ‹g“c@ˆê–Î | SUZUKI:AS50 | ƒAƒNƒeƒBƒrƒeƒB[Ž©‰cHêEl‘g‡ | 8 | 12'41.937 | 1'08.807 | 78.243 | 1'32.988 | 7/ 8 | ||||
11 | 14 | 2 | 1 | t“c@@—³ | HONDA:DREAM50 | ‚n‚š‚™•‚h‚m‚n@‚q‚‚ƒ‚‰‚Ž‚‡ | 8 | 12'46.513 | 1'13.383 | 77.776 | 1'33.057 | 3/ 8 | ||||
12 | 16 | 2 | 2 | XŽR@“ÖŽm | HONDA:DREAM50 | ‚`D‚lDƒŒ[ƒVƒ“ƒO—‚h‚m‚n | 8 | 12'47.481 | 1'14.351 | 77.677 | 1'32.871 | 2/ 8 | ||||
13 | 21 | 3 | 3 | ¬—Ñ@“NŽu | SUZUKI:AC50 | ƒ`[ƒ€‰iŠy | 8 | 13'10.893 | 1'37.763 | 75.378 | 1'36.778 | 6/ 8 | ||||
14 | 17 | 2 | 3 | “¿¶@‘¾˜Y | HONDA:DREAM50 | ƒAƒNƒeƒBƒrƒeƒBŽ©‰cHêEl‘g‡ | 7 | 11'37.691 | 1Lap | 74.767 | 1'37.456 | 4/ 7 | ||||
15 | 13 | 2 | 4 | ”\”ü@ˆê˜Y | HONDA:DREAM50 | 7 | 11'37.780 | 1Lap | 74.757 | 1'37.213 | 7/ 7 | |||||
16 | 15 | 2 | 5 | àV–ì@‘×—˜ | HONDA:DREAM50 | ‚n‚š‚™•‚h‚m‚n@‚q‚‚ƒ‚‰‚Ž‚‡ | 7 | 11'38.411 | 1Lap | 74.690 | 1'36.649 | 2/ 7 | ||||
17 | 6 | 1 | 2 | ŽOŠp@@Í | YAMAHA:FS1 | ƒAƒNƒeƒBƒrƒeƒBŽ©‰cHêEl‘g‡ | 7 | 11'43.104 | 1Lap | 74.191 | 1'35.867 | 7/ 7 | ||||
18 | 49 | 4 | 8 | H“¡@‹`‹³ | HONDA:DREAM50 | ‚n‚š‚™•cŒ^‚h‚m‚n‚q‚‚ƒ‚‰‚Ž‚‡ | 7 | 11'53.730 | 1Lap | 73.086 | 1'39.129 | 7/ 7 | ||||
19 | 2 | 1 | 3 | ‘¾“c@³•F | SUZUKI:AS50 | ‚n‚š‚™•‚h‚m‚n‚q‚‚ƒ‚‰‚Ž‚‡ | 7 | 11'55.300 | 1Lap | 72.926 | 1'39.860 | 4/ 7 | ||||
20 | 1 | 1 | 4 | ‘O“‡@@‘ | SUZUKI:AC50‡U | ƒAƒNƒeƒBƒrƒeƒBŽ©‰cHêEl‘g‡ | 7 | 11'55.300 | 1Lap | 72.926 | 1'39.850 | 7/ 7 | ||||
21 | 12 | 2 | 6 | ’†ž@ˆêC | HONDA:DREAM50 | OFF-ON WEST-STAGE&ƒnƒQ | 7 | 11'56.297 | 1Lap | 72.825 | 1'39.226 | 7/ 7 | ||||
22 | 11 | 2 | 7 | •è@—³Žu | HONDA:DREAM50 | ƒuƒ‰ƒbƒNƒhƒ‰ƒSƒ“•ƒtƒŠƒ…ƒbƒQ | 7 | 12'10.032 | 1Lap | 71.454 | 1'41.135 | 4/ 7 | ||||
23 | 23 | 3 | 4 | ”Ñ“‡@Gˆê | YAMAHA:FS1 | Œú–؃nƒCƒXƒs[ƒh | 7 | 12'25.265 | 1Lap | 69.994 | 1'42.797 | 2/ 7 | ||||
24 | 48 | 4 | 9 | ì–“@”üŒ· | HONDA:DREAM50 | ‚¿‚Ñ‚©‚ß‚q‚b—‚h‚m‚n | 7 | 12'28.120 | 1Lap | 69.727 | 1'43.883 | 3/ 7 | ||||
25 | 5 | 1 | 5 | “c’†@‹`Œ[ | YAMAHA:FS1 | ‚q‚sƒCƒ“ƒ^[ƒZƒvƒ^[ | 7 | 12'30.063 | 1Lap | 69.546 | 1'45.134 | 4/ 7 | ||||
26 | 4 | 1 | 6 | ‰º“c@ŒhÏ | HONDA:SS50 | ‚q‚sƒCƒ“ƒ^[ƒZƒvƒ^[ | 7 | 12'39.083 | 1Lap | 68.720 | 1'46.256 | 7/ 7 | ||||
27 | 22 | 3 | 5 | ‰vŽq@š Œõ | BRIDGESTONE:BS50 | ƒ`[ƒ€š Œõ‡U | 7 | 12'54.770 | 1Lap | 67.328 | 1'46.255 | 2/ 7 | ||||
28 | 18 | 2 | 8 | ‚‹´@—Ç“T | HONDA:DREAM50 | cŒ^‰Žl‚à‚̂‚‚è‘åŠw—‚h‚m‚n | 7 | 12'55.367 | 1Lap | 67.277 | 1'47.078 | 7/ 7 | ||||
29 | 50 | 4 | 10 | ”öàV@@“Ö | HONDA:DREAM50 | TEAM Futaba | 6 | 12'39.440 | 2Laps | 58.875 | 2'03.350 | 2/ 6 | ||||
30 | 3 | 1 | 7 | ‚‹´@áÁ‹IŽq | YAMAHA:YB1 | ‚n‚š‚™•‚h‚m‚n@‚q‚‚ƒ‚‰‚Ž‚‡ | 6 | 12'53.820 | 2Laps | 57.781 | 2'05.419 | 3/ 6 | ||||
ˆÈ@ã@Š®@‘– | ||||||||||||||||
25 | 3 | ŒI“c@@W | YAMAHA:YB1 | ƒ‚ƒgƒƒ“ƒe‚q‚s | 3 | 5Laps | 1'34.762 | 2/ 3 | ||||||||
41 | 4 | ŽŽæ@ƈê | HONDA:DREAM50 | ‚sD‚gD‚hD‚e‚`‚l‚h‚k‚x | 2 | 6Laps | 1'31.238 | 2/ 2 | ||||||||
ƒNƒ‰ƒX@1 : ƒm[ƒ}ƒ‹ƒŒƒgƒ@2 : ƒm[ƒ}ƒ‹ƒhƒŠ[ƒ€@3 : ƒŒ[ƒV[ƒŒƒgƒ@4 : ƒŒ[ƒV[ƒhƒŠ[ƒ€ |
NBiŒˆŸj@“VŒóF“Ü‚è@ƒR[ƒXó‹µFƒhƒ‰ƒCm£TOPn
|
||||||||||||
‡ˆÊ | ŽÔ”Ô | ƒ‰ƒCƒ_[ | Œ^Ž® | ŽÔ –¼ | Žü‰ñ | Š—vŽžŠÔ | ƒgƒbƒv· | Km/h | BestTime | Žü‰ñ | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27 | ‘]ª@’‰˜a | YAMAHA:YZF-R1 | ‚s‚…‚‚@‚n‚y‚`‚v‚`@‚q•‚c | 12 | 12'53.828 | 115.561 | 1'03.187 | 7/ 12 | |||
2 | 5 | š ì@_“¹ | SUZUKI:GSX-R1000 | ‚j‚Q‚x‚—‚‰‚”‚ˆ’jƒŒ[ƒVƒ“ƒO | 12 | 12'55.366 | 0'01.538 | 115.331 | 1'03.339 | 12/ 12 | ||
3 | 24 | —é–Ø@³•F | SUZUKI:GSX-R1000 | ‚`‚q‚l‚`‚c‚`•—é–Ø—Ö“X | 12 | 13'09.819 | 0'15.991 | 113.221 | 1'04.986 | 11/ 12 | ||
4 | 17 | •½ŒË@VŒá | YAMAHA:YZF-R1 | ‚c‚‚k‚•‚ƒ‚‹{‚r‚`‚b‚g‚h | 12 | 13'14.048 | 0'20.220 | 112.618 | 1'05.154 | 11/ 12 | ||
¦ | 21 | ´‹{@Fm | KAWASAKI:ZX-12R | ‚c‚d‚r‚s‚h‚m‚x{‚s‚‰‚”‚‚Ž‚‰‚ƒ | 12 | 13'14.760 | 0'20.932 | 112.517 | 1'05.022 | 11/ 12 | ||
5 | 30 | Îì@Gs | HONDA:CBR929RR | ‚s‚…‚‚…@‚l‚n‚s‚n‚s‚`‚l‚` | 12 | 13'19.179 | 0'25.351 | 111.895 | 1'05.517 | 12/ 12 | ||
6 | 15 | ¬Œû@‘¾˜Y | SUZUKI:GSX-R1000 | ƒ`[ƒ€ƒI[ƒgƒ{[ƒC | 12 | 13'19.342 | 0'25.514 | 111.872 | 1'04.887 | 9/ 12 | ||
7 | 13 | ‰ÍŸ@@^ | YAMAHA:YZF-R1 | ‚r‚‚…‚…‚„@‚j‚‰‚Ž‚‡@‚S‚O‚R‚P | 12 | 13'31.888 | 0'38.060 | 110.143 | 1'06.342 | 4/ 12 | ||
8 | 26 | –x@@³Ž÷ | YAMAHA:YZF-R1 | ƒ‰ƒCƒ_[ƒX™ƒp[ƒN@‚q | 12 | 13'34.109 | 0'40.281 | 109.843 | 1'05.863 | 10/ 12 | ||
9 | 28 | ¬”‹´@’B–ç | YAMAHA:YZF-R1 | šƒuƒ‹ƒhƒbƒJ[Eƒ^ƒSƒXš | 12 | 13'35.101 | 0'41.273 | 109.709 | 1'06.501 | 7/ 12 | ||
10 | 88 | –ìŒû@‘”ª˜Y | SUZUKI:GSX-R750 | ƒ‰ƒCƒ_[ƒX™ƒp[ƒN@‚q | 12 | 13'39.361 | 0'45.533 | 109.139 | 1'06.358 | 5/ 12 | ||
11 | 9 | _’J@@„ | KAWASAKI:ZX-9R | ‚rD‚aD‚x‚n‚j‚n‚b‚g‚`‚m | 12 | 13'39.668 | 0'45.840 | 109.098 | 1'06.871 | 11/ 12 | ||
12 | 31 | ²“¡@•ô’U | SUZUKI:GSX-R1000 | ‚a‚q‚`‚h‚m•‚b‚Œ‚•‚a‚PD‚Q | 12 | 13'40.275 | 0'46.447 | 109.017 | 1'06.989 | 5/ 12 | ||
13 | 11 | ‘ëàV@Æ•v | YAMAHA:YZF-R1 | ƒ‚ƒg‘½–€ƒŒ[ƒVƒ“ƒO | 12 | 13'45.147 | 0'51.319 | 108.373 | 1'06.767 | 9/ 12 | ||
14 | 10 | A“c@Ž“T | YAMAHA:YZF-R1 | ‚r‚‚”‚‚’‚•@‚v‚‚’‚‹‚“ | 12 | 13'46.979 | 0'53.151 | 108.133 | 1'06.170 | 12/ 12 | ||
15 | 8 | ‘ºŽR@“Ts | YAMAHA:YZF-R1 | ‚`‚Š‚‚˜‚q‚s•‚x‚y‚e|‚l‚k | 12 | 13'48.119 | 0'54.291 | 107.984 | 1'06.732 | 12/ 12 | ||
16 | 14 | ²ì@Œ’‘¾˜Y | HONDA:CBR954RR | ‚j‚d‚m‚xf‚r•‚l‚n‚s‚n‚a‚t‚l | 12 | 13'51.015 | 0'57.187 | 107.608 | 1'05.647 | 12/ 12 | ||
17 | 29 | –Ø‘º@˜al | SUZUKI:GSX-R1000 | ‚s‚d‚`‚l‚Ó‚ê‚ñ‚¸•–Ø‘º¤“X | 12 | 14'35.216 | 1'41.388 | 102.174 | 1'08.598 | 4/ 12 | ||
18 | 12 | “cç²@˜aK | SUZUKI:GS1200SS | ‚b‚k‚t‚a‚PD‚Q‚e‚j‘¾•½‘g | 12 | 14'37.164 | 1'43.336 | 101.947 | 1'07.846 | 6/ 12 | ||
19 | 19 | ŒÔ“c@GŽu | HONDA:CBR929RR | ‚d‚m‚c‚•‚q‚`‚m‚b‚d | 11 | 12'54.809 | 1Lap | 105.796 | 1'08.869 | 6/ 11 | ||
20 | 2 | –L“‡@@T | SUZUKI:GSX-R750 | ŒÃ‹´’à“ñ—Ö‰ï | 11 | 12'55.131 | 1Lap | 105.752 | 1'07.840 | 8/ 11 | ||
21 | 20 | ‹v•Û“c@°ˆê | HONDA:CBR929RR | ƒsƒbƒg@ƒ[ƒh@‚¢‚½‚³‚ñ‚Ì | 11 | 13'05.415 | 1Lap | 104.368 | 1'07.892 | 9/ 11 | ||
22 | 99 | ’ËŒ´@Œ’Ž¡ | SUZUKI:GSX-R750 | ‚‚©‚Á‚¿‚q‚X‚X | 11 | 13'14.673 | 1Lap | 103.152 | 1'10.016 | 10/ 11 | ||
23 | 1 | ’|Œ´@¹“ñ | HONDA:VTR1000F | ƒtƒ@ƒ“ƒvƒ‰ƒjƒ“ƒO‘–s‰ï—ˆ‚ălI | 11 | 13'15.220 | 1Lap | 103.081 | 1'10.419 | 8/ 11 | ||
24 | 6 | –ìã@K—Y | SUZUKI:GSX-R750 | ƒtƒ@ƒCƒ„[ƒKƒŒ[ƒW | 11 | 13'24.151 | 1Lap | 101.936 | 1'09.171 | 11/ 11 | ||
25 | 22 | ‘܈ä@“¡O | SUZUKI:GSX-R1000 | ‚w‚ƒ‚…‚kE‚q‚s•‚q‚rƒqƒƒnƒV | 11 | 13'32.272 | 1Lap | 100.917 | 1'11.442 | 6/ 11 | ||
26 | 25 | ŽRè@’q–ç | KAWASAKI:GPX750R | ‚q‚h‚c‚d‚q‚r™‚o‚`‚q‚jE‚q | 11 | 13'38.332 | 1Lap | 100.170 | 1'12.448 | 10/ 11 | ||
ˆÈ@ã@Š®@‘– | ||||||||||||
16 | –ö‘ò@@Œ’ | YAMAHA:YZF-R1 | ‚`‚Š‚‚˜‚q‚s•‚x‚y‚e|‚l‚k | 1 | 11Laps | 1'22.377 | 1/ 1 | |||||
3 | —L‰ê@@Œ’ | SUZUKI:GSX-R750V | ‚s‚…‚‚@‚n‚y‚`‚v‚`@‚q•‚c | 1 | 11Laps | 1'22.800 | 1/ 1 | |||||
7 | “’ó@ŒšŽ¡ | SUZUKI:GSX-R750 | “ú–{”òs‹@’PŽÔ“¯D‰ï | ƒXƒ^[ƒg‚Ì‚Ý | ||||||||
18 | ™ŽR@˜aM | SUZUKI:GSX-R750 | ƒGƒŠƒUƒxƒX‹TŒËƒŒ[ƒX•” | ƒXƒ^[ƒgo—ˆ‚¸ | ||||||||
¦ ƒ[ƒbƒPƒ“ 21‚ÍAÜ“TŠO‚Æ‚·‚éB |
NMiŒˆŸj@“VŒóF“Ü‚è@ƒR[ƒXó‹µFƒhƒ‰ƒCm£TOPn
|
||||||||||||
‡ˆÊ | ŽÔ”Ô | ƒ‰ƒCƒ_[ | Œ^Ž® | ŽÔ –¼ | Žü‰ñ | Š—vŽžŠÔ | ƒgƒbƒv· | Km/h | BestTime | Žü‰ñ | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | ˆê“c@–@’j | YAMAHA:YZF-R6 | ‚q‚h‚c‚d‚q‚rE‚o‚`‚q‚j™‚q | 12 | 13'05.594 | 113.830 | 1'04.158 | 9/ 12 | |||
2 | 3 | ’r“à@—T”V | KAWASAKI:ZX-6R | “Œ–¼ƒJƒƒTƒL | 12 | 13'06.019 | 0'00.425 | 113.768 | 1'03.722 | 12/ 12 | ||
3 | 15 | ª•º@@O | HONDA:CBR600F | ƒI[ƒgƒEƒCƒ“ƒY | 12 | 13'11.978 | 0'06.384 | 112.912 | 1'04.546 | 5/ 12 | ||
4 | 16 | X“c@O”V | YAMAHA:YZF-R6 | ¯–샂[ƒ^[‚Ì’‡ŠÔ‚½‚¿ | 12 | 13'12.625 | 0'07.031 | 112.820 | 1'05.034 | 9/ 12 | ||
5 | 2 | –Š“c@Œ’Ž¡ | YAMAHA:YZF-R6 | ‚g2 ‚j | 12 | 13'22.557 | 0'16.963 | 111.424 | 1'05.644 | 3/ 12 | ||
6 | 12 | •Ÿˆä@@½ | YAMAHA:YZF-R6 | ‚s‚ˆ‚‰‚‚“•‚h‚k‚c‚‰‚Ž‚ƒ | 12 | 13'28.357 | 0'22.763 | 110.624 | 1'06.001 | 10/ 12 | ||
7 | 8 | ޵—¢@OŽ¡ | YAMAHA:YZF-R6 | ‚ʂՂÁ‚q‚‚ƒ‚‰‚Ž‚‡ | 12 | 13'31.739 | 0'26.145 | 110.163 | 1'06.018 | 11/ 12 | ||
8 | 7 | —é–Ø@«G | YAMAHA:YZF-R6 | ƒ`[ƒ€‚r‚t‚l‚h‚r‚` | 12 | 13'35.082 | 0'29.488 | 109.712 | 1'05.950 | 7/ 12 | ||
9 | 18 | ¯–ì@@L | HONDA:CBR600F4i | ¯–샂[ƒ^[‚ƃ‰ƒCƒ_[ƒXƒp[ƒN | 12 | 13'47.082 | 0'41.488 | 108.120 | 1'07.085 | 12/ 12 | ||
10 | 17 | “n•Ó@¹O | YAMAHA:YZF-R6 | ƒS[ƒXƒg | 12 | 13'48.303 | 0'42.709 | 107.960 | 1'07.153 | 12/ 12 | ||
11 | 13 | âV“¡@Œõt | HONDA:CBR600F4i | ‚”‚…‚‚@‚n‚y‚`‚v‚`@‚q•‚c | 12 | 13'48.470 | 0'42.876 | 107.939 | 1'07.732 | 9/ 12 | ||
12 | 6 | X‰º@“T‰h | HONDA:CBR600F4i | ƒ`[ƒ€‚r‚t‚l‚h‚r‚` | 12 | 13'57.893 | 0'52.299 | 106.725 | 1'08.133 | 11/ 12 | ||
13 | 9 | –k¼@œÄm | bimota:YB9SR | ‰ºƒr˜A•‚Ü‚µ‚àƒKƒŒ[ƒW | 12 | 14'02.257 | 0'56.663 | 106.172 | 1'08.675 | 7/ 12 | ||
14 | 1 | ¬ŽR@‘׳ | HONDA:CBR600F | ƒI[ƒGƒbƒNƒXDƒnƒ‰ƒ_ | 11 | 13'24.510 | 1Lap | 101.891 | 1'08.954 | 8/ 11 | ||
15 | 11 | “c‘º@—º“ñ | YAMAHA:YZF-R6 | ƒhƒbƒNƒtƒ@ƒCƒgƒŒ[ƒVƒ“ƒO | 11 | 13'26.272 | 1Lap | 101.668 | 1'11.649 | 5/ 11 | ||
ˆÈ@ã@Š®@‘– | ||||||||||||
14 | r•@’¼Ž÷ | HONDA:CBR600F4i | ‚q‚sD‚r‚—‚‰‚Ž‚‡•‚x‚‚‰‚‹‚ | ƒXƒ^[ƒg‚Ì‚Ý | ||||||||
10 | ¬–쎛@² | YAMAHA:YZF-R6 | ƒ{ƒCƒ‰[Óì | ƒXƒ^[ƒg‚Ì‚Ý |
NS1iŒˆŸj@“VŒóF“Ü‚è@ƒR[ƒXó‹µFƒhƒ‰ƒCm£TOPn
|
||||||||||||
‡ˆÊ | ŽÔ”Ô | ƒ‰ƒCƒ_[ | Œ^Ž® | ŽÔ –¼ | Žü‰ñ | Š—vŽžŠÔ | ƒgƒbƒv· | Km/h | BestTime | Žü‰ñ | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 32 | ‹{–ì œA’B | B-YAMAHA:SZR660 | ƒVƒ‹ƒo[ƒo[ƒhŽü•½ŒN¬‚Pš‚VË | 12 | 14'02.182 | 106.181 | 1'09.126 | 8/ 12 | |||
2 | 1 | ‚‹´@K—Y | bimota:bb1 | ‹àéIVY.Racing•‰º’¬bimota˜A‡ | 12 | 14'08.868 | 0'06.686 | 105.345 | 1'09.823 | 5/ 12 | ||
3 | 3 | Ä“¡ ‰h | B-YAMAHA:SZR660 | ‚Ü‚ñ‚ª”Ô’·ƒY | 12 | 14'08.934 | 0'06.752 | 105.337 | 1'09.446 | 9/ 12 | ||
4 | 7 | ”’Î@•¶—m | YAMAHA:SRX-6 | –k‘½–€ƒŒ[ƒVƒ“ƒOƒ`[ƒ€ | 12 | 14'10.202 | 0'08.020 | 105.180 | 1'09.189 | 10/ 12 | ||
5 | 24 | ²–ì@V¢ | HUSABERG:FS650e | ‚lD‚`D‚qD | 12 | 14'20.450 | 0'18.268 | 103.927 | 1'10.643 | 3/ 12 | ||
6 | 14 | XŽR@@I | SUZUKI:GOOSE350 | ƒ`[ƒ€ƒI[ƒgƒ{[ƒC | 12 | 14'38.305 | 0'36.123 | 101.814 | 1'11.734 | 3/ 12 | ||
7 | 9 | ÂŽ ˜a‰x | HUSQVARNA:SM570R | ‚a‚…™‚n‚Ž‚…@‚a‚c‚q | 12 | 14'44.620 | 0'42.438 | 101.087 | 1'12.281 | 10/ 12 | ||
8 | 25 | Ä“¡@—mˆê | YAMAHA:SRX600 | “Œ‹ž—‰È‘åŠw“ñ—Ö‰ï‚n‚a•޵—Ö | 12 | 14'51.370 | 0'49.188 | 100.322 | 1'13.158 | 6/ 12 | ||
9 | 11 | ‘ì@’q”V | YAMAHA:SRX-6 | •‘ –샂[ƒ^[Å‚ƒY | 12 | 14'51.591 | 0'49.409 | 100.297 | 1'12.945 | 12/ 12 | ||
10 | 2 | ‘å¼@@’q | YAMAHA:SRX600 | 12 | 14'54.526 | 0'52.344 | 99.968 | 1'12.968 | 9/ 12 | |||
11 | 22 | Žðˆä@¹Žu | YAMAHA:SRX600 | ‚¨D‚ÝÄ‚«‘ l•ƒŠ[ƒ“ƒEƒBƒYRT | 12 | 15'06.525 | 1'04.343 | 98.645 | 1'12.434 | 10/ 12 | ||
12 | 20 | ’––“@—EŽ¡ | YAMAHA:SRX600 | ’––“¶Š¯H‹Æ@•‘•lŒ‹¶‰ïˆïé | 12 | 15'06.921 | 1'04.739 | 98.602 | 1'13.213 | 12/ 12 | ||
13 | 18 | ‹g‰ª@Kˆê | SUZUKI:GOOSE350 | ‚j‚`‚s‚n‚o‚q‚nRacing{›‘וv | 12 | 15'08.396 | 1'06.214 | 98.442 | 1'13.992 | 10/ 12 | ||
14 | 26 | Ö“¡@а–õ | YAMAHA:SRX600 | ‚lD‚`D‚qD | 12 | 15'08.780 | 1'06.598 | 98.400 | 1'13.811 | 4/ 12 | ||
15 | 23 | –쑺@‡ˆê | YAMAHA:SRX600 | ªŠÝŒ¤–Eƒ_ƒƒ_ƒ‚P† | 12 | 15'50.909 | 1'48.727 | 94.041 | 1'14.496 | 11/ 12 | ||
16 | 19 | Žoè@—S“ñ | B-YAMAHA:SZR660 | ƒ`[ƒ€ƒZƒLƒ„ | 11 | 14'05.180 | 1Lap | 96.988 | 1'13.985 | 10/ 11 | ||
17 | 13 | ˆî“c@@’ | YAMAHA:SRX-6 | ƒ`[ƒ€ƒI[ƒgƒ{[ƒC | 11 | 14'05.356 | 1Lap | 96.967 | 1'15.289 | 10/ 11 | ||
18 | 5 | –ìè@‡— | SUZUKI:GOOSE350 | ‚`‚a‚h‚s‚`‚w@‚q‚`‚b‚h‚m‚f | 11 | 14'18.834 | 1Lap | 95.446 | 1'16.042 | 8/ 11 | ||
19 | 12 | ”¼“c@’qŽj | YAMAHA:SRX600 | ‚x‚n‚h‚j‚nƒŒ[ƒVƒ“ƒO | 11 | 14'18.998 | 1Lap | 95.427 | 1'15.822 | 7/ 11 | ||
20 | 4 | –{“c@ˆŸ–ëŽq | YAMAHA:SRX-6 | ‚h‚m‚r‚o‚d‚b‚s (‚`‚a‚h‚s‚`‚w) | 11 | 14'21.882 | 1Lap | 95.108 | 1'16.157 | 11/ 11 | ||
21 | 8 | ‰«‘º@’¼é | YAMAHA:SRX600 | ‚b‚`‚s‚v‚`‚k‚j | 11 | 14'31.535 | 1Lap | 94.055 | 1'17.184 | 11/ 11 | ||
22 | 16 | ”w•@‹IŒõ | YAMAHA:SRX-6 | 11 | 14'49.462 | 1Lap | 92.159 | 1'16.035 | 10/ 11 | |||
23 | 27 | –Ȉø@~ˆê | SUZUKI:GOOSE350 | ‚r‚a‚rƒ‚ƒgƒ”ƒBƒŒƒbƒa•ˆïéLˆæ | 11 | 15'05.985 | 1Lap | 90.478 | 1'20.126 | 10/ 11 | ||
24 | 10 | ¬“‡@Œ[‘¾ | YAMAHA:SRX-6 | ‚b‚q‚`‚e‚s^_“ÞìH‰È‘åŠwƒCƒ‚ | 11 | 15'18.892 | 1Lap | 89.207 | 1'21.669 | 3/ 11 | ||
25 | 17 | ‰œ–{@ŽüŽ¡ | YAMAHA:SRX-6 | ‚a‚n‚q‚m@‚s‚n@‚q‚t‚m | 10 | 14'31.017 | 2Laps | 85.555 | 1'23.023 | 4/ 10 | ||
ˆÈ@ã@Š®@‘– | ||||||||||||
15 | ¬Œû@‘¾˜Y | YAMAHA:SRX600 | ƒ`[ƒ€ƒI[ƒgƒ{[ƒC | 7 | 5Laps | 1'10.360 | 3/ 7 | |||||
6 | ‘O“c@¹”V | B-YAMAHA:SZR660 | M.A.R. with FNC | ƒXƒ^[ƒg‚Ì‚Ý |
NS2 / Final IiŒˆŸj@“VŒóF“Ü‚è@ƒR[ƒXó‹µFƒhƒ‰ƒCm£TOPn
|
||||||||||||
‡ˆÊ | ŽÔ”Ô | ƒ‰ƒCƒ_[ | Œ^Ž® | ŽÔ –¼ | Žü‰ñ | Š—vŽžŠÔ | ƒgƒbƒv· | Km/h | BestTime | Žü‰ñ | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | ‘“c@_Žu | YAMAHA:SRX250 | ‚q‚bƒGƒŒƒtƒ@ƒ“ƒc•‚w‚”‚’‚…‚‚ | 12 | 14'59.555 | 99.409 | 1'13.979 | 3/ 12 | |||
