|
ŠJÓúF2001”N11ŒŽ10“ú(“y)^—\‘I
œ2VS
œACT
œBOXER TROPHY
œHUGE-2
œMS-2
œTN-E
œTN-M
¨10“úŒˆŸƒŠƒUƒ‹ƒg
¨11“ú—\‘IƒŠƒUƒ‹ƒg
¨11“úŒˆŸƒŠƒUƒ‹ƒg
| 2VSi—\‘Ij@“VŒóF‰J@ƒR[ƒXó‹µFƒEƒFƒbƒgm£TOPn | ||||||||||
| ‡ˆÊ | ŽÔ”Ô | ƒ‰ƒCƒ_[ | Œ^Ž® | ŽÔ –¼ | BestTime | Žü‰ñ | ƒgƒbƒv· | Km/h | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 56 | ´…@O—T | Y.SR500 | ƒp[ƒ‹ƒCƒYƒ~•ƒAƒ‹ƒrƒXƒ|[ƒc | 1'17.092 | 8/ 8 | 96.664 | |||
| 2 | 2 | ¬–x@ŽŸ’j | Y.SR | TEAM POINT|UP | 1'17.914 | 8/ 9 | 0'00.822 | 95.644 | ||
| 3 | 13 | ’·ŽR@—T | Y.SR500 | ƒXƒs[ƒh@ƒVƒ‡ƒbƒv@FUSE | 1'20.123 | 8/ 9 | 0'03.031 | 93.007 | ||
| 4 | 8 | ‘åàV@“w | Y.SR500 | šƒNƒ‰ƒuEƒVƒ“ƒOƒ‹ƒXš | 1'20.989 | 9/ 9 | 0'03.897 | 92.012 | ||
| 5 | 18 | ¬—Ñ@Žu | Y.SR400 | TRU¯“à•ƒcƒF[ƒƒ“•‚¨‚½‚Á‚µ‚áƒNƒ‰ƒu | 1'22.120 | 6/ 8 | 0'05.028 | 90.745 | ||
| 6 | 5 | ²”Œ@Œú—Y | Y.SR | šƒNƒ‰ƒuEƒVƒ“ƒOƒ‹ƒXš | 1'22.906 | 8/ 8 | 0'05.814 | 89.885 | ||
| 7 | 12 | Îì@–] | Y.SR500 | RTƒNƒ‰ƒuƒVƒ“ƒOƒ‹ƒX | 1'23.277 | 8/ 8 | 0'06.185 | 89.484 | ||
| 8 | 15 | ˆéŽR@˜aK | Y.SR | TEAM POINT|UP | 1'24.926 | 7/ 8 | 0'07.834 | 87.747 | ||
| 9 | 14 | H“¡@K”Ž | Y.SR500 | ƒEƒBƒŠ[RT | 1'25.578 | 4/ 6 | 0'08.486 | 87.078 | ||
| 10 | 11 | ‹g¬@˜jO | Y.SR500 | TEAM AAA•‚µ‚¥‚¢‚Õ‚ ‚Á‚Õ‚Ú[‚¸ | 1'25.723 | 6/ 8 | 0'08.631 | 86.931 | ||
| 11 | 16 | ՠԼ@٥F | Y.SR400 | 1'26.515 | 6/ 8 | 0'09.423 | 86.135 | |||
| 12 | 7 | –x“à@Šw | Y.SR500 | ƒ`-ƒ€ƒNƒ‰ƒtƒg YSP‚Àa’J | 1'28.995 | 4/ 6 | 0'11.903 | 83.735 | ||
| 13 | 6 | ˆäŒû@Œ«ˆê | Y.SR500 | Team AAA | 1'29.745 | 6/ 8 | 0'12.653 | 83.035 | ||
| 14 | 4 | •½Î@•¶Œª | Y.SR | ɪ‘å—mƒI[ƒgRT | 1'30.240 | 7/ 8 | 0'13.148 | 82.580 | ||
| 15 | 10 | ÎŒ´@áÁ | Y.SR500 | ƒPƒ€ƒ“ƒpƒXBY‘å—mƒI[ƒg | 1'35.857 | 7/ 7 | 0'18.765 | 77.741 | ||
| 16 | 19 | ˆäã@Œ‹g | Y.SR400 | RT‚Ä‚ñ‚Æ‚¤å³ | 1'42.757 | 7/ 7 | 0'25.665 | 72.521 | ||
| ˆÈ@ã@—\@‘I@’Ê@‰ß | ||||||||||
| 17 | “í“c@—mM | Y.SR | ƒ`[ƒ€@ƒXƒ‰ƒNƒXƒgƒ“ | Œv‘ªo—ˆ‚¸ | ||||||
| 3 | •‰H@~ | Y.SR400 | TEAM POINT-UP •‰HHŒ| | o‘–‚¹‚¸ | ||||||
| 9 | “ì”g@˜N | Y.SR500 | ƒhƒ“EƒWƒ‡ƒ“ƒ\ƒ“&ƒ‚[ƒ^[EƒGƒNƒXƒvƒŒƒX | o‘–‚¹‚¸ | ||||||
| ACTi—\‘Ij@“VŒóF‰J@ƒR[ƒXó‹µFƒEƒFƒbƒgm£TOPn | ||||||||||
| ‡ˆÊ | ŽÔ”Ô | ƒ‰ƒCƒ_[ | Œ^Ž® | ŽÔ –¼ | BestTime | Žü‰ñ | ƒgƒbƒv· | Km/h | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | ¬‘q@Œ›“ñ | D.900SS | ƒCƒiƒŒ-ƒVƒ“ƒOMOBO | 1'13.401 | 8/ 8 | 101.525 | |||
| 2 | 9 | •½ŒI@@ŽŸ | D.900SS | BRAIN TRUST | 1'13.906 | 2/ 4 | 0'00.505 | 100.831 | ||
| 3 | 2 | ät–Ø@O”V | D.M900 | TEAM POINT-UP & team FD.com | 1'13.980 | 6/ 8 | 0'00.579 | 100.730 | ||
| 4 | 14 | ‰|–{@‚³‚½Žu | D.ZDM944R | TEAMšSTRADA_ƒyƒ“ƒLH–[‚³‚½ | 1'14.308 | 9/ 9 | 0'00.907 | 100.285 | ||
| 5 | 19 | ˆäã@‹Ï | ƒrƒ….S1KN | ƒRƒNƒ{ƒ‚[ƒ^[ƒX LTR Shop ”ª‰¤Žq | 1'15.854 | 8/ 9 | 0'02.453 | 98.241 | ||
| 6 | 5 | ]X@O”ü | D.900SS | ƒCƒiƒŒ[ƒVƒ“ƒOƒ`[ƒ€@ƒAƒJƒCƒV | 1'15.985 | 6/ 9 | 0'02.584 | 98.072 | ||
| 7 | 34 | ¬™@³•F | D.900SL | RSƒAƒJƒCƒV | 1'16.154 | 9/ 9 | 0'02.753 | 97.854 | ||
| 8 | 24 | ŽOàV@‰pˆê | D.900SS | RSƒAƒJƒCƒV&EMRYTz' | 1'16.317 | 8/ 8 | 0'02.916 | 97.645 | ||
| 9 | 56 | ‰¡ŽR@Žç | OV.OV-10A | ƒp[ƒ‹ƒCƒYƒ~•ƒAƒ‹ƒrƒXƒ|[ƒc | 1'16.793 | 8/ 9 | 0'03.392 | 97.040 | ||
| 10 | 18 | “ú’J@º’j | BMW.R1100RS | ƒNƒŒƒXƒgƒNƒ‰ƒu | 1'16.931 | 5/ 8 | 0'03.530 | 96.866 | ||
| 11 | 13 | ²‹vŠÔ@~ | D.ZDM944R | TEAMšSTRADA_ƒyƒ“ƒLH–[‚³‚½ | 1'17.294 | 5/ 5 | 0'03.893 | 96.411 | ||
| 12 | 58 | ÔÎ@“N•v | D.900SS | RSƒAƒJƒCƒV | 1'17.533 | 8/ 8 | 0'04.132 | 96.114 | ||
| 13 | 25 | ‘ì@‹P•v | BMW.R1100S | BCA PRODUCT | 1'17.623 | 3/ 8 | 0'04.222 | 96.002 | ||
| 14 | 22 | ‹g“c@ˆê•v | D.900SS | ™Somepapa™ | 1'18.208 | 3/ 9 | 0'04.807 | 95.284 | ||
| 15 | 15 | ˆÀ“¡@F—™ | D.ZDM944R | TEAMšSTRADA_ƒyƒ“ƒLH–[‚³‚½ | 1'18.610 | 7/ 9 | 0'05.209 | 94.797 | ||
| 16 | 55 | ç“c@r–ç | D.900SS | ƒXƒpƒ‹ƒrƒGƒƒŒ[ƒVƒ“ƒOu”æ‚ê‚Ä‚é‚ñ‚È‚çv | 1'18.629 | 8/ 8 | 0'05.228 | 94.774 | ||
| 17 | 45 | •“¡@¸ | BMW.R100GS | BOXER SPORTS CLUB | 1'19.157 | 8/ 9 | 0'05.756 | 94.142 | ||
| 18 | 11 | —„“ê@Ÿl | D.750SS | ΉªŽs¬ì‰®Žð“X&eŒ©Ž•‰Èˆã‰@+ | 1'19.236 | 9/ 9 | 0'05.835 | 94.048 | ||
| 19 | 17 | ì–ì@‘×—T | D.SS900ie | ‘–‚éŽåÃŽÒƒŠƒo[ƒtƒB[ƒ‹ƒh | 1'19.429 | 8/ 8 | 0'06.028 | 93.820 | ||
| 20 | 7 | ¼–{@“Ö | ƒrƒ….S1 | ƒNƒŒƒXƒgƒNƒ‰ƒu | 1'24.439 | 4/ 8 | 0'11.038 | 88.253 | ||
| 21 | 20 | â–{@˜a‹v | D.M900 | ƒNƒŒƒXƒgƒNƒ‰ƒu | 1'25.984 | 6/ 6 | 0'12.583 | 86.667 | ||
| 22 | 21 | ¼“c@•q˜Y | D.MH900e | ƒXƒ^ƒ“ƒz-ƒvR/C | 1'26.034 | 5/ 8 | 0'12.633 | 86.617 | ||
| 23 | 10 | ”Ñ“c@•ü‘å | D.750SS | ƒpƒ“ƒ^‰ï with ƒqƒ…[ƒ}ƒ“ƒKƒX | 1'26.682 | 7/ 8 | 0'13.281 | 85.969 | ||
| 24 | 6 | –x]@”Í“¹ | D.400SS | DATZ ƒXƒ|-ƒcƒNƒ‰ƒu | 1'28.659 | 5/ 8 | 0'15.258 | 84.052 | ||
| 25 | 8 | rˆä@‹ | MG.ƒfƒCƒgƒi1000 | RC•xŽmì | 1'28.943 | 8/ 8 | 0'15.542 | 83.784 | ||
| 26 | 16 | ‘å–©@‘ב¥ | ƒr.db1 | HEART&SPA. | 1'29.045 | 5/ 8 | 0'15.644 | 83.688 | ||
| 27 | 12 | ’†ð@®ˆê˜Y | D.900SS | ƒNƒŒƒXƒgƒNƒ‰ƒu | 1'29.776 | 8/ 8 | 0'16.375 | 83.007 | ||
| 28 | 4 | ’†“‡@–Î | D.M900 | PODIUM DESIGN + ALBI SPORTS | 1'32.790 | 3/ 7 | 0'19.389 | 80.310 | ||
| 29 | 51 | ‘ò“c@Žç | D.M900 | ƒXƒpƒtƒ@ƒ~ƒŠ[ƒƒAƒCƒVƒXƒeƒ€ÝŒv„ | 1'38.244 | 7/ 7 | 0'24.843 | 75.852 | ||
| 30 | 23 | ¼‰ª@Œ’ | ƒ}[ƒj.Arturo | ƒNƒŒƒXƒgƒNƒ‰ƒu | 1'41.328 | 3/ 7 | 0'27.927 | 73.543 | ||
| ˆÈ@ã@—\@‘I@’Ê@‰ß | ||||||||||
| 40 | Ž›“ˆ@”ÍK | BMW.MKMƒNƒ‰ƒEƒU[ | ƒ„ƒiƒZƒI[ƒg@ƒXƒ|[ƒcƒNƒ‰ƒu | o‘–‚¹‚¸ | ||||||
| 53 | ‹e’r@M•v | D.900SL | RSƒAƒJƒCƒV | o‘–‚¹‚¸ | ||||||
| 77 | Ž‹v•Û@Ÿ•F | OV.OV10A | ƒCƒiRT.RSƒAƒJƒCƒV | o‘–‚¹‚¸ | ||||||
| BOXER TROPHYi—\‘Ij@“VŒóF‰J@ƒR[ƒXó‹µFƒEƒFƒbƒgm£TOPn | ||||||||||
| ‡ˆÊ | ŽÔ”Ô | ƒ‰ƒCƒ_[ | Œ^Ž® | ŽÔ –¼ | BestTime | Žü‰ñ | ƒgƒbƒv· | Km/h | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | ˆäã@—²‘¥ | BMW.R1100S | ARMADA&DATZ‰¡•l | 1'16.721 | 6/ 9 | 97.131 | |||
| 2 | 18 | “ú’J@º’j | BMW.R1100RS | ƒNƒŒƒXƒgƒNƒ‰ƒu | 1'18.497 | 9/ 10 | 0'01.776 | 94.934 | ||
| 3*1 | 10 | ‰ª•”@’¼Ž÷ | BMW.R1100S | ƒ‚ƒgƒp[ƒNƒcƒCƒ“ƒXƒ|[ƒc | 1'19.339 | 8/ 10 | 0'02.618 | 93.926 | ||
| 4 | 44 | ×À@´Ž¡ | BMW.R1150GB | DATZ SPORTS CLUB | 1'20.164 | 6/ 9 | 0'03.443 | 92.959 | ||
| 5 | 25 | ˆäã@–¾ | BMW.R1100S | BCA PRODUCT | 1'21.689 | 2/ 9 | 0'04.968 | 91.224 | ||
| 6 | 3 | ‘«—§@Cˆê | BMW.R1100S | OVERLAP&ƒvƒƒhƒ‰ƒCƒu | 1'23.036 | 6/ 9 | 0'06.315 | 89.744 | ||
| 7 | 27 | ‚ŽR@NG | BMW.R1100RS | ƒOƒbƒcƒBƒXƒ|ƒ‹ƒgRET | 1'23.053 | 2/ 8 | 0'06.332 | 89.726 | ||
| 8 | 13 | ‰Á£@—Ï—L | BMW.R1100S | ƒXƒ^ƒ“ƒz[ƒvRC | 1'23.541 | 8/ 8 | 0'06.820 | 89.202 | ||
| 9 | 14 | ¼“c@W | BMW.R1100GS | DATZ SPORTS CLUB | 1'25.797 | 8/ 8 | 0'09.076 | 86.856 | ||
| 10 | 6 | ¡@@’qO | BMW.R1100RS | ƒXƒ^ƒ“ƒz[ƒvRC | 1'26.593 | 2/ 9 | 0'09.872 | 86.058 | ||
| 11 | 21 | ’†“‡@M–ç | BMW.R100RS | ƒ„ƒiƒZƒI[ƒgƒXƒ|[ƒcƒNƒ‰ƒu&‚ ‚«‚¿‚á‚ñ | 1'27.565 | 2/ 9 | 0'10.844 | 85.102 | ||
| 12 | 1 | ¬“‡@NŽõ | BMW.R1100S | ƒ‚ƒgƒp[ƒN@ƒcƒCƒ“ƒXƒ|[ƒc | 1'27.633 | 5/ 8 | 0'10.912 | 85.036 | ||
| 13*2 | 24 | ŽRè@¹_ | BMW.R1100S | ƒ‚ƒgƒ‰ƒbƒh@ƒXƒ|[ƒcƒNƒ‰ƒu | 1'28.128 | 8/ 8 | 0'11.407 | 84.559 | ||
| 14 | 28 | ‹´–{@’q | BMW.R1100S | ƒtƒŠƒ…ƒbƒQBMWƒXƒ|-ƒc | 1'29.582 | 7/ 8 | 0'12.861 | 83.186 | ||
| 15 | 15 | ‘Š—Ç@Ž¡ | BMW.R1100S | ƒtƒŠƒ…ƒbƒQBMWƒXƒ|[ƒcFreeRide | 1'30.289 | 7/ 7 | 0'13.568 | 82.535 | ||
| 16 | 19 | ’†—Ñ@–õK | BMW.R1100RS | ƒXƒ^ƒ“ƒz-ƒvR/C | 1'32.134 | 8/ 8 | 0'15.413 | 80.882 | ||
| 17 | 78 | M“c@Œcˆê | BMW.R1100S | ƒtƒŠƒ…ƒbƒQBMWƒXƒ|-ƒc | 1'32.308 | 5/ 8 | 0'15.587 | 80.730 | ||
| 18 | 5 | rˆä@³K | BMW.R1100RS | DATZ SPORTS CLUB | 1'32.828 | 2/ 2 | 0'16.107 | 80.278 | ||
| 19 | 4 | •Ÿ“‡@aˆê˜Y | BMW.R1100S | ƒ„ƒiƒZƒI[ƒgƒXƒ|[ƒcƒNƒ‰ƒu | 1'32.925 | 8/ 8 | 0'16.204 | 80.194 | ||
| 20 | 16 | —é–Ø@—ǘa | BMW.R1100S | FLAT GAMBA307 | 1'33.866 | 2/ 8 | 0'17.145 | 79.390 | ||
| 21 | 64 | ‹gì@¬ˆê | BMW.R1100S | VŒõƒc[ƒŠƒ“ƒOƒNƒ‰ƒu | 1'34.122 | 7/ 8 | 0'17.401 | 79.174 | ||
| 22 | 8 | ’r“c@–F—m | BMW.R1100GS | àÛàè•ó“‡EYACCO&MSC HARA | 1'34.175 | 2/ 8 | 0'17.454 | 79.129 | ||
| 23 | 20 | ŽR–{@_Ži | BMW.R1100S | ƒZƒ“ƒgƒ‰ƒ‹ƒ‚[ƒ^[ƒX”MŒŒƒNƒ‰ƒu | 1'34.449 | 2/ 2 | 0'17.728 | 78.900 | ||
| 24 | 23 | ‚‹´@Šo | BMW.R1150R | ƒ‚ƒgƒ‰ƒbƒh@ƒXƒ|[ƒcƒNƒ‰ƒu | 1'34.550 | 8/ 8 | 0'17.829 | 78.815 | ||
| 25 | 9 | ›””ä’n@O‹M | BMW.R1100S | ƒ‚ƒgƒp[ƒNƒcƒCƒ“ƒXƒ|[ƒc | 1'34.825 | 4/ 8 | 0'18.104 | 78.587 | ||
| 26 | 2 | ˆ¢•”@а˜a | BMW.R1150GS | ƒ`[ƒ€ƒ^ƒIƒJ | 1'34.925 | 5/ 8 | 0'18.204 | 78.504 | ||
| 27 | 26 | ŽRè@–F’B | BMW.R1100S | Haagen|DATZ‰¡•l | 1'41.082 | 4/ 7 | 0'24.361 | 73.722 | ||
| 28 | 22 | ‰Í‘º@ŽuM | BMW.R1100S | DATZ SPORTS CLUB | 1'47.254 | 4/ 7 | 0'30.533 | 69.480 | ||
| 29 | 12 | ŽRè@•üŽq | BMW.R1100R | Jal Ramcyi | 1'48.911 | 6/ 7 | 0'32.190 | 68.423 | ||
| ˆÈ@ã@—\@‘I@’Ê@‰ß | ||||||||||
| 11 | ”ª–ØŒ´@¸ | BMW.R1100S | ƒ‚ƒgƒp[ƒNƒcƒCƒ“ƒXƒ|[ƒc | o‘–‚¹‚¸ | ||||||
| 17 | ì–ì@‘×—T | BMW.R1150GS | ‘–‚éŽåÃŽÒƒŠƒo[ƒtƒB[ƒ‹ƒh | o‘–‚¹‚¸ | ||||||
| 51 | ’†ŽR@Š^ | BMW.R1100S | 633 SQUADRON | o‘–‚¹‚¸ | ||||||
| *1 ƒ[ƒbƒPƒ“ 10‚ÍA‘“à‹£‹Z‹K‘¥ ב¥1 4 1)(3)ˆá”½i‰©Šø‹æŠÔ“à‚ł̒ǂ¢‰z‚µj‚É‚æ‚èA‘“à‹£‹Z‹K‘¥ 29 1)i‚P•b‰ÁŽZj‚ð“K—p‚·‚éB *2 ƒ[ƒbƒPƒ“ 24‚ÍA‘“à‹£‹Z‹K‘¥ ב¥1 4 1)(2)ˆá”½iƒ`ƒFƒbƒJ[Šø–³Ž‹j‚É‚æ‚èA‘“à‹£‹Z‹K‘¥ 29 1)iŒP‰új‚ð“K—p‚·‚éB |
||||||||||
| HUGE-2i—\‘Ij@“VŒóF‰J@ƒR[ƒXó‹µFƒEƒFƒbƒgm£TOPn | ||||||||||
| ‡ˆÊ | ŽÔ”Ô | ƒ‰ƒCƒ_[ | Œ^Ž® | ŽÔ –¼ | BestTime | Žü‰ñ | ƒgƒbƒv· | Km/h | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | ’r“à@—T”V | K.ZX-6R | “Œ–¼ƒJƒƒTƒL•ƒXƒgƒ‰ƒCƒJ[ | 1'08.904 | 6/ 7 | 108.150 | |||
| 2 | 29 | ¼“c@NŽj | H.CBR600F | ƒXƒeƒ‹ƒX&AZTECŠ‘ò+‘–s‰ï“¯D‰ï | 1'10.661 | 6/ 9 | 0'01.757 | 105.461 | ||
| 3 | 12 | “¡]@‘å | K.ZX-6R | ƒJƒƒTƒLEƒOƒŠ-ƒ“&MSTERT | 1'10.767 | 9/ 10 | 0'01.863 | 105.303 | ||
| 4 | 10 | ”Ñ–ì@”ŽŽ÷ | Y.FZR400R | ƒXƒs-ƒhƒLƒ“ƒOYS4031 | 1'11.367 | 7/ 9 | 0'02.463 | 104.418 | ||
| 5 | 26 | ã“c@—²m | S.GSX-R750 | TEAM SBSb•{&T-Colors' | 1'11.380 | 7/ 9 | 0'02.476 | 104.399 | ||
| 6 | 21 | ƒgƒj[@ƒVƒ…ƒ‹ƒcƒF | K.ZX-6R | TRICK™STAR RACING | 1'11.850 | 8/ 9 | 0'02.946 | 103.716 | ||
| 7 | 30 | —é–Ø@ˆêŽj | Y.YZF-R6 | WITH ME P.R.T | 1'14.159 | 8/ 9 | 0'05.255 | 100.487 | ||
| 8 | 19 | ˆäã@“NŒå | K.ZXR750R | ƒuƒ‹[ƒTƒ“ƒ_[ƒŒ[ƒVƒ“ƒO | 1'14.903 | 8/ 9 | 0'05.999 | 99.489 | ||
| 9 | 14 | •ôŠÝ@Šx•F | H.CBR600F | N™H&Meister|EGN | 1'15.185 | 7/ 9 | 0'06.281 | 99.116 | ||
| 10 | 46 | oˆä@´“T | K.ZXR400R | RT I.C.O SPŽd—l | 1'15.283 | 8/ 9 | 0'06.379 | 98.986 | ||
| 11 | 13 | •½’Ë@º•F | S.GSX-R | ƒ}ƒVƒ“ƒwƒbƒh | 1'15.685 | 6/ 9 | 0'06.781 | 98.461 | ||
| 12 | 25 | ‰ÍŸ@^ | Y.FZX750 | SpeedKing4031 | 1'15.837 | 9/ 9 | 0'06.933 | 98.263 | ||
| 13 | 99 | ²–ì@V¢ | D.748R | MOTOAVANTI RACING&ƒ`[ƒ€ƒtƒ@ƒ“ƒf[ƒVƒ‡ƒ“ | 1'16.149 | 7/ 9 | 0'07.245 | 97.861 | ||
| 14 | 3 | ª•º@O | H.CBR600F4i | ƒI[ƒgƒEƒCƒ“ƒY | 1'16.424 | 7/ 8 | 0'07.520 | 97.509 | ||
| 15 | 8 | Vˆä@Œ›ˆê | K.ZX-7R | ’Ç“‰š“›ˆä‚µ‚á‚ñby RS-ITOH—\”õ | 1'17.903 | 9/ 9 | 0'08.999 | 95.657 | ||
| 16 | 15 | ‹g“c@“ÄŽj | Y.YZF-R6 | ƒo[ƒh•ƒLƒƒƒbƒgRT | 1'18.259 | 6/ 8 | 0'09.355 | 95.222 | ||
| 17 | 27 | ”ÑŠ±@—T“ñ | Y.YZF-F6 | CLUB1.2FK‘啽‘g | 1'18.473 | 6/ 9 | 0'09.569 | 94.963 | ||
| 18 | 7 | ޵—¢@OŽ¡ | Y.YZF-R6 | ‚ʂՂÁƒŒ[ƒVƒ“ƒO!‚Ç‚è‚ã‚Þ‚Ç‚è‚ã‚ÞE | 1'20.023 | 9/ 8 | 0'11.119 | 93.123 | ||
| 19 | 5 | ˆê“c@–@’j | Y.YZF-R6 | RIDERSEPARK™R | 1'20.281 | 5/ 7 | 0'11.377 | 92.824 | ||
| 20 | 16 | Γc@Šw | H.CBR600F4i | ƒI[ƒgƒeƒNƒjƒbƒNMSC | 1'20.403 | 4/ 8 | 0'11.499 | 92.683 | ||
| 21 | 20 | ¬—Ñ@Œ›O | H.CBR600F4i | ƒtƒ@ƒCƒ„[ƒKƒŒ[ƒW | 1'20.638 | 8/ 8 | 0'11.734 | 92.413 | ||
| 22 | 17 | ’Óc@ | Y.FZ750 | ƒ`[ƒ€@ƒ}ƒVƒ“ƒwƒbƒh | 1'20.862 | 7/ 7 | 0'11.958 | 92.157 | ||
| 23 | 24 | ‘Ò“‡@“Ö‹v | S.GSXR400RL | TELLY&KALLY Racing | 1'22.755 | 6/ 8 | 0'13.851 | 90.049 | ||
| 24 | 2 | ’·“‡@‰ël | K.ƒ[ƒtƒ@[750RS | NITTA&ASƒzƒTƒJ[MARƒR[ƒXƒ^ƒ‹ | 1'23.631 | 5/ 8 | 0'14.727 | 89.106 | ||
| 25 | 22 | —§Î@”ˆê | H.VF400FCDream† | DYNAMIC D.R. with AutoWins | 1'25.693 | 3/ 8 | 0'16.789 | 86.962 | ||
| 26 | 6 | ŒN“‡@‡ | Y.YZF-R6 | ƒAƒzƒAƒzRainey&ƒZƒƒLƒ` | 1'27.985 | 2/ 7 | 0'19.081 | 84.696 | ||
| 27 | 11 | ŽÂŒ´@½ | H.CBR600F4i | 1'29.530 | 4/ 7 | 0'20.626 | 83.235 | |||
| ˆÈ@ã@—\@‘I@’Ê@‰ß | ||||||||||
| 9 | ‰¡ˆä@F—m | Y.FZ400 | SNOT&–\‘–‹@ŠÖŽÔ | o‘–‚¹‚¸ | ||||||
| 18 | ™ŽR@—DŽŸ | S.GSX-R750 | TEAMƒ‰ƒXƒJƒ‹&ZIGZAG | o‘–‚¹‚¸ | ||||||
| 23 | ‚‹´@~ˆê˜Y | S.SV650S | TELLY&KALLY Racing | o‘–‚¹‚¸ | ||||||
| MS-2i—\‘Ij@“VŒóF‰J@ƒR[ƒXó‹µFƒEƒFƒbƒgm£TOPn | ||||||||||
| ‡ˆÊ | ŽÔ”Ô | ƒ‰ƒCƒ_[ | Œ^Ž® | ŽÔ –¼ | BestTime | Žü‰ñ | ƒgƒbƒv· | Km/h | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | ùè@–¾m | Y.SRX-250 | ƒXƒs-ƒh ƒVƒ‡ƒbƒv FUSE! | 1'20.513 | 4/ 8 | 92.556 | |||
| 2 | 8 | d–ì@Ž¡ | H.CBX250S | JBSƒgƒŠƒjƒeƒBƒŒ[ƒVƒ“ƒO™ƒTƒuƒNƒ‰ƒtƒg | 1'20.790 | 4/ 8 | 0'00.277 | 92.239 | ||
| 3 | 20 | ŽRŒû@Œc‚ | S.ƒO[ƒX250 | TELLY&KALLY Racing | 1'21.906 | 6/ 8 | 0'01.393 | 90.982 | ||
| 4 | 10 | …–ì@–F˜Y | H.GB250 | Jtric & GARAGE KNOCKER | 1'22.461 | 5/ 8 | 0'01.948 | 90.370 | ||
| 5 | 32 | _“¡@–Î”Í | H.CBX250 | JBSƒTƒuƒNƒ‰ƒtƒgš‚Ó‚ë‚ -‚Æ | 1'22.622 | 5/ 7 | 0'02.109 | 90.194 | ||
| 6 | 5 | ‘å‘ò@Ÿs | Y.SRX250F | ƒ‚ƒgƒMƒƒƒ‰ƒŠ[ƒNƒ‰ƒtƒg | 1'22.989 | 8/ 8 | 0'02.476 | 89.795 | ||
| 7 | 3 | ’|–{@^ˆê | H.CBX250S | ƒTƒCƒNƒ‹ƒTƒEƒ“ƒhRT | 1'23.332 | 7/ 8 | 0'02.819 | 89.425 | ||
| 8 | 1 | Žs‹´@–L | H.CBX250S | ƒTƒCƒNƒ‹ƒTƒEƒ“ƒh | 1'24.141 | 6/ 7 | 0'03.628 | 88.566 | ||
| 9 | 89 | ŽRè@‘ì–î | Y.SRX250 | YOIKOƒŒ-ƒVƒ“ƒO | 1'25.908 | 5/ 8 | 0'05.395 | 86.744 | ||
| 10 | 35 | ’|–{@–F—m | H.CBX250S | ƒTƒCƒNƒ‹ƒTƒEƒ“ƒh | 1'26.463 | 6/ 8 | 0'05.950 | 86.187 | ||
| 11 | 7 | Έä@—Í‘ | H.CB250RS | ƒTƒuƒNƒ‰ƒtƒg | 1'29.198 | 8/ 8 | 0'08.685 | 83.544 | ||
| 12 | 6 | Œ¹“c@ãà | S.NZ250 | G2ƒXƒ|-ƒcƒ‚-ƒ^-ƒTƒCƒNƒ‹ƒY | 1'29.595 | 7/ 8 | 0'09.082 | 83.174 | ||
| 13 | 9 | •y‰i@‹M•¶ | S.ƒO[ƒX250 | SJƒ`ƒo | 1'38.476 | 2/ 5 | 0'17.963 | 75.673 | ||
| 14 | 2 | “n•Ó@Í“ñ | S.ƒO[ƒX250 | T.R.S | 2'01.424 | 2/ 2 | 0'40.911 | 61.372 | ||
| TN-Ei—\‘Ij@“VŒóF‰J@ƒR[ƒXó‹µFƒEƒFƒbƒgm£TOPn | ||||||||||
| ‡ˆÊ | ŽÔ”Ô | ƒ‰ƒCƒ_[ | Œ^Ž® | ŽÔ –¼ | BestTime | Žü‰ñ | ƒgƒbƒv· | Km/h | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | “à“c@•Žu | H.XR600 | ƒAƒtƒ^[ƒOƒ[&ƒAƒ‹ƒrƒXƒ|[ƒh! | 1'14.112 | 7/ 9 | 100.551 | |||
| 2 | 21 | ¼‰º@‘• | ƒn.SM610R | ƒŒ[ƒVƒ“ƒOƒvƒƒWƒFƒNƒgEƒxƒA[ | 1'14.430 | 8/ 8 | 0'00.318 | 100.121 | ||
| 3 | 2 | ’†“‡@«“o | Y.YZ400F | TEAM OUT™EX&WAT | 1'14.928 | 8/ 8 | 0'00.816 | 99.455 | ||
| 4 | 76 | ’†ì@‘å•ã | H.DRF450R | www.v-garage.com | 1'15.346 | 9/ 9 | 0'01.234 | 98.904 | ||
| 5 | 33 | ‰¡ŽR@–Î | Y.YZ400F | ƒuƒ‰ƒ€ƒŒ[ƒVƒ“ƒO | 1'17.719 | 8/ 9 | 0'03.607 | 95.884 | ||
