|
ŠJÓúF2001”N11ŒŽ10“ú(“y)^ŒˆŸ
œ2VS
œACT
œBOXER TROPHY
œHUGE-2
œMS-2
œTN-E
œTN-M
¨10“ú—\‘IƒŠƒUƒ‹ƒg
¨11“ú—\‘IƒŠƒUƒ‹ƒg
¨11“úŒˆŸƒŠƒUƒ‹ƒg
| 2VSiŒˆŸj@“VŒóF‰J@ƒR[ƒXó‹µFƒEƒFƒbƒgm£TOPn | ||||||||||
| ‡ˆÊ | ŽÔ”Ô | ƒ‰ƒCƒ_[ | Œ^Ž® | ŽÔ –¼ | Žü‰ñ | Š—vŽžŠÔ | ƒgƒbƒv· | Km/h | BestTime | Žü‰ñ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | ¬–x@ŽŸ’j | Y.SR | TEAM POINT|UP | 10 | 12'55.778 | 96.058 | 1'15.487 | 7/ 10 | |
| 2 | 13 | ’·ŽR@—T | Y.SR500 | ƒXƒs[ƒh@ƒVƒ‡ƒbƒv@FUSE | 10 | 13'19.988 | 0'24.210 | 93.151 | 1'18.298 | 3/ 10 |
| 3 | 12 | Îì@–] | Y.SR500 | RT@ƒNƒ‰ƒuƒVƒ“ƒOƒ‹ƒX | 10 | 13'27.406 | 0'31.628 | 92.296 | 1'18.540 | 2/ 10 |
| 4 | 5 | ²”Œ@Œú—Y | Y.SR | šƒNƒ‰ƒuEƒVƒ“ƒOƒ‹ƒXš | 10 | 13'42.058 | 0'46.280 | 90.651 | 1'20.898 | 4/ 10 |
| 5 | 14 | H“¡@K”Ž | Y.SR500 | ƒEƒBƒŠ[RT | 10 | 14'00.325 | 1'04.547 | 88.680 | 1'20.765 | 5/ 10 |
| 6 | 11 | ‹g¬@˜jO | Y.SR500 | TEAM AAA•‚µ‚¥‚¢‚Õ‚ ‚Á‚Õ‚Ú[‚¸ | 10 | 14'09.184 | 1'13.406 | 87.755 | 1'23.735 | 4/ 10 |
| 7 | 17 | “í“c@—mM | Y.SR | ƒ`[ƒ€@ƒXƒ‰ƒNƒXƒgƒ“ | 10 | 14'55.689 | 1'59.911 | 83.199 | 1'23.435 | 9/ 10 |
| 8 | 16 | ՠԼ@٥F | Y.SR400 | 9 | 13'05.794 | 1Lap | 85.351 | 1'23.523 | 9/ 9 | |
| 9 | 15 | ˆéŽR@˜aK | Y.SR | TEAM POINT|UP | 9 | 13'06.676 | 1Lap | 85.255 | 1'24.566 | 5/ 9 |
| 10 | 7 | –x“à@Šw | Y.SR500 | ƒ`-ƒ€ƒNƒ‰ƒtƒg YSP‚Àa’J | 9 | 13'16.240 | 1Lap | 84.231 | 1'26.554 | 9/ 9 |
| 11 | 6 | ˆäŒû@Œ«ˆê | Y.SR500 | Team AAA | 9 | 13'32.215 | 1Lap | 82.574 | 1'27.770 | 9/ 9 |
| 12 | 10 | ÎŒ´@áÁ | Y.SR500 | ƒPƒ€ƒ“ƒpƒX‚a‚x‘å—mƒI[ƒg | 8 | 13'19.699 | 2Laps | 74.548 | 1'35.683 | 8/ 8 |
| 13 | 19 | ˆäã@Œ‹g | Y.SR400 | RT‚Ä‚ñ‚Æ‚¤å³ | 8 | 13'27.281 | 2Laps | 73.848 | 1'37.633 | 2/ 8 |
| ˆÈ@ã@Š®@‘– | ||||||||||
| 56 | ´…@O—T | Y.SR500 | ƒp[ƒ‹ƒCƒYƒ~•ƒAƒ‹ƒrƒXƒ|[ƒc | 5 | 5Laps | 1'17.353 | 2/ 5 | |||
| 8 | ‘åàV@“w | Y.SR500 | šƒNƒ‰ƒuEƒVƒ“ƒOƒ‹ƒXš | 5 | 5Laps | 1'21.100 | 4/ 5 | |||
| ACTiŒˆŸj@“VŒóF‰J@ƒR[ƒXó‹µFƒEƒFƒbƒgm£TOPn | ||||||||||
| ‡ˆÊ | ŽÔ”Ô | ƒ‰ƒCƒ_[ | Œ^Ž® | ŽÔ –¼ | Žü‰ñ | Š—vŽžŠÔ | ƒgƒbƒv· | Km/h | BestTime | Žü‰ñ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | •½ŒI@@ŽŸ | D.900SS | BRAIN TRUST | 10 | 12'09.777 | 102.113 | 1'10.477 | 9/ 10 | |
| 2 | 56 | ‰¡ŽR@Žç | OV.OV-10A | ƒp[ƒ‹ƒCƒYƒ~•ƒAƒ‹ƒrƒXƒ|[ƒc | 10 | 12'49.360 | 0'39.583 | 96.860 | 1'14.998 | 5/ 10 |
| 3*2 | 18 | “ú’J@º’j | BMW.R1100RS | ƒNƒŒƒXƒgƒNƒ‰ƒu | 10 | 13'06.584 | 0'56.807 | 94.739 | 1'16.692 | 3/ 10 |
| 4 | 15 | ˆÀ“¡@F—™ | D.ZDM944R | TEAMšSTRADA_ƒyƒ“ƒLH–[‚³‚½ | 10 | 13'12.804 | 1'03.027 | 93.995 | 1'16.938 | 10/ 10 |
| 5 | 11 | —„“ê@Ÿl | D.750SS | ΉªŽs¬ì‰®Žð“X&eŒ©Ž•‰Èˆã‰@+ | 10 | 13'17.450 | 1'07.673 | 93.448 | 1'16.327 | 10/ 10 |
| 6 | 34 | ¬™@³•F | D.900SL | RSƒAƒJƒCƒV | 10 | 13'18.723 | 1'08.946 | 93.299 | 1'16.799 | 10/ 10 |
| 7 | 22 | ‹g“c@ˆê•v | D.900SS | ™Somepapa™ | 10 | 13'20.906 | 1'11.129 | 93.045 | 1'17.916 | 5/ 10 |
| 8 | 58 | ÔÎ@“N•v | D.900SS | RS ƒAƒJƒCƒV | 10 | 13'22.044 | 1'12.267 | 92.913 | 1'17.345 | 6/ 10 |
| 9 | 20 | â–{@˜a‹v | D.M900 | ƒNƒŒƒXƒgƒNƒ‰ƒu | 10 | 13'26.805 | 1'17.028 | 92.364 | 1'18.101 | 7/ 10 |
| 10 | 17 | ì–ì@‘×—T | D.SS900ie | ‘–‚éŽåÃŽÒƒŠƒo[ƒtƒB[ƒ‹ƒh | 10 | 13'27.847 | 1'18.070 | 92.245 | 1'18.392 | 5/ 10 |
| 11*1 | 25 | ‘ì@‹P•v | BMW.R1100S | BCA PRODUCT | 10 | 13'28.785 | 1'19.008 | 92.138 | 1'16.941 | 6/ 10 |
| 12*1 | 45 | •“¡@¸ | BMW.R100GS | BOXER SPORTS CLUB | 9 | 12'14.203 | 1Lap | 91.348 | 1'17.778 | 5/ 9 |
| 13 | 55 | ç“c@r–ç | D.900SS | ƒXƒpƒ‹ƒrƒGƒƒŒ[ƒVƒ“ƒOu”æ‚ê‚Ä‚é‚ñ‚È‚çv | 9 | 12'14.288 | 1Lap | 91.337 | 1'18.784 | 9/ 9 |
| 14 | 24 | ŽOàV@‰pˆê | D.900SS | RSƒAƒJƒCƒV&EMRYTz' | 9 | 12'24.610 | 1Lap | 90.071 | 1'19.383 | 7/ 9 |
| 15 | 5 | ]X@O”ü | D.900SS | ƒCƒiƒŒ[ƒVƒ“ƒOƒ`[ƒ€@ƒAƒJƒCƒV | 9 | 12'32.054 | 1Lap | 89.180 | 1'19.875 | 3/ 9 |
| 16 | 7 | ¼–{@“Ö | ƒrƒ….S1 | ƒNƒŒƒXƒgƒNƒ‰ƒu | 9 | 12'56.507 | 1Lap | 86.371 | 1'23.450 | 3/ 9 |
| 17 | 21 | ¼“c@•q˜Y | D.MH900e | ƒXƒ^ƒ“ƒz-ƒvR/C | 9 | 13'15.401 | 1Lap | 84.320 | 1'25.616 | 8/ 9 |
| 18 | 10 | ”Ñ“c@•ü‘å | D.750SS | ƒpƒ“ƒ^‰ï with ƒqƒ…[ƒ}ƒ“ƒKƒX | 9 | 13'20.623 | 1Lap | 83.770 | 1'24.975 | 9/ 9 |
| 19 | 6 | –x]@”Í“¹ | D.400SS | DATZ ƒXƒ|-ƒcƒNƒ‰ƒu | 9 | 13'31.597 | 1Lap | 82.637 | 1'27.454 | 5/ 9 |
| 20 | 12 | ’†ð@®ˆê˜Y | D.900SS | ƒNƒŒƒXƒgƒNƒ‰ƒu | 9 | 13'38.454 | 1Lap | 81.945 | 1'29.247 | 8/ 9 |
| 21 | 16 | ‘å–©@‘ב¥ | ƒr.db1 | HEART&SPA. | 8 | 12'14.494 | 2Laps | 81.166 | 1'28.550 | 6/ 8 |
| 22 | 4 | ’†“‡@–Î | D.M900 | PODIUM DESIGN + ALBI SPORTS | 8 | 12'37.652 | 2Laps | 78.685 | 1'32.552 | 5/ 8 |
| 23 | 23 | ¼‰ª@Œ’ | ƒ}[ƒj.Arturo | ƒNƒŒƒXƒgƒNƒ‰ƒu | 8 | 12'55.958 | 2Laps | 76.829 | 1'34.020 | 3/ 8 |
| 24 | 51 | ‘ò“c@Žç | D.M900 | ƒXƒpƒtƒ@ƒ~ƒŠ[ƒƒAƒCƒVƒXƒeƒ€ÝŒv„ | 8 | 14'17.456 | 2Laps | 69.527 | 1'39.433 | 2/ 8 |
| 25 | 2 | ät–Ø@O”V | D.M900 | TEAM POINT-UP & team FD.com | 9 | 1Lap | 1'10.448 | 8/ 9 | ||
| 26 | 19 | ˆäã@‹Ï | ƒrƒ….S1KN | ƒRƒNƒ{ƒ‚[ƒ^[ƒX LTR Shop ”ª‰¤Žq | 7 | 3Laps | 1'17.836 | 6/ 7 | ||
| ˆÈ@ã@Š®@‘– | ||||||||||
| 13 | ²‹vŠÔ@~ | D.ZDM944R | TEAMšSTRADA_ƒyƒ“ƒLH–[‚³‚½ | 5 | 5Laps | 1'20.135 | 2/ 5 | |||
| 14 | ‰|–{@‚³‚½Žu | D.ZDM944R | TEAMšSTRADA_ƒyƒ“ƒLH–[‚³‚½ | ƒXƒ^[ƒg‚Ì‚Ý | ||||||
| *1 ƒ[ƒbƒPƒ“ 25, 45‚ÍA‘“à‹£‹Z‹K‘¥ ב¥1 17 2)ˆá”½iƒWƒƒƒ“ƒvƒXƒ^[ƒgj‚É‚æ‚èA‘“à‹£‹Z‹K‘¥ ב¥1 17 2)(2)iƒXƒgƒbƒv&ƒS[ƒyƒiƒ‹ƒeƒBj‚ð“K—p‚µ‚½B *2 ƒ[ƒbƒPƒ“ 18‚ÍA‘“à‹£‹Z‹K‘¥ ב¥1 4 1)(3)ˆá”½i‰©Šø‹æŠÔ“à‚ł̒ǂ¢‰z‚µj‚É‚æ‚èA‘“à‹£‹Z‹K‘¥ 29 1)i”±‹àj‚ð“K—p‚·‚éB |
||||||||||
| BOXER TROPHYiŒˆŸj@“VŒóF‰J@ƒR[ƒXó‹µFƒEƒFƒbƒgm£TOPn | ||||||||||
| ‡ˆÊ | ŽÔ”Ô | ƒ‰ƒCƒ_[ | Œ^Ž® | ŽÔ –¼ | Žü‰ñ | Š—vŽžŠÔ | ƒgƒbƒv· | Km/h | BestTime | Žü‰ñ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | ‰ª•”@’¼Ž÷ | BMW.R1100S | ƒ‚ƒgƒp[ƒNƒcƒCƒ“ƒXƒ|[ƒc | 10 | 12'59.879 | 95.553 | 1'14.557 | 2/ 10 | |
| 2 | 7 | ˆäã@—²‘¥ | BMW.R1100S | ARMADA&DATZ‰¡•l | 10 | 13'05.423 | 0'05.544 | 94.879 | 1'16.760 | 3/ 10 |
| 3 | 3 | ‘«—§@Cˆê | BMW.R1100S | OVERLAP&ƒvƒƒhƒ‰ƒCƒu | 10 | 13'13.534 | 0'13.655 | 93.909 | 1'16.664 | 2/ 10 |
| 4 | 18 | “ú’J@º’j | BMW.R1100RS | ƒNƒŒƒXƒgƒNƒ‰ƒu | 10 | 13'20.088 | 0'20.209 | 93.140 | 1'18.039 | 10/ 10 |
| 5 | 44 | ×À@´Ž¡ | BMW.R1150GB | DATZ SPORTS CLUB | 10 | 13'27.132 | 0'27.253 | 92.327 | 1'19.230 | 9/ 10 |
| 6 | 25 | ˆäã@–¾ | BMW.R1100S | BCA PRODUCT | 10 | 13'27.413 | 0'27.534 | 92.295 | 1'18.269 | 9/ 10 |
| 7 | 1 | ¬“‡@NŽõ | BMW.R1100S | ƒ‚ƒgƒp[ƒN@ƒcƒCƒ“ƒXƒ|[ƒc | 10 | 13'50.635 | 0'50.756 | 89.714 | 1'19.968 | 10/ 10 |
| 8 | 13 | ‰Á£@—Ï—L | BMW.R1100S | ƒXƒ^ƒ“ƒz[ƒv‚q‚b | 10 | 14'17.420 | 1'17.541 | 86.912 | 1'21.964 | 8/ 10 |
| 9 | 27 | ‚ŽR@NG | BMW.R1100RS | ƒOƒbƒcƒBƒXƒ|ƒ‹ƒgRET | 10 | 14'19.499 | 1'19.620 | 86.702 | 1'24.666 | 8/ 10 |
| 10 | 6 | ¡@@’qO | BMW.R1100RS | ƒXƒ^ƒ“ƒz[ƒv‚q‚b | 10 | 14'20.064 | 1'20.185 | 86.645 | 1'23.936 | 8/ 10 |
| 11 | 24 | ŽRè@¹_ | BMW.R1100S | ƒ‚ƒgƒ‰ƒbƒh@ƒXƒ|[ƒcƒNƒ‰ƒu | 9 | 13'04.961 | 1Lap | 85.441 | 1'24.940 | 9/ 9 |
| 12 | 14 | ¼“c@W | BMW.R1100GS | DATZ SPORTS CLUB | 9 | 13'05.312 | 1Lap | 85.403 | 1'23.235 | 6/ 9 |
| 13 | 21 | ’†“‡@M–ç | BMW.R100RS | ƒ„ƒiƒZƒI[ƒgƒXƒ|[ƒcƒNƒ‰ƒu&‚ ‚«‚¿‚á‚ñ | 9 | 13'31.571 | 1Lap | 82.640 | 1'28.815 | 3/ 9 |
| 14 | 28 | ‹´–{@’q | BMW.R1100S | ƒtƒŠƒ…ƒbƒQ‚a‚l‚vƒXƒ|[ƒc | 9 | 13'50.041 | 1Lap | 80.801 | 1'29.228 | 2/ 9 |
| 15 | 64 | ‹gì@¬ˆê | BMW.R1100S | VŒõƒc[ƒŠƒ“ƒOƒNƒ‰ƒu | 9 | 13'50.552 | 1Lap | 80.751 | 1'29.139 | 7/ 9 |
| 16 | 20 | ŽR–{@_Ži | BMW.R1100S | ƒZƒ“ƒgƒ‰ƒ‹ƒ‚[ƒ^[ƒX”MŒŒƒNƒ‰ƒu | 9 | 13'57.019 | 1Lap | 80.127 | 1'30.787 | 5/ 9 |
| 17 | 78 | M“c@Œcˆê | BMW.R1100S | ƒtƒŠƒ…ƒbƒQ‚a‚l‚vƒXƒ|[ƒc | 9 | 14'04.430 | 1Lap | 79.424 | 1'30.328 | 2/ 9 |
| 18 | 23 | ‚‹´@Šo | BMW.R1150R | ƒ‚ƒgƒ‰ƒbƒh@ƒXƒ|[ƒcƒNƒ‰ƒu | 9 | 14'04.974 | 1Lap | 79.373 | 1'31.625 | 2/ 9 |
| 19 | 8 | ’r“c@–F—m | BMW.R1100GS | àÛàè•ó“‡EYACCO&MSC HARA | 9 | 14'08.182 | 1Lap | 79.073 | 1'31.294 | 8/ 9 |
| 20 | 19 | ’†—Ñ@–õK | BMW.R1100RS | ƒXƒ^ƒ“ƒz-ƒvR/C | 9 | 14'14.722 | 1Lap | 78.468 | 1'32.155 | 9/ 9 |
| 21 | 5 | rˆä@³K | BMW.R1100RS | DATZ SPORTS CLUB | 9 | 14'15.540 | 1Lap | 78.393 | 1'30.317 | 9/ 9 |
| 22 | 4 | •Ÿ“‡@aˆê˜Y | BMW.R1100S | ƒ„ƒiƒZƒI[ƒgƒXƒ|[ƒcƒNƒ‰ƒu | 9 | 14'16.319 | 1Lap | 78.321 | 1'31.461 | 8/ 9 |
| 23 | 2 | ˆ¢•”@а˜a | BMW.R1150GS | ƒ`[ƒ€ƒ^ƒIƒJ | 9 | 14'19.499 | 1Lap | 78.032 | 1'32.391 | 9/ 9 |
| 24 | 15 | ‘Š—Ç@Ž¡ | BMW.R1100S | ƒtƒŠƒ…ƒbƒQBMWƒXƒ|[ƒcFreeRide | 9 | 14'21.304 | 1Lap | 77.868 | 1'32.147 | 7/ 9 |
| 25 | 9 | ›””ä’n@O‹M | BMW.R1100S | ƒ‚ƒgƒp[ƒNƒcƒCƒ“ƒXƒ|[ƒc | 9 | 14'22.972 | 1Lap | 77.717 | 1'31.724 | 7/ 9 |
| 26 | 16 | —é–Ø@—ǘa | BMW.R1100S | FLAT GAMBA307 | 8 | 13'03.501 | 2Laps | 76.089 | 1'34.712 | 6/ 8 |
| 27 | 26 | ŽRè@–F’B | BMW.R1100S | Haagen|DATZ‰¡•l | 8 | 13'28.702 | 2Laps | 73.718 | 1'37.442 | 2/ 8 |
| 28 | 22 | ‰Í‘º@ŽuM | BMW.R1100S | DATZ SPORTS CLUB | 8 | 14'13.461 | 2Laps | 69.852 | 1'43.169 | 6/ 8 |
| 29 | 51 | ’†ŽR@Š^ | BMW.R1100S | 633 SQUADRON | 8 | 14'24.482 | 2Laps | 68.962 | 1'31.556 | 5/ 8 |
| 30 | 12 | ŽRè@•üŽq | BMW.R1100R | Jal Ramcyi | 7 | 14'32.113 | 3Laps | 59.813 | 2'01.307 | 2/ 7 |
| ˆÈ@ã@Š®@‘– | ||||||||||
| HUGE-2iŒˆŸj@“VŒóF‰J@ƒR[ƒXó‹µFƒEƒFƒbƒgm£TOPn | ||||||||||
| ‡ˆÊ | ŽÔ”Ô | ƒ‰ƒCƒ_[ | Œ^Ž® | ŽÔ –¼ | Žü‰ñ | Š—vŽžŠÔ | ƒgƒbƒv· | Km/h | BestTime | Žü‰ñ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | ã“c@—²m | S.GSX-R750 | TEAM SBSb•{&T-Colors' | 10 | 12'11.381 | 101.889 | 1'11.010 | 4/ 10 | |
| 2 | 10 | ”Ñ–ì@”ŽŽ÷ | Y.FZR400R | ƒXƒs[ƒhƒLƒ“ƒO‚x‚r‚S‚O‚R‚P | 10 | 12'33.170 | 0'21.789 | 98.942 | 1'13.414 | 9/ 10 |
| 3 | 14 | •ôŠÝ@Šx•F | H.CBR600F | ‚m™‚g•‚l‚…‚‰‚“‚”‚…‚’|‚d‚f‚m | 10 | 12'41.823 | 0'30.442 | 97.818 | 1'14.102 | 10/ 10 |
| 4 | 19 | ˆäã@“NŒå | K.ZXR750R | ƒuƒ‹[ƒTƒ“ƒ_[ƒŒ[ƒVƒ“ƒO | 10 | 12'43.178 | 0'31.797 | 97.644 | 1'14.002 | 7/ 10 |
| 5 | 46 | oˆä@´“T | K.ZXR400R | ‚q‚s@‚h.‚b.‚n@‚r‚oŽd—l | 10 | 12'50.462 | 0'39.081 | 96.721 | 1'15.618 | 6/ 10 |
| 6 | 30 | —é–Ø@ˆêŽj | Y.YZF-R6 | ‚v‚h‚s‚g@‚l‚d@‚o.‚q.‚s | 10 | 12'55.822 | 0'44.441 | 96.053 | 1'14.918 | 8/ 10 |
| 7 | 99 | ²–ì@V¢ | D.748R | MOTOAVANTI RACING&ƒ`[ƒ€ƒtƒ@ƒ“ƒf[ƒVƒ‡ƒ“ | 10 | 12'58.878 | 0'47.497 | 95.676 | 1'15.695 | 10/ 10 |
| 8 | 13 | •½’Ë@º•F | S.GSX-R | ƒ}ƒVƒ“ƒwƒbƒh | 10 | 12'59.005 | 0'47.624 | 95.660 | 1'16.520 | 10/ 10 |
| 9 | 3 | ª•º@O | H.CBR600F4i | ƒI[ƒgƒEƒCƒ“ƒY | 10 | 12'59.422 | 0'48.041 | 95.609 | 1'15.294 | 8/ 10 |
| 10 | 27 | ”ÑŠ±@—T“ñ | Y.YZF-F6 | ‚b‚k‚t‚a1.2‚e‚j‘啽‘g | 10 | 13'00.260 | 0'48.879 | 95.507 | 1'15.909 | 8/ 10 |
| 11 | 25 | ‰ÍŸ@^ | Y.FZX750 | ‚r‚‚…‚…‚„‚j‚‰‚Ž‚‡‚S‚O‚R‚P | 10 | 13'02.711 | 0'51.330 | 95.208 | 1'15.429 | 9/ 10 |
| 12 | 16 | Γc@Šw | H.CBR600F4i | ƒI[ƒgƒeƒNƒjƒbƒN‚l‚r‚b | 10 | 13'06.875 | 0'55.494 | 94.704 | 1'15.826 | 8/ 10 |
| 13 | 5 | ˆê“c@–@’j | Y.YZF-R6 | ‚q‚h‚c‚d‚q‚rE‚o‚`‚q‚j™‚q | 10 | 13'12.598 | 1'01.217 | 94.020 | 1'15.678 | 10/ 10 |
| 14 | 7 | ޵—¢@OŽ¡ | Y.YZF-R6 | ‚ʂՂÁƒŒ[ƒVƒ“ƒO!‚Ç‚è‚ã‚Þ‚Ç‚è‚ã‚ÞE | 10 | 14'00.619 | 1'49.238 | 88.649 | 1'18.071 | 9/ 10 |
| 15 | 8 | Vˆä@Œ›ˆê | K.ZX-7R | ’Ç“‰š“›ˆä‚µ‚á‚ñby RS-ITOH—\”õ | 10 | 14'00.619 | 1'49.238 | 88.649 | 1'18.769 | 8/ 10 |
| 16 | 15 | ‹g“c@“ÄŽj | Y.YZF-R6 | ƒo[ƒh•ƒLƒƒƒbƒg‚q‚s | 9 | 12'38.156 | 1Lap | 88.462 | 1'19.985 | 6/ 9 |
| 17 | 24 | ‘Ò“‡@“Ö‹v | S.GSXR400RL | TELLY&KALLY Racing | 9 | 12'42.307 | 1Lap | 87.980 | 1'21.746 | 4/ 9 |
| 18 | 20 | ¬—Ñ@Œ›O | H.CBR600F4i | ƒtƒ@ƒCƒ„[ƒKƒŒ[ƒW | 9 | 12'49.729 | 1Lap | 87.132 | 1'21.055 | 9/ 9 |
| 19 | 22 | —§Î@”ˆê | H.VF400FCDream† | DYNAMIC D.R. with AutoWins | 9 | 12'55.390 | 1Lap | 86.496 | 1'24.092 | 4/ 9 |
| 20 | 2 | ’·“‡@‰ël | K.ƒ[ƒtƒ@[750RS | NITTA&ASƒzƒTƒJ[MARƒR[ƒXƒ^ƒ‹ | 9 | 12'57.639 | 1Lap | 86.246 | 1'24.558 | 7/ 9 |
| 21 | 17 | ’Óc@ | Y.FZ750 | ƒ`[ƒ€@ƒ}ƒVƒ“ƒwƒbƒh | 9 | 13'04.773 | 1Lap | 85.462 | 1'24.883 | 6/ 9 |
| 22 | 11 | ŽÂŒ´@½ | H.CBR600F4i | 8 | 12'36.002 | 2Laps | 78.857 | 1'31.221 | 8/ 8 | |
| ˆÈ@ã@Š®@‘– | ||||||||||
| 21 | ƒgƒj[@ƒVƒ…ƒ‹ƒcƒF | K.ZX-6R | TRICK™STAR RACING | 4 | 6Laps | 1'10.451 | 4/ 4 | |||
| 29 | ¼“c@NŽj | H.CBR600F | ƒXƒeƒ‹ƒX&AZTECŠ‘ò+‘–s‰ï“¯D‰ï | 1 | 9Laps | 1'20.038 | 1/ 1 | |||
| *1 | 4 | ’r“à@—T”V | K.ZX-6R | “Œ–¼ƒJƒƒTƒL•ƒXƒgƒ‰ƒCƒJ[ | 1 | 9Laps | 1'21.536 | 1/ 1 | ||
| 12 | “¡]@‘å | K.ZX-6R | ƒJƒƒTƒLEƒOƒŠ[ƒ“•‚l‚r‚sE‚q‚s | ƒXƒ^[ƒg‚Ì‚Ý | ||||||
| *1 ƒ[ƒbƒPƒ“ 4‚ÍA‘“à‹£‹Z‹K‘¥ ב¥1 17 2)ˆá”½iƒWƒƒƒ“ƒvƒXƒ^[ƒgj‚É‚æ‚èA‘“à‹£‹Z‹K‘¥ ב¥1 17 2)(2)iƒXƒgƒbƒv&ƒS[ƒyƒiƒ‹ƒeƒBj‚ð‰Û‚µ‚½Bi“K—p‘O‚É“]“|ƒŠƒ^ƒCƒ„j | ||||||||||
| MS-2iŒˆŸj@“VŒóF‰J@ƒR[ƒXó‹µFƒEƒFƒbƒgm£TOPn | ||||||||||
| ‡ˆÊ | ŽÔ”Ô | ƒ‰ƒCƒ_[ | Œ^Ž® | ŽÔ –¼ | Žü‰ñ | Š—vŽžŠÔ | ƒgƒbƒv· | Km/h | BestTime | Žü‰ñ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | ùè@–¾m | Y.SRX-250 | ƒXƒs[ƒh@ƒVƒ‡ƒbƒv@‚e‚t‚r‚dI | 10 | 13'28.202 | 92.205 | 1'19.354 | 4/ 10 | |
| 2 | 10 | …–ì@–F˜Y | H.GB250 | Jtric & GARAGE KNOCKER | 10 | 13'50.001 | 0'21.799 | 89.783 | 1'21.516 | 10/ 10 |
| 3 | 20 | ŽRŒû@Œc‚ | S.ƒO[ƒX250 | TELLY&KALLY Racing | 10 | 13'51.324 | 0'23.122 | 89.640 | 1'21.459 | 10/ 10 |
| 4 | 3 | ’|–{@^ˆê | H.CBX250S | ƒTƒCƒNƒ‹ƒTƒEƒ“ƒh‚q‚s | 10 | 14'04.272 | 0'36.070 | 88.265 | 1'21.156 | 10/ 10 |
| 5 | 5 | ‘å‘ò@Ÿs | Y.SRX250F | ƒ‚ƒgƒMƒƒƒ‰ƒŠ[ƒNƒ‰ƒtƒg | 10 | 14'10.297 | 0'42.095 | 87.640 | 1'23.959 | 10/ 10 |
| 6 | 32 | _“¡@–Î”Í | H.CBX250 | ‚i‚a‚rƒTƒuƒNƒ‰ƒtƒgš‚Ó‚ë‚ [‚Æ | 10 | 14'21.085 | 0'52.883 | 86.542 | 1'23.644 | 6/ 10 |
| 7 | 89 | ŽRè@‘ì–î | Y.SRX250 | ‚x‚n‚h‚j‚nƒŒ[ƒVƒ“ƒO | 10 | 14'49.590 | 1'21.388 | 83.769 | 1'26.562 | 9/ 10 |
| 8 | 7 | Έä@—Í‘ | H.CB250RS | ƒTƒuƒNƒ‰ƒtƒg | 9 | 13'34.494 | 1Lap | 82.343 | 1'27.217 | 8/ 9 |
| 9 | 6 | Œ¹“c@ãà | S.NZ250 | ‚f‚QƒXƒ|[ƒcƒ‚[ƒ^[ƒTƒCƒNƒ‹ƒY | 9 | 13'49.866 | 1Lap | 80.818 | 1'30.722 | 6/ 9 |
| ˆÈ@ã@Š®@‘– | ||||||||||
| 8 | d–ì@Ž¡ | H.CBX250S | JBSƒgƒŠƒjƒeƒBƒŒ[ƒVƒ“ƒO™ƒTƒuƒNƒ‰ƒtƒg | ƒXƒ^[ƒg‚Ì‚Ý | ||||||
| TN-EiŒˆŸj@“VŒóF‰J@ƒR[ƒXó‹µFƒEƒFƒbƒgm£TOPn | ||||||||||
| ‡ˆÊ | ŽÔ”Ô | ƒ‰ƒCƒ_[ | Œ^Ž® | ŽÔ –¼ | Žü‰ñ | Š—vŽžŠÔ | ƒgƒbƒv· | Km/h | BestTime | Žü‰ñ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | ’†“‡@«“o | Y.YZ400F | TEAM OUT™EX&WAT | 10 | 12'30.726 | 99.264 | 1'13.195 | 3/ 10 | |
| 2 | 21 | ¼‰º@‘• | ƒn.SM610R | ƒŒ[ƒVƒ“ƒOƒvƒƒWƒFƒNƒgEƒxƒA[ | 10 | 12'34.823 | 0'04.097 | 98.725 | 1'13.446 | 5/ 10 |
| 3 | 4 | ¬‘q@F“¹ | H.XR600R | Fast Team K.P.M. | 10 | 13'08.411 | 0'37.685 | 94.519 | 1'17.162 | 7/ 10 |
| 4 | 5 | àV“c@C“ñ | ƒn.TC610 | 10 | 13'26.416 | 0'55.690 | 92.409 | 1'18.204 | 9/ 10 | |
| 5 | 7 | ŽRè@—F‹v | Y.WR400F | ƒuƒ‰ƒ€ƒŒ[ƒVƒ“ƒO | 10 | 13'29.225 | 0'58.499 | 92.088 | 1'18.797 | 4/ 10 |
| 6 | 19 | ¼“à@rˆê | H.XR650R | ƒ^ƒ‚ƒYƒtƒ@ƒNƒgƒŠ[ | 10 | 13'31.711 | 1'00.985 | 91.806 | 1'19.384 | 9/ 10 |
| 7 | 76 | ’†ì@‘å•ã | H.CRF450R | www.v-garage.com | 10 | 13'34.142 | 1'03.416 | 91.532 | 1'13.593 | 7/ 10 |
| 8 | 8 | Îì@”Ž’ | H.CRM250RK | A-BROS&BRAM RACING | 10 | 13'40.165 | 1'09.439 | 90.860 | 1'19.897 | 4/ 10 |
